
2016/17 Season Data Table
All columns of the Table can be shown with “+” button. Explanation of columns, see on the bottom.
July 27, 2016
League Country | Clubs Country | Pts | League | Cont Rank | FIFA NT Rank | Players FWC | Players Cont Ch | the KA Rate Code | League Name (eng/fra/lat trans) | Class | Class Star Mark | Con/Fed Continent | Fed Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 🏴 🏴 | 1 191,152 | Premier League | 3 | 13 | 120 | 234 | WRU_1,546_20+ | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 |
2 | ESP | 🇪🇸 | 735,370 | La Liga | 1 | 8 | 65 | 99 | WRU_1,504_20+ | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 |
3 | GER | 🇩🇪 | 710,396 | Bundesliga | 2 | 4 | 77 | 106 | WRU_1,462_18+ | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 |
4 | ITA | 🇮🇹 | 698,235 | Serie A | 4 | 10 | 82 | 86 | WRU_1,420_20+ | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 |
5 | FRA | 🇫🇷 🇲🇨 | 422,326 | Ligue 1 | 5 | 7 | 45 | 120 | WRT_1,378_14+ | - | World Top | ★★★★★ | UEFA / Europe | 1 |
6 | POR | 🇵🇹 | 310,700 | Primeira Liga | 7 | 6 | 22 | 41 | CTU_1,336_7+ | - | Upper Continental | ★★★★ | UEFA / Europe | 1 |
7 | RUS | 🇷🇺 | 267,458 | Чемпиона́т Росси́и по футбо́лу | 6 | 38 | 34 | 44 | CTU_1,294_5+ | Russian Football Championship | Upper Continental | ★★★★ | UEFA / Europe | 1 |
8 | TUR | 🇹🇷 | 246,387 | Süper Lig | 10 | 19 | 26 | 52 | CTU_1,252_5+ | - | Upper Continental | ★★★★ | UEFA / Europe | 1 |
9 | NED | 🇳🇱 | 215,911 | Eredivisie | 13 | 26 | 20 | 22 | CTU_1,210_5+ | - | Upper Continental | ★★★★ | UEFA / Europe | 1 |
10 | UKR | 🇺🇦 | 210,099 | Прем'є́р-лі́га | 8 | 30 | 9 | 25 | CTU_1,168_4+ | Premier League | Upper Continental | ★★★★ | UEFA / Europe | 1 |
11 | BEL | 🇧🇪 | 205,039 | Division 1A Pro League | 9 | 2 | 12 | 35 | CTU_1,126_4+ | - | Upper Continental | ★★★★ | UEFA / Europe | 1 |
12 | MEX | 🇲🇽 | 182,421 | Liga MX | 1 | 14 | 25 | 56 | CTU_1,084_4+ | - | Upper Continental | ★★★★ | CONCACAF / North Central America | 3 |
13 | SUI | 🇨🇭 🇱🇮 | 180,570 | Super League | 11 | 18 | 12 | 29 | CTP_1,042_3+ | - | Prime Continental | ★★★ | UEFA / Europe | 1 |
14 | ARG | 🇦🇷 | 168,277 | Superliga Argentina | 1 | 1 | 7 | 15 | CTP_1,000_6+ | - | Prime Continental | ★★★ | CONMEBOL / South America | 2 |
15 | BRA | 🇧🇷 | 144,829 | Campeonato Brasileiro Série A | 3 | 9 | 11 | 18 | CTP_0,959_3+ | - | Prime Continental | ★★★ | CONMEBOL / South America | 2 |
16 | USA | 🇺🇸 🇨🇦 | 136,646 | Major League Soccer | 2 | 25 | 21 | 101 | CTP_0,918_3+ | - | Prime Continental | ★★★ | CONCACAF / North Central America | 3 |
17 | CZE | 🇨🇿 | 135,790 | 1. česká fotbalová liga | 12 | 33 | 0 | 15 | CTL_0,877_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
18 | SWE | 🇸🇪 | 135,756 | Allsvenskan | 19 | 40 | 2 | 17 | CTL_0,836_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
19 | GRE | 🇬🇷 | 135,628 | Ελληνική Σούπερ Λίγκα | 14 | 52 | 13 | 11 | CTL_0,795_2+ | Greek Super League | Lower Continental | ★★ | UEFA / Europe | 1 |
20 | CRO | 🇭🇷 | 133,786 | Prva liga | 15 | 15 | 5 | 12 | CTL_0,754_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
21 | POL | 🇵🇱 | 127,379 | Ekstraklasa | 22 | 16 | 0 | 21 | CTL_0,713_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
22 | COL | 🇨🇴 | 118,899 | Categoría Primera A | 2 | 3 | 4 | 16 | CTL_0,672_3+ | - | Lower Continental | ★★ | CONMEBOL / South America | 2 |
23 | NOR | 🇳🇴 | 115,982 | Eliteserien | 21 | 49 | 6 | 11 | CTL_0,631_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
24 | ROU | 🇷🇴 | 107,062 | Liga I | 16 | 24 | 0 | 19 | CTL_0,590_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
25 | SCO | 🏴 | 104,905 | Scottish Premiership | 23 | 50 | 4 | 11 | CTL_0,549_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
26 | DEN | 🇩🇰 | 104,372 | Superligaen | 20 | 44 | 1 | 12 | CTL_0,508_2+ | - | Lower Continental | ★★ | UEFA / Europe | 1 |
27 | AUT | 🇦🇹 | 98,938 | Fußball-Bundesliga | 17 | 21 | 2 | 3 | IZU_0,467_2+ | - | Upper Inter-Zone | ★☆ | UEFA / Europe | 1 |
28 | CRC | 🇨🇷 | 96,352 | FPD | 3 | 27 | 10 | 29 | IZU_0,467_2+ | - | Upper Inter-Zone | ★☆ | CONCACAF / North Central America | 3 |
29 | ENG2 | 🏴 🏴 | 88,468 | EFL Championship | 3 | - | - | - | IZU_0,467_7+ | - | Upper Inter-Zone | ★☆ | UEFA / Europe | 1 |
30 | BLR | 🇧🇾 | 82,358 | Вышэйшая ліга | 18 | 72 | 0 | 0 | IZM_0,467_1+ | Top League | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
31 | HUN | 🇭🇺 | 79,280 | Nemzeti Bajnokság | 33 | 19 | 1 | 17 | IZM_0,467_1 | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
32 | CHI | 🇨🇱 | 75,778 | Primera División de Chile | 7 | 5 | 5 | 9 | IZM_0,467_1 | - | Middle Inter-Zone | ★ | CONMEBOL / South America | 2 |
33 | ECU | 🇪🇨 | 75,574 | Serie A de Ecuador | 5 | 17 | 8 | 9 | IZM_0,467_1 | - | Middle Inter-Zone | ★ | CONMEBOL / South America | 2 |
34 | ESP2 | 🇪🇸 | 73,832 | LaLiga2 | 1 | - | - | - | IZM_0,467_1+ | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
35 | ISR | 🇮🇱 | 73,525 | ליגת העל | 26 | 76 | 2 | 5 | IZM_0,467_1 | Super League | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
36 | GER2 | 🇩🇪 | 73,225 | 2. Bundesliga | 2 | - | - | - | IZM_0,467_1+ | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
37 | ITA2 | 🇮🇹 | 72,940 | Serie B | 4 | - | - | - | IZM_0,467_0+ | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 |
38 | PAR | 🇵🇾 | 71,925 | División de Honor | 4 | 42 | 1 | 6 | IZM_0,467_1 | - | Middle Inter-Zone | ★ | CONMEBOL / South America | 2 |
39 | SVK | 🇸🇰 | 69,765 | Superliga | 31 | 23 | 0 | 6 | IZL_0,467_1 | - | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
40 | CYP | 🇨🇾 | 69,408 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | 25 | 85 | 0 | 5 | IZL_0,467_1 | Cypriot Championship A Class | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
41 | SRB | 🇷🇸 | 67,176 | Суперлига Србије | 27 | 47 | 0 | 0 | IZL_0,467_1 | Serbian SuperLiga | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
42 | BUL | 🇧🇬 | 66,879 | Първа лига | 29 | 77 | 1 | 5 | IZL_0,467_1 | First League | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
43 | AZE | 🇦🇿 | 65,205 | Premyer Liqası | 24 | 137 | 0 | 1 | IZL_0,467_1 | - | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
44 | KAZ | 🇰🇿 | 63,968 | Қазақстан Премьер Лигасы | 28 | 97 | 0 | 2 | IZL_0,467_1 | Qazaqstan Premier Ligasy | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
45 | URU | 🇺🇾 | 62,515 | Campeonato Uruguayo | 6 | 12 | 1 | 3 | IZL_0,467_1 | - | Lower Inter-Zone | ☆ | CONMEBOL / South America | 2 |
46 | FRA2 | 🇫🇷 | 59,871 | Ligue 2 | 5 | - | - | - | IZL_0,467_0+ | - | Lower Inter-Zone | ☆ | UEFA / Europe | 1 |
47 | CHN | 🇨🇳 | 49,506 | 中国足球协会超级联赛 | 4 | 81 | 6 | 33 | IZL_0,467_1 | Chinese Football Association Super League | Lower Inter-Zone | ☆ | AFC / Asia | 4 |
48 | JPN | 🇯🇵 | 47,025 | J1リーグ | 5 | 57 | 15 | 19 | IZL_0,467_1 | J1 League | Lower Inter-Zone | ☆ | AFC / Asia | 4 |
49 | HON | 🇭🇳 | 46,000 | Liga Nacional | 4 | 82 | 10 | 15 | DMI_0,467_0 | - | Intermediate Class | ′ | CONCACAF / North Central America | 3 |
50 | TRI | 🇹🇹 | 44,704 | TT Pro League | 6 | 58 | 0 | 9 | DMI_0,467_0 | - | Intermediate Class | ′ | CONCACAF / North Central America | 3 |
51 | SVN | 🇸🇮 | 28,472 | PrvaLiga | 30 | 64 | 0 | 0 | DMI_0,467_0 | - | Intermediate Class | ′ | UEFA / Europe | 1 |
52 | KOR | 🇰🇷 | 22,016 | K리그 클래식 | 1 | 48 | 7 | 7 | DMI_0,467_0 | K-League Classic | Intermediate Class | ′ | AFC / Asia | 4 |
53 | TUN | 🇹🇳 | 21,829 | الرابطة المحترفة الأولى لكرة القدم | 1 | 45 | 2 | 15 | DMI_0,467_0 | Première Ligue de Football Professionnel | Intermediate Class | ′ | CAF / Africa | 5 |
54 | KSA | 🇸🇦 | 21,584 | دوري المحترفين السعودي | 2 | 65 | 1 | 35 | DMI_0,467_0 | Saudi Professional League | Intermediate Class | ′ | AFC / Asia | 4 |
55 | KUW | 🇰🇼 | 21,152 | الدوري الكويتي | 3 | 144 | 1 | 24 | DMI_0,467_0 | Kuwaiti league | Intermediate Class | ′ | AFC / Asia | 4 |
56 | QAT | 🇶🇦 | 20,000 | دوري نجوم قطر | 7 | 79 | 3 | 40 | DMI_0,467_0 | Qatar Stars League | Intermediate Class | ′ | AFC / Asia | 4 |
57 | ALG | 🇩🇿 | 19,606 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | 3 | 32 | 2 | 5 | DMI_0,467_0 | Algérie première Ligue de football professionnel | Intermediate Class | ′ | CAF / Africa | 5 |
58 | IRN | 🇮🇷 | 19,090 | یگ برتر خلیج فارس | 9 | 39 | 14 | 16 | DMI_0,467_0 | Gulf Premier League | Intermediate Class | ′ | AFC / Asia | 4 |
59 | UAE | 🇦🇪 | 18,946 | دوري الخليج العربي | 10 | 74 | 2 | 31 | DMI_0,467_0 | Gulf Arab League | Intermediate Class | ′ | AFC / Asia | 4 |
60 | RSA | 🇿🇦 | 18,616 | Premier Soccer League | 5 | 67 | 2 | 25 | DMI_0,467_0 | - | Intermediate Class | ′ | CAF / Africa | 5 |
61 | POR2 | 🇵🇹 | 18,584 | LigaPro | 7 | - | - | - | DMI_0,467_0 | - | Intermediate Class | ′ | UEFA / Europe | 1 |
62 | AUS | 🇦🇺 🇳🇿 | 18,367 | A-League | 12 | 59 | 7 | 21 | DMI_0,467_0 | - | Intermediate Class | ′ | AFC / Asia | 4 |
63 | RUS2 | 🇷🇺 | 17,783 | Футбольная национальная лига | 6 | - | - | - | DMI_0,467_0 | Football National League | Intermediate Class | ′ | UEFA / Europe | 1 |
64 | CIV | 🇨🇮 | 17,716 | Ligue 1 Côte d'Ivoire | 6 | 35 | 1 | 1 | DMI_0,467_0 | - | Intermediate Class | ′ | CAF / Africa | 5 |
65 | GUA | 🇬🇹 | 17,498 | Liga Nacional de Fútbol de Guatemala | 5 | 90 | 0 | 20 | DMS_0,467_0 | - | Secondary Class | ″ | CONCACAF / North Central America | 3 |
66 | PAN | 🇵🇦 | 17,223 | Liga Panameña de Fútbol | 7 | 51 | 0 | 13 | DMS_0,467_0 | - | Secondary Class | ″ | CONCACAF / North Central America | 3 |
67 | NZL | 🇳🇿 | 16,236 | Premiership | 1 | 93 | 0 | 7 | DMS_0,467_0 | - | Secondary Class | ″ | OFC / Oceania | 6 |
68 | MDA | 🇲🇩 | 15,835 | Divizia Națională | 32 | 166 | 0 | 1 | DMS_0,467_0 | - | Secondary Class | ″ | UEFA / Europe | 1 |
69 | EGY | 🇪🇬 | 15,479 | الدوري المصري الممتاز | 2 | 43 | 0 | 3 | DMS_0,467_0 | Egyptian Premier League | Secondary Class | ″ | CAF / Africa | 5 |
70 | COD | 🇨🇩 | 15,348 | Linafoot | 4 | 59 | 0 | 13 | DMS_0,467_0 | - | Secondary Class | ″ | CAF / Africa | 5 |
71 | MAR | 🇲🇦 | 15,192 | البطولة الوطنية المغربية | 7 | 54 | 0 | 6 | DMS_0,467_0 | Botola / Championnat National Marocain | Secondary Class | ″ | CAF / Africa | 5 |
72 | TUR2 | 🇹🇷 | 15,090 | 1. Lig | 10 | - | - | - | DMS_0,467_0 | - | Secondary Class | ″ | UEFA / Europe | 1 |
73 | GHA | 🇬🇭 | 15,077 | Premier League | 13 | 36 | 1 | 2 | DMS_0,467_0 | - | Secondary Class | ″ | CAF / Africa | 5 |
74 | CMR | 🇨🇲 | 15,045 | Elite One | 14 | 53 | 2 | 2 | DMS_0,467_0 | - | Secondary Class | ″ | CAF / Africa | 5 |
75 | NGA | 🇳🇬 | 15,035 | Nigerian Professional Football League | 15 | 70 | 4 | 0 | DMS_0,467_0 | - | Secondary Class | ″ | CAF / Africa | 5 |
76 | SLV | 🇸🇻 | 15,012 | Liga Mayor de Fútbol | 8 | 125 | 0 | 16 | DMS_0,467_0 | - | Secondary Class | ″ | CONCACAF / North Central America | 3 |
77 | BOL | 🇧🇴 | 15,000 | Liga de Fútbol Profesional Boliviano | 8 | 109 | 0 | 19 | DMS_0,467_0 | - | Secondary Class | ″ | CONMEBOL / South America | 2 |
78 | E | 🌎 | < 15,000 | Elementary Class - All other Leagues in the World | DME_0,467_0 | Elementary Class |
1 World Ultimate ★★★★★★
2 World Top ★★★★★
3 Upper Continental ★★★★
4 Prime Continental ★★★
5 Lower Continental ★★
6 Upper Inter-Zone ★☆
7 Middle Inter-Zone ★
8 Lower Inter-Zone ☆
9 Intermediate '
10 Domestic Secondary ''
11 Elementary '''
Explanation of Columns
League/Clubs Country | Despite the Welsh Premier League - Swansea City plays is in the Premier League, Cardiff City plays in the EFL Championship. | |
Monaco does not have a professional league. AS Monaco FC plays in the French football league system. | ||
All clubs in Liechtenstein play in the Swiss football league system. | ||
Major League Soccer (MLS), is based in the USA, but both the American and Canadian soccer teams play there. | ||
New Zealand club Wellington Phoenix competes in the Australian A-League. | ||
Pts | Points (the Ka League Points) obtained by single league according the KA Algorithms System. | |
The value reflecting to the application of two types of algorithms: the Attraction & Impact Factors (AIF) and | ||
the Continental Competitions Factors (CCF); for both weight is aprox. 50%. | ||
the KA Rate Code | The first characters refer to the class name; | |
the next digits refer to the KA League Coefficient calculated on the basis of the assigned points & the place held; | ||
the KA League Coefficient constitutes 33% of the weight of the KA Club Coefficient used for the KA Football Club Global Rating; | ||
the last digit refers to the League Threshold ; this Treshold index determines the number of teams from the single league, which qualify for the KA Football Club Global Rating in accordance with the „national algorithm” (one of two used qualification algorithms); | ||
e.g. if Threshold is "3" this means that clubs holding 1 to 3 places qualify for the Chamber Classes; | ||
clubs in places from 4 to 6 qualify for the Bench class (Threshold x 2); clubs in places from 7 to 15 qualify for the Scarf class (Threshold x 5); | ||
additionally, the "plus" sign means that the qualification for the Chamber Classes is also awarded to the winner of domestic cup; | ||
if Threshold is „0” - clubs can be qualified only to the Antechamber Classes (according to the „national algorithm”). | ||
Fed Rank | The place held by the continental Federation/Confederation to which the country belongs in the KA Federation Ranking; | |
necessary coefficients & converters for the KA Ratings are determined in the KA Federation Ranking. | ||
Cont Rank | The place held by the country in the KA Continental Competitions League Ranking, | |
in which it is determined the CCF (see explanation of the "Pts"); | ||
the CCF is calculated on the basis of the results of clubs in the continental competitions from the last 4 years; | ||
the competitions taken into account: UEFA Champions League, UEAF Europa League, CAF Champions League, CAF Confederation Cup, | ||
AFC Champions League, AFC Cup, CONCACAF Champions League, CONCACAF League, CFU Club Champions' Cup, | ||
OFC Champions League, Copa Libertadores and Copa Sudamericana. | ||
The CCF takes into account the strength of the continental federation determined on the basis of the KA Federation Ranking. | ||
FIFA NT Rank | The place held by the country in the FIFA/Coca-Cola World Ranking (July 14, 2016); the place has a slight impact for the AIF (see explanation of the "Pts"); | |
in the case of second level leagues listed in the KA Rating - this number is not given. | ||
Players FWC | Number of players representing the single country league system who participated in the last FIFA WC 2014; | |
this number is fundamental to determining the AIF (see explanation of the "Pts"); | ||
the number refers to players who were also present in the lower leagues of the country system; | ||
in the case of second level leagues listed in the KA Rating - this number is not given, because | ||
it is already included in the number assigned to the first league. | ||
Players Cont Ch | Number of players representing the single country league system who participated in the last | |
continental championships: UEFA Euro, Coupe d'Afrique des Nations, Asian Cup, CONCAF Gold Cup, OFC Nations Cup and Copa América; | ||
this number is slightly to determining the AIF (see explanation of the "Pts"); | ||
the number refers to players who were also present in the lower leagues of the country system; | ||
in the case of second level leagues listed in the KA Rating - this number is not given, because | ||
it is already included in the number assigned to the first league. | ||
Read more in THE-KA LOGS menu tab.