Egypt National Team
EGYPT 🇪🇬
Nickname(s)
الفراعنة (the Pharaohs)
Country code
EGY
Association
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 1Q March | 35 | 76,222 |
2023 4Q December | 32 | 77,090 |
2023 3Q September | 35 | 76,627 |
2023 2Q June | 36 | 76,304 |
2023 1Q March | 37 | 75,477 |
2022 4Q December | 37 | 75,667 |
2022 3Q September | 38 | 75,251 |
2022 2Q June | 35 | 77,432 |
2022 1Q March | 34 | 78,051 |
2021 4Q December | 43 | 72,164 |
2021 3Q September | 46 | 70,929 |
2021 2Q June | 45 | 72,185 |
2021 1Q March | 47 | 72,379 |
2020 4Q December | 47 | 72,354 |
2020 3Q September | 51 | 71,059 |
2020 2Q June | 51 | 71,676 |
🕐➤
0 (4) - 0 (2)Africa Cup of Nations
2022
Olembe Stadium Final Africa Cup of Nations 2021 (2022) |
- Country / Competition
- EGYPT