Auckland City FC

NEW ZEALAND 🇳🇿
Full name
Auckland City Football Club
Nickname(s) / Other name(s)
City
The Navy Blues
Short name
AUC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2021 4Q December | 251 | Qualified Athletic ☆ |
2021 3Q September | 419 | the Bench Class <> |
2021 2Q June | 418 | the Bench Class <> |
2021 1Q March | 418 | the Bench Class <> |
2020 4Q December | 422 | the Bench Class <> |
2020 3Q September | 284 | Qualified Athletic ☆ |
2020 2Q June | 281 | Qualified Athletic ☆ |
2020 1Q March | 292 | Qualified Athletic ☆ |
2019 4Q December | 276 | Qualified Athletic ☆ |
2019 3Q September | 410 | the Bench Class <> |
2019 2Q June | 393 | the Bench Class <> |
2019 1Q March | 399 | the Bench Class <> |
2018 4Q December | 284 | Qualified Athletic ☆ |
2018 3Q September | 293 | Qualified Athletic ☆ |
2018 2Q June | 270 | Qualified Athletic ☆ |
2018 1Q March | 274 | Qualified Athletic ☆ |
2017 4Q December | 274 | Qualified Athletic ☆ |
2017 3Q September | 269 | Qualified Athletic ☆ |
2017 2Q June | 263 | Qualified Athletic ☆ |
2017 1Q March | 243 | Qualified Athletic ☆ |
- Country / Competition
- NEW ZEALAND, OFC Champions League
- Home
- Kiwitea Street