2Q June 2019 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for the 2nd quarter of 2019.
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for June 21, 2019.
Copa Libertadores & Copa Sudamericana – the KA Leagues Ranking
2Q 2019
- Season 2019
- Season 2018
- Season 2016_2017 (CS 2016 – CL 2017 – CS 2017)
- Season 2015/16 (CS 2015 – CL 2016)
- Season 2014/15 (CS 2014 – CL 2015) / 40 %
| League | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
|---|---|---|---|---|---|---|---|
| 1 | Brazil | BRA | 🇧🇷 | 47,692 | 2 | 45,884 | +1 |
| 2 | Argentina | ARG | 🇦🇷 | 46,589 | 1 | 46,646 | -1 |
| 3 | Colombia | COL | 🇨🇴 | 35,755 | 3 | 36,869 | # |
| 4 | Paraguay | PAR | 🇵🇾 | 30,676 | 4 | 29,790 | # |
| 5 | Ecuador | ECU | 🇪🇨 | 24,850 | 5 | 23,414 | # |
| 6 | Uruguay | URU | 🇺🇾 | 22,190 | 6 | 20,807 | # |
| 7 | Bolivia | BOL | 🇧🇴 | 14,614 | 7 | 15,375 | # |
| 8 | Chile | CHI | 🇨🇱 | 14,592 | 8 | 14,490 | # |
| 9 | Venezuela | VEN | 🇻🇪 | 12,475 | 9 | 11,872 | # |
| 10 | Peru | PER | 🇵🇪 | 9,642 | 10 | 10,012 | # |
Copa Libertadores & Copa Sudamericana – the KA Club Ranking
2Q 2019
- Season 2019
- Season 2018
- Season 2016_2017 (CS 2016 – CL 2017 – CS 2017)
- Season 2015/16 (CS 2015 – CL 2016)
- Season 2014/15 (CS 2014 – CL 2015) / 40 %
| Club | Coutry | League | Pts | IC3 | prev. pos. | diff. | |
|---|---|---|---|---|---|---|---|
| 1 | River Plate | ARG 🇦🇷 | ARG | 81,635 | 1,078 | 1 | # |
| 2 | Grêmio | BRA 🇧🇷 | BRA | 75,353 | 0,995 | 3 | +1 |
| 3 | Palmeiras | BRA 🇧🇷 | BRA | 68,353 | 0,903 | 7 | +4 |
| 4 | Boca Juniors | ARG 🇦🇷 | ARG | 63,127 | 0,834 | 4 | # |
| 5 | Cerro Porteño | PAR 🇵🇾 | PAR | 62,506 | 0,825 | 8 | +3 |
| 6 | Nacional Montevideo | URU 🇺🇾 | URU | 60,287 | 0,796 | 10 | +4 |
| 7 | Atlético Nacional | COL 🇨🇴 | COL | 59,713 | 0,789 | 2 | -5 |
| 8 | Atlético Paranaense | BRA 🇧🇷 | BRA | 57,853 | 0,764 | 11 | +3 |
| 9 | Corinthians | BRA 🇧🇷 | BRA | 57,753 | 0,763 | 6 | -3 |
| 10 | Racing | ARG 🇦🇷 | ARG | 51,485 | 0,680 | 5 | -5 |
| 11 | Libertad | PAR 🇵🇾 | PAR | 50,906 | 0,672 | 13 | +2 |
| 12 | Atlético Mineiro | BRA 🇧🇷 | BRA | 50,803 | 0,671 | 9 | -3 |
| 13 | Emelec | ECU 🇪🇨 | ECU | 47,187 | 0,623 | 14 | +1 |
| 14 | Flamengo | BRA 🇧🇷 | BRA | 47,180 | 0,623 | 17 | +3 |
| 15 | Cruzeiro | BRA 🇧🇷 | BRA | 45,830 | 0,605 | 16 | +1 |
| 16 | Independiente | ARG 🇦🇷 | ARG | 44,835 | 0,592 | 15 | -1 |
| 17 | Santa Fe | COL 🇨🇴 | COL | 40,708 | 0,538 | 12 | -5 |
| 18 | Santos | BRA 🇧🇷 | BRA | 37,430 | 0,497 | 20 | +2 |
| 19 | Peñarol | URU 🇺🇾 | URU | 34,887 | 0,497 | 24 | +5 |
| 20 | LDU Quito | ECU 🇪🇨 | ECU | 34,187 | 0,497 | 34 | +14 |
| 21 | Botafogo | BRA 🇧🇷 | BRA | 34,180 | 0,497 | 29 | +8 |
| 22 | Godoy Cruz | ARG 🇦🇷 | ARG | 34,161 | 0,497 | 33 | +11 |
| 23 | Fluminense | BRA 🇧🇷 | BRA | 33,380 | 0,497 | 25 | +2 |
| 24 | The Strongest | BOL 🇧🇴 | BOL | 33,378 | 0,497 | 19 | -5 |
| 25 | San Lorenzo | ARG 🇦🇷 | ARG | 33,327 | 0,497 | 31 | +6 |
| 26 | Estudiantes | ARG 🇦🇷 | ARG | 31,474 | 0,497 | 18 | -8 |
| 27 | Junior | COL 🇨🇴 | COL | 30,213 | 0,497 | 26 | -1 |
| 28 | Colo-Colo | CHI 🇨🇱 | CHI | 29,905 | 0,497 | 23 | -5 |
| 29 | São Paulo | BRA 🇧🇷 | BRA | 29,603 | 0,497 | 21 | -8 |
| 30 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 28,305 | 0,497 | 35 | +5 |
| 31 | Olimpia | PAR 🇵🇾 | PAR | 27,706 | 0,497 | 46 | +15 |
| 32 | Lanús | ARG 🇦🇷 | ARG | 27,500 | 0,497 | 27 | -5 |
| 33 | Guaraní | PAR 🇵🇾 | PAR | 27,356 | 0,497 | 22 | -11 |
| 34 | Rosario Central | ARG 🇦🇷 | ARG | 26,977 | 0,497 | 36 | +2 |
| 35 | Huracán | ARG 🇦🇷 | ARG | 26,887 | 0,497 | 28 | -7 |
| 36 | Atlético Tucumán | ARG 🇦🇷 | ARG | 26,874 | 0,497 | 30 | -6 |
| 37 | Independiente del Valle | ECU 🇪🇨 | ECU | 26,387 | 0,497 | 38 | +1 |
| 38 | Sporting Cristal | PER 🇵🇪 | PER | 25,417 | 0,496 | 39 | +1 |
| 39 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 25,228 | 0,491 | 37 | -2 |
| 40 | Deportivo Cali | COL 🇨🇴 | COL | 22,413 | 0,485 | 40 | # |
| 41 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 22,287 | 0,480 | 32 | -9 |
| 42 | Chapecoense | BRA 🇧🇷 | BRA | 21,603 | 0,474 | 41 | -1 |
| 43 | Bolívar | BOL 🇧🇴 | BOL | 19,678 | 0,469 | 42 | -1 |
| 44 | Palestino | CHI 🇨🇱 | CHI | 19,026 | 0,464 | 45 | +1 |
| 45 | Oriente Petrolero | BOL 🇧🇴 | BOL | 18,928 | 0,458 | 44 | -1 |
| 46 | Deportivo Táchira | VEN 🇻🇪 | VEN | 17,357 | 0,453 | 43 | -3 |
| 47 | Melgar | PER 🇵🇪 | PER | 16,967 | 0,447 | 55 | +8 |
| 48 | Universidad Católica | CHI 🇨🇱 | CHI | 16,874 | 0,442 | 52 | +4 |
| 49 | Montevideo Wanderers | URU 🇺🇾 | URU | 16,056 | 0,437 | 47 | -2 |
| 50 | Zulia | VEN 🇻🇪 | VEN | 15,976 | 0,431 | 75 | +25 |
| 51 | Defensor Sporting | URU 🇺🇾 | URU | 15,837 | 0,426 | 48 | -3 |
| 52 | Deportivo Lara | VEN 🇻🇪 | VEN | 15,369 | 0,420 | 60 | +8 |
| 53 | Nacional | PAR 🇵🇾 | PAR | 14,706 | 0,415 | 51 | -2 |
| 54 | Bahia | BRA 🇧🇷 | BRA | 14,572 | 0,415 | 49 | -5 |
| 55 | Colón | ARG 🇦🇷 | ARG | 14,301 | 0,415 | 76 | +21 |
| 56 | Millonarios | COL 🇨🇴 | COL | 14,187 | 0,415 | 50 | -6 |
| 57 | Caracas | VEN 🇻🇪 | VEN | 14,142 | 0,415 | 61 | +4 |
| 58 | Defensa y Justicia | ARG 🇦🇷 | ARG | 13,859 | 0,415 | 54 | -4 |
| 59 | Ponte Preta | BRA 🇧🇷 | BRA | 13,181 | 0,415 | 56 | -3 |
| 60 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 12,782 | 0,415 | 57 | -3 |
| 61 | Independiente Medellín | COL 🇨🇴 | COL | 12,742 | 0,415 | 59 | -2 |
| 62 | Deportes Tolima | COL 🇨🇴 | COL | 12,422 | 0,415 | 73 | +11 |
| 63 | Universidad de Chile | CHI 🇨🇱 | CHI | 11,805 | 0,415 | 53 | -10 |
| 64 | Universidad de Concepción | CHI 🇨🇱 | CHI | 10,955 | 0,415 | 69 | +5 |
| 65 | Iquique | CHI 🇨🇱 | CHI | 10,917 | 0,415 | 62 | -3 |
| 66 | Delfin S.C. | ECU 🇪🇨 | ECU | 10,883 | 0,415 | 64 | -2 |
| 67 | Sport Recife | BRA 🇧🇷 | BRA | 10,881 | 0,415 | 63 | -4 |
| 68 | Zamora | VEN 🇻🇪 | VEN | 10,492 | 0,415 | 68 | # |
| 69 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 9,949 | 0,415 | 96 | +27 |
| 70 | Real Garcilaso | PER 🇵🇪 | PER | 9,934 | 0,415 | 65 | -5 |
| 71 | Vasco da Gama | BRA 🇧🇷 | BRA | 9,921 | 0,415 | 67 | -4 |
| 72 | La Equidad | COL 🇨🇴 | COL | 9,762 | 0,415 | 130 | +58 |
| 73 | Alianza Lima | PER 🇵🇪 | PER | 9,384 | 0,415 | 66 | -7 |
| 74 | San José | BOL 🇧🇴 | BOL | 9,236 | 0,415 | 70 | -4 |
| 75 | Argentinos Juniors | ARG 🇦🇷 | ARG | 8,652 | 0,415 | 125 | +50 |
| 76 | Coritiba | BRA 🇧🇷 | BRA | 8,508 | 0,415 | 72 | -4 |
| 77 | River Plate Montevideo | URU 🇺🇾 | URU | 8,434 | 0,415 | 71 | -6 |
| 78 | Banfield | ARG 🇦🇷 | ARG | 8,374 | 0,415 | 74 | -4 |
| 79 | Sol de América | PAR 🇵🇾 | PAR | 7,056 | 0,415 | 84 | +5 |
| 80 | Universitario de Sucre | BOL 🇧🇴 | BOL | 6,831 | 0,415 | 58 | -22 |
| 81 | Monagas | VEN 🇻🇪 | VEN | 6,324 | 0,415 | 79 | -2 |
| 82 | Cerro | URU 🇺🇾 | URU | 5,956 | 0,415 | 91 | +9 |
| 83 | Trujillanos | VEN 🇻🇪 | VEN | 5,768 | 0,415 | 80 | -3 |
| 84 | Sport Boys | BOL 🇧🇴 | BOL | 5,731 | 0,415 | 81 | -3 |
| 85 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 5,685 | 0,415 | 82 | -3 |
| 86 | Danubio | URU 🇺🇾 | URU | 5,437 | 0,415 | 77 | -9 |
| 87 | Rionegro Águilas | COL 🇨🇴 | COL | 5,022 | 0,415 | 105 | +18 |
| 88 | Belgrano | ARG 🇦🇷 | ARG | 4,952 | 0,415 | 88 | # |
| 89 | Arsenal de Sarandí | ARG 🇦🇷 | ARG | 4,952 | 0,415 | 89 | # |
| 90 | Boston River | URU 🇺🇾 | URU | 4,897 | 0,415 | 87 | -3 |
| 91 | Cobresal | CHI 🇨🇱 | CHI | 4,875 | 0,415 | 86 | -5 |
| 92 | Royal Pari | BOL 🇧🇴 | BOL | 4,839 | 0,415 | 121 | +29 |
| 93 | Unión Española | CHI 🇨🇱 | CHI | 4,658 | 0,415 | 101 | +8 |
| 94 | Santa Cruz | BRA 🇧🇷 | BRA | 4,508 | 0,415 | 93 | -1 |
| 95 | El Nacional | ECU 🇪🇨 | ECU | 4,435 | 0,415 | 92 | -3 |
| 96 | Macará | ECU 🇪🇨 | ECU | 4,383 | 0,415 | 100 | +4 |
| 97 | Talleres | ARG 🇦🇷 | ARG | 4,152 | 0,415 | 98 | +1 |
| 98 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 4,048 | 0,415 | 95 | -3 |
| 99 | Liverpool Montevideo | URU 🇺🇾 | URU | 3,940 | 0,415 | 107 | +8 |
| 100 | Capiatá | PAR 🇵🇾 | PAR | 3,867 | 0,415 | 90 | -10 |
| 101 | Goiás | BRA 🇧🇷 | BRA | 3,650 | 0,415 | 94 | -7 |
| 102 | Juan Aurich | PER 🇵🇪 | PER | 3,575 | 0,415 | 78 | -24 |
| 103 | Mineros | VEN 🇻🇪 | VEN | 3,574 | 0,415 | 83 | -20 |
| 104 | Deportivo Santaní | PAR 🇵🇾 | PAR | 3,527 | 0,415 | 109 | +5 |
| 105 | Vitória | BRA 🇧🇷 | BRA | 3,408 | 0,415 | 97 | -8 |
| 106 | General Díaz | PAR 🇵🇾 | PAR | 3,369 | 0,415 | 99 | -7 |
| 107 | Brasília | BRA 🇧🇷 | BRA | 3,350 | 0,415 | 108 | +1 |
| 108 | Nacional Potosí | BOL 🇧🇴 | BOL | 3,228 | 0,415 | 102 | -6 |
| 109 | Sport Huancayo | PER 🇵🇪 | PER | 3,184 | 0,415 | 103 | -6 |
| 110 | Unión La Calera | CHI 🇨🇱 | CHI | 3,136 | 0,415 | 117 | +7 |
| 111 | Carabobo | VEN 🇻🇪 | VEN | 3,107 | 0,415 | 104 | -7 |
| 112 | Patriotas | COL 🇨🇴 | COL | 3,046 | 0,415 | 106 | -6 |
| 113 | Universidad César Vallejo | PER 🇵🇪 | PER | 3,016 | 0,415 | 85 | -28 |
| 114 | Figueirense | BRA 🇧🇷 | BRA | 3,008 | 0,415 | 112 | -2 |
| 115 | Cuiabá | BRA 🇧🇷 | BRA | 3,008 | 0,415 | 113 | -2 |
| 116 | Unión | ARG 🇦🇷 | ARG | 2,902 | 0,415 | 124 | +8 |
| 117 | Joinville | BRA 🇧🇷 | BRA | 2,850 | 0,415 | 118 | +1 |
| 118 | Newell's Old Boys | ARG 🇦🇷 | ARG | 2,816 | 0,415 | 116 | -2 |
| 119 | Rampla Juniors | URU 🇺🇾 | URU | 2,809 | 0,415 | 111 | -8 |
| 120 | Fuerza Amarilla | ECU 🇪🇨 | ECU | 2,747 | 0,415 | 115 | -5 |
| 121 | Santiago Wanderers | CHI 🇨🇱 | CHI | 2,706 | 0,415 | 110 | -11 |
| 122 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 2,676 | 0,415 | 114 | -8 |
| 123 | Tigre | ARG 🇦🇷 | ARG | 2,644 | 0,415 | 120 | -3 |
| 124 | Deportes Temuco | CHI 🇨🇱 | CHI | 2,409 | 0,415 | 119 | -5 |
| 125 | Criciúma | BRA 🇧🇷 | BRA | 2,377 | 0,415 | 123 | -2 |
| 126 | Independiente FBC | PAR 🇵🇾 | PAR | 2,277 | 0,415 | 131 | +5 |
| 127 | Once Caldas | COL 🇨🇴 | COL | 2,212 | 0,415 | 126 | -1 |
| 128 | América de Cali | COL 🇨🇴 | COL | 2,148 | 0,415 | 128 | # |
| 129 | Jaguares | COL 🇨🇴 | COL | 2,148 | 0,415 | 127 | -2 |
| 130 | Club Universitario de Deportes | PER 🇵🇪 | PER | 2,134 | 0,415 | 122 | -8 |
| 131 | Mushuc Runa | ECU 🇪🇨 | ECU | 1,945 | 0,415 | 141 | +10 |
| 132 | Juventud | URU 🇺🇾 | URU | 1,675 | 0,415 | 136 | +4 |
| 133 | Blooming | BOL 🇧🇴 | BOL | 1,628 | 0,415 | 132 | -1 |
| 134 | Deportivo Municipal | PER 🇵🇪 | PER | 1,575 | 0,415 | 135 | +1 |
| 135 | Estudiantes de Mérida | VEN 🇻🇪 | VEN | 1,574 | 0,415 | 140 | +5 |
| 136 | Real Potosí | BOL 🇧🇴 | BOL | 1,531 | 0,415 | 133 | -3 |
| 137 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 1,499 | 0,415 | 137 | # |
| 138 | Aucas | ECU 🇪🇨 | ECU | 1,497 | 0,415 | 142 | +4 |
| 139 | LDU Loja | ECU 🇪🇨 | ECU | 1,493 | 0,415 | 143 | +4 |
| 140 | UTC | PER 🇵🇪 | PER | 1,493 | 0,415 | 134 | -6 |
| 141 | Guabirá | BOL 🇧🇴 | BOL | 1,486 | 0,415 | 138 | -3 |
| 142 | Huachipato | CHI 🇨🇱 | CHI | 1,425 | 0,415 | 129 | -13 |
| 143 | Antofagasta | CHI 🇨🇱 | CHI | 1,386 | 0,415 | 144 | +1 |
| 144 | Fénix | URU 🇺🇾 | URU | 1,381 | 0,415 | 145 | +1 |
| 145 | Plaza Colonia | URU 🇺🇾 | URU | 1,381 | 0,415 | 146 | +1 |
| 146 | Deportivo Anzoátegui | VEN 🇻🇪 | VEN | 1,313 | 0,415 | 139 | -7 |
| 147 | Audax Italiano | CHI 🇨🇱 | CHI | 1,159 | 0,415 | 147 | # |
| 148 | Rentistas | URU 🇺🇾 | URU | 1,144 | 0,415 | 148 | # |
| 149 | O'Higgins | CHI 🇨🇱 | CHI | 1,067 | 0,415 | 149 | # |
| 150 | Binacional | PER 🇵🇪 | PER | 1,034 | 0,415 | 151 | +1 |
| 151 | Petrolero de Yacuiba | BOL 🇧🇴 | BOL | 0,981 | 0,415 | 150 | -1 |
| 152 | Estudiantes de Caracas | VEN 🇻🇪 | VEN | 0,891 | 0,415 | 154 | +2 |
| 153 | Atlético Venezuela | VEN 🇻🇪 | VEN | 0,891 | 0,415 | 155 | +2 |
| 154 | Aurora | BOL 🇧🇴 | BOL | 0,889 | 0,415 | 152 | -2 |
| 155 | Sport Rosario | PER 🇵🇪 | PER | 0,843 | 0,415 | 153 | -2 |
| 156 | Comerciantes Unidos | PER 🇵🇪 | PER | 0,775 | 0,415 | 156 | # |
| 157 | Unión Comercio | PER 🇵🇪 | PER | 0,766 | 0,415 | 157 | # |
| 158 | León de Huánuco | PER 🇵🇪 | PER | 0,766 | 0,415 | 158 | # |
| 159 | La Guaira | VEN 🇻🇪 | VEN | 0,696 | 0,415 | 159 | # |
| 160 | Inti Gas/Ayacucho | PER 🇵🇪 | PER | 0,584 | 0,415 | 160 | # |
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.




