TABLES
Premier League 2022/2023
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | ||||||||
2 | Arsenal | ||||||||
3 | Manchester United | ||||||||
4 | Newcastle United | ||||||||
5 | Liverpool | ||||||||
6 | Brighton & Hove Albion | ||||||||
7 | Aston Villa | ||||||||
8 | Tottenham Hotspur | ||||||||
9 | Brentford | ||||||||
10 | Fulham | ||||||||
11 | Crystal Palace | ||||||||
12 | Chelsea | ||||||||
13 | Wolverhampton Wanderers | ||||||||
14 | West Ham United | ||||||||
15 | AFC Bournemouth | ||||||||
16 | Nottingham Forest | ||||||||
17 | Everton | ||||||||
18 | Leicester City | ||||||||
19 | Leeds United | ||||||||
20 | Southampton |
Championship 2022/2023 Regular Season
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | ||||||||
2 | Sheffield United | ||||||||
3 | Luton Town | ||||||||
4 | Middlesbrough | ||||||||
5 | Coventry City | ||||||||
6 | Sunderland | ||||||||
7 | Blackburn Rovers | ||||||||
8 | Millwall | ||||||||
9 | West Bromwich Albion | ||||||||
10 | Swansea City | ||||||||
11 | Watford | ||||||||
12 | Preston North End | ||||||||
13 | Norwich City | ||||||||
14 | Bristol City | ||||||||
15 | Hull City | ||||||||
16 | Stoke City | ||||||||
17 | Birmingham City | ||||||||
18 | Huddersfield Town | ||||||||
19 | Rotherham United | ||||||||
20 | Queens Park Rangers | ||||||||
21 | Cardiff City | ||||||||
22 | Reading | ||||||||
23 | Blackpool | ||||||||
24 | Wigan Athletic |
England News
Loading...
Loading...