January 15, 2023
WORLD TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
I ★★★★★★ World Ultimate Class | ||||||||
1 | ENG | 🏴 | Premier League | UEFA / Europe | 1 451,352 | ≡ | ≡ | |
2 | ESP | 🇪🇸 | La Liga | UEFA / Europe | 865,620 | ≡ | ≡ | |
3 | GER | 🇩🇪 | Bundesliga | UEFA / Europe | 847,216 | +1 | ≡ | |
4 | ITA | 🇮🇹 | Serie A | UEFA / Europe | 846,991 | -1 | ≡ | |
II ★★★★★ World Top Class | ||||||||
5 | FRA | 🇫🇷🇲🇨 | Ligue 1 | UEFA / Europe | 544,146 | ≡ | ≡ | |
CONTINENTAL TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
III ★★★★ Upper Continental Class | ||||||||
6 | POR | 🇵🇹 | Primeira Liga | UEFA / Europe | 314,354 | ≡ | ≡ | |
7 | NED | 🇳🇱 | Eredivisie | UEFA / Europe | 243,593 | +1 | ≡ | |
8 | BEL | 🇧🇪 | First Division A Pro League | UEFA / Europe | 214,245 | +2 | ≡ | |
9 | USA | 🇺🇸🇨🇦 | Major League Soccer | CONCACAF / North Central America | 193,815 | +4 | ⬆︎ | |
IV ★★★ Prime Continental Class | ||||||||
10 | TUR | 🇹🇷 | Süper Lig | UEFA / Europe | 190,584 | +2 | ≡ | |
11 | ENG2 | 🏴 | EFL Championship | UEFA / Europe | 178,440 | +7 | ⬆︎ | |
12 | MEX | 🇲🇽 | Liga MX | CONCACAF / North Central America | 177,368 | -3 | ⬇︎ | |
13 | BRA | 🇧🇷 | Campeonato Brasileiro Série A | CONMEBOL / South America | 176,472 | -2 | ⬇︎ | |
14 | RUS | 🇷🇺 | Российская Премьер-Лига | UEFA / Europe | 163,117 | -7 | ⬇︎ | |
15 | ARG | 🇦🇷 | Liga Profesional de Fútbol / SAF | CONMEBOL / South America | 142,210 | -1 | ≡ | |
V ★★ Lower Continental Class | ||||||||
16 | AUT | 🇦🇹 | Fußball-Bundesliga | UEFA / Europe | 137,237 | ≡ | ≡ | |
17 | SCO | 🏴 | Scottish Premiership | UEFA / Europe | 128,287 | ≡ | ≡ | |
18 | CRO | 🇭🇷 | Hrvatska Nogometna Liga | UEFA / Europe | 122,068 | +1 | ≡ | |
19 | KSA | 🇸🇦 | دوري المحترفين السعودي | AFC / Asia | 121,407 | +1 | ≡ | |
20 | SUI | 🇨🇭 | Super League | UEFA / Europe | 119,577 | +1 | ≡ | |
INTER-ZONE TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
VI ★☆ Upper Inter-Zone Class | ||||||||
21 | DEN | 🇩🇰 | Superligaen | UEFA / Europe | 115,841 | +2 | ≡ | |
22 | UKR | 🇺🇦 | Українська Прем’єр-Лі́га | UEFA / Europe | 115,240 | -7 | ⬇︎ | |
23 | GRE | 🇬🇷 | Ελληνική Σούπερ Λίγκα | UEFA / Europe | 108,955 | +1 | ⬆︎ | |
24 | QAT | 🇶🇦 | دوري نجوم قطر | AFC / Asia | 107,159 | +4 | ⬆︎ | |
25 | CZE | 🇨🇿 | 1. Česká Fotbalová Liga | UEFA / Europe | 105,373 | -3 | ⬇︎ | |
VII ★ Middle Inter-Zone Class | ||||||||
26 | JPN | 🇯🇵 | J1リーグ | AFC / Asia | 95,970 | -1 | ≡ | |
27 | SRB | 🇷🇸 | Суперлига Србије | UEFA / Europe | 87,894 | ≡ | ≡ | |
28 | ISR | 🇮🇱 | ליגת העל | UEFA / Europe | 83,893 | +14 | ⬆︎ | |
29 | KOR | 🇰🇷 | K리그 클래식 | AFC / Asia | 79,476 | ≡ | ≡ | |
30 | GER2 | 🇩🇪 | 2. Bundesliga | UEFA / Europe | 74,337 | +3 | ≡ | |
31 | ITA2 | 🇮🇹 | Serie B | UEFA / Europe | 73,072 | +10 | ⬆︎ | |
VIII ☆ Lower Inter-Zone Class | ||||||||
32 | ESP2 | 🇪🇸🇦🇩 | LaLiga2 | UEFA / Europe | 73,024 | +5 | ≡ | |
33 | FRA2 | 🇫🇷 | Ligue 2 | UEFA / Europe | 71,948 | +2 | ≡ | |
34 | CRC | 🇨🇷 | Liga FPD | CONCACAF / North Central America | 69,420 | +9 | ≡ | |
35 | EGY | 🇪🇬 | الدوري المصري الممتاز | CAF / Africa | 64,525 | -5 | ⬇︎ | |
36 | MAR | 🇲🇦 | Botola Pro 1 / البطولة | CAF / Africa | 62,742 | -2 | ≡ | |
37 | HON | 🇭🇳 | Liga Nacional | CONCACAF / North Central America | 61,804 | +8 | ⬆︎ | |
DOMESTIC TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
IX <> Intermediate Class | ||||||||
38 | TUN | 🇹🇳 | الرابطة المحترفة الأولى لكرة القدم | CAF / Africa | 60,000 | +1 | ⬇︎ | |
39 | IRN | 🇮🇷 | یگ برتر خلیج فارس | AFC / Asia | 47,558 | -3 | ⬇︎ | |
40 | CHN | 🇨🇳 | 中国足球协会超级联赛 | AFC / Asia | 41,810 | -14 | ⬇︎⬇︎ | |
41 | SWE | 🇸🇪 | Allsvenskan | UEFA / Europe | 31,914 | -9 | ⬇︎⬇︎ | |
42 | HUN | 🇭🇺 | Nemzeti Bajnokság | UEFA / Europe | 30,142 | +6 | ≡ | |
43 | ECU | 🇪🇨 | Serie A de Ecuador | CONMEBOL / South America | 29,636 | +1 | ⬇︎ | |
44 | PAR | 🇵🇾 | División de Honor | CONMEBOL / South America | 29,305 | -4 | ⬇︎ | |
45 | COL | 🇨🇴 | Categoría Primera A | CONMEBOL / South America | 28,975 | -14 | ⬇︎⬇︎ | |
46 | CYP | 🇨🇾 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | UEFA / Europe | 28,644 | -8 | ⬇︎ | |
X ⌘ Secondary Class | ||||||||
47 | UAE | 🇦🇪 | دوري المحترفين الإماراتي | AFC / Asia | 28,313 | -1 | ⬇︎ | |
48 | MDA | 🇲🇩 | Moldovan Super Liga | UEFA / Europe | 27,229 | +2 | ≡ | |
49 | BUL | 🇧🇬 | Първа Лига | UEFA / Europe | 26,650 | -2 | ⬇︎ | |
50 | NOR | 🇳🇴 | Eliteserien | UEFA / Europe | 26,053 | -1 | ⬇︎ | |
51 | POL | 🇵🇱 | Ekstraklasa | UEFA / Europe | 25,977 | +16 | ≡ | |
52 | AUS | 🇦🇺🇳🇿 | A-League | AFC / Asia | 25,566 | +4 | ≡ | |
53 | RSA | 🇿🇦 | Premier Soccer League | CAF / Africa | 24,743 | -2 | ≡ | |
54 | ALG | 🇩🇿 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | CAF / Africa | 23,983 | -2 | ≡ | |
55 | AZE | 🇦🇿 | Premyer Liqası | UEFA / Europe | 23,462 | ≡ | ≡ | |
56 | COD | 🇨🇩 | Linafoot | CAF / Africa | 23,288 | -2 | ≡ | |
57 | ROU | 🇷🇴 | Superliga Romnaniei | UEFA / Europe | 23,021 | -4 | ≡ | |
58 | SVK | 🇸🇰 | Superliga | UEFA / Europe | 21,565 | +6 | ≡ | |
59 | GUI | 🇬🇳 | Guinée Championnat National | CAF / Africa | 19,425 | +32 | ✻ | |
60 | ANG | 🇦🇴 | Girabola | CAF / Africa | 19,423 | -2 | ≡ | |
61 | POR2 | 🇵🇹 | Liga Portugal 2 | UEFA / Europe | 18,246 | -2 | ≡ | |
62 | SDN | 🇸🇩 | الدوري السوداني الممتاز | CAF / Africa | 18,209 | +35 | ✻ | |
63 | URU | 🇺🇾 | Campeonato Uruguayo | CONMEBOL / South America | 17,705 | -3 | ≡ | |
64 | GUA | 🇬🇹 | Liga Nacional de Fútbol de Guatemala | CONCACAF / North Central America | 17,670 | -1 | ≡ | |
65 | PER | 🇵🇪 | Primera División del Perú | CONMEBOL / South America | 17,635 | -3 | ≡ | |
66 | KAZ | 🇰🇿 | Қазақстан Премьер Лигасы | UEFA / Europe | 17,600 | -9 | ≡ | |
❖ Elementary Class | ||||||||
67 | E | 🌎 | 🌎 | All other Leagues in the World | < 17,600 | |||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class |
COLUMNS
League Country
a short name of the country and the number presenting the league level in the country league system, if the division is lower then the first
Clubs Country
flag of a country of the football league; in a case when other then domestic clubs participate in the league, there is the other small flag in the corner of the flag image (desktop) or two flags (mobile)
League
a name of the football league
Continent
continental Federation/Confederation to which the country belongs
Pts
points assigned according to the KA Algorithms (see in the “Procedure” item of the toggle bar)
+/-
difference in relation to the position held in the previous ranking
up/down Class
difference in relation to the class assigned in the previous season; two arrows means indicate promotion / degradation by two classes; two arrows and an exclamation mark – promotion / degradation by more than two classes; teardrop (spoked asterisk) means the new entry
Track of ranking table versions:
Version 1, the first release / January 25, 2023
July 15, 2022
WORLD TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
I ★★★★★★ World Ultimate Class | ||||||||
1 | ENG | 🏴 | Premier League | UEFA / Europe | 1 373,938 | ≡ | ≡ | |
2 | ESP | 🇪🇸 | La Liga | UEFA / Europe | 909,514 | ≡ | ≡ | |
3 | ITA | 🇮🇹 | Serie A | UEFA / Europe | 861,692 | ≡ | ≡ | |
4 | GER | 🇩🇪 | Bundesliga | UEFA / Europe | 718,923 | ≡ | ⬆︎ | |
II ★★★★★ World Top Class | ||||||||
5 | FRA | 🇫🇷🇲🇨 | Ligue 1 | UEFA / Europe | 537,613 | ≡ | ≡ | |
CONTINENTAL TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
III ★★★★ Upper Continental Class | ||||||||
6 | POR | 🇵🇹 | Primeira Liga | UEFA / Europe | 304,177 | ≡ | ≡ | |
7 | RUS | 🇷🇺 | Российская Премьер-Лига | UEFA / Europe | 250,330 | +1 | ≡ | |
8 | NED | 🇳🇱 | Eredivisie | UEFA / Europe | 248,574 | -1 | ≡ | |
9 | MEX | 🇲🇽 | Liga MX | CONCACAF / North Central America | 198,012 | ≡ | ⬆︎ | |
10 | BEL | 🇧🇪 | First Division A Pro League | UEFA / Europe | 192,697 | ≡ | ⬆︎ | |
11 | BRA | 🇧🇷 | Campeonato Brasileiro Série A | CONMEBOL / South America | 187,008 | +2 | ⬆︎ | |
IV ★★★ Prime Continental Class | ||||||||
12 | TUR | 🇹🇷 | Süper Lig | UEFA / Europe | 169,820 | -1 | ≡ | |
13 | USA | 🇺🇸🇨🇦 | Major League Soccer | CONCACAF / North Central America | 159,404 | -1 | ≡ | |
14 | ARG | 🇦🇷 | Liga Profesional de Fútbol / SAF | CONMEBOL / South America | 157,026 | ≡ | ≡ | |
V ★★ Lower Continental Class | ||||||||
15 | UKR | 🇺🇦 | Українська Прем’єр-Лі́га | UEFA / Europe | 144,092 | ≡ | ≡ | |
16 | AUT | 🇦🇹 | Fußball-Bundesliga | UEFA / Europe | 134,291 | ≡ | ≡ | |
17 | SCO | 🏴 | Scottish Premiership | UEFA / Europe | 120,934 | ≡ | ≡ | |
18 | ENG2 | 🏴 | EFL Championship | UEFA / Europe | 117,390 | ≡ | ≡ | |
19 | CRO | 🇭🇷 | Hrvatska Nogometna Liga | UEFA / Europe | 115,521 | ≡ | ≡ | |
20 | KSA | 🇸🇦 | دوري المحترفين السعودي | AFC / Asia | 108,598 | +1 | ⬆︎ | |
21 | SUI | 🇨🇭 | Super League | UEFA / Europe | 107,103 | -1 | ≡ | |
22 | CZE | 🇨🇿 | 1. Česká Fotbalová Liga | UEFA / Europe | 104,496 | ≡ | ⬆︎⬆︎ | |
INTER-ZONE TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
VI ★☆ Upper Inter-Zone Class | ||||||||
23 | DEN | 🇩🇰 | Superligaen | UEFA / Europe | 92,910 | ≡ | ⬆︎ | |
VII ★ Middle Inter-Zone Class | ||||||||
24 | GRE | 🇬🇷 | Ελληνική Σούπερ Λίγκα | UEFA / Europe | 92,457 | ≡ | ≡ | |
25 | JPN | 🇯🇵 | J1リーグ | AFC / Asia | 91,450 | +1 | ≡ | |
26 | CHN | 🇨🇳 | 中国足球协会超级联赛 | AFC / Asia | 86,991 | -1 | ≡ | |
27 | SRB | 🇷🇸 | Суперлига Србије | UEFA / Europe | 81,453 | ≡ | ≡ | |
28 | QAT | 🇶🇦 | دوري نجوم قطر | AFC / Asia | 78,996 | +16 | ⬆︎⬆︎ | |
29 | KOR | 🇰🇷 | K리그 클래식 | AFC / Asia | 74,503 | ≡ | ⬆︎ | |
30 | EGY | 🇪🇬 | الدوري المصري الممتاز | CAF / Africa | 71,659 | +10 | ⬆︎⬆︎ | |
31 | COL | 🇨🇴 | Categoría Primera A | CONMEBOL / South America | 65,163 | -3 | ≡ | |
32 | SWE | 🇸🇪 | Allsvenskan | UEFA / Europe | 63,656 | ≡ | ⬆︎ | |
33 | GER2 | 🇩🇪 | 2. Bundesliga | UEFA / Europe | 61,907 | -3 | ⬆︎ | |
VIII ☆ Lower Inter-Zone Class | ||||||||
34 | MAR | 🇲🇦 | Botola Pro 1 / البطولة | CAF / Africa | 60,577 | +20 | ⬆︎⬆︎ | |
35 | FRA2 | 🇫🇷 | Ligue 2 | UEFA / Europe | 60,380 | -2 | ≡ | |
36 | IRN | 🇮🇷 | یگ برتر خلیج فارس | AFC / Asia | 60,356 | ≡ | ≡ | |
37 | ESP2 | 🇪🇸🇦🇩 | LaLiga2 | UEFA / Europe | 60,279 | -3 | ≡ | |
38 | CYP | 🇨🇾 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | UEFA / Europe | 59,630 | -7 | ≡ | |
39 | TUN | 🇹🇳 | الرابطة المحترفة الأولى لكرة القدم | CAF / Africa | 58,822 | +2 | ⬆︎ | |
40 | PAR | 🇵🇾 | División de Honor | CONMEBOL / South America | 57,349 | +3 | ⬆︎ | |
41 | ITA2 | 🇮🇹 | Serie B | UEFA / Europe | 56,989 | -6 | ≡ | |
42 | ISR | 🇮🇱 | ליגת העל | UEFA / Europe | 56,985 | ≡ | ⬆︎ | |
43 | CRC | 🇨🇷 | Liga FPD | CONCACAF / North Central America | 56,780 | -5 | ⬆︎ | |
44 | ECU | 🇪🇨 | Serie A de Ecuador | CONMEBOL / South America | 51,658 | +20 | ⬆︎⬆︎ | |
DOMESTIC TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
IX <> Intermediate Class | ||||||||
45 | HON | 🇭🇳 | Liga Nacional | CONCACAF / North Central America | 50,000 | -6 | ≡ | |
46 | UAE | 🇦🇪 | دوري المحترفين الإماراتي | AFC / Asia | 46,098 | +6 | ⬆︎ | |
47 | BUL | 🇧🇬 | Първа Лига | UEFA / Europe | 33,602 | -2 | ≡ | |
48 | HUN | 🇭🇺 | Nemzeti Bajnokság | UEFA / Europe | 32,200 | -1 | ≡ | |
49 | NOR | 🇳🇴 | Eliteserien | UEFA / Europe | 31,782 | -12 | ⬇︎ | |
X ⌘ Secondary Class | ||||||||
50 | MDA | 🇲🇩 | Moldovan Super Liga | UEFA / Europe | 31,382 | +5 | ≡ | |
51 | RSA | 🇿🇦 | Premier Soccer League | CAF / Africa | 29,716 | +5 | ≡ | |
52 | ALG | 🇩🇿 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | CAF / Africa | 29,502 | +6 | ≡ | |
53 | ROU | 🇷🇴 | Superliga Romnaniei | UEFA / Europe | 28,765 | -7 | ⬇︎ | |
54 | COD | 🇨🇩 | Linafoot | CAF / Africa | 25,516 | +6 | ≡ | |
55 | AZE | 🇦🇿 | Premyer Liqası | UEFA / Europe | 24,762 | +2 | ≡ | |
56 | AUS | 🇦🇺🇳🇿 | A-League | AFC / Asia | 24,379 | +22 | ✻ | |
57 | KAZ | 🇰🇿 | Қазақстан Премьер Лигасы | UEFA / Europe | 22,325 | -9 | ⬇︎ | |
58 | ANG | 🇦🇴 | Girabola | CAF / Africa | 19,129 | +55 | ✻ | |
59 | POR2 | 🇵🇹 | Liga Portugal 2 | UEFA / Europe | 17,456 | +4 | ≡ | |
60 | URU | 🇺🇾 | Campeonato Uruguayo | CONMEBOL / South America | 16,704 | -9 | ≡ | |
61 | CHI | 🇨🇱 | Primera División de Chile | CONMEBOL / South America | 16,646 | -8 | ≡ | |
62 | PER | 🇵🇪 | Primera División del Perú | CONMEBOL / South America | 16,588 | +5 | ✻ | |
63 | GUA | 🇬🇹 | Liga Nacional de Fútbol de Guatemala | CONCACAF / North Central America | 16,531 | +5 | ✻ | |
64 | SVK | 🇸🇰 | Superliga | UEFA / Europe | 16,473 | -15 | ⬇︎ | |
65 | SVN | 🇸🇮 | PrvaLiga | UEFA / Europe | 16,415 | ≡ | ≡ | |
66 | BLR | 🇧🇾 | Вышэйшая Ліга | UEFA / Europe | 16,358 | -7 | ≡ | |
67 | POL | 🇵🇱 | Ekstraklasa | UEFA / Europe | 16,300 | -17 | ⬇︎ | |
❖ Elementary Class | ||||||||
68 | E | 🌎 | 🌎 | All other Leagues in the World | < 16,300 | |||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class |
COLUMNS
League Country
a short name of the country and the number presenting the league level in the country league system, if the division is lower then the first
Clubs Country
flag of a country of the football league; in a case when other then domestic clubs participate in the league, there is the other small flag in the corner of the flag image (desktop) or two flags (mobile)
League
a name of the football league
Continent
continental Federation/Confederation to which the country belongs
Pts
points assigned according to the KA Algorithms (see in the “Procedure” item of the toggle bar)
+/-
difference in relation to the position held in the previous ranking
up/down Class
difference in relation to the class assigned in the previous season; two arrows means indicate promotion / degradation by two classes; two arrows and an exclamation mark – promotion / degradation by more than two classes; teardrop (spoked asterisk) means the new entry
Track of ranking table versions:
Version 1, the first release / July 24, 2022
Elementary Class Leagues Ranking you can find in the Yard Table July 2022 or the Yard Table January, 2023.
Changes from last rankings
LEAGUES SHIFTED UP TO THE MAIN TOP TABLE – OPENING 2023 (January)
LEAGUES MOVED TO THE ELEMENTARY CLASS – OPENING 2023 (January)
LEAGUES SHIFTED UP TO THE MAIN TOP TABLE – START SEASON 2022/23 (July)
LEAGUES MOVED TO THE ELEMENTARY CLASS – START SEASON 2022/23 (July)
the KA FOOTBALL LEAGUES GLOBAL RATING PROCEDURE ©
The ranking is based on three factors:
- Inter-Continental League Points (ICLP) which measures clubs performance in the international club competitions (and transpose and switch the score to leagues where clubs play games);
- Flow Impact Index (FI2) which measures players performance in the key international national team competitions (and transposes and switch the score to leagues where footballers play games);
- Nations Football Reputability Index (NFRI, formerly: CFRI) shows the position of the country in the football world, from the perspective of its overall recognition, reputation, prestige and quality of players (and transposes and switch the index score to leagues managing by the rated country).
Estimated typical values
Max Value
ICLP 600
FI2 2.400
NFRI 120
Position 100 pts
ICLP 30
FI2 20
NFRI 10
Position 5 pts
ICLP 150
FI2 100
NFRI 200
Ranges, Tiers & Classes
The KA Ranking has 4 (four) Tiers. Each of the Tier is divided into Classes. The highest Tier has two Classes. The others have 3 Classes.
Classes, with the exception of the Classes assigned to the lowest Tier, are marked with asterisks, from 6 to 0.5 asterisk (white asterisk). They are called “the Chamber” The 9th and the 10th class constitute of “the Antechamber” Range.
For Leagues, there are: World Tier (Ultimate & Top), Continental Tier (Upper, Prime & Lower), Inter-Zone Tier (Upper, Middle & Lower) and Domestic Tier (Intermediate, Secondary & Elementary).
The 11th Elementary Class has separate table (Yard Table). It is divided into subclasses (degrees): National, Union, Regional and Local.
The Local subclass for leagues covers all leagues not classified in larger levels, where they are cumulatively listed in the one position.
More details you can find in the-KA LOGS menu tab