2Q 2019 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the second quarter of 2019.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the second quarter of 2019.
OFC Champions League – the KA Leagues Ranking
2Q 2019
- Season 2019
- Season 2018
- Season 2017
- Season 2016
Country | Clubs | Pts | prev. pts | diff. | ||
---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 73,000 | 80,500 | # |
2 | New Caledonia | NCL | 🇳🇨 | 40,000 | 39,100 | # |
3 | Tahiti | TAH | 🇵🇫 | 35,000 | 36,800 | # |
4 | Solomon Islands | SOL | 🇸🇧 | 29,000 | 30,200 | +1 |
5 | Fiji | FIJ | 🇫🇯 | 26,500 | 31,600 | -1 |
6 | Vanuatu | VAN | 🇻🇺 | 21,500 | 24,200 | # |
7 | Papua New Guinea | PNG | 🇵🇬 | 20,500 | 24,100 | # |
8 | Cook Islands | COK | 🇨🇰 | 15,306 | 17,900 | +1 |
9 | Samoa | SAM | 🇼🇸 | 15,144 | 20,100 | -1 |
10 | Tonga | TGA | 🇹🇴 | 2,661 | 3,600 | # |
11 | American Samoa | ASA | 🇦🇸 | 1,500 | 2,050 | # |
OFC Champions League – the KA Club Ranking
2Q 2019
- Season 2019
- Season 2018
- Season 2017
- Season 2016
Lp | Club | Country | League | Pts | IC3 | prev | difr |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 64,050 | 0,418 | 1 | # |
2 | Team Wellington | NZL 🇳🇿 | NZL | 63,050 | 0,415 | 2 | # |
3 | Magenta | NCL 🇳🇨 | NCL | 49,070 | 0,415 | 3 | # |
4 | Tefana | TAH 🇵🇫 | TAH | 29,930 | 0,415 | 4 | # |
5 | Toti City Dwellers | PNG 🇵🇬 | PNG | 29,300 | 0,415 | 6 | +1 |
6 | Hienghène Sport | NCL 🇳🇨 | NCL | 24,720 | 0,415 | 9 | +3 |
7 | Ba | FIJ 🇫🇯 | FIJ | 21,900 | 0,415 | 5 | -2 |
8 | Solomon Warriors | SOL 🇸🇧 | SOL | 21,025 | 0,415 | 7 | -1 |
9 | Central Sport | TAH 🇵🇫 | TAH | 20,710 | 0,415 | 8 | -1 |
10 | Lautoka | FIJ 🇫🇯 | FIJ | 19,765 | 0,415 | 10 | # |
11 | Marist | SOL 🇸🇧 | SOL | 18,360 | 0,415 | 11 | # |
12 | Erakor Golden Star | VAN 🇻🇺 | VAN | 15,950 | 0,415 | 12 | # |
13 | Nalkutan | VAN 🇻🇺 | VAN | 13,460 | 0,415 | 13 | # |
14 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 13,345 | 0,415 | 14 | # |
15 | Dragon | TAH 🇵🇫 | TAH | 11,990 | 0,415 | 15 | # |
16 | Lössi | NCL 🇳🇨 | NCL | 7,885 | 0,415 | 22 | +6 |
17 | Western United | SOL 🇸🇧 | SOL | 7,760 | 0,415 | 18 | +1 |
18 | Madang | PNG 🇵🇬 | PNG | 7,570 | 0,415 | 21 | +3 |
19 | Hekari United | PNG 🇵🇬 | PNG | 7,230 | 0,415 | 16 | -3 |
20 | Amicale | VAN 🇻🇺 | VAN | 7,155 | 0,415 | 17 | -3 |
21 | Malampa Revivors | VAN 🇻🇺 | VAN | 6,525 | 0,415 | 24 | +3 |
22 | Vénus | TAH 🇵🇫 | TAH | 5,990 | 0,415 | 26 | +4 |
23 | Tupapa Maraerenga | COK 🇨🇰 | COK | 5,891 | 0,415 | 25 | +2 |
24 | Rewa | FIJ 🇫🇯 | FIJ | 5,625 | 0,415 | 27 | +3 |
25 | Suva | FIJ 🇫🇯 | FIJ | 5,570 | 0,415 | 20 | -5 |
26 | Nadi | FIJ 🇫🇯 | FIJ | 5,570 | 0,415 | 28 | +2 |
27 | Kiwi | SAM 🇼🇸 | SAM | 5,034 | 0,415 | 29 | +2 |
28 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 4,974 | 0,415 | 23 | -5 |
29 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 3,800 | 0,415 | 30 | +1 |
30 | Puaikura | COK 🇨🇰 | COK | 2,921 | 0,415 | 32 | +2 |
31 | Veitongo | TGA 🇹🇴 | TGA | 1,706 | 0,415 | 34 | +3 |
32 | Pago Youth | ASA 🇦🇸 | ASA | 1,070 | 0,415 | 35 | +3 |
33 | Utulei Youth | ASA 🇦🇸 | ASA | 1,065 | 0,415 | 36 | +3 |
34 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,702 | 0,415 | 37 | +3 |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, additionally taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.