MLS TABLES
MLS 2023 Eastern Conference
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | ||||||||
2 | Charlotte | ||||||||
3 | Chicago Fire | ||||||||
4 | Cincinnati | ||||||||
5 | Columbus Crew | ||||||||
6 | D.C. United | ||||||||
7 | Inter Miami | ||||||||
8 | Montréal | ||||||||
9 | Nashville SC | ||||||||
10 | New England | ||||||||
11 | New York City | ||||||||
12 | New York RB | ||||||||
13 | Orlando City | ||||||||
14 | Philadelphia Ukrainians | ||||||||
15 | Toronto |
MLS 2023 Western Conference
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Austin | ||||||||
2 | Colorado Rapids | ||||||||
3 | Dallas | ||||||||
4 | Houston Dynamo | ||||||||
5 | LA Galaxy | ||||||||
6 | Los Angeles | ||||||||
7 | Minnesota United | ||||||||
8 | Portland Timbers | ||||||||
9 | Real Salt Lake | ||||||||
10 | SJ Earthquakes | ||||||||
11 | Seattle Sounders | ||||||||
12 | Sporting KC | ||||||||
13 | St. Louis City | ||||||||
14 | Vancouver Whitecaps |
MLS CPL USL News
Loading...