MLS TABLES
MLS 2023 Eastern Conference
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | ||||||||
2 | Nashville SC | ||||||||
3 | Philadelphia Union | ||||||||
4 | New England | ||||||||
5 | Atlanta United | ||||||||
6 | Columbus Crew | ||||||||
7 | Charlotte | ||||||||
8 | D.C. United | ||||||||
9 | Orlando City | ||||||||
10 | Montréal | ||||||||
11 | New York RB | ||||||||
12 | Chicago Fire | ||||||||
13 | Toronto | ||||||||
14 | New York City | ||||||||
15 | Inter Miami |
MLS 2023 Western Conference
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | ||||||||
2 | St. Louis City | ||||||||
3 | Los Angeles | ||||||||
4 | Dallas | ||||||||
5 | SJ Earthquakes | ||||||||
6 | Minnesota United | ||||||||
7 | Houston Dynamo | ||||||||
8 | Vancouver Whitecaps | ||||||||
9 | Portland Timbers | ||||||||
10 | Austin | ||||||||
11 | Real Salt Lake | ||||||||
12 | Sporting KC | ||||||||
13 | Colorado Rapids | ||||||||
14 | LA Galaxy |
MLS CPL USL News
Loading...