Peru National Team

Peru 🇵🇪
Nickname(s)
La Blanquirroja (The White and Red)
Los Incas (The Incas)
Country code
PER
Association
NATIONS FOOTBALL REPUTABILITY INDEX →
| Nations Football Reputability Index | Position | Pts |
|---|---|---|
| 2025 3Q September | 49 | 70,017 |
| 2025 2Q June | 45 | 71,893 |
| 2025 1Q March | 44 | 72,722 |
| 2024 4Q December | 44 | 72,722 |
| 2024 3Q September | 45 | 72,170 |
| 2024 2Q June | 35 | 75,247 |
| 2024 1Q March | 36 | 76,143 |
| 2023 4Q December | 35 | 75,569 |
| 2023 3Q September | 25 | 80,006 |
| 2023 2Q June | 25 | 81,548 |
| 2023 1Q March | 25 | 82,161 |
| 2022 4Q December | 25 | 82,173 |
| 2022 3Q September | 25 | 82,391 |
| 2022 2Q June | 27 | 82,113 |
| 2022 1Q March | 24 | 83,492 |
| 2021 4Q December | 26 | 82,829 |
| 2021 3Q September | 24 | 83,494 |
| 2021 2Q June | 29 | 81,251 |
| 2021 1Q March | 28 | 81,674 |
| 2020 4Q December | 28 | 81,645 |
| 2020 3Q September | 23 | 85,504 |
| 2020 2Q June | 23 | 86,489 |
| 2020 1Q March | 23 | 86,489 |
| 2019 4Q December | 23 | 86,486 |
| 2019 3Q September | 20 | 88,755 |
| 2019 2Q June | 23 | 84,973 |
| 2019 1Q March | 23 | 86,836 |
| 2018 4Q December | 21 | 87,143 |
| 2018 3Q September | 21 | 88,990 |
🕐➤
![]() ![]() 3 - 1Copa América
2019
Maracanã Stadium Final Copa América 2019 |
- Country / Competition
- PERU
Discover more from the KA
Subscribe to get the latest posts sent to your email.





