Flamengo

Clube de Regatas do Flamengo
BRAZIL 🇧🇷
Full name
Clube de Regatas do Flamengo
Nickname(s) / Other name(s)
Rubro-Negro (Scarlet-Black)
Mengão (Big Mengo)
O mais querido do Brasil (The most beloved of Brazil)
Short name
CRF
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 3Q September | 28 | Principal Master ★★★ |
2022 2Q June | 43 | Principal Master ★★★ |
2022 1Q March | 35 | Principal Master ★★★ |
2021 4Q December | 25 | Grand Master ★★★★ |
2021 3Q September | 25 | Grand Master ★★★★ |
2021 2Q June | 24 | Grand Master ★★★★ |
2021 1Q March | 24 | Grand Master ★★★★ |
2020 4Q December | 25 | Grand Master ★★★★ |
2020 3Q September | 27 | Principal Master ★★★ |
2020 2Q June | 30 | Principal Master ★★★ |
2020 1Q March | 36 | Principal Master ★★★ |
2019 4Q December | 57 | Principal Master ★★★ |
2019 3Q September | 84 | Master Standard ★★ |
2019 2Q June | 90 | Master Standard ★★ |
2019 1Q March | 123 | Upper Athletic ★☆ |
2018 4Q December | 140 | Upper Athletic ★☆ |
2018 3Q September | 148 | Upper Athletic ★☆ |
2018 2Q June | 204 | Advanced Athletic ★ |
2018 1Q March | 223 | Advanced Athletic ★ |
2017 4Q December | 222 | Advanced Athletic ★ |
2017 3Q September | 206 | Advanced Athletic ★ |
2017 2Q June | 195 | Advanced Athletic ★ |
2017 1Q March | 198 | Advanced Athletic ★ |
- Country / Competition
- BRAZIL, CONMEBOL Competitions
- Home
- Maracanã Stadium