Raja Casablanca

MOROCCO 🇲🇦 →
Full name
Raja Club Athletic
نادي الرجاء الرياضي
Nickname(s)/Other names(s)
Raja Mundial
The People’s Team
Green Eagles
Green Evils
L’khadra (the green)
Short name
RCA
the KA Football Club Global Rating 🌎
| the KA Rating | Position | Class |
|---|---|---|
| 2025 3Q September | 204 | Qualified Athletic ☆ |
| 2025 2Q June | 285 | the Bench Class <> |
| 2025 1Q March | 297 | the Bench Class <> |
| 2024 4Q December | 289 | the Bench Class <> |
| 2024 3Q September | 194 | Qualified Athletic ☆ |
| 2024 2Q June | 161 | Qualified Athletic ☆ |
| 2024 1Q March | 157 | Qualified Athletic ☆ |
| 2023 4Q December | 148 | Advanced Athletic ★ |
| 2023 3Q September | 170 | Advanced Athletic ★ |
| 2023 2Q June | 86 | Upper Athletic ★☆ |
| 2023 1Q March | 67 | Master Standard ★★ |
| 2022 4Q December | 83 | Master Standard ★★ |
| 2022 3Q September | 83 | Master Standard ★★ |
| 2022 2Q June | 170 | Advanced Athletic ★ |
| 2022 1Q March | 176 | Advanced Athletic ★ |
| 2021 4Q December | 202 | Advanced Athletic ★ |
| 2021 3Q September | 221 | Advanced Athletic ★ |
| 2021 2Q June | 153 | Upper Athletic ★☆ |
| 2021 1Q March | 216 | Advanced Athletic ★ |
| 2020 4Q December | 197 | Advanced Athletic ★ |
| 2020 3Q September | 237 | Advanced Athletic ★ |
| 2020 2Q June | 273 | Qualified Athletic ☆ |
| 2020 1Q March | 278 | Qualified Athletic ☆ |
| 2019 4Q December | 347 | the Bench Class <> |
| 2019 3Q September | 355 | the Bench Class <> |
| 2019 2Q June | 367 | the Bench Class <> |
| 2019 1Q March | 382 | the Bench Class <> |
| 2018 4Q December | 400 | the Bench Class <> |
| 2018 3Q September | 407 | the Bench Class <> |
| 2018 2Q June | 718 | the Scarf Class ⌘ |
| 2018 1Q March | 716 | the Scarf Class ⌘ |
| 2017 4Q December | 706 | the Scarf Class ⌘ |
| 2017 3Q September | 712 | the Scarf Class ⌘ |
| 2017 2Q June | 698 | the Scarf Class ⌘ |
| 2017 1Q March | 695 | the Scarf Class ⌘ |
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (CAF Champions League & others)
🕐➤
![]() ![]() 1 (6) - 1 (5)CAF Super Cup
2021
Ahmed bin Ali Stadium CAF Super Cup 2021 |
![]() ![]() 2 - 1CAF Confederation Cup
2020/2021
Stade de l'Amitié Final CAF Confederation Cup 2021 |
![]() ![]() 1 - 2CAF Super Cup
2018
Thani bin Jassim Stadium CAF Super Cup 2019 (2018) |
![]() ![]() 3 - 1CAF Confederation Cup
2018
Stade des Martyrs Final CAF Confederation Cup 2018 - the 2nd Leg |
![]() ![]() 3 - 0CAF Confederation Cup
2018
Stade Mohammed V, Casablanca Final CAF Confederation Cup 2018 - the 1st Leg |
- Country / Competition
- CAF Competitions, CAF Confederation Cup, CAF Super Cup, MOROCCO
- Home
- Stade Mohammed V, Casablanca
Discover more from the KA
Subscribe to get the latest posts sent to your email.








