3Q 2019 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the third quarter of 2019.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the third quarter of 2019.
OFC Champions League – the KA Leagues Ranking
3Q 2019
- Season 2019
- Season 2018
- Season 2017
- Season 2016
| Country | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | NZL | 🇳🇿 | 73,000 | 1 | 73,000 | # |
| 2 | New Caledonia | NCL | 🇳🇨 | 40,000 | 2 | 40,000 | # |
| 3 | Tahiti | TAH | 🇵🇫 | 35,000 | 3 | 35,000 | # |
| 4 | Solomon Islands | SOL | 🇸🇧 | 29,000 | 4 | 29,000 | # |
| 5 | Fiji | FIJ | 🇫🇯 | 26,500 | 5 | 26,500 | # |
| 6 | Vanuatu | VAN | 🇻🇺 | 21,500 | 6 | 21,500 | # |
| 7 | Papua New Guinea | PNG | 🇵🇬 | 20,500 | 7 | 20,500 | # |
| 8 | Cook Islands | COK | 🇨🇰 | 15,306 | 8 | 15,306 | # |
| 9 | Samoa | SAM | 🇼🇸 | 15,144 | 9 | 15,144 | # |
| 10 | Tonga | TGA | 🇹🇴 | 2,661 | 10 | 2,661 | # |
| 11 | American Samoa | ASA | 🇦🇸 | 1,500 | 11 | 1,500 | # |
OFC Champions League – the KA Club Ranking
3Q 2019
- Season 2019
- Season 2018
- Season 2017
- Season 2016
| Lp | Club | Country | League | Pts | IC3 | prev | difr |
|---|---|---|---|---|---|---|---|
| 1 | Auckland City | NZL 🇳🇿 | NZL | 64,050 | 0,439 | 1 | # |
| 2 | Team Wellington | NZL 🇳🇿 | NZL | 63,050 | 0,436 | 2 | # |
| 3 | Magenta | NCL 🇳🇨 | NCL | 49,070 | 0,436 | 3 | # |
| 4 | Tefana | TAH 🇵🇫 | TAH | 29,930 | 0,436 | 4 | # |
| 5 | Toti City Dwellers | PNG 🇵🇬 | PNG | 29,300 | 0,436 | 5 | # |
| 6 | Hienghène Sport | NCL 🇳🇨 | NCL | 24,720 | 0,436 | 6 | # |
| 7 | Ba | FIJ 🇫🇯 | FIJ | 21,900 | 0,436 | 7 | # |
| 8 | Solomon Warriors | SOL 🇸🇧 | SOL | 21,025 | 0,436 | 8 | # |
| 9 | Central Sport | TAH 🇵🇫 | TAH | 20,710 | 0,436 | 9 | # |
| 10 | Lautoka | FIJ 🇫🇯 | FIJ | 19,765 | 0,436 | 10 | # |
| 11 | Marist | SOL 🇸🇧 | SOL | 18,360 | 0,436 | 11 | # |
| 12 | Erakor Golden Star | VAN 🇻🇺 | VAN | 15,950 | 0,436 | 12 | # |
| 13 | Nalkutan | VAN 🇻🇺 | VAN | 13,460 | 0,436 | 13 | # |
| 14 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 13,345 | 0,436 | 14 | # |
| 15 | Dragon | TAH 🇵🇫 | TAH | 11,990 | 0,436 | 15 | # |
| 16 | Lössi | NCL 🇳🇨 | NCL | 7,885 | 0,436 | 16 | # |
| 17 | Western United | SOL 🇸🇧 | SOL | 7,760 | 0,436 | 17 | # |
| 18 | Madang | PNG 🇵🇬 | PNG | 7,570 | 0,436 | 18 | # |
| 19 | Hekari United | PNG 🇵🇬 | PNG | 7,230 | 0,437 | 19 | # |
| 20 | Amicale | VAN 🇻🇺 | VAN | 7,155 | 0,436 | 20 | # |
| 21 | Malampa Revivors | VAN 🇻🇺 | VAN | 6,525 | 0,436 | 21 | # |
| 22 | Vénus | TAH 🇵🇫 | TAH | 5,990 | 0,436 | 22 | # |
| 23 | Tupapa Maraerenga | COK 🇨🇰 | COK | 5,891 | 0,436 | 23 | # |
| 24 | Rewa | FIJ 🇫🇯 | FIJ | 5,625 | 0,436 | 24 | # |
| 25 | Suva | FIJ 🇫🇯 | FIJ | 5,570 | 0,436 | 25 | # |
| 26 | Nadi | FIJ 🇫🇯 | FIJ | 5,570 | 0,436 | 26 | # |
| 27 | Kiwi | SAM 🇼🇸 | SAM | 5,034 | 0,436 | 27 | # |
| 28 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 4,974 | 0,436 | 28 | # |
| 29 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 3,800 | 0,436 | 29 | # |
| 30 | Puaikura | COK 🇨🇰 | COK | 2,921 | 0,436 | 30 | # |
| 31 | Veitongo | TGA 🇹🇴 | TGA | 1,706 | 0,436 | 31 | # |
| 32 | Pago Youth | ASA 🇦🇸 | ASA | 1,070 | 0,436 | 32 | # |
| 33 | Utulei Youth | ASA 🇦🇸 | ASA | 1,065 | 0,436 | 33 | # |
| 34 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,702 | 0,436 | 34 | # |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, additionally taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.
Discover more from the KA
Subscribe to get the latest posts sent to your email.




