NFRI - Historical Scores
End 2024/25
Jun 2025
Mar 2025
Dec 2024
Sep 2024
End 2023/24
Jun 2024
Previous
End 2024/25
NFRI TABLE End Season 2024/25
July 10, 2025
| Counter | Country / State | Code | 🌎 | 🌎 | Fed / Continent | Index Pts | Position | Change | Region | Country Cluster |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | ARG | 🇦🇷 | CONMEBOL | 132,825 | 1 | ≡ | America South | Latin America | |
| 2 | Spain | ESP | 🇪🇸 | UEFA | 126,124 | 2 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
| 3 | France | FRA | 🇫🇷 | UEFA | 124,188 | 3 | ≡ | Europe West | France / associated territories | |
| 4 | Brazil | BRA | 🇧🇷 | CONMEBOL | 116,070 | 4 | ≡ | America South | Latin America | |
| 5 | England | ENG | 🏴 | UEFA | 110,813 | 5 | ≡ | Europe North-Atlantic | UK / overseas territories | |
| 6 | Portugal | POR | 🇵🇹 | UEFA | 106,495 | 6 | +1 | Europe South | Romanesque Europe (excl. FRA) | |
| 7 | Germany | GER | 🇩🇪 | UEFA | 104,420 | 7 | -1 | Europe West | DACH Countries | |
| 8 | Netherlands | NED | 🇳🇱 | UEFA | 103,187 | 8 | ≡ | Europe West | Benelux / Taalunie | |
| 9 | Mexico | MEX | 🇲🇽 | CONCACAF | 102,759 | 9 | +4 | America North | Latin America | |
| 10 | United States | USA | 🇺🇸 | CONCACAF | 100,148 | 10 | ≡ | America North | USA / associated territories | |
| 11 | Belgium | BEL | 🇧🇪 | UEFA | 99,306 | 11 | -2 | Europe West | Benelux / Taalunie | |
| 12 | Croatia | CRO | 🇭🇷 | UEFA | 98,441 | 12 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
| 13 | Italy | ITA | 🇮🇹 | UEFA | 96,903 | 13 | -2 | Europe South | Romanesque Europe (excl. FRA) | |
| 14 | Uruguay | URU | 🇺🇾 | CONMEBOL | 94,284 | 14 | ≡ | America South | Latin America | |
| 15 | Morocco | MAR | 🇲🇦 | CAF | 93,577 | 15 | +1 | Africa North | Arab World | |
| 16 | Japan | JPN | 🇯🇵 | AFC | 93,377 | 16 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 17 | Colombia | COL | 🇨🇴 | CONMEBOL | 92,135 | 17 | ≡ | America South | Latin America | |
| 18 | Switzerland | SUI | 🇨🇭 | UEFA | 90,268 | 18 | +2 | Europe West | DACH Countries | |
| 19 | Senegal | SEN | 🇸🇳 | CAF | 89,858 | 19 | -1 | Africa Sub-Saharan | Francophone Africa | |
| 20 | Iran | IRN | 🇮🇷 | AFC | 87,963 | 20 | -1 | AFC Middle East | Non Arabian Middle East (NEC) | |
| 21 | Australia | AUS | 🇦🇺 | AFC | 87,677 | 21 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 22 | Denmark | DEN | 🇩🇰 | UEFA | 87,317 | 22 | -1 | Europe North-Atlantic | Scandinavian States | |
| 23 | South Korea | KOR | 🇰🇷 | AFC | 86,223 | 23 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
| 24 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 81,115 | 24 | ≡ | America South | Latin America | |
| 25 | Austria | AUT | 🇦🇹 | UEFA | 79,588 | 25 | ≡ | Europe Central and East | DACH Countries | |
| 26 | Russia | RUS | 🇷🇺 | UEFA | 77,932 | 26 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 27 | Canada | CAN | 🇨🇦 | CONCACAF | 77,557 | 27 | +7 | America North | the Commonwealth – America / Pacific | |
| 28 | Panama | PAN | 🇵🇦 | CONCACAF | 77,511 | 28 | +9 | America Central and Caribbean | Latin America | |
| 29 | Ukraine | UKR | 🇺🇦 | UEFA | 77,169 | 29 | -2 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 30 | Serbia | SRB | 🇷🇸 | UEFA | 76,838 | 30 | -1 | Europe South | Slavic Countries (excl. CIS) | |
| 31 | Sweden | SWE | 🇸🇪 | UEFA | 76,803 | 31 | +1 | Europe North-Atlantic | Scandinavian States | |
| 32 | Egypt | EGY | 🇪🇬 | CAF | 76,244 | 32 | -1 | Africa North | Arab World | |
| 33 | Türkiye | TUR | 🇹🇷 | UEFA | 76,042 | 33 | ≡ | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 34 | Algeria | ALG | 🇩🇿 | CAF | 76,014 | 34 | -4 | Africa North | Arab World | |
| 35 | Poland | POL | 🇵🇱 | UEFA | 75,875 | 35 | -7 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 36 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 75,072 | 36 | +8 | America Central and Caribbean | Latin America | |
| 37 | Qatar | QAT | 🇶🇦 | AFC | 74,973 | 37 | +1 | AFC Middle East | Arab World | |
| 38 | Wales | WAL | 🏴 | UEFA | 74,871 | 38 | -3 | Europe North-Atlantic | UK / overseas territories | |
| 39 | Côte d’Ivoire | CIV | 🇨🇮 | CAF | 74,681 | 39 | -3 | Africa Sub-Saharan | Francophone Africa | |
| 40 | Cameroon | CMR | 🇨🇲 | CAF | 74,372 | 40 | -1 | Africa Sub-Saharan | Francophone Africa | |
| 41 | Nigeria | NGA | 🇳🇬 | CAF | 74,076 | 41 | -1 | Africa Sub-Saharan | Anglophone Africa | |
| 42 | Greece | GRE | 🇬🇷 | UEFA | 72,977 | 42 | -1 | Europe South | Greek Language Countries | |
| 43 | Norway | NOR | 🇳🇴 | UEFA | 72,715 | 43 | +4 | Europe North-Atlantic | Scandinavian States | |
| 44 | Peru | PER | 🇵🇪 | CONMEBOL | 72,223 | 44 | +1 | America South | Latin America | |
| 45 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 71,565 | 45 | +4 | America South | Latin America | |
| 46 | Tunisia | TUN | 🇹🇳 | CAF | 71,423 | 46 | -3 | Africa North | Arab World | |
| 47 | Hungary | HUN | 🇭🇺 | UEFA | 71,209 | 47 | -1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 48 | Czech Republic | CZE | 🇨🇿 | UEFA | 70,723 | 48 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
| 49 | Chile | CHI | 🇨🇱 | CONMEBOL | 69,848 | 49 | -7 | America South | Latin America | |
| 50 | Slovakia | SVK | 🇸🇰 | UEFA | 69,308 | 50 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
| 51 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 69,283 | 51 | ≡ | America South | Latin America | |
| 52 | Slovenia | SVN | 🇸🇮 | UEFA | 68,939 | 52 | +3 | Europe South | Slavic Countries (excl. CIS) | |
| 53 | South Africa | RSA | 🇿🇦 | CAF | 68,719 | 53 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 54 | Scotland | SCO | 🏴 | UEFA | 68,440 | 54 | -2 | Europe North-Atlantic | UK / overseas territories | |
| 55 | Romania | ROU | 🇷🇴 | UEFA | 68,419 | 55 | -1 | Europe Central and East | Romanesque Europe (excl. FRA) | |
| 56 | Mali | MLI | 🇲🇱 | CAF | 67,194 | 56 | ≡ | Africa Sub-Saharan | Francophone Africa | |
| 57 | Uzbekistan | UZB | 🇺🇿 | AFC | 66,670 | 57 | +1 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 58 | Saudi Arabia | KSA | 🇸🇦 | AFC | 65,974 | 58 | -1 | AFC Middle East | Arab World | |
| 59 | Iraq | IRQ | 🇮🇶 | AFC | 63,665 | 59 | ≡ | AFC Middle East | Arab World | |
| 60 | Congo DR | COD | 🇨🇩 | CAF | 62,893 | 60 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 61 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 62,644 | 61 | -1 | Europe North-Atlantic | European Island States (excl. UK) | |
| 62 | Honduras | HON | 🇭🇳 | CONCACAF | 62,542 | 62 | +8 | America Central and Caribbean | Latin America | |
| 63 | Jordan | JOR | 🇯🇴 | AFC | 61,225 | 63 | -1 | AFC Middle East | Arab World | |
| 64 | United Arab Emirates | UAE | 🇦🇪 | AFC | 60,773 | 64 | ≡ | AFC Middle East | Arab World | |
| 65 | Burkina Faso | BFA | 🇧🇫 | CAF | 60,650 | 65 | ≡ | Africa Sub-Saharan | Francophone Africa | |
| 66 | North Macedonia | MKD | 🇲🇰 | UEFA | 60,307 | 66 | +2 | Europe South | Slavic Countries (excl. CIS) | |
| 67 | Ghana | GHA | 🇬🇭 | CAF | 59,110 | 67 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 68 | Albania | ALB | 🇦🇱 | UEFA | 58,971 | 68 | -2 | Europe South | Predominant Albanians Countries | |
| 69 | Georgia | GEO | 🇬🇪 | UEFA | 58,871 | 69 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 70 | Jamaica | JAM | 🇯🇲 | CONCACAF | 58,639 | 70 | -7 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 71 | Finland | FIN | 🇫🇮 | UEFA | 58,531 | 71 | +1 | Europe North-Atlantic | Finno-Ugric / Baltic Countries | |
| 72 | Bosnia and Herzegovina | BIH | 🇧🇦 | UEFA | 57,304 | 72 | -1 | Europe South | Slavic Countries (excl. CIS) | |
| 73 | Northern Ireland | NIR | 🇬🇧 | UEFA | 56,636 | 73 | ≡ | Europe North-Atlantic | UK / overseas territories | |
| 74 | Iceland | ISL | 🇮🇸 | UEFA | 56,531 | 74 | ≡ | Europe North-Atlantic | European Island States (excl. UK) | |
| 75 | Cape Verde Islands | CPV | 🇨🇻 | CAF | 56,238 | 75 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 76 | New Zealand | NZL | 🇳🇿 | OFC | 55,839 | 76 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
| 77 | Israel | ISR | 🇮🇱 | UEFA | 55,024 | 77 | +2 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 78 | Montenegro | MNE | 🇲🇪 | UEFA | 54,176 | 78 | -1 | Europe South | Slavic Countries (excl. CIS) | |
| 79 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 54,175 | 79 | +2 | America South | Latin America | |
| 80 | Oman | OMA | 🇴🇲 | AFC | 53,789 | 80 | -2 | AFC Middle East | Arab World | |
| 81 | Gabon | GAB | 🇬🇦 | CAF | 53,322 | 81 | -1 | Africa Sub-Saharan | Francophone Africa | |
| 82 | Guinea | GUI | 🇬🇳 | CAF | 51,759 | 82 | +2 | Africa Sub-Saharan | Francophone Africa | |
| 83 | Zambia | ZAM | 🇿🇲 | CAF | 50,575 | 83 | +6 | Africa Sub-Saharan | Anglophone Africa | |
| 84 | Angola | ANG | 🇦🇴 | CAF | 50,291 | 84 | +3 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 85 | Bulgaria | BUL | 🇧🇬 | UEFA | 50,240 | 85 | +1 | Europe South | Slavic Countries (excl. CIS) | |
| 86 | El Salvador | SLV | 🇸🇻 | CONCACAF | 50,147 | 86 | -4 | America Central and Caribbean | Latin America | |
| 87 | Curaçao | CUW | 🇨🇼 | CONCACAF | 50,075 | 87 | +3 | America Central and Caribbean | Benelux / Taalunie | |
| 88 | Bahrain | BHR | 🇧🇭 | AFC | 49,610 | 88 | -5 | AFC Middle East | Arab World | |
| 89 | Uganda | UGA | 🇺🇬 | CAF | 49,347 | 89 | -1 | Africa Sub-Saharan | Anglophone Africa | |
| 90 | Haiti | HAI | 🇭🇹 | CONCACAF | 49,091 | 90 | -5 | America Central and Caribbean | Latin America | |
| 91 | Syria | SYR | 🇸🇾 | AFC | 48,795 | 91 | +1 | AFC Middle East | Arab World | |
| 92 | Luxembourg | LUX | 🇱🇺 | UEFA | 48,014 | 92 | -1 | Europe West | Benelux / Taalunie | |
| 93 | China | CHN | 🇨🇳 | AFC | 47,971 | 93 | ≡ | Asia-Pacific | Chinese Area | |
| 94 | Equatorial Guinea | EQG | 🇬🇶 | CAF | 47,698 | 94 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 95 | Kosovo | KVX | 🇽🇰 | UEFA | 46,870 | 95 | +3 | Europe South | Predominant Albanians Countries | |
| 96 | Palestine | PLE | 🇵🇸 | AFC | 46,522 | 96 | +5 | AFC Middle East | Arab World | |
| 97 | Guatemala | GUA | 🇬🇹 | CONCACAF | 46,447 | 97 | +9 | America Central and Caribbean | Latin America | |
| 98 | Benin | BEN | 🇧🇯 | CAF | 46,298 | 98 | -3 | Africa Sub-Saharan | Francophone Africa | |
| 99 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 46,065 | 99 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 100 | Mozambique | MOZ | 🇲🇿 | CAF | 46,040 | 100 | -4 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 101 | Belarus | BLR | 🇧🇾 | UEFA | 45,908 | 101 | -1 | Europe Central and East | CIS and the Caucasus (excl. MDA) | |
| 102 | Thailand | THA | 🇹🇭 | AFC | 44,961 | 102 | -5 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 103 | Tanzania | TAN | 🇹🇿 | CAF | 43,770 | 103 | +4 | Africa Sub-Saharan | Anglophone Africa | |
| 104 | Kyrgyzstan | KGZ | 🇰🇬 | AFC | 43,709 | 104 | -2 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 105 | Tajikistan | TJK | 🇹🇯 | AFC | 42,936 | 105 | -1 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 106 | Armenia | ARM | 🇦🇲 | UEFA | 42,928 | 106 | -3 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 107 | Comoros | COM | 🇰🇲 | CAF | 42,564 | 107 | -2 | Africa Sub-Saharan | Francophone Africa | |
| 108 | Namibia | NAM | 🇳🇦 | CAF | 42,199 | 108 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 109 | Kenya | KEN | 🇰🇪 | CAF | 40,769 | 109 | +3 | Africa Sub-Saharan | Anglophone Africa | |
| 110 | Mauritania | MTN | 🇲🇷 | CAF | 40,614 | 110 | ≡ | Africa Sub-Saharan | Arab World | |
| 111 | Lebanon | LIB | 🇱🇧 | AFC | 40,358 | 111 | ≡ | AFC Middle East | Arab World | |
| 112 | Sudan | SDN | 🇸🇩 | CAF | 40,265 | 112 | +2 | Africa Sub-Saharan | Arab World | |
| 113 | Vietnam | VIE | 🇻🇳 | AFC | 40,125 | 113 | -4 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 114 | Korea DPR | PRK | 🇰🇵 | AFC | 39,325 | 114 | +1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 115 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 39,321 | 115 | -2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 116 | Madagascar | MAD | 🇲🇬 | CAF | 39,274 | 116 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 117 | Zimbabwe | ZIM | 🇿🇼 | CAF | 39,161 | 117 | -1 | Africa Sub-Saharan | Anglophone Africa | |
| 118 | Indonesia | IDN | 🇮🇩 | AFC | 38,508 | 118 | +3 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 119 | Libya | LBY | 🇱🇾 | CAF | 38,375 | 119 | -1 | Africa North | Arab World | |
| 120 | Togo | TOG | 🇹🇬 | CAF | 38,041 | 120 | -1 | Africa Sub-Saharan | Francophone Africa | |
| 121 | Azerbaijan | AZE | 🇦🇿 | UEFA | 37,744 | 121 | -1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 122 | Niger | NIG | 🇳🇪 | CAF | 37,735 | 122 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 123 | Gambia | GAM | 🇬🇲 | CAF | 37,476 | 123 | +3 | Africa Sub-Saharan | Anglophone Africa | |
| 124 | Sierra Leone | SLE | 🇸🇱 | CAF | 37,171 | 124 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 125 | Malaysia | MAS | 🇲🇾 | AFC | 37,025 | 125 | +6 | Asia-Pacific | the Commonwealth – Asia | |
| 126 | Estonia | EST | 🇪🇪 | UEFA | 36,184 | 126 | -4 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 127 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 35,804 | 127 | +1 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 128 | Rwanda | RWA | 🇷🇼 | CAF | 35,646 | 128 | +2 | Africa Sub-Saharan | Francophone Africa | |
| 129 | Cyprus | CYP | 🇨🇾 | UEFA | 35,544 | 129 | ≡ | Euro-Asian UEFA | Greek Language Countries | |
| 130 | Malawi | MWI | 🇲🇼 | CAF | 35,421 | 130 | +2 | Africa Sub-Saharan | Anglophone Africa | |
| 131 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 35,321 | 131 | +2 | America Central and Caribbean | Latin America | |
| 132 | India | IND | 🇮🇳 | AFC | 35,039 | 132 | -7 | Asia-Pacific | the Commonwealth – Asia | |
| 133 | Congo | CGO | 🇨🇬 | CAF | 34,800 | 133 | -6 | Africa Sub-Saharan | Francophone Africa | |
| 134 | Central African Republic | CTA | 🇨🇫 | CAF | 34,000 | 134 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 135 | Suriname | SUR | 🇸🇷 | CONCACAF | 33,639 | 135 | +2 | America South | Benelux / Taalunie | |
| 136 | Kuwait | KUW | 🇰🇼 | AFC | 33,536 | 136 | -2 | AFC Middle East | Arab World | |
| 137 | Botswana | BOT | 🇧🇼 | CAF | 33,418 | 137 | -1 | Africa Sub-Saharan | Anglophone Africa | |
| 138 | Latvia | LVA | 🇱🇻 |
| UEFA | 33,242 | 138 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries |
| 139 | Burundi | BDI | 🇧🇮 | CAF | 32,783 | 139 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 140 | Turkmenistan | TKM | 🇹🇲 | AFC | 32,773 | 140 | +2 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 141 | Faroe Islands | FRO | 🇫🇴 | UEFA | 32,365 | 141 | ≡ | Europe North-Atlantic | Scandinavian States | |
| 142 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 31,642 | 142 | -3 | America Central and Caribbean | Latin America | |
| 143 | Lithuania | LTU | 🇱🇹 | UEFA | 30,479 | 143 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 144 | Liberia | LBR | 🇱🇷 | CAF | 30,398 | 144 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 145 | Philippines | PHI | 🇵🇭 | AFC | 30,369 | 145 | +1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 146 | Ethiopia | ETH | 🇪🇹 | CAF | 29,840 | 146 | +1 | Africa Sub-Saharan | Horn of Africa | |
| 147 | Solomon Islands | SOL | 🇸🇧 | OFC | 29,019 | 147 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 148 | Fiji | FIJ | 🇫🇯 | OFC | 28,747 | 148 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 149 | Hong Kong | HKG | 🇭🇰 | AFC | 28,575 | 149 | +4 | Asia-Pacific | Chinese Area | |
| 150 | New Caledonia | NCL | 🇳🇨 | OFC | 28,520 | 150 | ≡ | Asia-Pacific | France / associated territories | |
| 151 | Lesotho | LES | 🇱🇸 | CAF | 28,381 | 151 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 152 | Saint Kitts and Nevis | SKN | 🇰🇳 | CONCACAF | 28,079 | 152 | -7 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 153 | Guyana | GUY | 🇬🇾 | CONCACAF | 27,692 | 153 | -1 | America South | the Commonwealth – America / Pacific | |
| 154 | Tahiti | TAH | 🇵🇫 | OFC | 26,780 | 154 | +1 | Asia-Pacific | France / associated territories | |
| 155 | Moldova | MDA | 🇲🇩 | UEFA | 26,721 | 155 | -1 | Europe Central and East | Romanesque Europe (excl. FRA) | |
| 156 | Eswatini | SWZ | 🇸🇿 | CAF | 26,226 | 156 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
| 157 | Yemen | YEM | 🇾🇪 | AFC | 26,207 | 157 | +1 | AFC Middle East | Arab World | |
| 158 | Puerto Rico | PUR | 🇵🇷 | CONCACAF | 26,003 | 158 | -1 | America Central and Caribbean | USA / associated territories | |
| 159 | Singapore | SIN | 🇸🇬 | AFC | 25,713 | 159 | +2 | Asia-Pacific | the Commonwealth – Asia | |
| 160 | Myanmar | MYA | 🇲🇲 | AFC | 24,499 | 160 | +3 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 161 | Afghanistan | AFG | 🇦🇫 | AFC | 24,252 | 161 | -1 | AFC Middle East | Non Arabian Middle East (NEC) | |
| 162 | Bermuda | BER | 🇧🇲 | CONCACAF | 24,250 | 162 | +6 | America Central and Caribbean | UK / overseas territories | |
| 163 | Vanuatu | VAN | 🇻🇺 | OFC | 23,996 | 163 | -1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 164 | Antigua and Barbuda | ATG | 🇦🇬 | CONCACAF | 23,426 | 164 | -5 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 165 | Saint Lucia | LCA | 🇱🇨 | CONCACAF | 23,271 | 165 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 166 | Cuba | CUB | 🇨🇺 | CONCACAF | 22,543 | 166 | ≡ | America Central and Caribbean | Latin America | |
| 167 | Grenada | GRN | 🇬🇩 | CONCACAF | 22,253 | 167 | +7 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 168 | Malta | MLT | 🇲🇹 | UEFA | 22,053 | 168 | +1 | Europe South | European Island States (excl. UK) | |
| 169 | Papua New Guinea | PNG | 🇵🇬 | OFC | 21,934 | 169 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 170 | South Sudan | SSD | 🇸🇸 | CAF | 21,885 | 170 | +1 | Africa Sub-Saharan | Anglophone Africa | |
| 171 | Maldives | MDV | 🇲🇻 | AFC | 20,981 | 171 | -7 | Asia-Pacific | the Commonwealth – Asia | |
| 172 | Chinese Taipei | TPE | 🇹🇼 | AFC | 20,826 | 172 | -5 | Asia-Pacific | Chinese Area | |
| 173 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | CONCACAF | 20,676 | 173 | -1 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 174 | Andorra | AND | 🇦🇩 | UEFA | 19,898 | 174 | -1 | Europe South | Romanesque Europe (excl. FRA) | |
| 175 | Chad | CHA | 🇹🇩 | CAF | 17,203 | 175 | +2 | Africa Sub-Saharan | Francophone Africa | |
| 176 | Nepal | NEP | 🇳🇵 | AFC | 17,079 | 176 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 177 | Mauritius | MRI | 🇲🇺 | CAF | 16,928 | 177 | +1 | Africa Sub-Saharan | Anglophone Africa | |
| 178 | Barbados | BRB | 🇧🇧 | CONCACAF | 16,778 | 178 | -2 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 179 | Montserrat | MSR | 🇲🇸 | CONCACAF | 16,482 | 179 | +1 | America Central and Caribbean | UK / overseas territories | |
| 180 | Cambodia | CAM | 🇰🇭 | AFC | 15,882 | 180 | +1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 181 | Belize | BLZ | 🇧🇿 | CONCACAF | 15,353 | 181 | -2 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 182 | Dominica | DMA | 🇩🇲 | CONCACAF | 15,070 | 182 | +2 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 183 | Brunei Darussalam | BRU | 🇧🇳 | AFC | 15,001 | 183 | +2 | Asia-Pacific | the Commonwealth – Asia | |
| 184 | Bangladesh | BAN | 🇧🇩 | AFC | 14,853 | 184 | -1 | Asia-Pacific | the Commonwealth – Asia | |
| 185 | Laos | LAO | 🇱🇦 | AFC | 14,058 | 185 | +5 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 186 | Martinique | MTQ | 🇲🇶 | CONCACAF | 14,022 | 186 | +13 | America Central and Caribbean | France / associated territories | |
| 187 | Bhutan | BHU | 🇧🇹 | AFC | 13,929 | 187 | -5 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 188 | American Samoa | ASA | 🇦🇸 | OFC | 13,399 | 188 | -2 | Asia-Pacific | USA / associated territories | |
| 189 | Mongolia | MNG | 🇲🇳 | AFC | 13,085 | 189 | -2 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 190 | Samoa | SAM | 🇼🇸 | OFC | 12,970 | 190 | -2 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 191 | Cook Islands | COK | 🇨🇰 | OFC | 12,881 | 191 | -2 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 192 | Djibouti | DJI | 🇩🇯 | CAF | 11,799 | 192 | ≡ | Africa Sub-Saharan | Horn of Africa | |
| 193 | Macau | MAC | 🇲🇴 | AFC | 11,757 | 193 | ≡ | Asia-Pacific | Chinese Area | |
| 194 | São Tomé and Príncipe | STP | 🇸🇹 | CAF | 11,738 | 194 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 195 | Aruba | ARU | 🇦🇼 | CONCACAF | 11,378 | 195 | ≡ | America Central and Caribbean | Benelux / Taalunie | |
| 196 | Timor-Leste | TLS | 🇹🇱 | AFC | 10,845 | 196 | +4 | Asia-Pacific | Lusophone Countries (NEC) | |
| 197 | Sri Lanka | SRI | 🇱🇰 | AFC | 10,824 | 197 | +6 | Asia-Pacific | the Commonwealth – Asia | |
| 198 | Cayman Islands | CAY | 🇰🇾 | CONCACAF | 10,663 | 198 | -7 | America Central and Caribbean | UK / overseas territories | |
| 199 | Guadeloupe | GLP | 🇬🇵 | CONCACAF | 10,305 | 199 | -1 | America Central and Caribbean | France / associated territories | |
| 200 | Tonga | TGA | 🇹🇴 | OFC | 9,035 | 200 | +2 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 201 | Gibraltar | GIB | 🇬🇮 | UEFA | 8,993 | 201 | -4 | Europe South | UK / overseas territories | |
| 202 | Somalia | SOM | 🇸🇴 | CAF | 8,712 | 202 | +2 | Africa Sub-Saharan | Horn of Africa | |
| 203 | Pakistan | PAK | 🇵🇰 | AFC | 8,463 | 203 | -2 | Asia-Pacific | the Commonwealth – Asia | |
| 204 | Guam | GUM | 🇬🇺 | AFC | 7,882 | 204 | +1 | Asia-Pacific | USA / associated territories | |
| 205 | Seychelles | SEY | 🇸🇨 | CAF | 7,664 | 205 | +1 | Africa Sub-Saharan | Francophone Africa | |
| 206 | Zanzibar | ZAN | 🇹🇿 | CAF | 7,572 | 206 | +1 | Africa Sub-Saharan | Anglophone Africa | |
| 207 | Liechtenstein | LIE | 🇱🇮 | UEFA | 6,833 | 207 | +2 | Europe West | DACH Countries | |
| 208 | Bahamas | BAH | 🇧🇸 | CONCACAF | 6,438 | 208 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 209 | Turks and Caicos Islands | TCA | 🇹🇨 | CONCACAF | 6,128 | 209 | +1 | America Central and Caribbean | UK / overseas territories | |
| 210 | French Guiana | GUF | 🇬🇫 | CONCACAF | 4,978 | 210 | -14 | America South | France / associated territories | |
| 211 | US Virgin Islands | VIR | 🇻🇮 | CONCACAF | 3,899 | 211 | +1 | America Central and Caribbean | USA / associated territories | |
| 212 | British Virgin Islands | VGB | 🇻🇬 | CONCACAF | 2,870 | 212 | -1 | America Central and Caribbean | UK / overseas territories | |
