NFRI - Historical Scores
Mar 2025
Dec 2024
Sep 2024
End 2023/24
Jun 2024
Mar 2024
Dec 2023
Previous
Mar 2025
NFRI TABLE 3Q 2023
March 1, 2025
Counter | Country / State | Code | 🌎 | 🌎 | Fed / Continent | Index Pts | Position | Change | Zone | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | ARG | 🇦🇷 | CONMEBOL | 132,451 | 1 | ≡ | America South | Latin America | |
2 | Spain | ESP | 🇪🇸 | UEFA | 126,209 | 2 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
3 | France | FRA | 🇫🇷 | UEFA | 125,564 | 3 | ≡ | Europe West | France / associated territories | |
4 | Brazil | BRA | 🇧🇷 | CONMEBOL | 117,306 | 4 | ≡ | America South | Latin America | |
5 | England | ENG | 🏴 | UEFA | 112,278 | 5 | ≡ | Europe – British Isles and Nordics | UK / overseas territories | |
6 | Portugal | POR | 🇵🇹 | UEFA | 106,298 | 6 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
7 | Germany | GER | 🇩🇪 | UEFA | 104,226 | 7 | ≡ | Europe West | DACH Countries | |
8 | Netherlands | NED | 🇳🇱 | UEFA | 103,357 | 8 | ≡ | Europe West | Benelux / Taalunie | |
9 | Italy | ITA | 🇮🇹 | UEFA | 101,008 | 9 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
10 | Belgium | BEL | 🇧🇪 | UEFA | 100,936 | 10 | ≡ | Europe West | Benelux / Taalunie | |
11 | United States | USA | 🇺🇸 | CONCACAF | 99,784 | 11 | ≡ | America North | USA / associated territories | |
12 | Uruguay | URU | 🇺🇾 | CONMEBOL | 97,955 | 12 | ≡ | America South | Latin America | |
13 | Croatia | CRO | 🇭🇷 | UEFA | 97,953 | 13 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
14 | Japan | JPN | 🇯🇵 | AFC | 95,632 | 14 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
15 | Mexico | MEX | 🇲🇽 | CONCACAF | 95,432 | 15 | ≡ | America North | Latin America | |
16 | Colombia | COL | 🇨🇴 | CONMEBOL | 94,692 | 16 | ≡ | America South | Latin America | |
17 | Morocco | MAR | 🇲🇦 | CAF | 93,625 | 17 | ≡ | Africa North | Arab World | |
18 | Senegal | SEN | 🇸🇳 | CAF | 91,068 | 18 | ≡ | Africa Sub-Saharan | Francophone Africa | |
19 | Switzerland | SUI | 🇨🇭 | UEFA | 90,244 | 19 | ≡ | Europe West | DACH Countries | |
20 | Iran | IRN | 🇮🇷 | AFC | 90,036 | 20 | ≡ | AFC Middle East | Non Arabian Middle East (NEC) | |
21 | Denmark | DEN | 🇩🇰 | UEFA | 87,281 | 21 | ≡ | Europe – British Isles and Nordics | Scandinavian States | |
22 | South Korea | KOR | 🇰🇷 | AFC | 86,953 | 22 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
23 | Australia | AUS | 🇦🇺 | AFC | 84,918 | 23 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
24 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 80,895 | 24 | ≡ | America South | Latin America | |
25 | Austria | AUT | 🇦🇹 | UEFA | 80,289 | 25 | ≡ | Europe Central and East | DACH Countries | |
26 | Russia | RUS | 🇷🇺 | UEFA | 78,036 | 26 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
27 | Ukraine | UKR | 🇺🇦 | UEFA | 77,725 | 27 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
28 | Poland | POL | 🇵🇱 | UEFA | 77,406 | 28 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
29 | Qatar | QAT | 🇶🇦 | AFC | 77,173 | 29 | ≡ | AFC Middle East | Arab World | |
30 | Sweden | SWE | 🇸🇪 | UEFA | 77,052 | 30 | ≡ | Europe – British Isles and Nordics | Scandinavian States | |
31 | Serbia | SRB | 🇷🇸 | UEFA | 76,697 | 31 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
32 | Egypt | EGY | 🇪🇬 | CAF | 76,437 | 32 | ≡ | Africa North | Arab World | |
33 | Wales | WAL | 🏴 | UEFA | 76,119 | 33 | ≡ | Europe – British Isles and Nordics | UK / overseas territories | |
34 | Algeria | ALG | 🇩🇿 | CAF | 75,910 | 34 | ≡ | Africa North | Arab World | |
35 | Cameroon | CMR | 🇨🇲 | CAF | 75,483 | 35 | ≡ | Africa Sub-Saharan | Francophone Africa | |
36 | Türkiye | TUR | 🇹🇷 | UEFA | 75,282 | 36 | ≡ | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
37 | Canada | CAN | 🇨🇦 | CONCACAF | 75,084 | 37 | ≡ | America North | the Commonwealth – America / Pacific | |
38 | Côte d’Ivoire | CIV | 🇨🇮 | CAF | 74,836 | 38 | ≡ | Africa Sub-Saharan | Francophone Africa | |
39 | Nigeria | NGA | 🇳🇬 | CAF | 74,531 | 39 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
40 | Panama | PAN | 🇵🇦 | CONCACAF | 74,287 | 40 | ≡ | America Central and Caribbean | Latin America | |
41 | Hungary | HUN | 🇭🇺 | UEFA | 73,466 | 41 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
42 | Chile | CHI | 🇨🇱 | CONMEBOL | 73,235 | 42 | ≡ | America South | Latin America | |
43 | Greece | GRE | 🇬🇷 | UEFA | 72,865 | 43 | ≡ | Europe South | Greek Language Countries | |
44 | Peru | PER | 🇵🇪 | CONMEBOL | 72,722 | 44 | ≡ | America South | Latin America | |
45 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 71,814 | 45 | ≡ | America Central and Caribbean | Latin America | |
46 | Slovakia | SVK | 🇸🇰 | UEFA | 71,810 | 46 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
47 | Tunisia | TUN | 🇹🇳 | CAF | 71,380 | 47 | ≡ | Africa North | Arab World | |
48 | Romania | ROU | 🇷🇴 | UEFA | 70,889 | 48 | ≡ | Europe Central and East | Romanesque Europe (excl. FRA) | |
49 | Czech Republic | CZE | 🇨🇿 | UEFA | 70,644 | 49 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
50 | Norway | NOR | 🇳🇴 | UEFA | 70,082 | 50 | ≡ | Europe – British Isles and Nordics | Scandinavian States | |
51 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 69,766 | 51 | ≡ | America South | Latin America | |
52 | Scotland | SCO | 🏴 | UEFA | 69,565 | 52 | ≡ | Europe – British Isles and Nordics | UK / overseas territories | |
53 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 69,432 | 53 | ≡ | America South | Latin America | |
54 | Mali | MLI | 🇲🇱 | CAF | 68,847 | 54 | ≡ | Africa Sub-Saharan | Francophone Africa | |
55 | Slovenia | SVN | 🇸🇮 | UEFA | 68,045 | 55 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
56 | South Africa | RSA | 🇿🇦 | CAF | 67,846 | 56 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
57 | Iraq | IRQ | 🇮🇶 | AFC | 66,624 | 57 | ≡ | AFC Middle East | Arab World | |
58 | Saudi Arabia | KSA | 🇸🇦 | AFC | 65,628 | 58 | ≡ | AFC Middle East | Arab World | |
59 | Uzbekistan | UZB | 🇺🇿 | AFC | 64,909 | 59 | ≡ | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
60 | Jamaica | JAM | 🇯🇲 | CONCACAF | 61,990 | 60 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
61 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 61,932 | 61 | ≡ | Europe – British Isles and Nordics | European Island States (excl. UK) | |
62 | Congo DR | COD | 🇨🇩 | CAF | 61,815 | 62 | ≡ | Africa Sub-Saharan | Francophone Africa | |
63 | United Arab Emirates | UAE | 🇦🇪 | AFC | 61,743 | 63 | ≡ | AFC Middle East | Arab World | |
64 | Jordan | JOR | 🇯🇴 | AFC | 60,514 | 64 | ≡ | AFC Middle East | Arab World | |
65 | Burkina Faso | BFA | 🇧🇫 | CAF | 59,719 | 65 | ≡ | Africa Sub-Saharan | Francophone Africa | |
66 | Albania | ALB | 🇦🇱 | UEFA | 59,597 | 66 | ≡ | Europe South | Predominant Albanians Countries | |
67 | North Macedonia | MKD | 🇲🇰 | UEFA | 58,678 | 67 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
68 | Iceland | ISL | 🇮🇸 | UEFA | 58,514 | 68 | ≡ | Europe – British Isles and Nordics | European Island States (excl. UK) | |
69 | Ghana | GHA | 🇬🇭 | CAF | 58,151 | 69 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
70 | Georgia | GEO | 🇬🇪 | UEFA | 58,042 | 70 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
71 | Finland | FIN | 🇫🇮 | UEFA | 57,978 | 71 | ≡ | Europe – British Isles and Nordics | Finno-Ugric / Baltic Countries | |
72 | Honduras | HON | 🇭🇳 | CONCACAF | 57,612 | 72 | ≡ | America Central and Caribbean | Latin America | |
73 | Northern Ireland | NIR | 🇬🇧 | UEFA | 56,852 | 73 | ≡ | Europe – British Isles and Nordics | UK / overseas territories | |
74 | Bosnia and Herzegovina | BIH | 🇧🇦 | UEFA | 55,511 | 74 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
75 | Cape Verde Islands | CPV | 🇨🇻 | CAF | 55,139 | 75 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
76 | Montenegro | MNE | 🇲🇪 | UEFA | 54,429 | 76 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
77 | New Zealand | NZL | 🇳🇿 | OFC | 54,121 | 77 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
78 | Israel | ISR | 🇮🇱 | UEFA | 54,006 | 78 | ≡ | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
79 | Guinea | GUI | 🇬🇳 | CAF | 53,829 | 79 | ≡ | Africa Sub-Saharan | Francophone Africa | |
80 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 53,778 | 80 | ≡ | America South | Latin America | |
81 | Bahrain | BHR | 🇧🇭 | AFC | 53,485 | 81 | ≡ | AFC Middle East | Arab World | |
82 | Oman | OMA | 🇴🇲 | AFC | 53,333 | 82 | ≡ | AFC Middle East | Arab World | |
83 | El Salvador | SLV | 🇸🇻 | CONCACAF | 53,035 | 83 | ≡ | America Central and Caribbean | Latin America | |
84 | Gabon | GAB | 🇬🇦 | CAF | 52,754 | 84 | ≡ | Africa Sub-Saharan | Francophone Africa | |
85 | Angola | ANG | 🇦🇴 | CAF | 52,105 | 85 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
86 | Bulgaria | BUL | 🇧🇬 | UEFA | 52,017 | 86 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
87 | Haiti | HAI | 🇭🇹 | CONCACAF | 51,532 | 87 | ≡ | America Central and Caribbean | Latin America | |
88 | Zambia | ZAM | 🇿🇲 | CAF | 50,222 | 88 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
89 | China | CHN | 🇨🇳 | AFC | 49,741 | 89 | ≡ | Asia-Pacific | Chinese Area | |
90 | Uganda | UGA | 🇺🇬 | CAF | 49,636 | 90 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
91 | Curaçao | CUW | 🇨🇼 | CONCACAF | 49,102 | 91 | ≡ | America Central and Caribbean | Benelux / Taalunie | |
92 | Equatorial Guinea | EQG | 🇬🇶 | CAF | 48,289 | 92 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
93 | Syria | SYR | 🇸🇾 | AFC | 47,888 | 93 | ≡ | AFC Middle East | Arab World | |
94 | Luxembourg | LUX | 🇱🇺 | UEFA | 47,832 | 94 | ≡ | Europe West | Benelux / Taalunie | |
95 | Benin | BEN | 🇧🇯 | CAF | 47,559 | 95 | ≡ | Africa Sub-Saharan | Francophone Africa | |
96 | Thailand | THA | 🇹🇭 | AFC | 45,918 | 96 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
97 | Mozambique | MOZ | 🇲🇿 | CAF | 45,835 | 97 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
98 | Belarus | BLR | 🇧🇾 | UEFA | 45,008 | 98 | ≡ | Europe Central and East | CIS and the Caucasus (excl. MDA) | |
99 | Palestine | PLE | 🇵🇸 | AFC | 44,689 | 99 | ≡ | AFC Middle East | Arab World | |
100 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 44,588 | 100 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
101 | Kosovo | KVX | 🇽🇰 | UEFA | 44,399 | 101 | ≡ | Europe South | Predominant Albanians Countries | |
102 | Armenia | ARM | 🇦🇲 | UEFA | 44,336 | 102 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
103 | Comoros | COM | 🇰🇲 | CAF | 43,600 | 103 | ≡ | Africa Sub-Saharan | Francophone Africa | |
104 | Guatemala | GUA | 🇬🇹 | CONCACAF | 43,093 | 104 | ≡ | America Central and Caribbean | Latin America | |
105 | Tajikistan | TJK | 🇹🇯 | AFC | 43,043 | 105 | ≡ | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
106 | Tanzania | TAN | 🇹🇿 | CAF | 42,902 | 106 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
107 | Kyrgyzstan | KGZ | 🇰🇬 | AFC | 42,415 | 107 | ≡ | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
108 | Kenya | KEN | 🇰🇪 | CAF | 41,777 | 108 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
109 | Mauritania | MTN | 🇲🇷 | CAF | 41,575 | 109 | ≡ | Africa Sub-Saharan | Arab World | |
110 | Namibia | NAM | 🇳🇦 | CAF | 41,001 | 110 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
111 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 40,681 | 111 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
112 | Korea DPR | PRK | 🇰🇵 | AFC | 40,574 | 112 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
113 | Lebanon | LIB | 🇱🇧 | AFC | 40,259 | 113 | ≡ | AFC Middle East | Arab World | |
114 | Vietnam | VIE | 🇻🇳 | AFC | 39,630 | 114 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
115 | Sudan | SDN | 🇸🇩 | CAF | 39,493 | 115 | ≡ | Africa Sub-Saharan | Arab World | |
116 | Madagascar | MAD | 🇲🇬 | CAF | 39,173 | 116 | ≡ | Africa Sub-Saharan | Francophone Africa | |
117 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 38,772 | 117 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
118 | Azerbaijan | AZE | 🇦🇿 | UEFA | 38,697 | 118 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
119 | Libya | LBY | 🇱🇾 | CAF | 38,604 | 119 | ≡ | Africa North | Arab World | |
120 | Zimbabwe | ZIM | 🇿🇼 | CAF | 38,519 | 120 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
121 | Togo | TOG | 🇹🇬 | CAF | 38,246 | 121 | ≡ | Africa Sub-Saharan | Francophone Africa | |
122 | Niger | NIG | 🇳🇪 | CAF | 37,472 | 122 | ≡ | Africa Sub-Saharan | Francophone Africa | |
123 | Estonia | EST | 🇪🇪 | UEFA | 37,150 | 123 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
124 | India | IND | 🇮🇳 | AFC | 36,859 | 124 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
125 | Gambia | GAM | 🇬🇲 | CAF | 36,779 | 125 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
126 | Rwanda | RWA | 🇷🇼 | CAF | 36,543 | 126 | ≡ | Africa Sub-Saharan | Francophone Africa | |
127 | Indonesia | IDN | 🇮🇩 | AFC | 36,476 | 127 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
128 | Sierra Leone | SLE | 🇸🇱 | CAF | 36,349 | 128 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
129 | Congo | CGO | 🇨🇬 | CAF | 36,224 | 129 | ≡ | Africa Sub-Saharan | Francophone Africa | |
130 | Cyprus | CYP | 🇨🇾 | UEFA | 36,099 | 130 | ≡ | Euro-Asian UEFA | Greek Language Countries | |
131 | Malawi | MWI | 🇲🇼 | CAF | 36,090 | 131 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
132 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 34,846 | 132 | ≡ | America Central and Caribbean | Latin America | |
133 | Malaysia | MAS | 🇲🇾 | AFC | 34,789 | 133 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
134 | Kuwait | KUW | 🇰🇼 | AFC | 34,319 | 134 | ≡ | AFC Middle East | Arab World | |
135 | Central African Republic | CTA | 🇨🇫 | CAF | 33,371 | 135 | ≡ | Africa Sub-Saharan | Francophone Africa | |
136 | Botswana | BOT | 🇧🇼 | CAF | 33,054 | 136 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
137 | Suriname | SUR | 🇸🇷 | CONCACAF | 33,007 | 137 | ≡ | America South | Benelux / Taalunie | |
138 | Faroe Islands | FRO | 🇫🇴 | UEFA | 32,869 | 138 | ≡ | Europe – British Isles and Nordics | Scandinavian States | |
139 | Burundi | BDI | 🇧🇮 | CAF | 32,126 | 139 | ≡ | Africa Sub-Saharan | Francophone Africa | |
140 | Latvia | LVA | 🇱🇻 | UEFA | 31,671 | 140 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
141 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 31,601 | 141 | ≡ | America Central and Caribbean | Latin America | |
142 | Lithuania | LTU | 🇱🇹 | UEFA | 30,344 | 142 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
143 | Turkmenistan | TKM | 🇹🇲 | AFC | 30,068 | 143 | ≡ | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
144 | Saint Kitts and Nevis | SKN | 🇰🇳 | CONCACAF | 30,027 | 144 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
145 | Liberia | LBR | 🇱🇷 | CAF | 29,695 | 145 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
146 | Ethiopia | ETH | 🇪🇹 | CAF | 29,551 | 146 | ≡ | Africa Sub-Saharan | Horn of Africa | |
147 | Solomon Islands | SOL | 🇸🇧 | OFC | 29,280 | 147 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
148 | Fiji | FIJ | 🇫🇯 | OFC | 28,967 | 148 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
149 | Philippines | PHI | 🇵🇭 | AFC | 28,301 | 149 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
150 | Lesotho | LES | 🇱🇸 | CAF | 28,168 | 150 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
151 | Moldova | MDA | 🇲🇩 | UEFA | 28,058 | 151 | ≡ | Europe Central and East | Romanesque Europe (excl. FRA) | |
152 | New Caledonia | NCL | 🇳🇨 | OFC | 27,755 | 152 | ≡ | Asia-Pacific | France / associated territories | |
153 | Tahiti | TAH | 🇵🇫 | OFC | 27,670 | 153 | ≡ | Asia-Pacific | France / associated territories | |
154 | Guyana | GUY | 🇬🇾 | CONCACAF | 26,786 | 154 | ≡ | America South | the Commonwealth – America / Pacific | |
155 | Hong Kong | HKG | 🇭🇰 | AFC | 26,612 | 155 | ≡ | Asia-Pacific | Chinese Area | |
156 | Afghanistan | AFG | 🇦🇫 | AFC | 26,127 | 156 | ≡ | AFC Middle East | Non Arabian Middle East (NEC) | |
157 | Puerto Rico | PUR | 🇵🇷 | CONCACAF | 25,924 | 157 | ≡ | America Central and Caribbean | USA / associated territories | |
158 | Yemen | YEM | 🇾🇪 | AFC | 25,624 | 158 | ≡ | AFC Middle East | Arab World | |
159 | Swaziland | SWZ | 🇸🇿 | CAF | 25,213 | 159 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
160 | Singapore | SIN | 🇸🇬 | AFC | 24,878 | 160 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
161 | Antigua and Barbuda | ATG | 🇦🇬 | CONCACAF | 24,812 | 161 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
162 | Maldives | MDV | 🇲🇻 | AFC | 23,913 | 162 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
163 | Vanuatu | VAN | 🇻🇺 | OFC | 23,880 | 163 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
164 | Cuba | CUB | 🇨🇺 | CONCACAF | 23,493 | 164 | ≡ | America Central and Caribbean | Latin America | |
165 | Chinese Taipei | TPE | 🇹🇼 | AFC | 22,897 | 165 | ≡ | Asia-Pacific | Chinese Area | |
166 | Bermuda | BER | 🇧🇲 | CONCACAF | 22,788 | 166 | ≡ | America Central and Caribbean | UK / overseas territories | |
167 | Saint Lucia | LCA | 🇱🇨 | CONCACAF | 22,443 | 167 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
168 | Malta | MLT | 🇲🇹 | UEFA | 22,277 | 168 | ≡ | Europe South | European Island States (excl. UK) | |
169 | Myanmar | MYA | 🇲🇲 | AFC | 22,034 | 169 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
170 | South Sudan | SSD | 🇸🇸 | CAF | 21,302 | 170 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
171 | Andorra | AND | 🇦🇩 | UEFA | 21,113 | 171 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
172 | Papua New Guinea | PNG | 🇵🇬 | OFC | 20,983 | 172 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
173 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | CONCACAF | 20,211 | 173 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
174 | Grenada | GRN | 🇬🇩 | CONCACAF | 19,702 | 174 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
175 | Nepal | NEP | 🇳🇵 | AFC | 18,080 | 175 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
176 | Chad | CHA | 🇹🇩 | CAF | 17,725 | 176 | ≡ | Africa Sub-Saharan | Francophone Africa | |
177 | Barbados | BRB | 🇧🇧 | CONCACAF | 17,527 | 177 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
178 | Belize | BLZ | 🇧🇿 | CONCACAF | 16,750 | 178 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
179 | Mauritius | MRI | 🇲🇺 | CAF | 16,604 | 179 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
180 | Cambodia | CAM | 🇰🇭 | AFC | 16,280 | 180 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
181 | Montserrat | MSR | 🇲🇸 | CONCACAF | 15,741 | 181 | ≡ | America Central and Caribbean | UK / overseas territories | |
182 | Bhutan | BHU | 🇧🇹 | AFC | 14,785 | 182 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
183 | Dominica | DMA | 🇩🇲 | CONCACAF | 14,404 | 183 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
184 | Brunei Darussalam | BRU | 🇧🇳 | AFC | 14,392 | 184 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
185 | Bangladesh | BAN | 🇧🇩 | AFC | 14,292 | 185 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
186 | Laos | LAO | 🇱🇦 | AFC | 13,474 | 186 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
187 | American Samoa | ASA | 🇦🇸 | OFC | 12,825 | 187 | ≡ | Asia-Pacific | USA / associated territories | |
188 | Mongolia | MNG | 🇲🇳 | AFC | 12,505 | 188 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | |
189 | Samoa | SAM | 🇼🇸 | OFC | 12,374 | 189 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
190 | São Tomé and Príncipe | STP | 🇸🇹 | CAF | 12,349 | 190 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | |
191 | Cook Islands | COK | 🇨🇰 | OFC | 12,296 | 191 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
192 | Djibouti | DJI | 🇩🇯 | CAF | 12,281 | 192 | ≡ | Africa Sub-Saharan | Horn of Africa | |
193 | Macau | MAC | 🇲🇴 | AFC | 11,477 | 193 | ≡ | Asia-Pacific | Chinese Area | |
194 | Cayman Islands | CAY | 🇰🇾 | CONCACAF | 11,282 | 194 | ≡ | America Central and Caribbean | UK / overseas territories | |
195 | Aruba | ARU | 🇦🇼 | CONCACAF | 10,465 | 195 | ≡ | America Central and Caribbean | Benelux / Taalunie | |
196 | French Guiana | GUF | 🇬🇫 | CONCACAF | 9,851 | 196 | +2 | America South | France / associated territories | |
197 | Gibraltar | GIB | 🇬🇮 | UEFA | 9,581 | 197 | ≡ | Europe South | UK / overseas territories | |
198 | Martinique | MTQ | 🇲🇶 | CONCACAF | 9,566 | 198 | -2 | America Central and Caribbean | France / associated territories | |
199 | Timor-Leste | TLS | 🇹🇱 | AFC | 9,414 | 199 | ≡ | Asia-Pacific | Lusophone Countries (NEC) | |
200 | Guadeloupe | GLP | 🇬🇵 | CONCACAF | 9,378 | 200 | ≡ | America Central and Caribbean | France / associated territories | |
201 | Pakistan | PAK | 🇵🇰 | AFC | 9,020 | 201 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
202 | Tonga | TGA | 🇹🇴 | OFC | 8,368 | 202 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | |
203 | Sri Lanka | SRI | 🇱🇰 | AFC | 8,101 | 203 | ≡ | Asia-Pacific | the Commonwealth – Asia | |
204 | Seychelles | SEY | 🇸🇨 | CAF | 7,950 | 204 | ≡ | Africa Sub-Saharan | Francophone Africa | |
205 | Somalia | SOM | 🇸🇴 | CAF | 7,821 | 205 | ≡ | Africa Sub-Saharan | Horn of Africa | |
206 | Zanzibar | ZAN | 🇹🇿 | CAF | 7,727 | 206 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
207 | Guam | GUM | 🇬🇺 | AFC | 7,337 | 207 | ≡ | Asia-Pacific | USA / associated territories | |
208 | Liechtenstein | LIE | 🇱🇮 | UEFA | 7,061 | 208 | ≡ | Europe West | DACH Countries | |
209 | Bahamas | BAH | 🇧🇸 | CONCACAF | 6,768 | 209 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | |
210 | Turks and Caicos Islands | TCA | 🇹🇨 | CONCACAF | 5,398 | 210 | ≡ | America Central and Caribbean | UK / overseas territories | |
211 | British Virgin Islands | VGB | 🇻🇬 | CONCACAF | 3,178 | 211 | ≡ | America Central and Caribbean | UK / overseas territories | |
212 | US Virgin Islands | VIR | 🇻🇮 | CONCACAF | 3,122 | 212 | ≡ | America Central and Caribbean | USA / associated territories | |
213 | Anguilla | AIA | 🇦🇮 | CONCACAF | 2,147 | 213 | ≡ | America Central and Caribbean | UK / overseas territories | |
214 | Bonaire | BOE | 🇧🇶 | CONCACAF | 0,143 | 214 | +1 | America Central and Caribbean | Benelux / Taalunie | |
215 | Saint Martin | SMN | 🇫🇷 | CONCACAF | 0,137 | 215 | -1 | America Central and Caribbean | France / associated territories | |
216 | San Marino | SMR | 🇸🇲 | UEFA | 0,094 | 216 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
217 | Eritrea | ERI | 🇪🇷 | CAF | 0,084 | 217 | ≡ | Africa Sub-Saharan | Horn of Africa | |
