NFRI - Historical Scores
Mar 2026
OYR 2026
Dec 2025
Sep 2025
SSR 2025/2026
Jun 2025
Previous
Mar 2026
NFRI TABLE 1Q 2026
March 12, 2026
| Counter | Country / State | Code | 🌎 | 🌎 | Fed / Continent | Index Pts | Position | Change | Region | Country Cluster | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ESP | 🇪🇸 | UEFA | 152,506 | 1 | ≡ | Europe South | Romanesque Europe (excl. FRA) | 1 Leading Nations | |
| 2 | Argentina | ARG | 🇦🇷 | CONMEBOL | 147,082 | 2 | ≡ | America South | Latin America | 1 Leading Nations | |
| 3 | France | FRA | 🇫🇷 | UEFA | 138,766 | 3 | ≡ | Europe West | France / associated territories | 1 Leading Nations | |
| 4 | Brazil | BRA | 🇧🇷 | CONMEBOL | 126,615 | 4 | ≡ | America South | Latin America | 1 Leading Nations | |
| 5 | England | ENG | 🏴 | UEFA | 124,740 | 5 | ≡ | Europe North-Atlantic | UK / overseas territories | 1 Leading Nations | |
| 6 | Portugal | POR | 🇵🇹 | UEFA | 117,772 | 6 | ≡ | Europe South | Romanesque Europe (excl. FRA) | 1 Leading Nations | |
| 7 | Netherlands | NED | 🇳🇱 | UEFA | 113,132 | 7 | ≡ | Europe West | Benelux / Taalunie | 1 Leading Nations | |
| 8 | Germany | GER | 🇩🇪 | UEFA | 112,633 | 8 | ≡ | Europe West | DACH Countries | 1 Leading Nations | |
| 9 | Colombia | COL | 🇨🇴 | CONMEBOL | 112,482 | 9 | ≡ | America South | Latin America | 1 Leading Nations | |
| 10 | Croatia | CRO | 🇭🇷 | UEFA | 110,064 | 10 | ≡ | Europe South | Slavic Countries (excl. CIS) | 1 Leading Nations | |
| 11 | Mexico | MEX | 🇲🇽 | CONCACAF | 107,135 | 11 | ≡ | America North | Latin America | 2 Influential Nations | |
| 12 | Japan | JPN | 🇯🇵 | AFC | 105,295 | 12 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | 2 Influential Nations | |
| 13 | Uruguay | URU | 🇺🇾 | CONMEBOL | 104,601 | 13 | ≡ | America South | Latin America | 2 Influential Nations | |
| 14 | Switzerland | SUI | 🇨🇭 | UEFA | 104,542 | 14 | ≡ | Europe West | DACH Countries | 2 Influential Nations | |
| 15 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 104,309 | 15 | ≡ | America South | Latin America | 2 Influential Nations | |
| 16 | Senegal | SEN | 🇸🇳 | CAF | 101,542 | 16 | +2 | Africa Sub-Saharan | Francophone Africa | 2 Influential Nations | |
| 17 | Italy | ITA | 🇮🇹 | UEFA | 101,120 | 17 | -1 | Europe South | Romanesque Europe (excl. FRA) | 2 Influential Nations | |
| 18 | Belgium | BEL | 🇧🇪 | UEFA | 99,508 | 18 | -1 | Europe West | Benelux / Taalunie | 3 Contributing Nations | |
| 19 | Denmark | DEN | 🇩🇰 | UEFA | 99,064 | 19 | ≡ | Europe North-Atlantic | Scandinavian States | 3 Contributing Nations | |
| 20 | Norway | NOR | 🇳🇴 | UEFA | 97,492 | 20 | +2 | Europe North-Atlantic | Scandinavian States | 3 Contributing Nations | |
| 21 | United States | USA | 🇺🇸 | CONCACAF | 95,071 | 21 | -1 | America North | USA / associated territories | 3 Contributing Nations | |
| 22 | Australia | AUS | 🇦🇺 | AFC | 94,190 | 22 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | 3 Contributing Nations | |
| 23 | Türkiye | TUR | 🇹🇷 | UEFA | 94,189 | 23 | +2 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | 3 Contributing Nations | |
| 24 | Morocco | MAR | 🇲🇦 | CAF | 94,105 | 24 | -3 | Africa North | Arab World | 3 Contributing Nations | |
| 25 | South Korea | KOR | 🇰🇷 | AFC | 92,878 | 25 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | 3 Contributing Nations | |
| 26 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 91,193 | 26 | ≡ | America South | Latin America | 3 Contributing Nations | |
| 27 | Russia | RUS | 🇷🇺 | UEFA | 90,223 | 27 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 3 Contributing Nations | |
| 28 | Canada | CAN | 🇨🇦 | CONCACAF | 89,127 | 28 | +1 | America North | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 29 | Austria | AUT | 🇦🇹 | UEFA | 88,710 | 29 | +1 | Europe Central and East | DACH Countries | 4 Participating Nations | |
| 30 | Iran | IRN | 🇮🇷 | AFC | 88,102 | 30 | -2 | AFC Middle East | Non Arabian Middle East (NEC) | 4 Participating Nations | |
| 31 | Ukraine | UKR | 🇺🇦 | UEFA | 87,332 | 31 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 32 | Serbia | SRB | 🇷🇸 | UEFA | 87,057 | 32 | ≡ | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 33 | Greece | GRE | 🇬🇷 | UEFA | 84,370 | 33 | +2 | Europe South | Greek Language Countries | 4 Participating Nations | |
| 34 | Scotland | SCO | 🏴 | UEFA | 84,297 | 34 | +2 | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 35 | Algeria | ALG | 🇩🇿 | CAF | 83,983 | 35 | -1 | Africa North | Arab World | 4 Participating Nations | |
| 36 | Poland | POL | 🇵🇱 | UEFA | 83,801 | 36 | -3 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 37 | Chile | CHI | 🇨🇱 | CONMEBOL | 83,450 | 37 | +1 | America South | Latin America | 4 Participating Nations | |
| 38 | Nigeria | NGA | 🇳🇬 | CAF | 83,442 | 38 | +1 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 39 | Panama | PAN | 🇵🇦 | CONCACAF | 82,404 | 39 | -2 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 40 | Czech Republic | CZE | 🇨🇿 | UEFA | 79,493 | 40 | +1 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 41 | Wales | WAL | 🏴 | UEFA | 79,035 | 41 | -1 | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 42 | Uzbekistan | UZB | 🇺🇿 | AFC | 78,949 | 42 | ≡ | AFC Middle East | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 43 | Peru | PER | 🇵🇪 | CONMEBOL | 78,578 | 43 | ≡ | America South | Latin America | 4 Participating Nations | |
| 44 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 77,525 | 44 | ≡ | America South | Latin America | 4 Participating Nations | |
| 45 | Slovakia | SVK | 🇸🇰 | UEFA | 76,213 | 45 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 46 | Slovenia | SVN | 🇸🇮 | UEFA | 75,923 | 46 | +1 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 47 | Hungary | HUN | 🇭🇺 | UEFA | 75,869 | 47 | -1 | Europe Central and East | Finno-Ugric / Baltic Countries | 4 Participating Nations | |
| 48 | Côte d’Ivoire | CIV | 🇨🇮 | CAF | 74,512 | 48 | +1 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 49 | Egypt | EGY | 🇪🇬 | CAF | 74,368 | 49 | +2 | Africa North | Arab World | 4 Participating Nations | |
| 50 | Jordan | JOR | 🇯🇴 | AFC | 74,306 | 50 | +2 | AFC Middle East | Arab World | 4 Participating Nations | |
| 51 | Sweden | SWE | 🇸🇪 | UEFA | 74,108 | 51 | -3 | Europe North-Atlantic | Scandinavian States | 4 Participating Nations | |
| 52 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 73,780 | 52 | -2 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 53 | Kosovo | KVX | 🇽🇰 | UEFA | 73,604 | 53 | +3 | Europe South | Predominant Albanians Countries | 4 Participating Nations | |
| 54 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 73,386 | 54 | -1 | Europe North-Atlantic | European Atlantic Island States (excl. UK) | 4 Participating Nations | |
| 55 | Cameroon | CMR | 🇨🇲 | CAF | 70,994 | 55 | ≡ | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 56 | Tunisia | TUN | 🇹🇳 | CAF | 70,947 | 56 | -2 | Africa North | Arab World | 4 Participating Nations | |
| 57 | Albania | ALB | 🇦🇱 | UEFA | 70,877 | 57 | +1 | Europe South | Predominant Albanians Countries | 4 Participating Nations | |
| 58 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 70,809 | 58 | +1 | America South | Latin America | 4 Participating Nations | |
| 59 | Romania | ROU | 🇷🇴 | UEFA | 69,752 | 59 | -2 | Europe Central and East | Romanesque Europe (excl. FRA) | 4 Participating Nations | |
| 60 | Georgia | GEO | 🇬🇪 | UEFA | 69,144 | 60 | ≡ | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 61 | Congo DR | COD | 🇨🇩 | CAF | 68,796 | 61 | +1 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 62 | New Zealand | NZL | 🇳🇿 | OFC | 67,882 | 62 | +1 | Asia-Pacific | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 63 | Saudi Arabia | KSA | 🇸🇦 | AFC | 67,664 | 63 | -2 | AFC Middle East | Arab World | 4 Participating Nations | |
| 64 | Israel | ISR | 🇮🇱 | UEFA | 66,532 | 64 | +1 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | 4 Participating Nations | |
| 65 | Mali | MLI | 🇲🇱 | CAF | 65,347 | 65 | -1 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 66 | Honduras | HON | 🇭🇳 | CONCACAF | 64,605 | 66 | +1 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 67 | Iraq | IRQ | 🇮🇶 | AFC | 64,322 | 67 | -1 | AFC Middle East | Arab World | 4 Participating Nations | |
| 68 | Northern Ireland | NIR | 🇬🇧 | UEFA | 64,293 | 68 | ≡ | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 69 | North Macedonia | MKD | 🇲🇰 | UEFA | 63,704 | 69 | ≡ | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 70 | Bosnia and Herzegovina | BIH | 🇧🇦 | UEFA | 62,152 | 70 | +1 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 71 | South Africa | RSA | 🇿🇦 | CAF | 61,721 | 71 | -1 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 72 | Iceland | ISL | 🇮🇸 | UEFA | 61,674 | 72 | ≡ | Europe North-Atlantic | European Atlantic Island States (excl. UK) | 4 Participating Nations | |
| 73 | Cape Verde Islands | CPV | 🇨🇻 | CAF | 60,726 | 73 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | 4 Participating Nations | |
| 74 | United Arab Emirates | UAE | 🇦🇪 | AFC | 60,058 | 74 | ≡ | AFC Middle East | Arab World | 4 Participating Nations | |
| 75 | Jamaica | JAM | 🇯🇲 | CONCACAF | 59,147 | 75 | +2 | America Central and Caribbean | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 76 | Ghana | GHA | 🇬🇭 | CAF | 59,105 | 76 | -1 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 77 | Burkina Faso | BFA | 🇧🇫 | CAF | 58,831 | 77 | -1 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 78 | Haiti | HAI | 🇭🇹 | CONCACAF | 58,401 | 78 | +2 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 79 | Angola | ANG | 🇦🇴 | CAF | 58,400 | 79 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | 4 Participating Nations | |
| 80 | Guatemala | GUA | 🇬🇹 | CONCACAF | 56,147 | 80 | +2 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 81 | Finland | FIN | 🇫🇮 | UEFA | 55,341 | 81 | ≡ | Europe North-Atlantic | Finno-Ugric / Baltic Countries | 4 Participating Nations | |
| 82 | Qatar | QAT | 🇶🇦 | AFC | 54,531 | 82 | -4 | AFC Middle East | Arab World | 4 Participating Nations | |
| 83 | Oman | OMA | 🇴🇲 | AFC | 53,663 | 83 | ≡ | AFC Middle East | Arab World | 4 Participating Nations | |
| 84 | Guinea | GUI | 🇬🇳 | CAF | 52,993 | 84 | ≡ | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 85 | Syria | SYR | 🇸🇾 | AFC | 52,668 | 85 | ≡ | AFC Middle East | Arab World | 4 Participating Nations | |
| 86 | Belarus | BLR | 🇧🇾 | UEFA | 52,343 | 86 | ≡ | Europe Central and East | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 87 | Palestine | PLE | 🇵🇸 | AFC | 50,827 | 87 | +1 | AFC Middle East | Arab World | 4 Participating Nations | |
| 88 | Curaçao | CUW | 🇨🇼 | CONCACAF | 50,689 | 88 | -1 | America Central and Caribbean | Benelux / Taalunie | 4 Participating Nations | |
| 89 | Bulgaria | BUL | 🇧🇬 | UEFA | 48,767 | 89 | +1 | Europe South | Slavic Countries (excl. CIS) | 5 Aspiring Nations | |
| 90 | Montenegro | MNE | 🇲🇪 | UEFA | 48,350 | 90 | -1 | Europe South | Slavic Countries (excl. CIS) | 5 Aspiring Nations | |
| 91 | Suriname | SUR | 🇸🇷 | CONCACAF | 46,349 | 91 | +5 | America South | Benelux / Taalunie | 5 Aspiring Nations | |
| 92 | Bahrain | BHR | 🇧🇭 | AFC | 46,272 | 92 | ≡ | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 93 | Gabon | GAB | 🇬🇦 | CAF | 46,109 | 93 | -2 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 94 | Benin | BEN | 🇧🇯 | CAF | 45,284 | 94 | -1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 95 | Gambia | GAM | 🇬🇲 | CAF | 45,259 | 95 | +3 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 96 | Libya | LBY | 🇱🇾 | CAF | 45,020 | 96 | +4 | Africa North | Arab World | 5 Aspiring Nations | |
| 97 | China | CHN | 🇨🇳 | AFC | 45,014 | 97 | -2 | Asia-Pacific | Chinese Area | 5 Aspiring Nations | |
| 98 | Uganda | UGA | 🇺🇬 | CAF | 44,299 | 98 | -4 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 99 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 44,258 | 99 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 100 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 43,385 | 100 | +2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 101 | Equatorial Guinea | EQG | 🇬🇶 | CAF | 43,124 | 101 | -4 | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 102 | Luxembourg | LUX | 🇱🇺 | UEFA | 42,912 | 102 | -1 | Europe West | Benelux / Taalunie | 5 Aspiring Nations | |
| 103 | Niger | NIG | 🇳🇪 | CAF | 42,823 | 103 | +1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 104 | Armenia | ARM | 🇦🇲 | UEFA | 42,077 | 104 | -1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 105 | Korea DPR | PRK | 🇰🇵 | AFC | 41,374 | 105 | +2 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 106 | Mozambique | MOZ | 🇲🇿 | CAF | 41,204 | 106 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 107 | Zambia | ZAM | 🇿🇲 | CAF | 41,140 | 107 | -2 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 108 | Comoros | COM | 🇰🇲 | CAF | 40,590 | 108 | +1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 109 | Thailand | THA | 🇹🇭 | AFC | 40,461 | 109 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 110 | Madagascar | MAD | 🇲🇬 | CAF | 39,947 | 110 | ≡ | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 111 | Faroe Islands | FRO | 🇫🇴 | UEFA | 39,878 | 111 | +1 | Europe North-Atlantic | Scandinavian States | 5 Aspiring Nations | |
| 112 | Estonia | EST | 🇪🇪 | UEFA | 38,189 | 112 | +4 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations | |
| 113 | Sudan | SDN | 🇸🇩 | CAF | 38,045 | 113 | ≡ | Africa Sub-Saharan | Arab World | 5 Aspiring Nations | |
| 114 | Kenya | KEN | 🇰🇪 | CAF | 37,535 | 114 | ≡ | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 115 | Tanzania | TAN | 🇹🇿 | CAF | 37,469 | 115 | ≡ | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 116 | Zimbabwe | ZIM | 🇿🇼 | CAF | 37,301 | 116 | +1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 117 | Sierra Leone | SLE | 🇸🇱 | CAF | 37,175 | 117 | +1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 118 | El Salvador | SLV | 🇸🇻 | CONCACAF | 37,145 | 118 | -7 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 119 | Indonesia | IDN | 🇮🇩 | AFC | 36,976 | 119 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 120 | Togo | TOG | 🇹🇬 | CAF | 36,774 | 120 | +1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 121 | Azerbaijan | AZE | 🇦🇿 | UEFA | 36,518 | 121 | +2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 122 | Lebanon | LIB | 🇱🇧 | AFC | 36,457 | 122 | -2 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 123 | Vietnam | VIE | 🇻🇳 | AFC | 36,140 | 123 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 124 | Kuwait | KUW | 🇰🇼 | AFC | 35,328 | 124 | +4 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 125 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 35,304 | 125 | +2 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 126 | Kyrgyzstan | KGZ | 🇰🇬 | AFC | 34,928 | 126 | -2 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 127 | Mauritania | MTN | 🇲🇷 | CAF | 34,686 | 127 | -2 | Africa Sub-Saharan | Arab World | 5 Aspiring Nations | |
| 128 | Namibia | NAM | 🇳🇦 | CAF | 34,562 | 128 | -2 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 129 | Martinique | MTQ | 🇲🇶 | CONCACAF | 34,413 | 129 | +4 | America Central and Caribbean | France / associated territories | 5 Aspiring Nations | |
| 130 | Malaysia | MAS | 🇲🇾 | AFC | 34,218 | 130 | -1 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 131 | Rwanda | RWA | 🇷🇼 | CAF | 33,499 | 131 | ≡ | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 132 | Guadeloupe | GLP | 🇬🇵 | CONCACAF | 33,448 | 132 | +7 | America Central and Caribbean | France / associated territories | 5 Aspiring Nations | |
| 133 | Tajikistan | TJK | 🇹🇯 | AFC | 33,303 | 133 | -3 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 134 | Cyprus | CYP | 🇨🇾 | UEFA | 32,728 | 134 | -2 | Euro-Asian UEFA | Greek Language Countries | 5 Aspiring Nations | |
| 135 | Réunion | REU | 🇷🇪 | CAF | 32,346 | 135 | +12 | Africa Sub-Saharan | France / associated territories | 5 Aspiring Nations | |
| 136 | New Caledonia | NCL | 🇳🇨 | OFC | 31,851 | 136 | +1 | Asia-Pacific | France / associated territories | 5 Aspiring Nations | |
| 137 | Liberia | LBR | 🇱🇷 | CAF | 31,786 | 137 | -1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 138 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 31,741 | 138 | -3 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 139 | Botswana | BOT | 🇧🇼 | CAF | 31,218 | 139 | -5 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 140 | Zanzibar | ZAN | 🇹🇿 | CAF | 30,916 | 140 | +8 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 141 | Latvia | LVA | 🇱🇻 |
| UEFA | 30,753 | 141 | -3 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations |
| 142 | Moldova | MDA | 🇲🇩 | UEFA | 30,153 | 142 | -1 | Europe Central and East | Romanesque Europe (excl. FRA) | 5 Aspiring Nations | |
| 143 | Lithuania | LTU | 🇱🇹 | UEFA | 29,531 | 143 | -3 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations | |
| 144 | Guyana | GUY | 🇬🇾 | CONCACAF | 29,263 | 144 | -1 | America South | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 145 | Malta | MLT | 🇲🇹 | UEFA | 28,794 | 145 | +1 | Europe South | Romanesque Europe (excl. FRA) | 5 Aspiring Nations | |
| 146 | Ethiopia | ETH | 🇪🇹 | CAF | 28,310 | 146 | -1 | Africa Sub-Saharan | Horn of Africa | 5 Aspiring Nations | |
| 147 | Malawi | MWI | 🇲🇼 | CAF | 28,155 | 147 | -5 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 148 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 27,619 | 148 | -4 | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 149 | Burundi | BDI | 🇧🇮 | CAF | 26,247 | 149 | ≡ | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 150 | Central African Republic | CTA | 🇨🇫 | CAF | 26,029 | 150 | ≡ | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 151 | Cuba | CUB | 🇨🇺 | CONCACAF | 24,358 | 151 | +2 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 152 | Turkmenistan | TKM | 🇹🇲 | AFC | 24,274 | 152 | -1 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 153 | Congo | CGO | 🇨🇬 | CAF | 23,518 | 153 | -1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 154 | Lesotho | LES | 🇱🇸 | CAF | 23,404 | 154 | ≡ | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 155 | Eswatini | SWZ | 🇸🇿 | CAF | 22,653 | 155 | ≡ | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 156 | French Guiana | GUF | 🇬🇫 | CONCACAF | 20,885 | 156 | +5 | America South | France / associated territories | 5 Aspiring Nations | |
| 157 | Tahiti | TAH | 🇵🇫 | OFC | 20,190 | 157 | -1 | Asia-Pacific | France / associated territories | 5 Aspiring Nations | |
| 158 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | CONCACAF | 18,455 | 158 | ≡ | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 159 | Philippines | PHI | 🇵🇭 | AFC | 18,075 | 159 | -2 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 160 | Yemen | YEM | 🇾🇪 | AFC | 17,134 | 160 | ≡ | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 161 | Hong Kong | HKG | 🇭🇰 | AFC | 15,979 | 161 | +1 | Asia-Pacific | Chinese Area | 5 Aspiring Nations | |
| 162 | India | IND | 🇮🇳 | AFC | 15,700 | 162 | -3 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 163 | Papua New Guinea | PNG | 🇵🇬 | OFC | 15,462 | 163 | +2 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 164 | Puerto Rico | PUR | 🇵🇷 | CONCACAF | 15,403 | 164 | -1 | America Central and Caribbean | USA / associated territories | 5 Aspiring Nations | |
| 165 | Singapore | SIN | 🇸🇬 | AFC | 15,090 | 165 | -1 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 166 | South Sudan | SSD | 🇸🇸 | CAF | 14,918 | 166 | ≡ | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 167 | Bermuda | BER | 🇧🇲 | CONCACAF | 13,787 | 167 | +1 | America Central and Caribbean | UK / overseas territories | 5 Aspiring Nations | |
| 168 | Grenada | GRN | 🇬🇩 | CONCACAF | 13,656 | 168 | +2 | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 169 | Vanuatu | VAN | 🇻🇺 | OFC | 13,583 | 169 | ≡ | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 170 | Fiji | FIJ | 🇫🇯 | OFC | 13,450 | 170 | -3 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 171 | Chad | CHA | 🇹🇩 | CAF | 13,004 | 171 | +1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 172 | Eritrea | ERI | 🇪🇷 | CAF | 12,807 | 172 | +3 | Africa Sub-Saharan | Horn of Africa | 5 Aspiring Nations | |
| 173 | Solomon Islands | SOL | 🇸🇧 | OFC | 11,870 | 173 | -2 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 174 | Belize | BLZ | 🇧🇿 | CONCACAF | 11,287 | 174 | -1 | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 175 | Mauritius | MRI | 🇲🇺 | CAF | 10,080 | 175 | +1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 176 | Andorra | AND | 🇦🇩 | UEFA | 9,839 | 176 | -2 | Europe South | Romanesque Europe (excl. FRA) | 5 Aspiring Nations | |
| 177 | São Tomé and Príncipe | STP | 🇸🇹 | CAF | 6,083 | 177 | +2 | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 178 | Afghanistan | AFG | 🇦🇫 | AFC | 5,674 | 178 | -1 | AFC Middle East | Non Arabian Middle East (NEC) | 5 Aspiring Nations | |
| 179 | Saint Kitts and Nevis | SKN | 🇰🇳 | CONCACAF | 3,628 | 179 | -1 | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 180 | Myanmar | MYA | 🇲🇲 | AFC | 3,179 | 180 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
