Brazil National Team

BRAZIL 🇧🇷
Nickname(s)
Seleção (the National Squad)
Canarinhos (Little Canaries)
Verde-Amarela (the Green and Yellow)
Esquadrão de Ouro (the Golden Squad)
Country code
BRA
Association
Confederação Brasileira de Futebol
NATIONS FOOTBALL REPUTABILITY INDEX →
| Nations Football Reputability Index | Position | Pts |
|---|---|---|
| 2025 3Q September | 4 | 113,690 |
| 2025 2Q June | 4 | 116,495 |
| 2025 1Q March | 4 | 117,306 |
| 2024 4Q December | 4 | 117,306 |
| 2024 3Q September | 4 | 115,782 |
| 2024 2Q June | 3 | 117,708 |
| 2024 1Q March | 3 | 117,716 |
| 2023 4Q December | 3 | 117,284 |
| 2023 3Q September | 3 | 124,315 |
| 2023 2Q June | 3 | 125,217 |
| 2023 1Q March | 2 | 126,601 |
| 2022 4Q December | 2 | 126,356 |
| 2022 3Q September | 1 | 126,666 |
| 2022 2Q June | 1 | 126,768 |
| 2022 1Q March | 1 | 128,305 |
| 2021 4Q December | 1 | 128,492 |
| 2021 3Q September | 1 | 128,573 |
| 2021 1Q June | 2 | 122,973 |
| 2021 1Q March | 2 | 121,491 |
| 2020 4Q December | 2 | 121,448 |
| 2020 3Q September | 2 | 117,643 |
| 2020 2Q June | 2 | 119,305 |
| 2020 1Q March | 2 | 119,305 |
| 2019 4Q December | 2 | 119,301 |
| 2019 3Q September | 2 | 121,575 |
| 2019 2Q June | 2 | 117,843 |
| 2019 1Q March | 2 | 118,834 |
| 2018 4Q December | 2 | 119,254 |
| 2018 3Q September | 2 | 118,770 |
🕐➤
![]() ![]() 1 - 2Summer Olympics Football Tournament
2021
Nissan Stadium (Yokohama) Final Football Tournament at the 2020 Summer Olympics |
![]() ![]() 1 - 0Copa América
2021
Maracanã Stadium Final Copa America 2021 |
![]() ![]() 3 - 1Copa América
2019
Maracanã Stadium Final Copa América 2019 |
- Country / Competition
- BRAZIL, Copa América, Summer Olympics Football Tournament
Discover more from the KA
Subscribe to get the latest posts sent to your email.







