Nations Football Reputability Index
Nations Football Reputability Index (NFRI, formerly CFRI) – is a supplementary indicator for the calculation of the KA Leagues Rating.
The index shows the position of the country in the football world, from the perspective of its overall recognition, reputation, prestige and quality of players. It is updated every quarter and additionally determined at the end of the season (mid-year).
The list includes all FIFA members, as well as non-FIFA members but belonging to continental federations / confederations, including associate members (independent states, dependant and associated territories or parts of a country).
This ranking is used throughout the KA system, both in the Global League Ranking and the Global Club Ranking, however its impact on the final ranking results is not large. The ranking is technical in nature, and its importance lies in the fact that it differentiates the positions of leagues or clubs that have achieved a similar ranking result, based on basic data and inputs.
The Index is based on the results of national teams, in accordance with the ELO method (in similar way as in the FIFA Ranking), which are adjusted by the Long-Term Reputation Coefficients (LTRC). The Coefficients are constructed based on general track record in the last four proper (tournament) parts of the FIFA World Cup, continental championships and olympic tournaments and also take into account the role of the host in these tournaments (period of 12-16 years back). Higher LTRC have also those nation which players were recently awarded by the most famous individual trophies. This means that the current high form of the national team does not always mean a high position the nation in the ranking. To get a high reputation rating, one need to have both national team good results in present matches and a good history in the football, as a country.
Previous Periods
Since 2017
slow loading
June 1, 2023
Counter | Country / State | Code | 🌎 | 🌎 | Fed / Continent | Index Pts | Position | Change | Zone | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | ARG | 🇦🇷 | CONMEBOL | 132,049 | 1 | ≡ | America South | Latin America | |
2 | France | FRA | 🇫🇷 | UEFA | 125,711 | 2 | +1 | Europe West | France / overseas territories | |
3 | Brazil | BRA | 🇧🇷 | CONMEBOL | 125,217 | 3 | -1 | America South | Latin America | |
4 | England | ENG | 🇬🇧 | UEFA | 110,714 | 4 | ≡ | Europe – British Isles and Nordics | UK / overseas territories | |
5 | Belgium | BEL | 🇧🇪 | UEFA | 109,059 | 5 | ≡ | Europe West | Benelux / Taalunie | |
6 | Spain | ESP | 🇪🇸 | UEFA | 106,327 | 6 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
7 | Netherlands | NED | 🇳🇱 | UEFA | 105,271 | 7 | ≡ | Europe West | Benelux / Taalunie | |
8 | Croatia | CRO | 🇭🇷 | UEFA | 104,594 | 8 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
9 | Portugal | POR | 🇵🇹 | UEFA | 104,446 | 9 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
10 | USA | USA | 🇺🇸 | CONCACAF | 102,150 | 10 | +1 | America North | USA / overseas territories | |
11 | Italy | ITA | 🇮🇹 | UEFA | 101,049 | 11 | -1 | Europe South | Romanesque Europe (excl. FRA) | |
12 | Germany | GER | 🇩🇪 | UEFA | 99,445 | 12 | ≡ | Europe West | DACH Countries | |
13 | Mexico | MEX | 🇲🇽 | CONCACAF | 98,064 | 13 | ≡ | America North | Latin America | |
14 | Switzerland | SUI | 🇨🇭 | UEFA | 96,854 | 14 | ≡ | Europe West | DACH Countries | |
15 | Morocco | MAR | 🇲🇦 | CAF | 94,505 | 15 | ≡ | Africa North | Arab World | |
16 | Uruguay | URU | 🇺🇾 | CONMEBOL | 93,332 | 16 | ≡ | America South | Latin America | |
17 | Japan | JPN | 🇯🇵 | AFC | 90,786 | 17 | ≡ | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
18 | Senegal | SEN | 🇸🇳 | CAF | 90,777 | 18 | ≡ | Africa Sub-Saharan | Francophone Africa | |
19 | Colombia | COL | 🇨🇴 | CONMEBOL | 88,475 | 19 | +2 | America South | Latin America | |
20 | Australia | AUS | 🇦🇺 | AFC | 88,073 | 20 | ≡ | Asia-Pacific | the Commonwealth (America-Pacific) | |
21 | Denmark | DEN | 🇩🇰 | UEFA | 87,029 | 21 | -2 | Europe – British Isles and Nordics | Scandinavia and Faroes | |
22 | Poland | POL | 🇵🇱 | UEFA | 84,659 | 22 | ≡ | Europe Central and East | Slavic Countries (excl. CIS) | |
23 | Korea Republic | KOR | 🇰🇷 | AFC | 83,526 | 23 | ≡ | Asia-Pacific | Korean Area | |
24 | IR Iran | IRN | 🇮🇷 | AFC | 83,443 | 24 | ≡ | AFC Middle East | Non Arabian Middle East (Sui Generis) | |
25 | Peru | PER | 🇵🇪 | CONMEBOL | 81,548 | 25 | ≡ | America South | Latin America | |
26 | Chile | CHI | 🇨🇱 | CONMEBOL | 81,241 | 26 | +1 | America South | Latin America | |
27 | Sweden | SWE | 🇸🇪 | UEFA | 80,906 | 27 | -1 | Europe – British Isles and Nordics | Scandinavia and Faroes | |
28 | Serbia | SRB | 🇷🇸 | UEFA | 80,692 | 28 | +1 | Europe South | Slavic Countries (excl. CIS) | |
29 | Tunisia | TUN | 🇹🇳 | CAF | 80,099 | 29 | +1 | Africa North | Arab World | |
30 | Algeria | ALG | 🇩🇿 | CAF | 78,297 | 30 | +6 | Africa North | Arab World | |
31 | Russia | RUS | 🇷🇺 | UEFA | 78,203 | 31 | +1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
32 | Wales | WAL | 🇬🇧 | UEFA | 78,151 | 32 | +1 | Europe – British Isles and Nordics | UK / overseas territories | |
33 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 76,971 | 33 | -2 | America Central and Caribbean | Latin America | |
34 | Cameroon | CMR | 🇨🇲 | CAF | 76,807 | 34 | -6 | Africa Sub-Saharan | Francophone Africa | |
35 | Ukraine | UKR | 🇺🇦 | UEFA | 76,509 | 35 | -1 | Europe Central and East | Slavic Countries (excl. CIS) | |
36 | Egypt | EGY | 🇪🇬 | CAF | 76,304 | 36 | +1 | Africa North | Arab World | |
37 | Nigeria | NGA | 🇳🇬 | CAF | 75,140 | 37 | -2 | Africa Sub-Saharan | Anglophone Africa | |
38 | Austria | AUT | 🇦🇹 | UEFA | 74,348 | 38 | +1 | Europe Central and East | DACH Countries | |
39 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 74,163 | 39 | -1 | America South | Latin America | |
40 | Hungary | HUN | 🇭🇺 | UEFA | 73,284 | 40 | +1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
41 | Czechia | CZE | 🇨🇿 | UEFA | 73,040 | 41 | -1 | Europe Central and East | Slavic Countries (excl. CIS) | |
42 | Côte d’Ivoire | CIV | 🇨🇮 | CAF | 72,605 | 42 | ≡ | Africa Sub-Saharan | Francophone Africa | |
43 | Scotland | SCO | 🇬🇧 | UEFA | 72,558 | 43 | +1 | Europe – British Isles and Nordics | UK / overseas territories | |
44 | Türkiye | TUR | 🇹🇷 | UEFA | 69,788 | 44 | +2 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) | |
45 | Canada | CAN | 🇨🇦 | CONCACAF | 69,179 | 45 | +5 | America North | the Commonwealth (America-Pacific) | |
46 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 68,976 | 46 | +1 | America South | Latin America | |
47 | Greece | GRE | 🇬🇷 | UEFA | 68,859 | 47 | +1 | Europe South | Greek Language Countries | |
48 | Norway | NOR | 🇳🇴 | UEFA | 68,741 | 48 | -3 | Europe – British Isles and Nordics | Scandinavia and Faroes | |
49 | Saudi Arabia | KSA | 🇸🇦 | AFC | 68,648 | 49 | -6 | AFC Middle East | Arab World | |
50 | Slovakia | SVK | 🇸🇰 | UEFA | 67,624 | 50 | +3 | Europe Central and East | Slavic Countries (excl. CIS) | |
51 | Romania | ROU | 🇷🇴 | UEFA | 67,424 | 51 | +5 | Europe Central and East | Romanesque Europe (excl. FRA) | |
52 | Qatar | QAT | 🇶🇦 | AFC | 67,392 | 52 | -1 | AFC Middle East | Arab World | |
53 | Ghana | GHA | 🇬🇭 | CAF | 67,254 | 53 | -1 | Africa Sub-Saharan | Anglophone Africa | |
54 | Mali | MLI | 🇲🇱 | CAF | 66,668 | 54 | -5 | Africa Sub-Saharan | Francophone Africa | |
55 | Burkina Faso | BFA | 🇧🇫 | CAF | 66,653 | 55 | ≡ | Africa Sub-Saharan | Francophone Africa | |
56 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 66,560 | 56 | -2 | Europe – British Isles and Nordics | European Island States (excl. UK) | |
57 | Panama | PAN | 🇵🇦 | CONCACAF | 64,790 | 57 | +1 | America Central and Caribbean | Latin America | |
58 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 64,658 | 58 | -1 | America South | Latin America | |
59 | Bosnia and Herzegovina | BIH | 🇧🇦 | UEFA | 63,921 | 59 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
60 | Slovenia | SVN | 🇸🇮 | UEFA | 63,468 | 60 | +1 | Europe South | Slavic Countries (excl. CIS) | |
61 | Finland | FIN | 🇫🇮 | UEFA | 63,203 | 61 | -1 | Europe – British Isles and Nordics | Finno-Ugric / Baltic Countries | |
62 | Jamaica | JAM | 🇯🇲 | CONCACAF | 62,468 | 62 | +1 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
63 | Northern Ireland | NIR | 🇬🇧 | UEFA | 61,310 | 63 | -1 | Europe – British Isles and Nordics | UK / overseas territories | |
64 | South Africa | RSA | 🇿🇦 | CAF | 60,973 | 64 | +1 | Africa Sub-Saharan | Anglophone Africa | |
65 | Iceland | ISL | 🇮🇸 | UEFA | 60,847 | 65 | -1 | Europe – British Isles and Nordics | European Island States (excl. UK) | |
66 | Iraq | IRQ | 🇮🇶 | AFC | 59,596 | 66 | ≡ | AFC Middle East | Arab World | |
67 | North Macedonia | MKD | 🇲🇰 | UEFA | 59,078 | 67 | ≡ | Europe South | Slavic Countries (excl. CIS) | |
68 | United Arab Emirates | UAE | 🇦🇪 | AFC | 57,866 | 68 | +1 | AFC Middle East | Arab World | |
69 | Albania | ALB | 🇦🇱 | UEFA | 57,308 | 69 | -1 | Europe South | Predominant Albanians Countries | |
70 | Congo DR | COD | 🇨🇩 | CAF | 57,253 | 70 | ≡ | Africa Sub-Saharan | Francophone Africa | |
71 | Montenegro | MNE | 🇲🇪 | UEFA | 56,861 | 71 | +1 | Europe South | Slavic Countries (excl. CIS) | |
72 | Cabo Verde | CPV | 🇨🇻 | CAF | 56,818 | 72 | -1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
73 | Oman | OMA | 🇴🇲 | AFC | 56,753 | 73 | +3 | AFC Middle East | Arab World | |
74 | Honduras | HON | 🇭🇳 | CONCACAF | 55,854 | 74 | +1 | America Central and Caribbean | Latin America | |
75 | Uzbekistan | UZB | 🇺🇿 | AFC | 55,528 | 75 | +2 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
76 | El Salvador | SLV | 🇸🇻 | CONCACAF | 55,522 | 76 | -3 | America Central and Caribbean | Latin America | |
77 | Bulgaria | BUL | 🇧🇬 | UEFA | 54,185 | 77 | -3 | Europe South | Slavic Countries (excl. CIS) | |
78 | Guinea | GUI | 🇬🇳 | CAF | 54,029 | 78 | +5 | Africa Sub-Saharan | Francophone Africa | |
79 | Georgia | GEO | 🇬🇪 | UEFA | 53,908 | 79 | +2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
80 | Gabon | GAB | 🇬🇦 | CAF | 53,647 | 80 | -2 | Africa Sub-Saharan | Francophone Africa | |
81 | China PR | CHN | 🇨🇳 | AFC | 53,508 | 81 | -2 | Asia-Pacific | Chinese Area | |
82 | Israel | ISR | 🇮🇱 | UEFA | 53,376 | 82 | -2 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) | |
83 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 53,354 | 83 | -1 | America South | Latin America | |
84 | Jordan | JOR | 🇯🇴 | AFC | 52,781 | 84 | ≡ | AFC Middle East | Arab World | |
85 | Bahrain | BHR | 🇧🇭 | AFC | 51,929 | 85 | ≡ | AFC Middle East | Arab World | |
86 | Haiti | HAI | 🇭🇹 | CONCACAF | 51,074 | 86 | +1 | America Central and Caribbean | Latin America | |
87 | Zambia | ZAM | 🇿🇲 | CAF | 51,016 | 87 | +1 | Africa Sub-Saharan | Anglophone Africa | |
88 | Curaçao | CUW | 🇨🇼 | CONCACAF | 50,460 | 88 | -2 | America Central and Caribbean | Benelux / Taalunie | |
89 | Uganda | UGA | 🇺🇬 | CAF | 48,991 | 89 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
90 | Syria | SYR | 🇸🇾 | AFC | 47,956 | 90 | ≡ | AFC Middle East | Arab World | |
91 | Luxembourg | LUX | 🇱🇺 | UEFA | 47,387 | 91 | +1 | Europe West | Benelux / Taalunie | |
92 | Palestine | PLE | 🇵🇸 | AFC | 47,214 | 92 | +1 | AFC Middle East | Arab World | |
93 | Benin | BEN | 🇧🇯 | CAF | 47,103 | 93 | -2 | Africa Sub-Saharan | Francophone Africa | |
94 | Equatorial Guinea | EQG | 🇬🇶 | CAF | 47,046 | 94 | +4 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
95 | New Zealand | NZL | 🇳🇿 | OFC | 46,592 | 95 | +2 | Asia-Pacific | the Commonwealth (America-Pacific) | |
96 | Vietnam | VIE | 🇻🇳 | AFC | 46,396 | 96 | -1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
97 | Kyrgyz Republic | KGZ | 🇰🇬 | AFC | 45,637 | 97 | -3 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
98 | Armenia | ARM | 🇦🇲 | UEFA | 45,278 | 98 | -2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
99 | Belarus | BLR | 🇧🇾 | UEFA | 43,927 | 99 | ≡ | Europe Central and East | CIS and the Caucasus (excl. MDA) | |
100 | India | IND | 🇮🇳 | AFC | 43,432 | 100 | +6 | Asia-Pacific | the Commonwealth (Asia) | |
101 | Lebanon | LIB | 🇱🇧 | AFC | 43,421 | 101 | ≡ | AFC Middle East | Arab World | |
102 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 43,347 | 102 | +3 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
103 | Kenya | KEN | 🇰🇪 | CAF | 43,171 | 103 | -1 | Africa Sub-Saharan | Anglophone Africa | |
104 | Congo | CGO | 🇨🇬 | CAF | 42,947 | 104 | -4 | Africa Sub-Saharan | Francophone Africa | |
105 | Mauritania | MTN | 🇲🇷 | CAF | 42,806 | 105 | -1 | Africa Sub-Saharan | Arab World | |
106 | Namibia | NAM | 🇳🇦 | CAF | 42,224 | 106 | +7 | Africa Sub-Saharan | Anglophone Africa | |
107 | Kosovo | KVX | 🇽🇰 | UEFA | 41,603 | 107 | ≡ | Europe South | Predominant Albanians Countries | |
108 | Korea DPR | PRK | 🇰🇵 | AFC | 41,420 | 108 | +3 | Asia-Pacific | Korean Area | |
109 | Madagascar | MAD | 🇲🇬 | CAF | 41,318 | 109 | -6 | Africa Sub-Saharan | Francophone Africa | |
110 | Estonia | EST | 🇪🇪 | UEFA | 41,238 | 110 | -1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
111 | Tajikistan | TJK | 🇹🇯 | AFC | 41,213 | 111 | -3 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
112 | Cyprus | CYP | 🇨🇾 | UEFA | 40,941 | 112 | -2 | Euro-Asian UEFA | Greek Language Countries | |
113 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 40,850 | 113 | +1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
114 | Thailand | THA | 🇹🇭 | AFC | 40,708 | 114 | -2 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
115 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 40,707 | 115 | +1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
116 | Guatemala | GUA | 🇬🇹 | CONCACAF | 39,897 | 116 | +2 | America Central and Caribbean | Latin America | |
117 | Sierra Leone | SLE | 🇸🇱 | CAF | 39,421 | 117 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
118 | Angola | ANG | 🇦🇴 | CAF | 39,107 | 118 | +1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
119 | Mozambique | MOZ | 🇲🇿 | CAF | 38,531 | 119 | -4 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
120 | The Gambia | GAM | 🇬🇲 | CAF | 38,367 | 120 | +6 | Africa Sub-Saharan | Anglophone Africa | |
121 | Libya | LBY | 🇱🇾 | CAF | 37,674 | 121 | -1 | Africa North | Arab World | |
122 | Central African Republic | CTA | 🇨🇫 | CAF | 37,661 | 122 | +10 | Africa Sub-Saharan | Francophone Africa | |
123 | Zimbabwe | ZIM | 🇿🇼 | CAF | 37,523 | 123 | +2 | Africa Sub-Saharan | Anglophone Africa | |
124 | Niger | NIG | 🇳🇪 | CAF | 37,358 | 124 | -2 | Africa Sub-Saharan | Francophone Africa | |
125 | Azerbaijan | AZE | 🇦🇿 | UEFA | 37,356 | 125 | -4 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
126 | Faroe Islands | FRO | 🇫🇴 | UEFA | 37,009 | 126 | -2 | Europe – British Isles and Nordics | Scandinavia and Faroes | |
127 | Malawi | MWI | 🇲🇼 | CAF | 36,770 | 127 | -4 | Africa Sub-Saharan | Anglophone Africa | |
128 | Sudan | SDN | 🇸🇩 | CAF | 36,573 | 128 | ≡ | Africa Sub-Saharan | Arab World | |
129 | Togo | TOG | 🇹🇬 | CAF | 36,298 | 129 | -2 | Africa Sub-Saharan | Francophone Africa | |
130 | Tanzania | TAN | 🇹🇿 | CAF | 35,916 | 130 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
131 | Solomon Islands | SOL | 🇸🇧 | OFC | 34,579 | 131 | +4 | Asia-Pacific | the Commonwealth (America-Pacific) | |
132 | Comoros | COM | 🇰🇲 | CAF | 34,548 | 132 | -3 | Africa Sub-Saharan | Francophone Africa | |
133 | Latvia | LVA | 🇱🇻 | UEFA | 34,246 | 133 | ≡ | Europe Central and East | Finno-Ugric / Baltic Countries | |
134 | Antigua and Barbuda | ATG | 🇦🇬 | CONCACAF | 33,951 | 134 | -3 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
135 | Rwanda | RWA | 🇷🇼 | CAF | 33,286 | 135 | +2 | Africa Sub-Saharan | Francophone Africa | |
136 | Philippines | PHI | 🇵🇭 | AFC | 33,160 | 136 | -2 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
137 | Turkmenistan | TKM | 🇹🇲 | AFC | 32,918 | 137 | -1 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
138 | Malaysia | MAS | 🇲🇾 | AFC | 31,721 | 138 | +7 | Asia-Pacific | the Commonwealth (Asia) | |
139 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 31,509 | 139 | +3 | America Central and Caribbean | Latin America | |
140 | St Kitts and Nevis | SKN | 🇰🇳 | CONCACAF | 31,414 | 140 | ≡ | America Central and Caribbean | the Commonwealth (America-Pacific) | |
141 | Suriname | SUR | 🇸🇷 | CONCACAF | 31,016 | 141 | -2 | America South | Benelux / Taalunie | |
142 | Kuwait | KUW | 🇰🇼 | AFC | 30,797 | 142 | +6 | AFC Middle East | Arab World | |
143 | Ethiopia | ETH | 🇪🇹 | CAF | 30,749 | 143 | -5 | Africa Sub-Saharan | Horn of Africa | |
144 | Burundi | BDI | 🇧🇮 | CAF | 30,429 | 144 | -3 | Africa Sub-Saharan | Francophone Africa | |
145 | Eswatini | SWZ | 🇸🇿 | CAF | 30,295 | 145 | -2 | Africa Sub-Saharan | Anglophone Africa | |
146 | Lithuania | LTU | 🇱🇹 | UEFA | 30,163 | 146 | -2 | Europe Central and East | Finno-Ugric / Baltic Countries | |
147 | Hong Kong | HKG | 🇭🇰 | AFC | 29,046 | 147 | -1 | Asia-Pacific | Chinese Area | |
148 | Liberia | LBR | 🇱🇷 | CAF | 28,357 | 148 | +2 | Africa Sub-Saharan | Anglophone Africa | |
149 | Indonesia | IDN | 🇮🇩 | AFC | 28,197 | 149 | +2 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
150 | Lesotho | LES | 🇱🇸 | CAF | 27,976 | 150 | -3 | Africa Sub-Saharan | Anglophone Africa | |
151 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 27,209 | 151 | +1 | America Central and Caribbean | Latin America | |
152 | Botswana | BOT | 🇧🇼 | CAF | 27,129 | 152 | -3 | Africa Sub-Saharan | Anglophone Africa | |
153 | Andorra | AND | 🇦🇩 | UEFA | 26,470 | 153 | ≡ | Europe South | Romanesque Europe (excl. FRA) | |
154 | Maldives | MDV | 🇲🇻 | AFC | 25,906 | 154 | +2 | Asia-Pacific | the Commonwealth (Asia) | |
155 | Afghanistan | AFG | 🇦🇫 | AFC | 25,743 | 155 | ≡ | AFC Middle East | Non Arabian Middle East (Sui Generis) | |
156 | Yemen | YEM | 🇾🇪 | AFC | 25,611 | 156 | -2 | AFC Middle East | Arab World | |
157 | Chinese Taipei | TPE | 🇹🇼 | AFC | 25,546 | 157 | ≡ | Asia-Pacific | Chinese Area | |
158 | Singapore | SIN | 🇸🇬 | AFC | 24,868 | 158 | +2 | Asia-Pacific | the Commonwealth (Asia) | |
159 | Papua New Guinea | PNG | 🇵🇬 | OFC | 24,835 | 159 | -1 | Asia-Pacific | the Commonwealth (America-Pacific) | |
160 | Tahiti | TAH | 🇵🇫 | OFC | 23,835 | 160 | +1 | Asia-Pacific | France / overseas territories | |
161 | New Caledonia | NCL | 🇳🇨 | OFC | 23,709 | 161 | +1 | Asia-Pacific | France / overseas territories | |
162 | Myanmar | MYA | 🇲🇲 | AFC | 23,349 | 162 | -3 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
163 | South Sudan | SSD | 🇸🇸 | CAF | 22,859 | 163 | +2 | Africa Sub-Saharan | Anglophone Africa | |
164 | Vanuatu | VAN | 🇻🇺 | OFC | 22,706 | 164 | ≡ | Asia-Pacific | the Commonwealth (America-Pacific) | |
165 | Cuba | CUB | 🇨🇺 | CONCACAF | 22,385 | 165 | +2 | America Central and Caribbean | Latin America | |
166 | Fiji | FIJ | 🇫🇯 | OFC | 22,093 | 166 | -3 | Asia-Pacific | the Commonwealth (America-Pacific) | |
167 | Puerto Rico | PUR | 🇵🇷 | CONCACAF | 22,086 | 167 | +3 | America Central and Caribbean | USA / overseas territories | |
168 | Barbados | BRB | 🇧🇧 | CONCACAF | 21,954 | 168 | -2 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
169 | St Lucia | LCA | 🇱🇨 | CONCACAF | 21,455 | 169 | +4 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
170 | Guyana | GUY | 🇬🇾 | CONCACAF | 21,259 | 170 | +1 | America South | the Commonwealth (America-Pacific) | |
171 | Moldova | MDA | 🇲🇩 | UEFA | 20,872 | 171 | +3 | Europe Central and East | Romanesque Europe (excl. FRA) | |
172 | Malta | MLT | 🇲🇹 | UEFA | 20,860 | 172 | -4 | Europe South | European Island States (excl. UK) | |
173 | Bermuda | BER | 🇧🇲 | CONCACAF | 20,327 | 173 | -4 | America Central and Caribbean | UK / overseas territories | |
174 | Nepal | NEP | 🇳🇵 | AFC | 19,918 | 174 | +1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
175 | Grenada | GRN | 🇬🇩 | CONCACAF | 19,754 | 175 | -3 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
176 | Cambodia | CAM | 🇰🇭 | AFC | 18,508 | 176 | +1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
177 | Belize | BLZ | 🇧🇿 | CONCACAF | 17,670 | 177 | -1 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
178 | St Vincent and the Grenadines | VIN | 🇻🇨 | CONCACAF | 17,506 | 178 | ≡ | America Central and Caribbean | the Commonwealth (America-Pacific) | |
179 | Montserrat | MSR | 🇲🇸 | CONCACAF | 17,481 | 179 | ≡ | America Central and Caribbean | UK / overseas territories | |
180 | Mauritius | MRI | 🇲🇺 | CAF | 16,898 | 180 | ≡ | Africa Sub-Saharan | Anglophone Africa | |
181 | Chad | CHA | 🇹🇩 | CAF | 16,723 | 181 | ≡ | Africa Sub-Saharan | Francophone Africa | |
182 | Macau | MAC | 🇲🇴 | AFC | 15,529 | 182 | ≡ | Asia-Pacific | Chinese Area | |
183 | Mongolia | MNG | 🇲🇳 | AFC | 14,928 | 183 | ≡ | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
184 | Guadeloupe | GLP | 🇬🇵 | CONCACAF | 14,445 | 184 | +16 | America Central and Caribbean | France / overseas territories | |
185 | São Tomé and Príncipe | STP | 🇸🇹 | CAF | 14,438 | 185 | +1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
186 | Bhutan | BHU | 🇧🇹 | AFC | 14,405 | 186 | -1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
187 | Dominica | DMA | 🇩🇲 | CONCACAF | 14,261 | 187 | -3 | America Central and Caribbean | the Commonwealth (America-Pacific) | |
188 | American Samoa | ASA | 🇦🇸 | OFC | 13,813 | 188 | ≡ | Asia-Pacific | USA / overseas territories | |
189 | Laos | LAO | 🇱🇦 | AFC | 13,746 | 189 | -2 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
190 | Cook Islands | COK | 🇨🇰 | OFC | 13,722 | 190 | -1 | Asia-Pacific | the Commonwealth (America-Pacific) | |
191 | Samoa | SAM | 🇼🇸 | OFC | 13,361 | 191 | ≡ | Asia-Pacific | the Commonwealth (America-Pacific) | |
192 | Brunei Darussalam | BRU | 🇧🇳 | AFC | 12,924 | 192 | -2 | Asia-Pacific | the Commonwealth (Asia) | |
193 | Bangladesh | BAN | 🇧🇩 | AFC | 12,220 | 193 | -1 | Asia-Pacific | the Commonwealth (Asia) | |
194 | Djibouti | DJI | 🇩🇯 | CAF | 11,362 | 194 | -1 | Africa Sub-Saharan | Horn of Africa | |
195 | Tonga | TGA | 🇹🇴 | OFC | 10,076 | 195 | +2 | Asia-Pacific | the Commonwealth (America-Pacific) | |
196 | Pakistan | PAK | 🇵🇰 | AFC | 10,015 | 196 | -1 | Asia-Pacific | the Commonwealth (Asia) | |
197 | Timor-Leste | TLS | 🇹🇱 | AFC | 9,944 | 197 | +2 | Asia-Pacific | Lusophone Countries (excl. POR) | |
198 | Seychelles | SEY | 🇸🇨 | CAF | 9,913 | 198 | +4 | Africa Sub-Saharan | Francophone Africa | |
199 | Cayman Islands | CAY | 🇰🇾 | CONCACAF | 9,883 | 199 | -5 | America Central and Caribbean | UK / overseas territories | |
200 | Martinique | MTQ | 🇲🇶 | CONCACAF | 9,863 | 200 | -4 | America Central and Caribbean | France / overseas territories | |
201 | French Guiana | GUF | 🇬🇫 | CONCACAF | 9,668 | 201 | -3 | America South | France / overseas territories | |
202 | Liechtenstein | LIE | 🇱🇮 | UEFA | 9,489 | 202 | -1 | Europe West | DACH Countries | |
203 | Eritrea | ERI | 🇪🇷 | CAF | 9,468 | 203 | +1 | Africa Sub-Saharan | Horn of Africa | |
204 | Gibraltar | GIB | 🇬🇮 | UEFA | 9,387 | 204 | -1 | Europe South | UK / overseas territories | |
205 | Somalia | SOM | 🇸🇴 | CAF | 9,386 | 205 | +2 | Africa Sub-Saharan | Horn of Africa | |
206 | Bahamas | BAH | 🇧🇸 | CONCACAF | 9,207 | 206 | ≡ | America Central and Caribbean | the Commonwealth (America-Pacific) | |
207 | Aruba | ARU | 🇦🇼 | CONCACAF | 9,014 | 207 | -2 | America Central and Caribbean | Benelux / Taalunie | |
