Nations Football Reputability Index
Nations Football Reputability Index (NFRI), previously known as CFRI, is a supplementary metric used to calculate the KA Leagues Rating.
The index reflects a country’s standing in a global men’s football based on recognition, reputation, prestige, and player quality. It is updated quarterly and determined at the end of each season (mid-year).
The list comprises all FIFA members and non-FIFA members that belong to continental federations/confederations, including associate members such as independent states, dependent and associated territories, or parts of a country.
The index consists of two factors:
Performance factor:
This factor uses the ELO method, similar (but not the same) to the FIFA ranking, to determine the current strength of men’s national teams. The ELO method is used in its “pure” form, without any special adjustments or modifications.
Reputation factor:
This coefficient takes into account:
– participation in the last four editions of the FIFA World Cup,
– participation in the last four editions of the continental championships,
– hosting of the last four editions of the FIFA World Cup,
– hosting of the last four editions of the continental championships,
– victory, second and third place in the last four editions of the FIFA World Cup,
– victory and second place in the last four editions of the continental championships,
– victory in the last four editions of the Olympic Games football tournament,
– 1st, 2nd, and 3rd place in the last four editions of the FIFA World Player of the Year award,
– victory in individual men’s categories in the last edition of the Best FIFA Football Awards and FIFA FIFPRO Men’s World Awards,
– 1st, 2nd, and 3rd place in the last four editions of the most prestigious private individual poll in the category of the world’s best footballer (Ballon d’Or),
– victory in individual men’s categories in the latest edition of the most prestigious private individual poll (Ballon d’Or: Kopa Trophy for men, Yashin Trophy for men, Gerd Müller Trophy, Coach of the Year for men, etc.).
This ranking is utilised in the KA system, for both the Global League Ranking and the Global Club Ranking, however its influence on the end results is minor. It’s a technical ranking, used to differentiate between leagues or clubs that have attained a similar ranking using fundamental data and inputs.
Previous Periods
Since 2017
slow loading
December 10, 2025
| Counter | Country / State | Code | 🌎 | 🌎 | Fed / Continent | Index Pts | Position | Change | Region | Country Cluster | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | ESP | 🇪🇸 | UEFA | 141,333 | 1 | +1 | Europe South | Romanesque Europe (excl. FRA) | 1 Leading Nations | |
| 2 | Argentina | ARG | 🇦🇷 | CONMEBOL | 139,895 | 2 | -1 | America South | Latin America | 1 Leading Nations | |
| 3 | France | FRA | 🇫🇷 | UEFA | 132,354 | 3 | ≡ | Europe West | France / associated territories | 1 Leading Nations | |
| 4 | Brazil | BRA | 🇧🇷 | CONMEBOL | 121,359 | 4 | ≡ | America South | Latin America | 1 Leading Nations | |
| 5 | England | ENG | 🏴 | UEFA | 118,618 | 5 | ≡ | Europe North-Atlantic | UK / overseas territories | 1 Leading Nations | |
| 6 | Portugal | POR | 🇵🇹 | UEFA | 113,103 | 6 | ≡ | Europe South | Romanesque Europe (excl. FRA) | 1 Leading Nations | |
| 7 | Germany | GER | 🇩🇪 | UEFA | 108,548 | 7 | ≡ | Europe West | DACH Countries | 2 Influential Nations | |
| 8 | Netherlands | NED | 🇳🇱 | UEFA | 108,377 | 8 | ≡ | Europe West | Benelux / Taalunie | 2 Influential Nations | |
| 9 | Croatia | CRO | 🇭🇷 | UEFA | 105,217 | 9 | +3 | Europe South | Slavic Countries (excl. CIS) | 2 Influential Nations | |
| 10 | Mexico | MEX | 🇲🇽 | CONCACAF | 104,218 | 10 | -1 | America North | Latin America | 2 Influential Nations | |
| 11 | Colombia | COL | 🇨🇴 | CONMEBOL | 104,117 | 11 | +5 | America South | Latin America | 2 Influential Nations | |
| 12 | Uruguay | URU | 🇺🇾 | CONMEBOL | 100,132 | 12 | +2 | America South | Latin America | 2 Influential Nations | |
| 13 | Japan | JPN | 🇯🇵 | AFC | 99,974 | 13 | +4 | Asia-Pacific | Far East and Himalayas (NEC) | 3 Contributing Nations | |
| 14 | Belgium | BEL | 🇧🇪 | UEFA | 99,358 | 14 | -3 | Europe West | Benelux / Taalunie | 3 Contributing Nations | |
| 15 | Italy | ITA | 🇮🇹 | UEFA | 99,252 | 15 | -2 | Europe South | Romanesque Europe (excl. FRA) | 3 Contributing Nations | |
| 16 | Switzerland | SUI | 🇨🇭 | UEFA | 98,833 | 16 | +2 | Europe West | DACH Countries | 3 Contributing Nations | |
| 17 | United States | USA | 🇺🇸 | CONCACAF | 97,018 | 17 | -7 | America North | USA / associated territories | 3 Contributing Nations | |
| 18 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 94,854 | 18 | +6 | America South | Latin America | 3 Contributing Nations | |
| 19 | Morocco | MAR | 🇲🇦 | CAF | 94,301 | 19 | -4 | Africa North | Arab World | 3 Contributing Nations | |
| 20 | Denmark | DEN | 🇩🇰 | UEFA | 94,151 | 20 | +1 | Europe North-Atlantic | Scandinavian States | 3 Contributing Nations | |
| 21 | Senegal | SEN | 🇸🇳 | CAF | 92,637 | 21 | -2 | Africa Sub-Saharan | Francophone Africa | 3 Contributing Nations | |
| 22 | Australia | AUS | 🇦🇺 | AFC | 91,480 | 22 | -2 | Asia-Pacific | the Commonwealth – America / Pacific | 3 Contributing Nations | |
| 23 | South Korea | KOR | 🇰🇷 | AFC | 90,152 | 23 | ≡ | Asia-Pacific | Far East and Himalayas (NEC) | 3 Contributing Nations | |
| 24 | Iran | IRN | 🇮🇷 | AFC | 87,788 | 24 | -2 | AFC Middle East | Non Arabian Middle East (NEC) | 4 Participating Nations | |
| 25 | Norway | NOR | 🇳🇴 | UEFA | 87,151 | 25 | +16 | Europe North-Atlantic | Scandinavian States | 4 Participating Nations | |
| 26 | Türkiye | TUR | 🇹🇷 | UEFA | 86,400 | 26 | +5 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | 4 Participating Nations | |
| 27 | Austria | AUT | 🇦🇹 | UEFA | 85,093 | 27 | -2 | Europe Central and East | DACH Countries | 4 Participating Nations | |
| 28 | Russia | RUS | 🇷🇺 | UEFA | 84,986 | 28 | -1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 29 | Canada | CAN | 🇨🇦 | CONCACAF | 84,262 | 29 | -3 | America North | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 30 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 83,273 | 30 | +13 | America South | Latin America | 4 Participating Nations | |
| 31 | Serbia | SRB | 🇷🇸 | UEFA | 82,518 | 31 | -2 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 32 | Ukraine | UKR | 🇺🇦 | UEFA | 82,297 | 32 | +1 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 33 | Poland | POL | 🇵🇱 | UEFA | 81,121 | 33 | -5 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 34 | Algeria | ALG | 🇩🇿 | CAF | 80,745 | 34 | ≡ | Africa North | Arab World | 4 Participating Nations | |
| 35 | Panama | PAN | 🇵🇦 | CONCACAF | 79,846 | 35 | -3 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 36 | Greece | GRE | 🇬🇷 | UEFA | 79,268 | 36 | +8 | Europe South | Greek Language Countries | 4 Participating Nations | |
| 37 | Scotland | SCO | 🏴 | UEFA | 77,830 | 37 | +14 | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 38 | Chile | CHI | 🇨🇱 | CONMEBOL | 77,550 | 38 | +12 | America South | Latin America | 4 Participating Nations | |
| 39 | Wales | WAL | 🏴 | UEFA | 77,153 | 39 | -3 | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 40 | Czech Republic | CZE | 🇨🇿 | UEFA | 75,960 | 40 | +7 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 41 | Peru | PER | 🇵🇪 | CONMEBOL | 74,467 | 41 | +8 | America South | Latin America | 4 Participating Nations | |
| 42 | Sweden | SWE | 🇸🇪 | UEFA | 74,389 | 42 | -7 | Europe North-Atlantic | Scandinavian States | 4 Participating Nations | |
| 43 | Slovakia | SVK | 🇸🇰 | UEFA | 74,195 | 43 | +3 | Europe Central and East | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 44 | Uzbekistan | UZB | 🇺🇿 | AFC | 74,004 | 44 | +12 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 45 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 73,754 | 45 | -5 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 46 | Nigeria | NGA | 🇳🇬 | CAF | 73,490 | 46 | -7 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 47 | Hungary | HUN | 🇭🇺 | UEFA | 73,442 | 47 | +1 | Europe Central and East | Finno-Ugric / Baltic Countries | 4 Participating Nations | |
| 48 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 73,434 | 48 | +6 | America South | Latin America | 4 Participating Nations | |
| 49 | Côte d’Ivoire | CIV | 🇨🇮 | CAF | 72,983 | 49 | -12 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 50 | Tunisia | TUN | 🇹🇳 | CAF | 72,899 | 50 | -5 | Africa North | Arab World | 4 Participating Nations | |
| 51 | Slovenia | SVN | 🇸🇮 | UEFA | 72,579 | 51 | +2 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 52 | Egypt | EGY | 🇪🇬 | CAF | 71,917 | 52 | -22 | Africa North | Arab World | 4 Participating Nations | |
| 53 | Cameroon | CMR | 🇨🇲 | CAF | 69,977 | 53 | -11 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 54 | Romania | ROU | 🇷🇴 | UEFA | 68,643 | 54 | +1 | Europe Central and East | Romanesque Europe (excl. FRA) | 4 Participating Nations | |
| 55 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 68,126 | 55 | +8 | Europe North-Atlantic | European Atlantic Island States (excl. UK) | 4 Participating Nations | |
| 56 | Jordan | JOR | 🇯🇴 | AFC | 67,899 | 56 | +6 | AFC Middle East | Arab World | 4 Participating Nations | |
| 57 | Saudi Arabia | KSA | 🇸🇦 | AFC | 67,406 | 57 | ≡ | AFC Middle East | Arab World | 4 Participating Nations | |
| 58 | Mali | MLI | 🇲🇱 | CAF | 66,809 | 58 | ≡ | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 59 | Albania | ALB | 🇦🇱 | UEFA | 66,029 | 59 | +10 | Europe South | Predominant Albanians Countries | 4 Participating Nations | |
| 60 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 65,051 | 60 | +16 | America South | Latin America | 4 Participating Nations | |
| 61 | Congo DR | COD | 🇨🇩 | CAF | 64,940 | 61 | ≡ | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 62 | Iraq | IRQ | 🇮🇶 | AFC | 64,934 | 62 | -3 | AFC Middle East | Arab World | 4 Participating Nations | |
| 63 | South Africa | RSA | 🇿🇦 | CAF | 64,880 | 63 | -11 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 64 | Georgia | GEO | 🇬🇪 | UEFA | 64,782 | 64 | +6 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 4 Participating Nations | |
| 65 | Honduras | HON | 🇭🇳 | CONCACAF | 63,846 | 65 | -5 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 66 | Qatar | QAT | 🇶🇦 | AFC | 63,005 | 66 | -28 | AFC Middle East | Arab World | 4 Participating Nations | |
| 67 | Kosovo | KVX | 🇽🇰 | UEFA | 62,716 | 67 | +25 | Europe South | Predominant Albanians Countries | 4 Participating Nations | |
| 68 | New Zealand | NZL | 🇳🇿 | OFC | 62,536 | 68 | +9 | Asia-Pacific | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 69 | North Macedonia | MKD | 🇲🇰 | UEFA | 62,111 | 69 | -3 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 70 | Israel | ISR | 🇮🇱 | UEFA | 61,608 | 70 | +8 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | 4 Participating Nations | |
| 71 | Northern Ireland | NIR | 🇬🇧 | UEFA | 61,174 | 71 | +2 | Europe North-Atlantic | UK / overseas territories | 4 Participating Nations | |
| 72 | United Arab Emirates | UAE | 🇦🇪 | AFC | 60,272 | 72 | -8 | AFC Middle East | Arab World | 4 Participating Nations | |
| 73 | Burkina Faso | BFA | 🇧🇫 | CAF | 60,092 | 73 | -8 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 74 | Bosnia and Herzegovina | BIH | 🇧🇦 | UEFA | 59,817 | 74 | +1 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 75 | Iceland | ISL | 🇮🇸 | UEFA | 59,777 | 75 | -1 | Europe North-Atlantic | European Atlantic Island States (excl. UK) | 4 Participating Nations | |
| 76 | Ghana | GHA | 🇬🇭 | CAF | 59,513 | 76 | -8 | Africa Sub-Saharan | Anglophone Africa | 4 Participating Nations | |
| 77 | Cape Verde Islands | CPV | 🇨🇻 | CAF | 59,495 | 77 | -6 | Africa Sub-Saharan | Lusophone Countries (NEC) | 4 Participating Nations | |
| 78 | Jamaica | JAM | 🇯🇲 | CONCACAF | 58,933 | 78 | -11 | America Central and Caribbean | the Commonwealth – America / Pacific | 4 Participating Nations | |
| 79 | Finland | FIN | 🇫🇮 | UEFA | 56,197 | 79 | -7 | Europe North-Atlantic | Finno-Ugric / Baltic Countries | 4 Participating Nations | |
| 80 | Angola | ANG | 🇦🇴 | CAF | 55,488 | 80 | +9 | Africa Sub-Saharan | Lusophone Countries (NEC) | 4 Participating Nations | |
| 81 | Haiti | HAI | 🇭🇹 | CONCACAF | 54,725 | 81 | +4 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 82 | Oman | OMA | 🇴🇲 | AFC | 53,933 | 82 | -3 | AFC Middle East | Arab World | 4 Participating Nations | |
| 83 | Guinea | GUI | 🇬🇳 | CAF | 52,694 | 83 | -1 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 84 | Gabon | GAB | 🇬🇦 | CAF | 52,627 | 84 | -4 | Africa Sub-Saharan | Francophone Africa | 4 Participating Nations | |
| 85 | Guatemala | GUA | 🇬🇹 | CONCACAF | 51,905 | 85 | +12 | America Central and Caribbean | Latin America | 4 Participating Nations | |
| 86 | Syria | SYR | 🇸🇾 | AFC | 51,173 | 86 | +5 | AFC Middle East | Arab World | 4 Participating Nations | |
| 87 | Curaçao | CUW | 🇨🇼 | CONCACAF | 50,659 | 87 | -3 | America Central and Caribbean | Benelux / Taalunie | 4 Participating Nations | |
| 88 | Montenegro | MNE | 🇲🇪 | UEFA | 50,340 | 88 | -7 | Europe South | Slavic Countries (excl. CIS) | 4 Participating Nations | |
| 89 | Palestine | PLE | 🇵🇸 | AFC | 49,459 | 89 | +9 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 90 | Belarus | BLR | 🇧🇾 | UEFA | 49,064 | 90 | +12 | Europe Central and East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 91 | Uganda | UGA | 🇺🇬 | CAF | 49,023 | 91 | -8 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 92 | Bulgaria | BUL | 🇧🇬 | UEFA | 48,843 | 92 | -2 | Europe South | Slavic Countries (excl. CIS) | 5 Aspiring Nations | |
| 93 | Bahrain | BHR | 🇧🇭 | AFC | 47,742 | 93 | -7 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 94 | Benin | BEN | 🇧🇯 | CAF | 47,560 | 94 | -1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 95 | Equatorial Guinea | EQG | 🇬🇶 | CAF | 47,456 | 95 | ≡ | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 96 | China | CHN | 🇨🇳 | AFC | 46,051 | 96 | -2 | Asia-Pacific | Chinese Area | 5 Aspiring Nations | |
| 97 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 44,693 | 97 | +3 | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 98 | Luxembourg | LUX | 🇱🇺 | UEFA | 44,418 | 98 | -2 | Europe West | Benelux / Taalunie | 5 Aspiring Nations | |
| 99 | Zambia | ZAM | 🇿🇲 | CAF | 44,327 | 99 | -11 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 100 | Mozambique | MOZ | 🇲🇿 | CAF | 43,919 | 100 | -1 | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 101 | Libya | LBY | 🇱🇾 | CAF | 43,135 | 101 | +11 | Africa North | Arab World | 5 Aspiring Nations | |
| 102 | Armenia | ARM | 🇦🇲 | UEFA | 43,042 | 102 | +1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 103 | Gambia | GAM | 🇬🇲 | CAF | 42,941 | 103 | +12 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 104 | El Salvador | SLV | 🇸🇻 | CONCACAF | 42,519 | 104 | -17 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 105 | Thailand | THA | 🇹🇭 | AFC | 42,381 | 105 | -4 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 106 | Suriname | SUR | 🇸🇷 | CONCACAF | 42,009 | 106 | +23 | America South | Benelux / Taalunie | 5 Aspiring Nations | |
| 107 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 41,394 | 107 | +13 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 108 | Niger | NIG | 🇳🇪 | CAF | 41,114 | 108 | +10 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 109 | Comoros | COM | 🇰🇲 | CAF | 40,802 | 109 | -3 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 110 | Madagascar | MAD | 🇲🇬 | CAF | 40,700 | 110 | -1 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 111 | Korea DPR | PRK | 🇰🇵 | AFC | 40,592 | 111 | +6 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 112 | Kenya | KEN | 🇰🇪 | CAF | 39,057 | 112 | -1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 113 | Tanzania | TAN | 🇹🇿 | CAF | 39,021 | 113 | -6 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 114 | Sudan | SDN | 🇸🇩 | CAF | 38,670 | 114 | +2 | Africa Sub-Saharan | Arab World | 5 Aspiring Nations | |
| 115 | Kyrgyzstan | KGZ | 🇰🇬 | AFC | 38,441 | 115 | -10 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 116 | Lebanon | LIB | 🇱🇧 | AFC | 38,161 | 116 | -3 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 117 | Vietnam | VIE | 🇻🇳 | AFC | 37,886 | 117 | -3 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 118 | Indonesia | IDN | 🇮🇩 | AFC | 37,810 | 118 | +1 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 119 | Zimbabwe | ZIM | 🇿🇼 | CAF | 37,680 | 119 | +6 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 120 | Mauritania | MTN | 🇲🇷 | CAF | 37,638 | 120 | -12 | Africa Sub-Saharan | Arab World | 5 Aspiring Nations | |
| 121 | Sierra Leone | SLE | 🇸🇱 | CAF | 37,616 | 121 | +1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 122 | Tajikistan | TJK | 🇹🇯 | AFC | 37,598 | 122 | -18 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 123 | Namibia | NAM | 🇳🇦 | CAF | 37,531 | 123 | -13 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 124 | Togo | TOG | 🇹🇬 | CAF | 37,442 | 124 | -3 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 125 | Estonia | EST | 🇪🇪 | UEFA | 37,207 | 125 | +6 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations | |
| 126 | Azerbaijan | AZE | 🇦🇿 | UEFA | 37,094 | 126 | -2 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 127 | Faroe Islands | FRO | 🇫🇴 | UEFA | 36,866 | 127 | +9 | Europe North-Atlantic | Scandinavian States | 5 Aspiring Nations | |
| 128 | Malaysia | MAS | 🇲🇾 | AFC | 35,885 | 128 | -5 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 129 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 35,399 | 129 | +3 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 130 | Rwanda | RWA | 🇷🇼 | CAF | 34,819 | 130 | -2 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 131 | Kuwait | KUW | 🇰🇼 | AFC | 34,749 | 131 | +4 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 132 | Cyprus | CYP | 🇨🇾 | UEFA | 34,136 | 132 | -2 | Euro-Asian UEFA | Greek Language Countries | 5 Aspiring Nations | |
| 133 | Botswana | BOT | 🇧🇼 | CAF | 33,209 | 133 | +6 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 134 | Malawi | MWI | 🇲🇼 | CAF | 31,816 | 134 | -8 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 135 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 31,731 | 135 | +6 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 136 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 31,530 | 136 | -9 | Africa Sub-Saharan | Lusophone Countries (NEC) | 5 Aspiring Nations | |
| 137 | Latvia | LVA | 🇱🇻 |
| UEFA | 31,477 | 137 | +1 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations |
| 138 | Liberia | LBR | 🇱🇷 | CAF | 31,133 | 138 | +6 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 139 | New Caledonia | NCL | 🇳🇨 | OFC | 30,547 | 139 | +9 | Asia-Pacific | France / associated territories | 5 Aspiring Nations | |
| 140 | Lithuania | LTU | 🇱🇹 | UEFA | 29,865 | 140 | +5 | Europe Central and East | Finno-Ugric / Baltic Countries | 5 Aspiring Nations | |
| 141 | Martinique | MTQ | 🇲🇶 | CONCACAF | 29,008 | 141 | +31 | America Central and Caribbean | France / associated territories | 5 Aspiring Nations | |
| 142 | Guyana | GUY | 🇬🇾 | CONCACAF | 28,680 | 142 | +10 | America South | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 143 | Central African Republic | CTA | 🇨🇫 | CAF | 28,519 | 143 | -3 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 144 | Congo | CGO | 🇨🇬 | CAF | 28,518 | 144 | -11 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 145 | Ethiopia | ETH | 🇪🇹 | CAF | 28,491 | 145 | +4 | Africa Sub-Saharan | Horn of Africa | 5 Aspiring Nations | |
| 146 | Burundi | BDI | 🇧🇮 | CAF | 28,465 | 146 | -4 | Africa Sub-Saharan | Francophone Africa | 5 Aspiring Nations | |
| 147 | Moldova | MDA | 🇲🇩 | UEFA | 28,423 | 147 | +10 | Europe Central and East | Romanesque Europe (excl. FRA) | 5 Aspiring Nations | |
| 148 | Turkmenistan | TKM | 🇹🇲 | AFC | 27,811 | 148 | -11 | AFC Middle East | CIS and the Caucasus (excl. MDA) | 5 Aspiring Nations | |
| 149 | Malta | MLT | 🇲🇹 | UEFA | 26,260 | 149 | +18 | Europe South | Romanesque Europe (excl. FRA) | 5 Aspiring Nations | |
| 150 | Lesotho | LES | 🇱🇸 | CAF | 25,115 | 150 | +3 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 151 | India | IND | 🇮🇳 | AFC | 24,072 | 151 | -17 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 152 | Eswatini | SWZ | 🇸🇿 | CAF | 23,750 | 152 | +7 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 153 | Cuba | CUB | 🇨🇺 | CONCACAF | 23,725 | 153 | +13 | America Central and Caribbean | Latin America | 5 Aspiring Nations | |
| 154 | Guadeloupe | GLP | 🇬🇵 | CONCACAF | 23,598 | 154 | +45 | America Central and Caribbean | France / associated territories | 5 Aspiring Nations | |
| 155 | Philippines | PHI | 🇵🇭 | AFC | 23,422 | 155 | -12 | Asia-Pacific | Far East and Himalayas (NEC) | 5 Aspiring Nations | |
| 156 | Tahiti | TAH | 🇵🇫 | OFC | 23,195 | 156 | -2 | Asia-Pacific | France / associated territories | 5 Aspiring Nations | |
| 157 | Hong Kong | HKG | 🇭🇰 | AFC | 21,513 | 157 | -10 | Asia-Pacific | Chinese Area | 5 Aspiring Nations | |
| 158 | Yemen | YEM | 🇾🇪 | AFC | 21,088 | 158 | -3 | AFC Middle East | Arab World | 5 Aspiring Nations | |
| 159 | Zanzibar | ZAN | 🇹🇿 | CAF | 20,666 | 159 | +47 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 160 | Puerto Rico | PUR | 🇵🇷 | CONCACAF | 20,073 | 160 | -4 | America Central and Caribbean | USA / associated territories | 5 Aspiring Nations | |
| 161 | Fiji | FIJ | 🇫🇯 | OFC | 19,811 | 161 | -10 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 162 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | CONCACAF | 19,620 | 162 | +11 | America Central and Caribbean | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 163 | Singapore | SIN | 🇸🇬 | AFC | 19,587 | 163 | -5 | Asia-Pacific | the Commonwealth – Asia | 5 Aspiring Nations | |
| 164 | Solomon Islands | SOL | 🇸🇧 | OFC | 19,340 | 164 | -18 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 165 | Réunion | REU | 🇷🇪 | CAF | 18,528 | 165 | +53 | Africa Sub-Saharan | France / associated territories | 5 Aspiring Nations | |
| 166 | Papua New Guinea | PNG | 🇵🇬 | OFC | 18,388 | 166 | +4 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 167 | Vanuatu | VAN | 🇻🇺 | OFC | 18,156 | 167 | -5 | Asia-Pacific | the Commonwealth – America / Pacific | 5 Aspiring Nations | |
| 168 | South Sudan | SSD | 🇸🇸 | CAF | 18,024 | 168 | +1 | Africa Sub-Saharan | Anglophone Africa | 5 Aspiring Nations | |
| 169 | Bermuda | BER | 🇧🇲 | CONCACAF | 18,011 | 169 | -4 | America Central and Caribbean | UK / overseas territories | 5 Aspiring Nations | |
