4Q December 2025 CONCACAF Ranking
North & Central America International Competitions – the KA ELO Leagues & Club Rankings – December 2025
CONCACAF ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for December 10, 2025
the KA Leagues Ranking
4Q 2025 Performance ranking of CONCACAF leagues, based on international club competitions – derived ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | USA | 🇺🇸🇨🇦 | 23,403 | 142,194 | 1 | ≡ | America North | |
| 2 | Mexico | MEX | 🇲🇽 | 22,917 | 139,241 | 2 | ≡ | America North | |
| 3 | Costa Rica | CRC | 🇨🇷 | 11,870 | 72,121 | 5 | +2 | America Central and Caribbean | |
| 4 | Honduras | HON | 🇭🇳 | 9,046 | 54,962 | 3 | -1 | America Central and Caribbean | |
| 5 | Guatemala | GUA | 🇬🇹 | 8,538 | 51,876 | 4 | -1 | America Central and Caribbean | |
| 6 | Panama | PAN | 🇵🇦 | 6,048 | 36,747 | 6 | ≡ | America Central and Caribbean | |
| 7 | Nicaragua | NCA | 🇳🇮 | 4,906 | 29,808 | 7 | ≡ | America Central and Caribbean | |
| 8 | Jamaica | JAM | 🇯🇲 | 4,823 | 29,304 | 8 | ≡ | America Central and Caribbean | |
| 9 | Dominican Republic | DOM | 🇩🇴 | 4,097 | 24,893 | 9 | ≡ | America Central and Caribbean | |
| 10 | El Salvador | SLV | 🇸🇻 | 3,780 | 22,967 | 10 | ≡ | America Central and Caribbean | |
| 11 | Barbados | BRB | 🇧🇧 | 2,878 | 17,486 | 13 | +2 | America Central and Caribbean | |
| 12 | Canada | CAN | 🇨🇦 | 2,215 | 13,458 | 12 | ≡ | America North | |
| 13 | Trinidad and Tobago | TRI | 🇹🇹 | 2,046 | 12,431 | 14 | +1 | America Central and Caribbean | |
| 14 | Suriname | SUR | 🇸🇷 | 1,890 | 11,483 | 11 | -3 | America South | |
| 15 | Martinique | MTQ | 🇲🇶 | 1,140 | 6,927 | 15 | ≡ | America Central and Caribbean | |
| 16 | Haiti | HAI | 🇭🇹 | 1,046 | 6,355 | 16 | ≡ | America Central and Caribbean | |
| 17 | Puerto Rico | PUR | 🇵🇷 | 0,814 | 4,946 | 17 | ≡ | America Central and Caribbean | |
| 18 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,436 | 2,649 | 22 | +4 | America Central and Caribbean | |
| 19 | Aruba | ARU | 🇦🇼 | 0,409 | 2,485 | 19 | ≡ | America Central and Caribbean | |
| 20 | Antigua and Barbuda | ATG | 🇦🇬 | 0,350 | 2,127 | 18 | -2 | America Central and Caribbean | |
| 21 | Saint Lucia | LCA | 🇱🇨 | 0,266 | 1,616 | 20 | -1 | America Central and Caribbean | |
| 22 | Belize | BLZ | 🇧🇿 | 0,231 | 1,404 | 24 | +2 | America Central and Caribbean | |
| 23 | Grenada | GRN | 🇬🇩 | 0,214 | 1,300 | 21 | -2 | America Central and Caribbean | |
| 24 | Guyana | GUY | 🇬🇾 | 0,099 | 0,601 | 23 | -1 | America South | |
| 25 | Dominica | DMA | 🇩🇲 | 0,080 | 0,486 | 25 | ≡ | America Central and Caribbean | |
| 26 | French Guiana | GUF | 🇬🇫 | 0,067 | 0,407 | 26 | ≡ | America South | |
| 27 | Cayman Islands | CAY | 🇰🇾 | 0,057 | 0,346 | 27 | ≡ | America Central and Caribbean | |
| 28 | US Virgin Islands | VIR | 🇻🇮 | 0,054 | 0,328 | 28 | ≡ | America Central and Caribbean | |
| 29 | Saint Kitts and Nevis | SKN | 🇰🇳 | 0,053 | 0,322 | 31 | +2 | America Central and Caribbean | |
| 30 | British Virgin Islands | VGB | 🇻🇬 | 0,053 | 0,322 | 29 | -1 | America Central and Caribbean | |
| 31 | Anguilla | AIA | 🇦🇮 | 0,053 | 0,322 | 30 | -1 | America Central and Caribbean | |
| 32 | Bonaire | BOE | 🇧🇶 | 0,014 | 0,085 | 32 | ≡ | America Central and Caribbean |

the KA Club Ranking
4Q 2025 Performance ranking of CONCACAF clubs, based on international club competitions – ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | MEX 🇲🇽 | MEX | 24,496 | 1,430 | ≡ | CONCACAF North America | -0,504 | |
| 2 | Seattle Sounders FC | USA 🇺🇸 | USA | 17,788 | 1,039 | ≡ | CONCACAF North America | = | |
| 3 | UANL Tigres | MEX 🇲🇽 | MEX | 17,654 | 1,030 | ≡ | CONCACAF North America | = | |
| 4 | Inter Miami CF | USA 🇺🇸 | USA | 16,923 | 0,990 | ≡ | CONCACAF North America | = | |
| 5 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 16,458 | 0,962 | ≡ | CONCACAF North America | = | |
| 6 | CF Monterrey | MEX 🇲🇽 | MEX | 15,966 | 0,933 | ≡ | CONCACAF North America | = | |
| 7 | Pumas UNAM | MEX 🇲🇽 | MEX | 15,075 | 0,880 | +1 | CONCACAF North America | = | |
| 8 | Los Angeles Galaxy | USA 🇺🇸 | USA | 14,270 | 0,832 | -1 | CONCACAF North America | -0,824 | |
| 9 | Columbus Crew SC | USA 🇺🇸 | USA | 14,077 | 0,823 | ≡ | CONCACAF North America | -0,356 | |
| 10 | Los Angeles FC | USA 🇺🇸 | USA | 13,580 | 0,794 | ≡ | CONCACAF North America | = | |
| 11 | América | MEX 🇲🇽 | MEX | 13,384 | 0,786 | ≡ | CONCACAF North America | -0,078 | |
| 12 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 13,131 | 0,766 | ≡ | CONCACAF Central America | -0,125 | |
| 13 | Alajuelense | CRC 🇨🇷 | CRC | 12,488 | 0,731 | +8 | CONCACAF Central America | +2,426 | |
| 14 | Colorado Rapids | USA 🇺🇸 | USA | 10,999 | 0,643 | -1 | CONCACAF North America | -0,278 | |
| 15 | CF Pachuca | MEX 🇲🇽 | MEX | 10,949 | 0,641 | -1 | CONCACAF North America | -0,129 | |
| 16 | FC Cincinnati | USA 🇺🇸 | USA | 10,852 | 0,633 | -1 | CONCACAF North America | -0,128 | |
| 17 | Real Estelí | NCA 🇳🇮 | NCA | 10,594 | 0,618 | -1 | CONCACAF Central America | -0,189 | |
| 18 | Guadalajara | MEX 🇲🇽 | MEX | 10,541 | 0,615 | -1 | CONCACAF North America | -0,181 | |
| 19 | Saprissa | CRC 🇨🇷 | CRC | 10,300 | 0,605 | ≡ | CONCACAF Central America | -0,184 | |
| 20 | Comunicaciones | GUA 🇬🇹 | GUA | 9,552 | 0,558 | -2 | CONCACAF Central America | -1,130 | |
| 21 | Puebla | MEX 🇲🇽 | MEX | 9,541 | 0,557 | +1 | CONCACAF North America | -0,407 | |
| 22 | Xelaju MC | GUA 🇬🇹 | GUA | 9,143 | 0,533 | +8 | CONCACAF Central America | +1,416 | |
| 23 | New York City FC | USA 🇺🇸 | USA | 8,876 | 0,518 | ≡ | CONCACAF North America | -0,538 | |
| 24 | Club León | MEX 🇲🇽 | MEX | 8,586 | 0,501 | +1 | CONCACAF North America | -0,520 | |
| 25 | Motagua | HON 🇭🇳 | HON | 8,541 | 0,498 | -5 | CONCACAF Central America | -1,566 | |
| 26 | Philadelphia Union | USA 🇺🇸 | USA | 8,367 | 0,491 | -2 | CONCACAF North America | -0,990 | |
| 27 | Orlando City SC | USA 🇺🇸 | USA | 8,201 | 0,478 | +1 | CONCACAF North America | -0,147 | |
| 28 | Charlotte FC | USA 🇺🇸 | USA | 8,149 | 0,475 | -1 | CONCACAF North America | -0,493 | |
| 29 | Deportivo Toluca | MEX 🇲🇽 | MEX | 7,997 | 0,467 | +26 | CONCACAF North America | +3,666 | |
| 30 | Cartaginés | CRC 🇨🇷 | CRC | 7,433 | 0,450 | +11 | CONCACAF Central America | +1,524 | |
| 31 | New York Red Bulls | USA 🇺🇸 | USA | 7,407 | 0,452 | -2 | CONCACAF North America | -0,449 | |
| 32 | Plaza Amador | PAN 🇵🇦 | PAN | 6,846 | 0,450 | -6 | CONCACAF Central America | -2,043 | |
| 33 | Alianza | SLV 🇸🇻 | SLV | 6,766 | 0,450 | -2 | CONCACAF Central America | -0,288 | |
| 34 | Portland Timbers | USA 🇺🇸 | USA | 6,530 | 0,452 | -2 | CONCACAF North America | -0,395 | |
| 35 | Real Salt Lake | USA 🇺🇸 | USA | 6,313 | 0,450 | ≡ | CONCACAF North America | -0,159 | |
| 36 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 6,299 | 0,450 | -3 | CONCACAF Central America | -0,268 | |
| 37 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 6,106 | 0,450 | +20 | CONCACAF Central America | +1,919 | |
| 38 | Tijuana | MEX 🇲🇽 | MEX | 6,105 | 0,450 | -4 | CONCACAF North America | -0,370 | |
| 39 | Antigua Guatemala | GUA 🇬🇹 | GUA | 6,105 | 0,450 | -2 | CONCACAF Central America | -0,109 | |
| 40 | Herediano | CRC 🇨🇷 | CRC | 5,962 | 0,452 | -1 | CONCACAF Central America | -0,035 | |
| 41 | Atlético San Luis | MEX 🇲🇽 | MEX | 5,824 | 0,450 | -3 | CONCACAF North America | -0,353 | |
| 42 | Mount Pleasant | JAM 🇯🇲 | JAM | 5,795 | 0,450 | +12 | CONCACAF Caribbean and the Guianas | +1,437 | |
| 43 | New England Revolution | USA 🇺🇸 | USA | 5,709 | 0,450 | -7 | CONCACAF North America | -0,675 | |
| 44 | Águila | SLV 🇸🇻 | SLV | 5,665 | 0,450 | -2 | CONCACAF Central America | -0,241 | |
| 45 | Mazatlán FC | MEX 🇲🇽 | MEX | 5,611 | 0,450 | -5 | CONCACAF North America | -0,340 | |
| 46 | FC Juárez | MEX 🇲🇽 | MEX | 5,291 | 0,450 | -3 | CONCACAF North America | -0,320 | |
| 47 | San Diego FC | USA 🇺🇸 | USA | 5,025 | 0,450 | -1 | CONCACAF North America | -0,304 | |
| 48 | Toronto FC | CAN 🇨🇦 | USA | 5,008 | 0,452 | -4 | CONCACAF North America | -0,593 | |
| 49 | Cavalier | JAM 🇯🇲 | JAM | 4,748 | 0,450 | -4 | CONCACAF Caribbean and the Guianas | -0,766 | |
| 50 | Sporting Kansas City | USA 🇺🇸 | USA | 4,700 | 0,450 | -2 | CONCACAF North America | -0,372 | |
| 51 | Real España | HON 🇭🇳 | HON | 4,695 | 0,450 | +7 | CONCACAF Central America | +0,694 | |
| 52 | Atlanta United FC | USA 🇺🇸 | USA | 4,522 | 0,452 | -2 | CONCACAF North America | -0,274 | |
| 53 | Marathón | HON 🇭🇳 | HON | 4,362 | 0,450 | -4 | CONCACAF Central America | -0,516 | |
| 54 | CF Montréal | CAN 🇨🇦 | USA | 4,278 | 0,452 | -3 | CONCACAF North America | -0,274 | |
| 55 | Houston Dynamo | USA 🇺🇸 | USA | 4,148 | 0,450 | -2 | CONCACAF North America | -0,313 | |
| 56 | Cavalry FC | CAN 🇨🇦 | CAN | 4,141 | 0,450 | -4 | CONCACAF North America | -0,373 | |
| 57 | Defence Force FC Chaguaramas | TRI 🇹🇹 | TRI | 3,941 | 0,450 | +19 | CONCACAF Caribbean and the Guianas | +2,366 | |
| 58 | Necaxa | MEX 🇲🇽 | MEX | 3,828 | 0,450 | -2 | CONCACAF North America | -0,403 | |
| 59 | Weymouth Wales | BRB 🇧🇧 | BRB | 3,773 | 0,450 | +9 | CONCACAF Caribbean and the Guianas | +1,347 | |
| 60 | Santos Laguna | MEX 🇲🇽 | MEX | 3,457 | 0,450 | -1 | CONCACAF North America | -0,496 | |
| 61 | Atlas | MEX 🇲🇽 | MEX | 3,419 | 0,453 | -1 | CONCACAF North America | -0,505 | |
| 62 | Cibao | DOM 🇩🇴 | DOM | 3,280 | 0,450 | -15 | CONCACAF Caribbean and the Guianas | -1,912 | |
| 63 | O&M FC | DOM 🇩🇴 | DOM | 3,275 | 0,450 | +8 | CONCACAF Caribbean and the Guianas | +1,165 | |
| 64 | Robinhood | SUR 🇸🇷 | SUR | 3,186 | 0,450 | -2 | CONCACAF Caribbean and the Guianas | -0,422 | |
| 65 | Diriangén FC | NCA 🇳🇮 | NCA | 2,797 | 0,450 | ≡ | CONCACAF Central America | -0,469 | |
| 66 | Nashville SC | USA 🇺🇸 | USA | 2,703 | 0,452 | -5 | CONCACAF North America | -1,033 | |
| 67 | Real Hope FA | HAI 🇭🇹 | HAI | 2,657 | 0,450 | -4 | CONCACAF Caribbean and the Guianas | -0,798 | |
| 68 | Municipal | GUA 🇬🇹 | GUA | 2,507 | 0,452 | -2 | CONCACAF Central America | -0,493 | |
| 69 | Tauro | PAN 🇵🇦 | PAN | 2,186 | 0,450 | -5 | CONCACAF Central America | -1,182 | |
| 70 | Moca FC | DOM 🇩🇴 | DOM | 1,943 | 0,450 | +2 | CONCACAF Caribbean and the Guianas | -0,069 | |
| 71 | Gallos Blancos de Querétaro | MEX 🇲🇽 | MEX | 1,832 | 0,450 | -4 | CONCACAF North America | -0,711 | |
| 72 | Club Franciscain | MTQ 🇲🇶 | MTQ | 1,730 | 0,450 | -3 | CONCACAF Caribbean and the Guianas | -0,500 | |
| 73 | Academia Quintana | PUR 🇵🇷 | PUR | 1,236 | 0,450 | -3 | CONCACAF Caribbean and the Guianas | -0,887 | |
| 74 | Minnesota United | USA 🇺🇸 | USA | 1,094 | 0,453 | +1 | CONCACAF North America | -0,637 | |
| 75 | Transvaal | SUR 🇸🇷 | SUR | 1,001 | 0,450 | -1 | CONCACAF Caribbean and the Guianas | -0,842 | |
| 76 | Central | TRI 🇹🇹 | TRI | 0,918 | 0,450 | +6 | CONCACAF Caribbean and the Guianas | -0,387 | |
| 77 | Forge FC | CAN 🇨🇦 | CAN | 0,767 | 0,450 | ≡ | CONCACAF North America | -0,767 | |
| 78 | DC United | USA 🇺🇸 | USA | 0,747 | 0,450 | -5 | CONCACAF North America | -1,255 | |
| 79 | All Saints United | ATG 🇦🇬 | ATG | 0,712 | 0,450 | -1 | CONCACAF Caribbean and the Guianas | -0,744 | |
| 80 | AC Port of Spain | TRI 🇹🇹 | TRI | 0,671 | 0,450 | ≡ | CONCACAF Caribbean and the Guianas | -0,725 | |
| 81 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,662 | 0,450 | +3 | CONCACAF Caribbean and the Guianas | -0,500 | |
| 82 | SV Britannia | ARU 🇦🇼 | ARU | 0,621 | 0,450 | -1 | CONCACAF Caribbean and the Guianas | -0,700 | |
| 83 | Managua FC | NCA 🇳🇮 | NCA | 0,535 | 0,450 | +3 | CONCACAF Central America | -0,270 | |
| 84 | CD Hércules | SLV 🇸🇻 | SLV | 0,410 | 0,450 | +5 | CONCACAF Central America | -0,220 | |
| 85 | La Clery | LCA 🇱🇨 | LCA | 0,403 | 0,450 | -2 | CONCACAF Caribbean and the Guianas | -0,805 | |
| 86 | AD Guanacasteca | CRC 🇨🇷 | CRC | 0,354 | 0,450 | -7 | CONCACAF Central America | -1,050 | |
| 87 | Verdes | BLZ 🇧🇿 | BLZ | 0,350 | 0,450 | +4 | CONCACAF Central America | -0,194 | |
| 88 | Paradise FC | GRN 🇬🇩 | GRN | 0,325 | 0,450 | -3 | CONCACAF Caribbean and the Guianas | -0,490 | |
| 89 | Arnett Gardens | JAM 🇯🇲 | JAM | 0,309 | 0,450 | -2 | CONCACAF Caribbean and the Guianas | -0,474 | |
| 90 | Juventus des Cayes | HAI 🇭🇹 | HAI | 0,306 | 0,450 | +2 | CONCACAF Caribbean and the Guianas | -0,173 | |
| 91 | Police FC | TRI 🇹🇹 | TRI | 0,211 | 0,450 | -1 | CONCACAF Caribbean and the Guianas | -0,367 | |
| 92 | Guyana Defence Force | GUY 🇬🇾 | GUY | 0,151 | 0,450 | +1 | CONCACAF Caribbean and the Guianas | -0,286 | |
| 93 | Dublanc FC | DMA 🇩🇲 | DMA | 0,122 | 0,450 | +2 | CONCACAF Caribbean and the Guianas | -0,241 | |
| 94 | Étoile Matoury | GUF 🇬🇫 | GUF | 0,102 | 0,450 | +4 | CONCACAF Caribbean and the Guianas | -0,208 | |
| 95 | Scholars International | CAY 🇰🇾 | CAY | 0,086 | 0,450 | +4 | CONCACAF Caribbean and the Guianas | -0,181 | |
| 96 | Rovers SC | VIR 🇻🇮 | VIR | 0,082 | 0,450 | +4 | CONCACAF Caribbean and the Guianas | -0,175 | |
| 97 | Wolues | VGB 🇻🇬 | VGB | 0,080 | 0,450 | +5 | CONCACAF Caribbean and the Guianas | -0,171 | |
| 98 | Doc's United | AIA 🇦🇮 | AIA | 0,080 | 0,450 | +5 | CONCACAF Caribbean and the Guianas | -0,171 | |
| 99 | St. Paul's United | SKN 🇰🇳 | SKN | 0,080 | 0,450 | +2 | CONCACAF Caribbean and the Guianas | -0,171 | |
| 100 | Grenades | ATG 🇦🇬 | ATG | 0,064 | 0,450 | -12 | CONCACAF Caribbean and the Guianas | -0,583 | |
| 101 | Real Rincon | BOE 🇧🇶 | BOE | 0,022 | 0,450 | +7 | CONCACAF Caribbean and the Guianas | -0,054 | |
| 102 | AS Capoise | HAI 🇭🇹 | HAI | 0,016 | 0,450 | -8 | CONCACAF Caribbean and the Guianas | -0,354 | |
| 103 | Austin FC | USA 🇺🇸 | USA | 0,014 | 0,450 | -7 | CONCACAF North America | -0,343 | |
| 104 | San Jose Earthquakes | USA 🇺🇸 | USA | 0,010 | 0,451 | -7 | CONCACAF North America | -0,301 | |
| 105 | St. Louis City SC | USA 🇺🇸 | USA | 0,002 | 0,450 | -1 | CONCACAF North America | -0,212 | |
| 106 | Luis Ángel Firpo | SLV 🇸🇻 | SLV | 0,001 | 0,450 | -1 | CONCACAF Central America | -0,190 |
Final CONCACAF Central American Cup 2025 – the 2nd Leg
![]() ![]() 1 (3) - 1 (4)Full Time |
Final CONCACAF Central American Cup 2025 – the 1st Leg
![]() ![]() 1 - 1Full Time |
Final CONCACAF Caribbean Cup 2025 – the 2nd Leg
![]() ![]() 2 - 2Full Time |
Final CONCACAF Caribbean Cup 2025 – the 1st Leg
![]() ![]() 0 - 1Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.










































