4Q December 2022 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – December 2022
CONCACAF Champions League & North Central America Club Competitions
the KA Leagues & Club Rankings, set for December 31, 2022
the KA Leagues Ranking
4Q 2022 Performance ranking of CONCACAF leagues in international matches – derived ELO method
December 31, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 26,491 | 2 680,92 | 1 | ≡ | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 23,087 | 2 336,43 | 2 | ≡ | America North | |
3 | Honduras | HON | 🇭🇳 | 14,567 | 1 474,20 | 3 | ≡ | America Central and Caribbean | |
4 | Costa Rica | CRC | 🇨🇷 | 10,597 | 1 072,43 | 4 | ≡ | America Central and Caribbean | |
5 | Guatemala | GUA | 🇬🇹 | 5,671 | 573,91 | 5 | ≡ | America Central and Caribbean | |
6 | Canada | CAN | 🇨🇦 | 3,642 | 368,58 | 6 | ≡ | America North | |
7 | Panama | PAN | 🇵🇦 | 3,214 | 325,26 | 7 | ≡ | America Central and Caribbean | |
8 | El Salvador | SLV | 🇸🇻 | 2,887 | 292,17 | 8 | ≡ | America Central and Caribbean | |
9 | Haiti | HAI | 🇭🇹 | 1,696 | 171,64 | 9 | ≡ | America Central and Caribbean | |
10 | Dominican Republic | DOM | 🇩🇴 | 1,680 | 170,02 | 10 | ≡ | America Central and Caribbean | |
11 | Puerto Rico | PUR | 🇵🇷 | 1,646 | 166,58 | 11 | ≡ | America Central and Caribbean | |
12 | Nicaragua | NCA | 🇳🇮 | 1,130 | 114,36 | 12 | ≡ | America Central and Caribbean | |
13 | Suriname | SUR | 🇸🇷 | 0,978 | 98,98 | 14 | +1 | America South | |
14 | Jamaica | JAM | 🇯🇲 | 0,855 | 86,53 | 13 | -1 | America Central and Caribbean | |
15 | Guadeloupe | GLP | 🇬🇵 | 0,551 | 55,76 | 15 | ≡ | America Central and Caribbean | |
16 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,073 | 7,39 | 17 | +1 | America Central and Caribbean | |
17 | Martinique | MTQ | 🇲🇶 | 0,035 | 3,54 | 18 | +1 | America Central and Caribbean | |
18 | Trinidad and Tobago | TRI | 🇹🇹 | 0,013 | 1,32 | 16 | -2 | America Central and Caribbean |
the KA Club Ranking
4Q 2022 Performance ranking of CONCACAF clubs in international matches – ELO method
December 31, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | USA 🇺🇸 | USA | 31,717 | 632,139 | 1,566 | ≡ | CONCACAF North America | |
2 | Monterrey | MEX 🇲🇽 | MEX | 26,842 | 535,124 | 1,327 | ≡ | CONCACAF North America | |
3 | América | MEX 🇲🇽 | MEX | 25,285 | 503,806 | 1,247 | ≡ | CONCACAF North America | |
4 | Cruz Azul | MEX 🇲🇽 | MEX | 25,027 | 498,967 | 1,237 | +1 | CONCACAF North America | |
5 | UANL Tigres | MEX 🇲🇽 | MEX | 22,993 | 458,047 | 1,133 | -1 | CONCACAF North America | |
6 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 21,684 | 431,970 | 1,069 | +1 | CONCACAF Central America | |
7 | Saprissa | CRC 🇨🇷 | CRC | 20,241 | 403,424 | 0,999 | -1 | CONCACAF Central America | |
8 | New York City FC | USA 🇺🇸 | USA | 18,751 | 373,742 | 0,926 | ≡ | CONCACAF North America | |
9 | F.C. Motagua | HON 🇭🇳 | HON | 18,223 | 363,223 | 0,900 | +3 | CONCACAF Central America | |
10 | León | MEX 🇲🇽 | MEX | 17,182 | 342,785 | 0,852 | +1 | CONCACAF North America | |
11 | Atlanta United | USA 🇺🇸 | USA | 16,173 | 322,585 | 0,801 | -2 | CONCACAF North America | |
12 | Comunicaciones | GUA 🇬🇹 | GUA | 15,770 | 314,157 | 0,777 | +1 | CONCACAF Central America | |
13 | New York Red Bulls | USA 🇺🇸 | USA | 15,620 | 311,168 | 0,770 | -3 | CONCACAF North America | |
14 | Pumas UNAM | MEX 🇲🇽 | MEX | 14,888 | 296,586 | 0,734 | +1 | CONCACAF North America | |
15 | Toronto FC | CAN 🇨🇦 | USA | 13,706 | 273,239 | 0,677 | -1 | CONCACAF North America | |
16 | CF Montréal | CAN 🇨🇦 | USA | 12,980 | 258,777 | 0,642 | ≡ | CONCACAF North America | |
17 | C.D. Marathón | HON 🇭🇳 | HON | 10,637 | 211,901 | 0,524 | ≡ | CONCACAF Central America | |
18 | Santos Laguna | MEX 🇲🇽 | MEX | 10,630 | 212,062 | 0,527 | ≡ | CONCACAF North America | |
19 | Alianza | SLV 🇸🇻 | SLV | 9,997 | 199,252 | 0,494 | +1 | CONCACAF Central America | |
20 | Herediano | CRC 🇨🇷 | CRC | 9,958 | 198,675 | 0,494 | +1 | CONCACAF Central America | |
21 | Philadelphia Union | USA 🇺🇸 | USA | 9,535 | 190,248 | 0,473 | -2 | CONCACAF North America | |
22 | Alajuelense | CRC 🇨🇷 | CRC | 9,175 | 182,977 | 0,454 | +11 | CONCACAF Central America | |
23 | Sporting Kansas City | USA 🇺🇸 | USA | 8,635 | 172,019 | 0,426 | -1 | CONCACAF North America | |
24 | Tauro | PAN 🇵🇦 | PAN | 7,628 | 151,959 | 0,406 | +2 | CONCACAF Central America | |
25 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 7,550 | 150,405 | 0,406 | -2 | CONCACAF Central America | |
26 | Guadalajara | MEX 🇲🇽 | MEX | 7,476 | 148,931 | 0,406 | -2 | CONCACAF North America | |
27 | Houston Dynamo | USA 🇺🇸 | USA | 7,341 | 146,441 | 0,408 | -2 | CONCACAF North America | |
28 | Tijuana | MEX 🇲🇽 | MEX | 6,815 | 135,763 | 0,406 | -1 | CONCACAF North America | |
29 | Forge FC | CAN 🇨🇦 | CAN | 6,635 | 132,177 | 0,406 | ≡ | CONCACAF North America | |
30 | Portland Timbers | USA 🇺🇸 | USA | 6,332 | 126,141 | 0,406 | -2 | CONCACAF North America | |
31 | Guastatoya | GUA 🇬🇹 | GUA | 6,317 | 125,842 | 0,406 | +1 | CONCACAF Central America | |
32 | Los Angeles FC | USA 🇺🇸 | USA | 6,088 | 121,580 | 0,409 | -2 | CONCACAF North America | |
33 | Columbus Crew SC | USA 🇺🇸 | USA | 6,080 | 121,421 | 0,409 | -2 | CONCACAF North America | |
34 | New England Revolution | USA 🇺🇸 | USA | 4,304 | 85,941 | 0,408 | ≡ | CONCACAF North America | |
35 | Santos de Guápiles | CRC 🇨🇷 | CRC | 3,838 | 76,457 | 0,406 | ≡ | CONCACAF Central America | |
36 | Real España | HON 🇭🇳 | HON | 3,723 | 74,166 | 0,406 | +3 | CONCACAF Central America | |
37 | FC Dallas | USA 🇺🇸 | USA | 2,953 | 58,827 | 0,406 | -1 | CONCACAF North America | |
38 | Colorado Rapids | USA 🇺🇸 | USA | 2,855 | 57,075 | 0,408 | ≡ | CONCACAF North America | |
39 | Cibao | DOM 🇩🇴 | DOM | 2,673 | 53,249 | 0,406 | +6 | CONCACAF Caribbean and the Guianas | |
40 | Real Estelí | NCA 🇳🇮 | NCA | 2,432 | 48,448 | 0,406 | ≡ | CONCACAF Central America | |
41 | Atlético Pantoja | DOM 🇩🇴 | DOM | 2,294 | 45,699 | 0,406 | -4 | CONCACAF Caribbean and the Guianas | |
42 | Atlas | MEX 🇲🇽 | MEX | 1,707 | 34,005 | 0,406 | ≡ | CONCACAF North America | |
43 | Pacific FC | CAN 🇨🇦 | CAN | 1,707 | 34,005 | 0,406 | +8 | CONCACAF North America | |
44 | Violette | HAI 🇭🇹 | HAI | 1,691 | 33,687 | 0,406 | +8 | CONCACAF Caribbean and the Guianas | |
45 | Portmore United | JAM 🇯🇲 | JAM | 1,584 | 31,555 | 0,406 | -4 | CONCACAF Caribbean and the Guianas | |
46 | Municipal | GUA 🇬🇹 | GUA | 1,491 | 29,702 | 0,406 | +7 | CONCACAF Central America | |
47 | Bayamón | PUR 🇵🇷 | PUR | 1,419 | 28,268 | 0,406 | +10 | CONCACAF Caribbean and the Guianas | |
48 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,327 | 26,435 | 0,406 | +8 | CONCACAF Caribbean and the Guianas | |
49 | Santa Tecla | SLV 🇸🇻 | SLV | 1,325 | 26,396 | 0,406 | -6 | CONCACAF Central America | |
50 | Toluca | MEX 🇲🇽 | MEX | 1,196 | 23,826 | 0,406 | -6 | CONCACAF North America | |
51 | Cavaly AS | HAI 🇭🇹 | HAI | 1,056 | 21,037 | 0,406 | -5 | CONCACAF Caribbean and the Guianas | |
52 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 1,027 | 20,459 | 0,406 | +7 | CONCACAF Central America | |
53 | Waterhouse | JAM 🇯🇲 | JAM | 0,903 | 17,989 | 0,406 | +12 | CONCACAF Caribbean and the Guianas | |
54 | AS Gosier | GLP 🇬🇵 | GLP | 0,873 | 17,391 | 0,406 | +10 | CONCACAF Caribbean and the Guianas | |
55 | Diriangén FC | NCA 🇳🇮 | NCA | 0,839 | 16,714 | 0,406 | +8 | CONCACAF Central America | |
56 | Árabe Unido | PAN 🇵🇦 | PAN | 0,546 | 10,877 | 0,406 | -9 | CONCACAF Central America | |
57 | Pachuca | MEX 🇲🇽 | MEX | 0,519 | 10,639 | 0,409 | -9 | CONCACAF North America | |
58 | Orlando City SC | USA 🇺🇸 | USA | 0,518 | 10,619 | 0,409 | -9 | CONCACAF North America | |
59 | AD San Carlos | CRC 🇨🇷 | CRC | 0,515 | 10,259 | 0,406 | -9 | CONCACAF Central America | |
60 | Arcahaie FC | HAI 🇭🇹 | HAI | 0,507 | 10,100 | 0,406 | +2 | CONCACAF Caribbean and the Guianas | |
61 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 0,335 | 6,674 | 0,406 | -7 | CONCACAF North America | |
62 | Los Angeles Galaxy | USA 🇺🇸 | USA | 0,334 | 6,954 | 0,409 | -7 | CONCACAF North America | |
63 | Alianza Panama | PAN 🇵🇦 | PAN | 0,283 | 5,638 | 0,406 | +5 | CONCACAF Central America | |
64 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 0,191 | 3,805 | 0,406 | -6 | CONCACAF Central America | |
65 | Chicago Fire | USA 🇺🇸 | USA | 0,135 | 2,889 | 0,408 | -5 | CONCACAF North America | |
66 | Real Salt Lake | USA 🇺🇸 | USA | 0,134 | 2,669 | 0,406 | -5 | CONCACAF North America | |
67 | Águila | SLV 🇸🇻 | SLV | 0,130 | 2,590 | 0,406 | +9 | CONCACAF Central America | |
68 | Malacateco | GUA 🇬🇹 | GUA | 0,124 | 2,470 | 0,406 | +9 | CONCACAF Central America | |
69 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,115 | 2,291 | 0,406 | +12 | CONCACAF Caribbean and the Guianas | |
70 | Cartaginés | CRC 🇨🇷 | CRC | 0,114 | 2,271 | 0,406 | +8 | CONCACAF Central America | |
71 | Platense Zacatecoluca | SLV 🇸🇻 | SLV | 0,078 | 1,554 | 0,406 | +9 | CONCACAF Central America | |
72 | Antigua Guatemala | GUA 🇬🇹 | GUA | 0,055 | 1,096 | 0,406 | -6 | CONCACAF Central America | |
73 | Golden Lion FC | MTQ 🇲🇶 | MTQ | 0,055 | 1,096 | 0,406 | +9 | CONCACAF Caribbean and the Guianas | |
74 | Don Bosco | HAI 🇭🇹 | HAI | 0,040 | 0,797 | 0,406 | -7 | CONCACAF Caribbean and the Guianas | |
75 | FAS | SLV 🇸🇻 | SLV | 0,022 | 0,438 | 0,406 | -6 | CONCACAF Central America | |
76 | Managua F.C. | NCA 🇳🇮 | NCA | 0,022 | 0,438 | 0,406 | -6 | CONCACAF Central America | |
77 | Honduras Progreso | HON 🇭🇳 | HON | 0,021 | 0,418 | 0,406 | -5 | CONCACAF Central America | |
78 | Central | TRI 🇹🇹 | TRI | 0,021 | 0,418 | 0,406 | -7 | CONCACAF Caribbean and the Guianas | |
79 | Plaza Amador | PAN 🇵🇦 | PAN | 0,016 | 0,319 | 0,406 | -6 | CONCACAF Central America | |
80 | O&M FC | DOM 🇩🇴 | DOM | 0,013 | 0,259 | 0,406 | -6 | CONCACAF Caribbean and the Guianas | |
81 | Santa Lucía | GUA 🇬🇹 | GUA | 0,005 | 0,100 | 0,406 | -6 | CONCACAF Central America | |
82 | Cavalier | JAM 🇯🇲 | JAM | 0,003 | 0,060 | 0,406 | +3 | CONCACAF Caribbean and the Guianas |
Final CONCACAF League 2022 – the 1st Leg
C.D. OlimpiaAlajuelense
3 - 2Full Time |
Final CONCACAF League 2022 – the 2nd Leg
AlajuelenseC.D. Olimpia
2 - 2Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating