3Q September 2022 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – September 2022
CONCACAF Champions League & North Central America Club Competitions
the KA Leagues & Club Rankings, set for September 20, 2022
the KA Leagues Ranking
3Q 2022 Performance ranking of CONCACAF leagues in international matches – derived ELO method
September 20, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 30,206 | 2 695,35 | 1 | ≡ | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 25,577 | 2 282,30 | 2 | ≡ | America North | |
3 | Honduras | HON | 🇭🇳 | 16,522 | 1 474,30 | 3 | ≡ | America Central and Caribbean | |
4 | Costa Rica | CRC | 🇨🇷 | 9,023 | 805,14 | 4 | ≡ | America Central and Caribbean | |
5 | Guatemala | GUA | 🇬🇹 | 6,677 | 595,80 | 5 | ≡ | America Central and Caribbean | |
6 | Canada | CAN | 🇨🇦 | 4,930 | 439,92 | 7 | +1 | America North | |
7 | Panama | PAN | 🇵🇦 | 4,922 | 439,20 | 6 | -1 | America Central and Caribbean | |
8 | El Salvador | SLV | 🇸🇻 | 3,124 | 278,76 | 8 | ≡ | America Central and Caribbean | |
9 | Haiti | HAI | 🇭🇹 | 2,896 | 258,42 | 9 | ≡ | America Central and Caribbean | |
10 | Dominican Republic | DOM | 🇩🇴 | 1,909 | 170,35 | 10 | ≡ | America Central and Caribbean | |
11 | Puerto Rico | PUR | 🇵🇷 | 1,676 | 149,55 | 12 | +1 | America Central and Caribbean | |
12 | Nicaragua | NCA | 🇳🇮 | 1,378 | 122,96 | 11 | -1 | America Central and Caribbean | |
13 | Jamaica | JAM | 🇯🇲 | 1,181 | 105,38 | 13 | ≡ | America Central and Caribbean | |
14 | Suriname | SUR | 🇸🇷 | 1,122 | 100,12 | 14 | ≡ | America South | |
15 | Guadeloupe | GLP | 🇬🇵 | 0,572 | 51,04 | 15 | ≡ | America Central and Caribbean | |
16 | Trinidad and Tobago | TRI | 🇹🇹 | 0,162 | 14,46 | 18 | +2 | America Central and Caribbean | |
17 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,110 | 9,82 | 16 | -1 | America Central and Caribbean | |
18 | Martinique | MTQ | 🇲🇶 | 0,080 | 7,14 | 19 | +1 | America Central and Caribbean |
the KA Club Ranking
3Q 2022 Performance ranking of CONCACAF clubs in international matches – ELO method
September 20, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | USA 🇺🇸 | USA | 31,758 | 573,137 | 1,566 | ≡ | CONCACAF North America | |
2 | Monterrey | MEX 🇲🇽 | MEX | 29,260 | 528,179 | 1,444 | ≡ | CONCACAF North America | |
3 | América | MEX 🇲🇽 | MEX | 28,276 | 510,030 | 1,392 | ≡ | CONCACAF North America | |
4 | UANL Tigres | MEX 🇲🇽 | MEX | 25,713 | 464,100 | 1,268 | ≡ | CONCACAF North America | |
5 | Cruz Azul | MEX 🇲🇽 | MEX | 25,027 | 451,926 | 1,237 | ≡ | CONCACAF North America | |
6 | Saprissa | CRC 🇨🇷 | CRC | 21,522 | 388,504 | 1,062 | ≡ | CONCACAF Central America | |
7 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 20,358 | 367,408 | 1,004 | ≡ | CONCACAF Central America | |
8 | New York City FC | USA 🇺🇸 | USA | 18,751 | 338,522 | 0,926 | +5 | CONCACAF North America | |
9 | Atlanta United | USA 🇺🇸 | USA | 18,086 | 326,627 | 0,894 | -1 | CONCACAF North America | |
10 | New York Red Bulls | USA 🇺🇸 | USA | 17,468 | 315,080 | 0,860 | -1 | CONCACAF North America | |
11 | León | MEX 🇲🇽 | MEX | 17,440 | 315,275 | 0,865 | -1 | CONCACAF North America | |
12 | F.C. Motagua | HON 🇭🇳 | HON | 17,052 | 307,976 | 0,843 | +2 | CONCACAF Central America | |
13 | Comunicaciones | GUA 🇬🇹 | GUA | 15,811 | 285,192 | 0,778 | -2 | CONCACAF Central America | |
14 | Toronto FC | CAN 🇨🇦 | USA | 15,328 | 276,780 | 0,757 | -2 | CONCACAF North America | |
15 | Pumas UNAM | MEX 🇲🇽 | MEX | 14,929 | 269,283 | 0,735 | ≡ | CONCACAF North America | |
16 | CF Montréal | CAN 🇨🇦 | USA | 13,175 | 237,845 | 0,650 | ≡ | CONCACAF North America | |
17 | C.D. Marathón | HON 🇭🇳 | HON | 11,895 | 214,557 | 0,585 | ≡ | CONCACAF Central America | |
18 | Santos Laguna | MEX 🇲🇽 | MEX | 11,302 | 204,260 | 0,560 | +1 | CONCACAF North America | |
19 | Philadelphia Union | USA 🇺🇸 | USA | 10,663 | 192,734 | 0,529 | -1 | CONCACAF North America | |
20 | Alianza | SLV 🇸🇻 | SLV | 10,147 | 183,227 | 0,501 | +1 | CONCACAF Central America | |
21 | Herediano | CRC 🇨🇷 | CRC | 10,108 | 182,624 | 0,500 | -1 | CONCACAF Central America | |
22 | Sporting Kansas City | USA 🇺🇸 | USA | 9,657 | 174,189 | 0,475 | ≡ | CONCACAF North America | |
23 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 8,443 | 152,291 | 0,416 | ≡ | CONCACAF Central America | |
24 | Guadalajara | MEX 🇲🇽 | MEX | 8,361 | 150,812 | 0,411 | ≡ | CONCACAF North America | |
25 | Houston Dynamo | USA 🇺🇸 | USA | 8,209 | 148,370 | 0,409 | ≡ | CONCACAF North America | |
26 | Tauro | PAN 🇵🇦 | PAN | 7,743 | 139,665 | 0,406 | +4 | CONCACAF Central America | |
27 | Tijuana | MEX 🇲🇽 | MEX | 7,621 | 137,464 | 0,406 | -1 | CONCACAF North America | |
28 | Portland Timbers | USA 🇺🇸 | USA | 7,081 | 128,024 | 0,409 | -1 | CONCACAF North America | |
29 | Forge FC | CAN 🇨🇦 | CAN | 7,055 | 127,255 | 0,406 | +2 | CONCACAF North America | |
30 | Los Angeles FC | USA 🇺🇸 | USA | 6,808 | 123,000 | 0,408 | -2 | CONCACAF North America | |
31 | Columbus Crew SC | USA 🇺🇸 | USA | 6,799 | 123,037 | 0,410 | -2 | CONCACAF North America | |
32 | Guastatoya | GUA 🇬🇹 | GUA | 6,717 | 121,158 | 0,406 | ≡ | CONCACAF Central America | |
33 | Alajuelense | CRC 🇨🇷 | CRC | 6,213 | 112,367 | 0,409 | +6 | CONCACAF Central America | |
34 | New England Revolution | USA 🇺🇸 | USA | 4,760 | 86,159 | 0,409 | -1 | CONCACAF North America | |
35 | Santos de Guápiles | CRC 🇨🇷 | CRC | 4,620 | 83,333 | 0,406 | +2 | CONCACAF Central America | |
36 | FC Dallas | USA 🇺🇸 | USA | 4,422 | 79,762 | 0,406 | -2 | CONCACAF North America | |
37 | Atlético Pantoja | DOM 🇩🇴 | DOM | 3,909 | 70,509 | 0,406 | -1 | CONCACAF Caribbean and the Guianas | |
38 | Colorado Rapids | USA 🇺🇸 | USA | 3,777 | 68,428 | 0,409 | ≡ | CONCACAF North America | |
39 | Real España | HON 🇭🇳 | HON | 3,745 | 67,551 | 0,406 | +44 | CONCACAF Central America | |
40 | Real Estelí | NCA 🇳🇮 | NCA | 3,377 | 60,913 | 0,406 | -5 | CONCACAF Central America | |
41 | Portmore United | JAM 🇯🇲 | JAM | 3,266 | 58,911 | 0,406 | -1 | CONCACAF Caribbean and the Guianas | |
42 | Atlas | MEX 🇲🇽 | MEX | 3,013 | 54,347 | 0,406 | +54 | CONCACAF North America | |
43 | Santa Tecla | SLV 🇸🇻 | SLV | 2,996 | 54,041 | 0,406 | -2 | CONCACAF Central America | |
44 | Toluca | MEX 🇲🇽 | MEX | 2,851 | 51,425 | 0,406 | -2 | CONCACAF North America | |
45 | Cibao | DOM 🇩🇴 | DOM | 2,673 | 48,214 | 0,406 | -2 | CONCACAF Caribbean and the Guianas | |
46 | Cavaly AS | HAI 🇭🇹 | HAI | 2,241 | 40,422 | 0,406 | -2 | CONCACAF Caribbean and the Guianas | |
47 | Árabe Unido | PAN 🇵🇦 | PAN | 1,961 | 35,372 | 0,406 | -2 | CONCACAF Central America | |
48 | Pachuca | MEX 🇲🇽 | MEX | 1,913 | 34,906 | 0,410 | ≡ | CONCACAF North America | |
49 | Orlando City SC | USA 🇺🇸 | USA | 1,912 | 34,888 | 0,410 | -3 | CONCACAF North America | |
50 | AD San Carlos | CRC 🇨🇷 | CRC | 1,906 | 34,380 | 0,406 | -3 | CONCACAF Central America | |
51 | Pacific FC | CAN 🇨🇦 | CAN | 1,902 | 34,307 | 0,406 | +45 | CONCACAF North America | |
52 | Violette | HAI 🇭🇹 | HAI | 1,884 | 33,983 | 0,406 | -3 | CONCACAF Caribbean and the Guianas | |
53 | Municipal | GUA 🇬🇹 | GUA | 1,670 | 30,123 | 0,406 | +32 | CONCACAF Central America | |
54 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 1,559 | 28,321 | 0,408 | -3 | CONCACAF North America | |
55 | Los Angeles Galaxy | USA 🇺🇸 | USA | 1,557 | 28,484 | 0,410 | -5 | CONCACAF North America | |
56 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,493 | 26,930 | 0,406 | -2 | CONCACAF Caribbean and the Guianas | |
57 | Bayamón | PUR 🇵🇷 | PUR | 1,478 | 26,659 | 0,406 | ≡ | CONCACAF Caribbean and the Guianas | |
58 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 1,202 | 21,681 | 0,406 | -5 | CONCACAF Central America | |
59 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 1,165 | 21,014 | 0,406 | +37 | CONCACAF Central America | |
60 | Chicago Fire | USA 🇺🇸 | USA | 1,029 | 18,561 | 0,406 | -4 | CONCACAF North America | |
61 | Real Salt Lake | USA 🇺🇸 | USA | 1,024 | 18,470 | 0,406 | -6 | CONCACAF North America | |
62 | Arcahaie FC | HAI 🇭🇹 | HAI | 0,997 | 17,983 | 0,406 | -4 | CONCACAF Caribbean and the Guianas | |
63 | Diriangén FC | NCA 🇳🇮 | NCA | 0,957 | 17,262 | 0,406 | +27 | CONCACAF Central America | |
64 | AS Gosier | GLP 🇬🇵 | GLP | 0,913 | 16,468 | 0,406 | -3 | CONCACAF Caribbean and the Guianas | |
65 | Waterhouse | JAM 🇯🇲 | JAM | 0,903 | 16,288 | 0,406 | -13 | CONCACAF Caribbean and the Guianas | |
66 | Antigua Guatemala | GUA 🇬🇹 | GUA | 0,695 | 12,536 | 0,406 | -7 | CONCACAF Central America | |
67 | Don Bosco | HAI 🇭🇹 | HAI | 0,614 | 11,075 | 0,406 | -7 | CONCACAF Caribbean and the Guianas | |
68 | Alianza Panama | PAN 🇵🇦 | PAN | 0,599 | 10,804 | 0,406 | +28 | CONCACAF Central America | |
69 | FAS | SLV 🇸🇻 | SLV | 0,486 | 8,766 | 0,406 | -7 | CONCACAF Central America | |
70 | Managua F.C. | NCA 🇳🇮 | NCA | 0,484 | 8,730 | 0,406 | -6 | CONCACAF Central America | |
71 | Central | TRI 🇹🇹 | TRI | 0,480 | 8,658 | 0,406 | -8 | CONCACAF Caribbean and the Guianas | |
72 | Honduras Progreso | HON 🇭🇳 | HON | 0,473 | 8,532 | 0,406 | -7 | CONCACAF Central America | |
73 | Plaza Amador | PAN 🇵🇦 | PAN | 0,434 | 7,828 | 0,406 | -6 | CONCACAF Central America | |
74 | O&M FC | DOM 🇩🇴 | DOM | 0,400 | 7,215 | 0,406 | -6 | CONCACAF Caribbean and the Guianas | |
75 | Santa Lucía | GUA 🇬🇹 | GUA | 0,310 | 5,592 | 0,406 | -5 | CONCACAF Central America | |
76 | Águila | SLV 🇸🇻 | SLV | 0,292 | 5,267 | 0,406 | -7 | CONCACAF Central America | |
77 | Malacateco | GUA 🇬🇹 | GUA | 0,278 | 5,014 | 0,406 | +19 | CONCACAF Central America | |
78 | Cartaginés | CRC 🇨🇷 | CRC | 0,258 | 4,654 | 0,406 | +18 | CONCACAF Central America | |
79 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 0,210 | 3,788 | 0,406 | -8 | CONCACAF Central America | |
80 | Platense Zacatecoluca | SLV 🇸🇻 | SLV | 0,179 | 3,229 | 0,406 | +16 | CONCACAF Central America | |
81 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,175 | 3,157 | 0,406 | -9 | CONCACAF Caribbean and the Guianas | |
82 | Golden Lion FC | MTQ 🇲🇶 | MTQ | 0,128 | 2,309 | 0,406 | -9 | CONCACAF Caribbean and the Guianas | |
83 | Delfines del Este | DOM 🇩🇴 | DOM | 0,023 | 0,415 | 0,406 | -8 | CONCACAF Caribbean and the Guianas | |
84 | Scherpenheuvel | CUW 🇨🇼 | CUW | 0,023 | 0,415 | 0,406 | -10 | CONCACAF Caribbean and the Guianas | |
85 | Cavalier | JAM 🇯🇲 | JAM | 0,007 | 0,126 | 0,406 | -9 | CONCACAF Caribbean and the Guianas |
⚽︎➤
Date | Country / Competition | Season / Year |
---|---|---|
September 15, 2022 | Campeones Cup | 2022 |
New York CityAtlas
2 - 0Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating