Pumas UNAM
MEXICO 🇲🇽
Full name
Club Universidad Nacional, A.C.
Nickname(s) / Other name(s)
Pumas (Cougars) UNAM
Los Universitarios (the Collegiates)
La Universidad (the University)
Los Felinos (The Felines)
Auriazules (Gold-and-Blues)
Los de Pedregal (the Guys from Pedregal)
Short name
UNAM
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 246 | the Bench Class <> |
2022 3Q September | 246 | the Bench Class <> |
2022 2Q June | 249 | the Bench Class <> |
2022 1Q March | 336 | the Bench Class <> |
2021 4Q December | 275 | Qualified Athletic ☆ |
2021 3Q September | 237 | Advanced Athletic ★ |
2021 2Q June | 249 | Qualified Athletic ☆ |
2021 1Q March | 169 | Upper Athletic ★☆ |
2020 4Q December | 170 | Upper Athletic ★☆ |
2020 3Q September | 204 | Advanced Athletic ★ |
2020 2Q June | 203 | Advanced Athletic ★ |
2020 1Q March | 247 | Advanced Athletic ★ |
2019 4Q December | 160 | Upper Athletic ★☆ |
2019 3Q September | 210 | Advanced Athletic ★ |
2019 2Q June | 195 | Advanced Athletic ★ |
2019 1Q March | 93 | Master Standard ★★ |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 0CONCACAF Champions League 2022 Lumen Field Final CONCACAF Champions League 2022 – the 2nd Leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 2CONCACAF Champions League 2022 Estadio Olímpico Universitario Final CONCACAF Champions League 2022 – the 1st Leg |
- Country / Competition
- CONCACAF Champions League, MEXICO
- Home
- Estadio Olímpico Universitario