Atlético Paranaense

BRAZIL 🇧🇷 →
Full name
Clube Atlético Paranaense
Nickname(s) / Other name(s)
Furacão (Hurricane)
Athletico
Former logo

Short name
CAP
the KA Football Club Global Rating 🌎
| the KA Rating | Position | Class |
|---|---|---|
| 2025 3Q September | 337 | the Bench Class ⩤⩥ |
| 2025 2Q June | 188 | Qualified Athletic ☆ |
| 2025 1Q March | 176 | Qualified Athletic ☆ |
| 2024 4Q December | 155 | Advanced Athletic ★ |
| 2024 3Q September | 112 | Upper Athletic ★☆ |
| 2024 2Q June | 56 | Master Standard ★★ |
| 2024 1Q March | 48 | Master Standard ★★ |
| 2023 4Q December | 46 | Master Standard ★★ |
| 2023 3Q September | 48 | Principal Master ★★★ |
| 2023 2Q June | 43 | Principal Master ★★★ |
| 2023 1Q March | 43 | Principal Master ★★★ |
| 2022 4Q December | 37 | Principal Master ★★★ |
| 2022 3Q September | 41 | Principal Master ★★★ |
| 2022 2Q June | 49 | Principal Master ★★★ |
| 2022 1Q March | 66 | Master Standard ★★ |
| 2021 4Q December | 65 | Principal Master ★★★ |
| 2021 3Q September | 61 | Principal Master ★★★ |
| 2021 2Q June | 62 | Principal Master ★★★ |
| 2021 1Q March | 61 | Principal Master ★★★ |
| 2020 4Q December | 77 | Principal Master ★★★ |
| 2020 3Q September | 35 | Principal Master ★★★ |
| 2020 2Q June | 40 | Principal Master ★★★ |
| 2020 1Q March | 43 | Principal Master ★★★ |
| 2019 4Q December | 52 | Principal Master ★★★ |
| 2019 3Q September | 110 | Upper Athletic ★☆ |
| 2019 2Q June | 82 | Master Standard ★★ |
| 2019 1Q March | 112 | Upper Athletic ★☆ |
| 2018 4Q December | 129 | Upper Athletic ★☆ |
| 2018 3Q September | 206 | Advanced Athletic ★ |
| 2018 2Q June | 245 | Qualified Athletic ☆ |
| 2018 1Q March | 240 | Qualified Athletic ☆ |
| 2017 4Q December | 215 | Advanced Athletic ★ |
| 2017 3Q September | 194 | Advanced Athletic ★ |
| 2017 2Q June | 173 | Advanced Athletic ★ |
| 2017 1Q March | 207 | Advanced Athletic ★ |
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (Copa Libertadores & others).
🕐➤
![]() ![]() 1 - 0Copa Libertadores
2022
Estadio Monumental Isidro Romero Carbo Final Copa Libertadores 2022 |
![]() ![]() 2 - 0Recopa Sudamericana
2022
Allianz Parque Recopa Sudamericana 2022 (2021) - the 2nd Leg |
![]() ![]() 2 - 2Recopa Sudamericana
2022
Arena da Baixada Recopa Sudamericana 2022 (2021) - the 1st Leg |
![]() ![]() 1 - 0Copa Sudamericana
2021
Estadio Centenario Final Copa Sudamericana 2021 |
![]() ![]() 3 - 0Recopa Sudamericana
2018
Estadio Monumental Recopa Sudamericana 2019 (2018) - the 2nd Leg |
![]() ![]() 1 - 0Recopa Sudamericana
2018
Arena da Baixada Recopa Sudamericana 2019 (2018) - the 1st Leg |
![]() ![]() 1 (4) - 1 (3)Copa Sudamericana
2018
Arena da Baixada Final Copa Sudamericana 2018 - the 2nd Leg |
![]() ![]() 1 - 1Copa Sudamericana
2018
Estadio Metropolitano Roberto Meléndez Final Copa Sudamericana 2018 - the 1st Leg |
- Country / Competition
- BRAZIL, CONMEBOL Competitions, Copa Libertadores, Copa Sudamericana, Recopa Sudamericana
- Home
- Arena da Baixada
Discover more from the KA
Subscribe to get the latest posts sent to your email.









