River Plate

ARGENTINA 🇦🇷
Full name
Club Atlético River Plate
Nickname(s) / Other names(s)
Los Millonarios
La Banda
Las Gallinas (the Hens)
Short name
RPL
the KA Football Club Global Ratingthe KA Rating | Position | Class |
---|---|---|
2023 2Q June | 40 | Principal Master ★★★ |
2023 1Q March | 40 | Principal Master ★★★ |
2022 4Q December | 36 | Principal Master ★★★ |
2022 3Q September | 42 | Principal Master ★★★ |
2022 2Q June | 36 | Principal Master ★★★ |
2022 1Q March | 33 | Principal Master ★★★ |
2021 4Q December | 26 | Grand Master ★★★★ |
2021 3Q September | 24 | Grand Master ★★★★ |
2021 2Q June | 22 | Grand Master ★★★★ |
2021 1Q March | 21 | Grand Master ★★★★ |
2020 4Q December | 19 | Grand Master ★★★★ |
2020 3Q September | 18 | Grand Master ★★★★ |
2020 2Q June | 20 | Grand Master ★★★★ |
2020 1Q March | 20 | Grand Master ★★★★ |
2019 4Q December | 19 | Grand Master ★★★★ |
2019 3Q September | 50 | Principal Master ★★★ |
2019 2Q June | 49 | Principal Master ★★★ |
2019 1Q March | 56 | Principal Master ★★★ |
2018 4Q December | 59 | Principal Master ★★★ |
2018 3Q September | 58 | Principal Master ★★★ |
2018 2Q June | 61 | Principal Master ★★★ |
2018 1Q March | 80 | Master Standard ★★ |
2017 4Q December | 76 | Master Standard ★★ |
2017 3Q September | 56 | Principal Master ★★★ |
2017 2Q June | 57 | Principal Master ★★★ |
2017 1Q March | 90 | Master Standard ★★ |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 1Copa Libertadores 2019 Estadio Nacional Julio Martínez Prádanos Final Copa Libertadores 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 0Recopa Sudamericana 2018 Estadio Antonio Vespucio Liberti Recopa Sudamericana 2019 (2018) - the 2nd Leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 0Recopa Sudamericana 2018 Arena da Baixada Recopa Sudamericana 2019 (2018) - the 1st Leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1Copa Libertadores 2018 Santiago Bernabéu Stadium Final Copa Libertadores 2018 - the 2nd Leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 2Copa Libertadores 2018 Estadio Alberto J. Armando Final Copa Libertadores 2018 - the 1st Leg |
- Country / Competition
- ARGENTINA, CONMEBOL Competitions
- Home
- Estadio Antonio Vespucio Liberti