Atlético Junior
COLOMBIA 🇨🇴
Full name
Club Deportivo Popular Junior F.C. S.A.
Nickname(s) / Other names(s)
Junior de Barranquilla
Atlético Junior
Junior
Los Tiburones (The Sharks)
El Equipo Tiburón (The Shark Team)
Los Rojiblancos (The Red-and-Whites)
Los Quilleros
Tu Papá (Your Dad)
Los Reyes de la Costa (The Kings of the Coast)
Los Curramberos
Short name
JUN
the KA Football Club Global Ratingthe KA Rating | Position | Class |
---|---|---|
2023 1Q March | 214 | Qualified Athletic ☆ |
2022 4Q December | 215 | Qualified Athletic ☆ |
2022 3Q September | 205 | Qualified Athletic ☆ |
2022 2Q June | 201 | Qualified Athletic ☆ |
2022 1Q March | 199 | Qualified Athletic ☆ |
2021 4Q December | 224 | Qualified Athletic ☆ |
2021 3Q September | 250 | Qualified Athletic ☆ |
2021 2Q June | 245 | Qualified Athletic ☆ |
2021 1Q March | 262 | Qualified Athletic ☆ |
2020 4Q December | 246 | Qualified Athletic ☆ |
2020 3Q September | 249 | Qualified Athletic ☆ |
2020 2Q June | 257 | Qualified Athletic ☆ |
2020 1Q March | 258 | Qualified Athletic ☆ |
2019 4Q December | 247 | Qualified Athletic ☆ |
2019 3Q September | 277 | Qualified Athletic ☆ |
2019 2Q June | 243 | Qualified Athletic ☆ |
2019 1Q March | 260 | Qualified Athletic ☆ |
2018 4Q December | 257 | Qualified Athletic ☆ |
2018 3Q September | 291 | Qualified Athletic ☆ |
2018 2Q June | 278 | Qualified Athletic ☆ |
2018 1Q March | 280 | Qualified Athletic ☆ |
2017 4Q December | 285 | Qualified Athletic ☆ |
2017 3Q September | 484 | the Scarf Class ⌘ |
2017 2Q June | 480 | the Scarf Class ⌘ |
2017 1Q March | 481 | the Scarf Class ⌘ |
Junior Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
17 | A. Estupiñán | Defender | ||
25 | A. Simarra | Defender | ||
26 | A. Torralvo | Defender | ||
0 | Alexis Eduardo Sandoval Pareja | Midfielder | ||
9 | B. León | Attacker | ||
70 | C. Bacca | Attacker | ||
20 | C. Haydar | Defender | ||
4 | C. Sierra | Midfielder | ||
0 | Camilo Andrés Acosta Piñerez | Midfielder | ||
0 | Carlos Daniel Durán Rico | Midfielder | ||
0 | D. de Alba | Attacker | ||
6 | D. Moreno | Midfielder | ||
3 | E. Herrera | Defender | ||
0 | E. Mercado | Attacker | ||
28 | E. Serje | Midfielder | ||
27 | F. Andueza | Defender | ||
8 | F. Hinestroza | Midfielder | ||
23 | G. Gutiérrez | Defender | ||
14 | H. Martínez | Midfielder | ||
2 | H. Mena | Attacker | ||
15 | I. Scarpeta | Midfielder | ||
12 | J. Acosta | Goalkeeper | ||
32 | J. Barrera | Midfielder | ||
30 | J. Martínez | Goalkeeper | ||
31 | J. Ortiz | Midfielder | ||
10 | J. Quintero | Midfielder | ||
5 | J. Vélez | Attacker | ||
0 | K. Cabarcas | Attacker | ||
33 | L. Berdugo | Midfielder | ||
18 | L. Berrío | Midfielder | ||
7 | L. González | Midfielder | ||
19 | L. Sandoval | Attacker | ||
13 | N. Castrillón | Midfielder | ||
29 | O. Albornoz | Defender | ||
22 | S. Araujo | Goalkeeper | ||
1 | S. Viera | Goalkeeper | ||
16 | V. Hernández | Midfielder | ||
21 | W. Pacheco | Attacker |
Junior Statistics
Primera A Colombia | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 (4) - 1 (3)Copa Sudamericana 2018 Arena da Baixada Final Copa Sudamericana 2018 - the 2nd Leg |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 1Copa Sudamericana 2018 Estadio Metropolitano Roberto Meléndez Final Copa Sudamericana 2018 - the 1st Leg |
- Country / Competition
- COLOMBIA, CONMEBOL Competitions
- Home
- Estadio Metropolitano Roberto Meléndez