Spain National Team

SPAIN 🇪🇸
Nickname(s)
La Roja (the Red One)
La Furia Roja (the Red Fury)
La Rojita (the Little Red One) – Olympic Team (U23)
Country code
ESP
Association
Real Federación Española de Fútbol (RFEF)
NATIONS FOOTBALL REPUTABILITY INDEX →
| Nations Football Reputability Index | Position | Pts |
|---|---|---|
| 2025 3Q September | 2 | 127,116 |
| 2025 2Q June | 2 | 125,418 |
| 2025 1Q March | 2 | 126,209 |
| 2024 4Q December | 2 | 126,209 |
| 2024 3Q September | 3 | 121,847 |
| 2024 2Q June | 4 | 108,790 |
| 2024 1Q March | 4 | 109,896 |
| 2023 4Q December | 4 | 109,716 |
| 2023 3Q September | 5 | 108,518 |
| 2023 2Q June | 6 | 106,327 |
| 2023 1Q March | 6 | 107,926 |
| 2022 4Q December | 6 | 107,942 |
| 2022 3Q September | 4 | 111,111 |
| 2022 2Q June | 4 | 110,843 |
| 2022 1Q March | 5 | 111,962 |
| 2021 4Q December | 6 | 112,218 |
| 2021 3Q September | 7 | 109,876 |
| 2021 2Q June | 4 | 109,444 |
| 2021 1Q March | 4 | 109,673 |
| 2020 4Q December | 4 | 109,634 |
| 2020 3Q September | 4 | 109,441 |
| 2020 2Q June | 4 | 110,073 |
| 2020 1Q March | 4 | 110,073 |
🕐➤
![]() ![]() 2 (5) - 2 (3)UEFA Nations League
2024/2025
Allianz Arena Final UEFA Nations League 2025 |
![]() ![]() 3 - 5Summer Olympics Football Tournament
2024
Parc des Princes Final Football Tournament at the 2024 Summer Olympics |
![]() ![]() 2 - 1UEFA Euro
2024
Olympiastadion Final EURO 2024 |
![]() ![]() 0 (4) - 0 (5)UEFA Nations League
2022/2023
De Kuip Final UEFA Nations League 2023 |
![]() ![]() 1 - 2Summer Olympics Football Tournament
2021
Nissan Stadium (Yokohama) Final Football Tournament at the 2020 Summer Olympics |
- Country / Competition
- SPAIN
Discover more from the KA
Subscribe to get the latest posts sent to your email.









