England National Team

ENGLAND
Nickname(s)
the Three Lions
Country code
ENG
Association
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 4Q December | 5 | 112,278 |
2024 3Q September | 5 | 111,763 |
2024 2Q June | 5 | 107,442 |
2024 1Q March | 5 | 109,506 |
2023 4Q December | 5 | 109,558 |
2023 3Q September | 4 | 109,810 |
2023 2Q June | 4 | 110,714 |
2023 1Q March | 4 | 109,270 |
2022 4Q December | 4 | 109,287 |
2022 3Q September | 7 | 105,888 |
2022 2Q June | 7 | 105,972 |
2022 1Q March | 7 | 110,329 |
2021 4Q December | 7 | 110,433 |
2021 3Q September | 6 | 111,990 |
2021 2Q June | 6 | 106,335 |
2021 1Q March | 9 | 104,816 |
2020 4Q December | 9 | 104,779 |
2020 3Q September | 8 | 104,243 |
2020 2Q June | 9 | 105,273 |
2020 1Q March | 9 | 105,273 |
🕐➤
![]() ![]() 2 - 1UEFA Euro
2024
Olympiastadion Final EURO 2024 |
![]() ![]() 1 (3) - 1 (2)UEFA Euro
2021
Wembley Stadium Final EURO 2020 |
- Country / Competition
- ENGLAND
- Home
- Wembley Stadium