Croatia National Team
CROATIA 🇭🇷
Country code
CRO
Association
Croatian Football Federation
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 1Q March | 9 | 101,295 |
2023 4Q December | 10 | 101,343 |
2023 3Q September | 9 | 105,488 |
2023 2Q June | 8 | 104,594 |
2023 1Q March | 8 | 104,803 |
2022 4Q December | 8 | 105,529 |
2022 3Q September | 13 | 96,027 |
2022 2Q June | 13 | 94,919 |
2022 1Q March | 13 | 96,175 |
2021 4Q December | 14 | 95,050 |
2021 3Q September | 16 | 94,778 |
2021 2Q June | 13 | 96,882 |
2021 1Q March | 12 | 98,813 |
2020 4Q December | 12 | 98,778 |
2020 3Q September | 12 | 100,304 |
2020 2Q June | 11 | 103,364 |
2020 1Q March | 11 | 103,364 |
2019 4Q December | 11 | 103,361 |
2019 3Q September | 11 | 103,055 |
2019 2Q June | 8 | 104,325 |
2019 1Q March | 6 | 107,866 |
2018 4Q December | 6 | 108,248 |
2018 3Q September | 5 | 109,549 |
🕐➤
0 (4) - 0 (5)UEFA Nations League
2022/2023
De Kuip Final UEFA Nations League 2023 |
4 - 2FIFA World Cup
2018
Luzhniki Stadium Moscow Final FIFA World Cup 2018 |
- Country / Competition
- CROATIA