3Q September 2025 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – September 2025
CONCACAF ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for September 30, 2025
the KA Leagues Ranking
3Q 2025 Performance ranking of CONCACAF leagues, based on international club competitions – derived ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | USA | 🇺🇸🇨🇦 | 33,342 | 169,903 | 1 | ≡ | America North | |
| 2 | Mexico | MEX | 🇲🇽 | 24,483 | 124,760 | 2 | ≡ | America North | |
| 3 | Honduras | HON | 🇭🇳 | 12,295 | 62,652 | 4 | +1 | America Central and Caribbean | |
| 4 | Guatemala | GUA | 🇬🇹 | 10,782 | 54,943 | 5 | +1 | America Central and Caribbean | |
| 5 | Costa Rica | CRC | 🇨🇷 | 9,066 | 46,198 | 3 | -2 | America Central and Caribbean | |
| 6 | Panama | PAN | 🇵🇦 | 8,293 | 42,259 | 9 | +3 | America Central and Caribbean | |
| 7 | Nicaragua | NCA | 🇳🇮 | 5,221 | 26,605 | 6 | -1 | America Central and Caribbean | |
| 8 | Jamaica | JAM | 🇯🇲 | 4,737 | 24,139 | 7 | -1 | America Central and Caribbean | |
| 9 | Dominican Republic | DOM | 🇩🇴 | 4,550 | 23,186 | 12 | +3 | America Central and Caribbean | |
| 10 | El Salvador | SLV | 🇸🇻 | 4,168 | 21,239 | 8 | -2 | America Central and Caribbean | |
| 11 | Suriname | SUR | 🇸🇷 | 2,894 | 14,747 | 10 | -1 | America South | |
| 12 | Canada | CAN | 🇨🇦 | 2,745 | 13,988 | 11 | -1 | America North | |
| 13 | Barbados | BRB | 🇧🇧 | 1,938 | 9,876 | OFF | +15 | America Central and Caribbean | |
| 14 | Trinidad and Tobago | TRI | 🇹🇹 | 1,925 | 9,809 | 16 | +2 | America Central and Caribbean | |
| 15 | Martinique | MTQ | 🇲🇶 | 1,574 | 8,021 | OFF | +13 | America Central and Caribbean | |
| 16 | Haiti | HAI | 🇭🇹 | 1,345 | 6,854 | 13 | -3 | America Central and Caribbean | |
| 17 | Puerto Rico | PUR | 🇵🇷 | 1,097 | 5,590 | 20 | +3 | America Central and Caribbean | |
| 18 | Antigua and Barbuda | ATG | 🇦🇬 | 1,021 | 5,203 | 14 | -4 | America Central and Caribbean | |
| 19 | Aruba | ARU | 🇦🇼 | 0,865 | 4,408 | 26 | +7 | America Central and Caribbean | |
| 20 | Saint Lucia | LCA | 🇱🇨 | 0,564 | 2,874 | 18 | -2 | America Central and Caribbean | |
| 21 | Grenada | GRN | 🇬🇩 | 0,556 | 2,833 | 25 | +4 | America Central and Caribbean | |
| 22 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,538 | 2,741 | 22 | ≡ | America Central and Caribbean | |
| 23 | Guyana | GUY | 🇬🇾 | 0,289 | 1,473 | 24 | +1 | America South | |
| 24 | Belize | BLZ | 🇧🇿 | 0,263 | 1,340 | 17 | -7 | America Central and Caribbean | |
| 25 | Dominica | DMA | 🇩🇲 | 0,232 | 1,182 | 15 | -10 | America Central and Caribbean | |
| 26 | French Guiana | GUF | 🇬🇫 | 0,198 | 1,009 | OFF | +2 | America South | |
| 27 | Cayman Islands | CAY | 🇰🇾 | 0,170 | 0,866 | OFF | +1 | America Central and Caribbean | |
| 28 | US Virgin Islands | VIR | 🇻🇮 | 0,164 | 0,836 | OFF | ≡ | America Central and Caribbean | |
| 29 | British Virgin Islands | VGB | 🇻🇬 | 0,160 | 0,815 | OFF | ≡ | America Central and Caribbean | |
| 30 | Anguilla | AIA | 🇦🇮 | 0,160 | 0,815 | OFF | ≡ | America Central and Caribbean | |
| 31 | Saint Kitts and Nevis | SKN | 🇰🇳 | 0,114 | 0,581 | 21 | -10 | America Central and Caribbean | |
| 32 | Bonaire | BOE | 🇧🇶 | 0,049 | 0,250 | 27 | -5 | America Central and Caribbean | |
| 33 | Curaçao | CUW | 🇨🇼 | 0,001 | 0,005 | 19 | -14 | America Central and Caribbean |

the KA Club Ranking
3Q 2025 Performance ranking of CONCACAF clubs, based on international club competitions – ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | MEX 🇲🇽 | MEX | 25,000 | 1,433 | ≡ | CONCACAF North America | -1,568 | |
| 2 | Seattle Sounders FC | USA 🇺🇸 | USA | 17,788 | 1,021 | +16 | CONCACAF North America | +6,833 | |
| 3 | UANL Tigres | MEX 🇲🇽 | MEX | 17,654 | 1,011 | -1 | CONCACAF North America | -0,672 | |
| 4 | Inter Miami CF | USA 🇺🇸 | USA | 16,923 | 0,972 | +1 | CONCACAF North America | +0,826 | |
| 5 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 16,458 | 0,944 | -1 | CONCACAF North America | -0,080 | |
| 6 | CF Monterrey | MEX 🇲🇽 | MEX | 15,966 | 0,917 | -3 | CONCACAF North America | -1,217 | |
| 7 | Los Angeles Galaxy | USA 🇺🇸 | USA | 15,094 | 0,865 | +3 | CONCACAF North America | +2,861 | |
| 8 | Pumas UNAM | MEX 🇲🇽 | MEX | 15,075 | 0,865 | -2 | CONCACAF North America | -0,417 | |
| 9 | Columbus Crew SC | USA 🇺🇸 | USA | 14,433 | 0,829 | -2 | CONCACAF North America | -0,221 | |
| 10 | Los Angeles FC | USA 🇺🇸 | USA | 13,580 | 0,780 | -1 | CONCACAF North America | +0,251 | |
| 11 | América | MEX 🇲🇽 | MEX | 13,462 | 0,776 | -3 | CONCACAF North America | -0,769 | |
| 12 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 13,256 | 0,759 | ≡ | CONCACAF Central America | +1,230 | |
| 13 | Colorado Rapids | USA 🇺🇸 | USA | 11,277 | 0,647 | +9 | CONCACAF North America | +1,121 | |
| 14 | CF Pachuca | MEX 🇲🇽 | MEX | 11,078 | 0,637 | +5 | CONCACAF North America | +0,203 | |
| 15 | FC Cincinnati | USA 🇺🇸 | USA | 10,980 | 0,629 | -2 | CONCACAF North America | -0,695 | |
| 16 | Real Estelí | NCA 🇳🇮 | NCA | 10,783 | 0,618 | -5 | CONCACAF Central America | -1,404 | |
| 17 | Guadalajara | MEX 🇲🇽 | MEX | 10,722 | 0,614 | -3 | CONCACAF North America | -0,586 | |
| 18 | Comunicaciones | GUA 🇬🇹 | GUA | 10,682 | 0,613 | -3 | CONCACAF Central America | -0,588 | |
| 19 | Saprissa | CRC 🇨🇷 | CRC | 10,484 | 0,605 | +1 | CONCACAF Central America | -0,343 | |
| 20 | Motagua | HON 🇭🇳 | HON | 10,107 | 0,579 | +3 | CONCACAF Central America | +0,301 | |
| 21 | Alajuelense | CRC 🇨🇷 | CRC | 10,062 | 0,578 | -4 | CONCACAF Central America | -0,956 | |
| 22 | Puebla | MEX 🇲🇽 | MEX | 9,948 | 0,570 | +95 | CONCACAF North America | +9,948 | |
| 23 | New York City FC | USA 🇺🇸 | USA | 9,414 | 0,539 | +1 | CONCACAF North America | -0,226 | |
| 24 | Philadelphia Union | USA 🇺🇸 | USA | 9,357 | 0,539 | -3 | CONCACAF North America | -0,992 | |
| 25 | Club León | MEX 🇲🇽 | MEX | 9,106 | 0,522 | -9 | CONCACAF North America | -2,062 | |
| 26 | Plaza Amador | PAN 🇵🇦 | PAN | 8,889 | 0,509 | +91 | CONCACAF Central America | +8,889 | |
| 27 | Charlotte FC | USA 🇺🇸 | USA | 8,642 | 0,495 | +16 | CONCACAF North America | +3,956 | |
| 28 | Orlando City SC | USA 🇺🇸 | USA | 8,348 | 0,478 | +10 | CONCACAF North America | +3,368 | |
| 29 | New York Red Bulls | USA 🇺🇸 | USA | 7,856 | 0,452 | ≡ | CONCACAF North America | +1,361 | |
| 30 | Xelaju MC | GUA 🇬🇹 | GUA | 7,727 | 0,450 | +87 | CONCACAF Central America | +7,727 | |
| 31 | Alianza | SLV 🇸🇻 | SLV | 7,054 | 0,450 | +4 | CONCACAF Central America | +1,688 | |
| 32 | Portland Timbers | USA 🇺🇸 | USA | 6,925 | 0,452 | +10 | CONCACAF North America | +2,182 | |
| 33 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 6,567 | 0,450 | -2 | CONCACAF Central America | +0,767 | |
| 34 | Tijuana | MEX 🇲🇽 | MEX | 6,475 | 0,450 | +83 | CONCACAF North America | +6,475 | |
| 35 | Real Salt Lake | USA 🇺🇸 | USA | 6,472 | 0,450 | +5 | CONCACAF North America | +1,659 | |
| 36 | New England Revolution | USA 🇺🇸 | USA | 6,384 | 0,450 | -10 | CONCACAF North America | -0,739 | |
| 37 | Antigua Guatemala | GUA 🇬🇹 | GUA | 6,214 | 0,450 | -10 | CONCACAF Central America | -0,743 | |
| 38 | Atlético San Luis | MEX 🇲🇽 | MEX | 6,177 | 0,450 | +79 | CONCACAF North America | +6,177 | |
| 39 | Herediano | CRC 🇨🇷 | CRC | 5,997 | 0,452 | -14 | CONCACAF Central America | -2,039 | |
| 40 | Mazatlán FC | MEX 🇲🇽 | MEX | 5,951 | 0,450 | +7 | CONCACAF North America | +1,774 | |
| 41 | Cartaginés | CRC 🇨🇷 | CRC | 5,909 | 0,450 | +76 | CONCACAF Central America | +5,909 | |
| 42 | Águila | SLV 🇸🇻 | SLV | 5,906 | 0,450 | -10 | CONCACAF Central America | +0,233 | |
| 43 | FC Juárez | MEX 🇲🇽 | MEX | 5,611 | 0,450 | +15 | CONCACAF North America | +3,457 | |
| 44 | Toronto FC | CAN 🇨🇦 | USA | 5,601 | 0,452 | -14 | CONCACAF North America | -0,649 | |
| 45 | Cavalier | JAM 🇯🇲 | JAM | 5,514 | 0,450 | -17 | CONCACAF Caribbean and the Guianas | -1,067 | |
| 46 | San Diego FC | USA 🇺🇸 | USA | 5,329 | 0,450 | +71 | CONCACAF North America | +5,329 | |
| 47 | Cibao | DOM 🇩🇴 | DOM | 5,192 | 0,450 | +9 | CONCACAF Caribbean and the Guianas | +2,701 | |
| 48 | Sporting Kansas City | USA 🇺🇸 | USA | 5,072 | 0,450 | -15 | CONCACAF North America | -0,393 | |
| 49 | Marathón | HON 🇭🇳 | HON | 4,878 | 0,450 | -15 | CONCACAF Central America | -0,528 | |
| 50 | Atlanta United FC | USA 🇺🇸 | USA | 4,796 | 0,452 | -2 | CONCACAF North America | +0,640 | |
| 51 | CF Montréal | CAN 🇨🇦 | USA | 4,552 | 0,452 | -1 | CONCACAF North America | +0,452 | |
| 52 | Cavalry FC | CAN 🇨🇦 | CAN | 4,514 | 0,450 | -13 | CONCACAF North America | -0,438 | |
| 53 | Houston Dynamo | USA 🇺🇸 | USA | 4,461 | 0,450 | -12 | CONCACAF North America | -0,311 | |
| 54 | Mount Pleasant | JAM 🇯🇲 | JAM | 4,358 | 0,450 | +20 | CONCACAF Caribbean and the Guianas | +4,078 | |
| 55 | Deportivo Toluca | MEX 🇲🇽 | MEX | 4,331 | 0,450 | +16 | CONCACAF North America | +3,633 | |
| 56 | Necaxa | MEX 🇲🇽 | MEX | 4,231 | 0,450 | -3 | CONCACAF North America | +1,391 | |
| 57 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 4,187 | 0,450 | +60 | CONCACAF Central America | +4,187 | |
| 58 | Real España | HON 🇭🇳 | HON | 4,001 | 0,450 | +59 | CONCACAF Central America | +4,001 | |
| 59 | Santos Laguna | MEX 🇲🇽 | MEX | 3,953 | 0,450 | -10 | CONCACAF North America | -0,191 | |
| 60 | Atlas | MEX 🇲🇽 | MEX | 3,924 | 0,452 | -24 | CONCACAF North America | -1,406 | |
| 61 | Nashville SC | USA 🇺🇸 | USA | 3,736 | 0,452 | -16 | CONCACAF North America | -0,897 | |
| 62 | Robinhood | SUR 🇸🇷 | SUR | 3,608 | 0,450 | -25 | CONCACAF Caribbean and the Guianas | -1,519 | |
| 63 | Real Hope FA | HAI 🇭🇹 | HAI | 3,455 | 0,450 | -12 | CONCACAF Caribbean and the Guianas | -0,174 | |
| 64 | Tauro | PAN 🇵🇦 | PAN | 3,368 | 0,450 | -18 | CONCACAF Central America | -0,963 | |
| 65 | Diriangén FC | NCA 🇳🇮 | NCA | 3,266 | 0,450 | -8 | CONCACAF Central America | +1,102 | |
| 66 | Municipal | GUA 🇬🇹 | GUA | 3,000 | 0,451 | -7 | CONCACAF Central America | +1,042 | |
| 67 | Gallos Blancos de Querétaro | MEX 🇲🇽 | MEX | 2,543 | 0,450 | -23 | CONCACAF North America | -2,119 | |
| 68 | Weymouth Wales | BRB 🇧🇧 | BRB | 2,426 | 0,450 | +49 | CONCACAF Caribbean and the Guianas | +2,426 | |
| 69 | Club Franciscain | MTQ 🇲🇶 | MTQ | 2,230 | 0,450 | +48 | CONCACAF Caribbean and the Guianas | +2,230 | |
| 70 | Academia Quintana | PUR 🇵🇷 | PUR | 2,123 | 0,450 | +47 | CONCACAF Caribbean and the Guianas | +2,123 | |
| 71 | O&M FC | DOM 🇩🇴 | DOM | 2,110 | 0,450 | +46 | CONCACAF Caribbean and the Guianas | +2,110 | |
| 72 | Moca FC | DOM 🇩🇴 | DOM | 2,012 | 0,450 | -6 | CONCACAF Caribbean and the Guianas | +1,102 | |
| 73 | DC United | USA 🇺🇸 | USA | 2,002 | 0,450 | -21 | CONCACAF North America | -1,391 | |
| 74 | Transvaal | SUR 🇸🇷 | SUR | 1,843 | 0,450 | +43 | CONCACAF Caribbean and the Guianas | +1,843 | |
| 75 | Minnesota United | USA 🇺🇸 | USA | 1,731 | 0,453 | +1 | CONCACAF North America | +1,596 | |
| 76 | Defence Force FC Chaguaramas | TRI 🇹🇹 | TRI | 1,575 | 0,450 | +41 | CONCACAF Caribbean and the Guianas | +1,575 | |
| 77 | Forge FC | CAN 🇨🇦 | CAN | 1,534 | 0,450 | -22 | CONCACAF North America | -0,996 | |
| 78 | All Saints United | ATG 🇦🇬 | ATG | 1,456 | 0,450 | +39 | CONCACAF Caribbean and the Guianas | +1,456 | |
| 79 | AD Guanacasteca | CRC 🇨🇷 | CRC | 1,404 | 0,450 | -25 | CONCACAF Central America | -1,336 | |
| 80 | AC Port of Spain | TRI 🇹🇹 | TRI | 1,396 | 0,450 | -2 | CONCACAF Caribbean and the Guianas | +1,287 | |
| 81 | SV Britannia | ARU 🇦🇼 | ARU | 1,321 | 0,450 | +36 | CONCACAF Caribbean and the Guianas | +1,321 | |
| 82 | Central | TRI 🇹🇹 | TRI | 1,305 | 0,450 | +35 | CONCACAF Caribbean and the Guianas | +1,305 | |
| 83 | La Clery | LCA 🇱🇨 | LCA | 1,208 | 0,450 | +34 | CONCACAF Caribbean and the Guianas | +1,208 | |
| 84 | SWA Sharks FC | TCA 🇹🇨 | TCA | 1,162 | 0,450 | +33 | CONCACAF Caribbean and the Guianas | +1,162 | |
| 85 | Paradise FC | GRN 🇬🇩 | GRN | 0,815 | 0,450 | +2 | CONCACAF Caribbean and the Guianas | +0,810 | |
| 86 | Managua FC | NCA 🇳🇮 | NCA | 0,805 | 0,450 | -22 | CONCACAF Central America | -0,269 | |
| 87 | Arnett Gardens | JAM 🇯🇲 | JAM | 0,783 | 0,450 | -27 | CONCACAF Caribbean and the Guianas | -0,882 | |
| 88 | Grenades | ATG 🇦🇬 | ATG | 0,647 | 0,450 | -27 | CONCACAF Caribbean and the Guianas | -0,839 | |
| 89 | CD Hércules | SLV 🇸🇻 | SLV | 0,630 | 0,450 | +28 | CONCACAF Central America | +0,630 | |
| 90 | Police FC | TRI 🇹🇹 | TRI | 0,578 | 0,450 | -18 | CONCACAF Caribbean and the Guianas | +0,045 | |
| 91 | Verdes | BLZ 🇧🇿 | BLZ | 0,544 | 0,450 | +26 | CONCACAF Central America | +0,544 | |
| 92 | Juventus des Cayes | HAI 🇭🇹 | HAI | 0,479 | 0,450 | +25 | CONCACAF Caribbean and the Guianas | +0,479 | |
| 93 | Guyana Defence Force | GUY 🇬🇾 | GUY | 0,437 | 0,450 | -5 | CONCACAF Caribbean and the Guianas | +0,433 | |
| 94 | AS Capoise | HAI 🇭🇹 | HAI | 0,370 | 0,450 | +23 | CONCACAF Caribbean and the Guianas | +0,370 | |
| 95 | Dublanc FC | DMA 🇩🇲 | DMA | 0,363 | 0,450 | -27 | CONCACAF Caribbean and the Guianas | -0,396 | |
| 96 | Austin FC | USA 🇺🇸 | USA | 0,357 | 0,450 | -34 | CONCACAF North America | -0,978 | |
| 97 | San Jose Earthquakes | USA 🇺🇸 | USA | 0,311 | 0,450 | -34 | CONCACAF North America | -0,898 | |
| 98 | Étoile Matoury | GUF 🇬🇫 | GUF | 0,310 | 0,450 | +19 | CONCACAF Caribbean and the Guianas | +0,310 | |
| 99 | Scholars International | CAY 🇰🇾 | CAY | 0,267 | 0,450 | +18 | CONCACAF Caribbean and the Guianas | +0,267 | |
| 100 | Rovers SC | VIR 🇻🇮 | VIR | 0,257 | 0,450 | +17 | CONCACAF Caribbean and the Guianas | +0,257 | |
| 101 | St. Paul's United | SKN 🇰🇳 | SKN | 0,251 | 0,450 | +16 | CONCACAF Caribbean and the Guianas | +0,251 | |
| 102 | Wolues | VGB 🇻🇬 | VGB | 0,251 | 0,450 | +15 | CONCACAF Caribbean and the Guianas | +0,251 | |
| 103 | Doc's United | AIA 🇦🇮 | AIA | 0,251 | 0,450 | +14 | CONCACAF Caribbean and the Guianas | +0,251 | |
| 104 | St. Louis City SC | USA 🇺🇸 | USA | 0,214 | 0,450 | -39 | CONCACAF North America | -0,748 | |
| 105 | Luis Ángel Firpo | SLV 🇸🇻 | SLV | 0,191 | 0,450 | -38 | CONCACAF Central America | -0,672 | |
| 106 | San Francisco FC de La Chorrera | PAN 🇵🇦 | PAN | 0,151 | 0,450 | -36 | CONCACAF Central America | -0,593 | |
| 107 | Violette | HAI 🇭🇹 | HAI | 0,136 | 0,450 | -38 | CONCACAF Caribbean and the Guianas | -0,617 | |
| 108 | Real Rincon | BOE 🇧🇶 | BOE | 0,076 | 0,450 | -23 | CONCACAF Caribbean and the Guianas | +0,071 | |
| 109 | Atlético Pantoja | DOM 🇩🇴 | DOM | 0,059 | 0,450 | -36 | CONCACAF Caribbean and the Guianas | -0,332 | |
| 110 | Port Layola | BLZ 🇧🇿 | BLZ | 0,035 | 0,450 | -35 | CONCACAF Central America | -0,228 | |
| 111 | Ouanaminthe FC | HAI 🇭🇹 | HAI | 0,027 | 0,450 | -34 | CONCACAF Caribbean and the Guianas | -0,088 | |
| 112 | BAYS FC | LCA 🇱🇨 | LCA | 0,003 | 0,450 | -33 | CONCACAF Caribbean and the Guianas | -0,027 | |
| 113 | Jong Holland | CUW 🇨🇼 | CUW | 0,002 | 0,450 | -33 | CONCACAF Caribbean and the Guianas | -0,016 | |
| 114 | Metropolitan FA | PUR 🇵🇷 | PUR | 0,001 | 0,450 | -33 | CONCACAF Caribbean and the Guianas | -0,012 | |
| 115 | Village Superstars | SKN 🇰🇳 | SKN | 0,001 | 0,450 | -33 | CONCACAF Caribbean and the Guianas | -0,007 | |
| 116 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,001 | 0,450 | -32 | CONCACAF Caribbean and the Guianas | -0,006 |
![]() ![]() 3 - 0Full Time |
![]() ![]() 3 - 2Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.











































