Mexico National Team

MEXICO 🇲🇽
Nickname(s)
El Tri (The Tricolor)
Country code
MEX
Association
Federación Mexicana de Fútbol Asociación
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 4Q December | 15 | 95,432 |
2024 3Q September | 15 | 96,243 |
2024 2Q June | 11 | 97,878 |
2024 1Q March | 12 | 98,625 |
2023 4Q December | 12 | 98,672 |
2023 3Q September | 12 | 100,497 |
2023 2Q June | 13 | 98,064 |
2023 1Q March | 13 | 98,901 |
2022 4Q December | 13 | 98,916 |
2022 3Q September | 10 | 101,012 |
2022 2Q June | 8 | 104,408 |
2021 4Q December | 10 | 103,606 |
2022 1Q March | 10 | 101,886 |
2021 3Q September | 8 | 106,565 |
2021 2Q June | 9 | 104,317 |
2021 1Q March | 8 | 105,222 |
2020 4Q December | 8 | 105,185 |
2020 3Q September | 9 | 103,966 |
2020 2Q June | 8 | 105,302 |
2020 1Q March | 8 | 105,302 |
2019 4Q December | 8 | 105,299 |
2019 3Q September | 10 | 103,836 |
2019 2Q June | 13 | 98,776 |
2019 1Q March | 13 | 98,334 |
2018 4Q December | 13 | 98,682 |
2018 3Q September | 12 | 101,216 |
🕐➤
![]() ![]() 0 - 2CONCACAF Nations League
2023/2024
AT&T Stadium Final CONCACAF Nations League 2024 |
![]() ![]() 1 - 0CONCACAF Gold Cup
2023
SoFi Stadium Final CONCACAF Gold Cup 2023 |
![]() ![]() 1 - 0CONCACAF Gold Cup
2021
Allegiant Stadium Final CONCACAF Gold Cup 2021 |
![]() ![]() 1 - 0CONCACAF Gold Cup
2019
Soldier Field Final CONCACAF Gold Cup 2019 |
- Country / Competition
- MEXICO