3Q September 2025 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the 3rd quarter 2025.
Europe ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for September 30, 2025
the KA Leagues Ranking
3Q 2025 Performance ranking of European leagues, based on international club competitions – derived ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 64,057 | 896,125 | 1 | ≡ | Europe North-Atlantic | |
| 2 | Italy | ITA | 🇮🇹 | 46,407 | 649,210 | 2 | ≡ | Europe South | |
| 3 | Spain | ESP | 🇪🇸 | 43,784 | 612,516 | 3 | ≡ | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 36,019 | 503,887 | 4 | ≡ | Europe West | |
| 5 | France | FRA | 🇫🇷🇲🇨 | 35,333 | 494,290 | 5 | ≡ | Europe West | |
| 6 | Portugal | POR | 🇵🇹 | 30,740 | 430,037 | 6 | ≡ | Europe South | |
| 7 | Netherlands | NED | 🇳🇱 | 22,179 | 310,273 | 7 | ≡ | Europe West | |
| 8 | Belgium | BEL | 🇧🇪 | 19,941 | 278,964 | 8 | ≡ | Europe West | |
| 9 | Denmark | DEN | 🇩🇰 | 16,774 | 234,659 | 13 | +4 | Europe North-Atlantic | |
| 10 | Greece | GRE | 🇬🇷 | 14,155 | 198,021 | 10 | ≡ | Europe South | |
| 11 | Czech Republic | CZE | 🇨🇿 | 13,347 | 186,718 | 9 | -2 | Europe Central and East | |
| 12 | Türkiye | TUR | 🇹🇷 | 11,555 | 161,648 | 11 | -1 | Euro-Asian UEFA | |
| 13 | Austria | AUT | 🇦🇹 | 9,967 | 139,433 | 12 | -1 | Europe Central and East | |
| 14 | Croatia | CRO | 🇭🇷 | 9,941 | 139,069 | 16 | +2 | Europe South | |
| 15 | Norway | NOR | 🇳🇴 | 9,584 | 134,075 | 17 | +2 | Europe North-Atlantic | |
| 16 | Ukraine | UKR | 🇺🇦 | 9,409 | 131,627 | 14 | -2 | Europe Central and East | |
| 17 | Scotland | SCO | 🏴 | 9,359 | 130,928 | 15 | -2 | Europe North-Atlantic | |
| 18 | Sweden | SWE | 🇸🇪 | 9,207 | 128,801 | 18 | ≡ | Europe North-Atlantic | |
| 19 | Azerbaijan | AZE | 🇦🇿 | 8,243 | 115,315 | 25 | +6 | Euro-Asian UEFA | |
| 20 | Poland | POL | 🇵🇱 | 6,858 | 95,940 | 20 | ≡ | Europe Central and East | |
| 21 | Israel | ISR | 🇮🇱 | 6,212 | 86,903 | 19 | -2 | Euro-Asian UEFA | |
| 22 | Cyprus | CYP | 🇨🇾 | 6,115 | 85,546 | 29 | +7 | Euro-Asian UEFA | |
| 23 | Switzerland | SUI | 🇨🇭🇱🇮 | 5,715 | 79,950 | 21 | -2 | Europe West | |
| 24 | Hungary | HUN | 🇭🇺 | 5,520 | 77,222 | 24 | ≡ | Europe Central and East | |
| 25 | Serbia | SRB | 🇷🇸 | 4,899 | 68,535 | 22 | -3 | Europe South | |
| 26 | Romania | ROU | 🇷🇴 | 4,130 | 57,777 | 23 | -3 | Europe Central and East | |
| 27 | Bulgaria | BUL | 🇧🇬 | 3,556 | 49,747 | 26 | -1 | Europe South | |
| 28 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 2,565 | 35,883 | 32 | +4 | Europe North-Atlantic | |
| 29 | Iceland | ISL | 🇮🇸 | 1,956 | 27,363 | 33 | +4 | Europe North-Atlantic | |
| 30 | Slovenia | SVN | 🇸🇮 | 1,946 | 27,223 | 28 | -2 | Europe South | |
| 31 | Latvia | LVA | 🇱🇻 | 1,851 | 25,895 | 27 | -4 | Europe Central and East | |
| 32 | Slovakia | SVK | 🇸🇰 | 1,820 | 25,461 | 31 | -1 | Europe Central and East | |
| 33 | Kazakhstan | KAZ | 🇰🇿 | 1,532 | 21,432 | 34 | +1 | Euro-Asian UEFA | |
| 34 | Moldova | MDA | 🇲🇩 | 1,452 | 20,313 | 30 | -4 | Europe Central and East | |
| 35 | Finland | FIN | 🇫🇮 | 1,120 | 15,668 | 37 | +2 | Europe North-Atlantic | |
| 36 | Bosnia and Herzegovina | BIH | 🇧🇦 | 1,115 | 15,598 | 35 | -1 | Europe South | |
| 37 | Albania | ALB | 🇦🇱 | 0,962 | 13,458 | 50 | +13 | Europe South | |
| 38 | Northern Ireland | NIR | 🇬🇧 | 0,957 | 13,388 | 36 | -2 | Europe North-Atlantic | |
| 39 | Armenia | ARM | 🇦🇲 | 0,776 | 10,856 | 38 | -1 | Euro-Asian UEFA | |
| 40 | Kosovo | KVX | 🇽🇰 | 0,742 | 10,380 | 41 | +1 | Europe South | |
| 41 | North Macedonia | MKD | 🇲🇰 | 0,692 | 9,680 | 52 | +11 | Europe South | |
| 42 | Belarus | BLR | 🇧🇾 | 0,569 | 7,960 | 39 | -3 | Europe Central and East | |
| 43 | Andorra | AND | 🇦🇩 | 0,496 | 6,939 | 48 | +5 | Europe South | |
| 44 | Faroe Islands | FRO | 🇫🇴 | 0,475 | 6,645 | 46 | +2 | Europe North-Atlantic | |
| 45 | Malta | MLT | 🇲🇹 | 0,397 | 5,554 | 51 | +6 | Europe South | |
| 46 | Lithuania | LTU | 🇱🇹 | 0,282 | 3,945 | 49 | +3 | Europe Central and East | |
| 47 | Gibraltar | GIB | 🇬🇮 | 0,264 | 3,693 | 45 | -2 | Europe South | |
| 48 | Luxembourg | LUX | 🇱🇺 | 0,250 | 3,497 | 53 | +5 | Europe West | |
| 49 | Georgia | GEO | 🇬🇪 | 0,232 | 3,246 | 47 | -2 | Euro-Asian UEFA | |
| 50 | Estonia | EST | 🇪🇪 | 0,188 | 2,630 | 43 | -7 | Europe Central and East | |
| 51 | Montenegro | MNE | 🇲🇪 | 0,125 | 1,749 | 44 | -7 | Europe South | |
| 52 | San Marino | SMR | 🇸🇲 | 0,120 | 1,679 | OFF | +2 | Europe South | |
| 53 | Wales | WAL | 🏴 | 0,110 | 1,539 | 40 | -13 | Europe North-Atlantic | |
| 54 | Russia | RUS | 🇷🇺 | 0,008 | 0,112 | 42 | -12 | Euro-Asian UEFA |


the KA Club Ranking
3Q 2025 Performance ranking of European clubs, based on international club competitions – ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 68,875 | 2,365 | ≡ | UEFA Western Continental Europe | -1,786 | |
| 2 | Real Madrid CF | ESP 🇪🇸 | ESP | 65,671 | 2,259 | ≡ | UEFA Iberian Zone | -4,778 | |
| 3 | Bayern München | GER 🇩🇪 | GER | 59,869 | 2,054 | ≡ | UEFA Central Western Europe | -3,692 | |
| 4 | Internazionale Milano | ITA 🇮🇹 | ITA | 58,726 | 2,013 | ≡ | UEFA Central / East Mediterranean Europe | -2,817 | |
| 5 | Arsenal FC | ENG 🏴 | ENG | 57,057 | 1,956 | ≡ | UEFA British Isles | -3,952 | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 52,371 | 1,801 | ≡ | UEFA Iberian Zone | -3,855 | |
| 7 | Borussia Dortmund | GER 🇩🇪 | GER | 49,213 | 1,683 | ≡ | UEFA Central Western Europe | -4,386 | |
| 8 | Manchester City | ENG 🏴 | ENG | 48,833 | 1,683 | ≡ | UEFA British Isles | -2,967 | |
| 9 | Liverpool FC | ENG 🏴 | ENG | 45,847 | 1,577 | ≡ | UEFA British Isles | -4,857 | |
| 10 | Atlético de Madrid | ESP 🇪🇸 | ESP | 43,943 | 1,510 | ≡ | UEFA Iberian Zone | -3,041 | |
| 11 | Aston Villa | ENG 🏴 | ENG | 39,023 | 1,334 | +1 | UEFA British Isles | -4,351 | |
| 12 | Chelsea FC | ENG 🏴 | ENG | 38,918 | 1,336 | +5 | UEFA British Isles | +3,978 | |
| 13 | Benfica | POR 🇵🇹 | POR | 38,414 | 1,314 | -2 | UEFA Iberian Zone | -5,514 | |
| 14 | AS Roma | ITA 🇮🇹 | ITA | 36,264 | 1,242 | -1 | UEFA Central / East Mediterranean Europe | -3,049 | |
| 15 | Manchester United | ENG 🏴 | ENG | 35,157 | 1,211 | -1 | UEFA British Isles | -2,836 | |
| 16 | FC Porto | POR 🇵🇹 | POR | 34,001 | 1,162 | -1 | UEFA Iberian Zone | -2,335 | |
| 17 | AC Milan | ITA 🇮🇹 | ITA | 32,697 | 1,125 | -1 | UEFA Central / East Mediterranean Europe | -3,168 | |
| 18 | Atalanta BC | ITA 🇮🇹 | ITA | 30,298 | 1,034 | +1 | UEFA Central / East Mediterranean Europe | -2,742 | |
| 19 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 30,274 | 1,042 | -1 | UEFA Central Western Europe | -3,063 | |
| 20 | Club Brugge | BEL 🇧🇪 | BEL | 29,670 | 1,012 | +7 | UEFA Western Continental Europe | +0,629 | |
| 21 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 29,652 | 1,010 | -1 | UEFA South Slavic / Balkan Zone | -2,786 | |
| 22 | Juventus | ITA 🇮🇹 | ITA | 29,446 | 1,013 | +2 | UEFA Central / East Mediterranean Europe | -0,710 | |
| 23 | RB Leipzig | GER 🇩🇪 | GER | 28,447 | 0,980 | -2 | UEFA Central Western Europe | -3,479 | |
| 24 | Sporting CP | POR 🇵🇹 | POR | 27,868 | 0,952 | +1 | UEFA Iberian Zone | -1,831 | |
| 25 | FC København | DEN 🇩🇰 | DEN | 27,856 | 0,948 | +5 | UEFA Nordic Zone | +0,531 | |
| 26 | Tottenham Hotspur FC | ENG 🏴 | ENG | 27,831 | 0,961 | +3 | UEFA British Isles | +0,047 | |
| 27 | Lazio | ITA 🇮🇹 | ITA | 27,648 | 0,939 | -4 | UEFA Central / East Mediterranean Europe | -2,510 | |
| 28 | PSV Eindhoven | NED 🇳🇱 | NED | 26,307 | 0,898 | -6 | UEFA Western Continental Europe | -4,367 | |
| 29 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 25,486 | 0,868 | -1 | UEFA Eastern Europe and the Baltics | -2,361 | |
| 30 | Feyenoord | NED 🇳🇱 | NED | 24,064 | 0,827 | -4 | UEFA Western Continental Europe | -5,080 | |
| 31 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 22,077 | 0,750 | +2 | UEFA Central Europe | -2,993 | |
| 32 | Ajax | NED 🇳🇱 | NED | 21,962 | 0,755 | -1 | UEFA Western Continental Europe | -4,729 | |
| 33 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 21,731 | 0,747 | +3 | UEFA Iberian Zone | -1,973 | |
| 34 | LOSC Lille | FRA 🇫🇷 | FRA | 21,697 | 0,739 | ≡ | UEFA Western Continental Europe | -2,584 | |
| 35 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 21,583 | 0,734 | ≡ | UEFA Central / East Mediterranean Europe | -2,503 | |
| 36 | Qarabağ FK | AZE 🇦🇿 | AZE | 21,467 | 0,729 | +25 | UEFA Central / North Asia and Caucasia | +7,233 | |
| 37 | Sporting de Braga | POR 🇵🇹 | POR | 21,388 | 0,728 | +3 | UEFA Iberian Zone | -0,347 | |
| 38 | RB Salzburg | AUT 🇦🇹 | AUT | 20,974 | 0,717 | -6 | UEFA Central Europe | -5,473 | |
| 39 | Slavia Praha | CZE 🇨🇿 | CZE | 19,979 | 0,681 | -1 | UEFA Central Europe | -2,648 | |
| 40 | Bodø/Glimt | NOR 🇳🇴 | NOR | 19,901 | 0,676 | +2 | UEFA Nordic Zone | -0,791 | |
| 41 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 18,864 | 0,647 | +11 | UEFA Central / East Mediterranean Europe | +3,149 | |
| 42 | Eintracht Frankfurt | GER 🇩🇪 | GER | 18,506 | 0,634 | +3 | UEFA Central Western Europe | -0,781 | |
| 43 | Rangers FC | SCO 🏴 | SCO | 18,450 | 0,627 | -2 | UEFA British Isles | -3,149 | |
| 44 | Celtic FC | SCO 🏴 | SCO | 18,415 | 0,634 | -5 | UEFA British Isles | -4,173 | |
| 45 | Crvena Zvezda | SRB 🇷🇸 | SRB | 18,210 | 0,622 | -2 | UEFA South Slavic / Balkan Zone | -1,835 | |
| 46 | AZ Alkmaar | NED 🇳🇱 | NED | 18,043 | 0,613 | ≡ | UEFA Western Continental Europe | -1,091 | |
| 47 | SSC Napoli | ITA 🇮🇹 | ITA | 17,764 | 0,611 | -10 | UEFA Central / East Mediterranean Europe | -4,866 | |
| 48 | Olympique de Marseille | FRA 🇫🇷 | FRA | 17,035 | 0,584 | ≡ | UEFA Western Continental Europe | +0,974 | |
| 49 | Union St. Gilloise | BEL 🇧🇪 | BEL | 15,922 | 0,543 | +8 | UEFA Western Continental Europe | +0,898 | |
| 50 | Midtjylland | DEN 🇩🇰 | DEN | 15,725 | 0,536 | +4 | UEFA Nordic Zone | +0,425 | |
| 51 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 15,707 | 0,537 | ≡ | UEFA Western Continental Europe | -0,123 | |
| 52 | Sevilla FC | ESP 🇪🇸 | ESP | 15,555 | 0,537 | -8 | UEFA Iberian Zone | -3,970 | |
| 53 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 15,424 | 0,524 | +3 | UEFA Central Europe | +0,282 | |
| 54 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 14,822 | 0,509 | -4 | UEFA Asian Middle East | -1,031 | |
| 55 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 14,041 | 0,477 | ≡ | UEFA Asian Middle East | -1,221 | |
| 56 | Villarreal CF | ESP 🇪🇸 | ESP | 13,991 | 0,479 | -9 | UEFA Iberian Zone | -4,072 | |
| 57 | Young Boys | SUI 🇨🇭 | SUI | 13,662 | 0,465 | -4 | UEFA Central Western Europe | -1,860 | |
| 58 | VfB Stuttgart | GER 🇩🇪 | GER | 13,643 | 0,471 | +5 | UEFA Central Western Europe | -0,210 | |
| 59 | PAOK FC | GRE 🇬🇷 | GRE | 13,522 | 0,459 | -1 | UEFA Central / East Mediterranean Europe | -1,296 | |
| 60 | Athletic Club | ESP 🇪🇸 | ESP | 13,194 | 0,455 | ≡ | UEFA Iberian Zone | -1,310 | |
| 61 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 13,063 | 0,460 | +1 | UEFA Central / East Mediterranean Europe | -1,118 | |
| 62 | Sparta Praha | CZE 🇨🇿 | CZE | 12,030 | 0,453 | +3 | UEFA Central Europe | -1,195 | |
| 63 | KAA Gent | BEL 🇧🇪 | BEL | 12,028 | 0,452 | +1 | UEFA Western Continental Europe | -1,271 | |
| 64 | AS Monaco | MON 🇲🇨 | FRA | 11,806 | 0,460 | -15 | UEFA Central / East Mediterranean Europe | -4,120 | |
| 65 | Stade Brest | FRA 🇫🇷 | FRA | 11,710 | 0,450 | -6 | UEFA Western Continental Europe | -2,993 | |
| 66 | Fiorentina | ITA 🇮🇹 | ITA | 11,679 | 0,455 | +5 | UEFA Central / East Mediterranean Europe | -0,657 | |
| 67 | Real Betis Balompié | ESP 🇪🇸 | ESP | 11,657 | 0,458 | +3 | UEFA Iberian Zone | -0,998 | |
| 68 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 11,336 | 0,450 | -2 | UEFA South Slavic / Balkan Zone | -1,740 | |
| 69 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 10,940 | 0,452 | ≡ | UEFA Eastern Europe and the Baltics | -1,738 | |
| 70 | Rapid Wien | AUT 🇦🇹 | AUT | 9,763 | 0,451 | +7 | UEFA Central Europe | -0,651 | |
| 71 | Legia Warszawa | POL 🇵🇱 | POL | 9,542 | 0,450 | -4 | UEFA Central Europe | -3,250 | |
| 72 | Malmö FF | SWE 🇸🇪 | SWE | 9,354 | 0,450 | +13 | UEFA Nordic Zone | +1,543 | |
| 73 | FCSB | ROU 🇷🇴 | ROU | 9,330 | 0,450 | -5 | UEFA Eastern Europe and the Baltics | -3,437 | |
| 74 | Anderlecht | BEL 🇧🇪 | BEL | 9,229 | 0,454 | -1 | UEFA Western Continental Europe | -1,672 | |
| 75 | Pafos | CYP 🇨🇾 | CYP | 9,213 | 0,452 | +28 | UEFA Asian Middle East | +4,960 | |
| 76 | Molde FK | NOR 🇳🇴 | NOR | 9,137 | 0,450 | +2 | UEFA Nordic Zone | -0,867 | |
| 77 | Beşiktaş JK | TUR 🇹🇷 | TUR | 9,042 | 0,454 | -3 | UEFA Central / East Mediterranean Europe | -1,495 | |
| 78 | Jagiellonia Białystok | POL 🇵🇱 | POL | 8,827 | 0,450 | +3 | UEFA Central Europe | -0,182 | |
| 79 | Elfsborg | SWE 🇸🇪 | SWE | 8,411 | 0,450 | -7 | UEFA Nordic Zone | -2,781 | |
| 80 | Stade Rennais | FRA 🇫🇷 | FRA | 8,361 | 0,456 | -5 | UEFA Western Continental Europe | -2,133 | |
| 81 | West Ham United FC | ENG 🏴 | ENG | 8,332 | 0,458 | -5 | UEFA British Isles | -2,127 | |
| 82 | Panathinaikos FC | GRE 🇬🇷 | GRE | 7,953 | 0,454 | +9 | UEFA Central / East Mediterranean Europe | +0,932 | |
| 83 | Girona FC | ESP 🇪🇸 | ESP | 7,906 | 0,455 | ≡ | UEFA Iberian Zone | -0,979 | |
| 84 | Newcastle United FC | ENG 🏴 | ENG | 7,688 | 0,457 | ≡ | UEFA British Isles | -1,083 | |
| 85 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 7,527 | 0,450 | -3 | UEFA Asian Middle East | -1,448 | |
| 86 | Nottingham Forest | ENG 🏴 | ENG | 7,383 | 0,456 | +187 | UEFA British Isles | +7,383 | |
| 87 | Djurgårdens IF | SWE 🇸🇪 | SWE | 6,695 | 0,450 | +2 | UEFA Nordic Zone | -0,579 | |
| 88 | Sturm Graz | AUT 🇦🇹 | AUT | 6,306 | 0,453 | -9 | UEFA Central Europe | -2,945 | |
| 89 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 6,139 | 0,455 | +1 | UEFA Central Western Europe | -0,976 | |
| 90 | RC Lens | FRA 🇫🇷 | FRA | 5,761 | 0,455 | -3 | UEFA Western Continental Europe | -1,982 | |
| 91 | Basel 1893 | SUI 🇨🇭 | SUI | 5,649 | 0,450 | -3 | UEFA Central Western Europe | -1,997 | |
| 92 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 5,551 | 0,450 | +2 | UEFA Central / East Mediterranean Europe | -0,993 | |
| 93 | NK Celje | SVN 🇸🇮 | SVN | 5,532 | 0,450 | ≡ | UEFA South Slavic / Balkan Zone | -1,073 | |
| 94 | Celta de Vigo | ESP 🇪🇸 | ESP | 5,208 | 0,450 | +179 | UEFA Iberian Zone | +5,208 | |
| 95 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 5,137 | 0,450 | +3 | UEFA British Isles | -0,004 | |
| 96 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 5,080 | 0,450 | ≡ | UEFA Nordic Zone | -0,391 | |
| 97 | Slovan Bratislava | SVK 🇸🇰 | SVK | 5,072 | 0,452 | -11 | UEFA Central Europe | -2,698 | |
| 98 | FC Utrecht | NED 🇳🇱 | NED | 4,608 | 0,450 | +175 | UEFA Western Continental Europe | +4,608 | |
| 99 | Vitória SC | POR 🇵🇹 | POR | 4,459 | 0,450 | -2 | UEFA Iberian Zone | -0,742 | |
| 100 | RFS | LVA 🇱🇻 |
| LVA | 4,434 | 0,450 | -20 | UEFA Eastern Europe and the Baltics | -4,632 |
| 101 | Crystal Palace | ENG 🏴 | ENG | 4,241 | 0,457 | +172 | UEFA British Isles | +4,241 | |
| 102 | Brighton Hove | ENG 🏴 | ENG | 4,141 | 0,460 | -10 | UEFA British Isles | -2,521 | |
| 103 | Heidenheim 1846 | GER 🇩🇪 | GER | 4,036 | 0,450 | -3 | UEFA Central Western Europe | -0,765 | |
| 104 | KRC Genk | BEL 🇧🇪 | BEL | 3,985 | 0,454 | +169 | UEFA Western Continental Europe | +3,985 | |
| 105 | Twente | NED 🇳🇱 | NED | 3,912 | 0,450 | -4 | UEFA Western Continental Europe | -0,644 | |
| 106 | Rayo Vallecano | ESP 🇪🇸 | ESP | 3,896 | 0,452 | +167 | UEFA Iberian Zone | +3,896 | |
| 107 | FK Mladá Boleslav | CZE 🇨🇿 | CZE | 3,808 | 0,450 | -8 | UEFA Central Europe | -1,116 | |
| 108 | Sheriff | MDA 🇲🇩 | MDA | 3,291 | 0,450 | -13 | UEFA Eastern Europe and the Baltics | -2,866 | |
| 109 | Omonia | CYP 🇨🇾 | CYP | 3,072 | 0,452 | +8 | UEFA Asian Middle East | +1,134 | |
| 110 | APOEL FC | CYP 🇨🇾 | CYP | 3,067 | 0,452 | -5 | UEFA Asian Middle East | -0,622 | |
| 111 | Cercle Brugge | BEL 🇧🇪 | BEL | 3,065 | 0,450 | -5 | UEFA Western Continental Europe | -0,622 | |
| 112 | Mainz 05 | GER 🇩🇪 | GER | 2,969 | 0,454 | +161 | UEFA Central Western Europe | +2,969 | |
| 113 | Kairat | KAZ 🇰🇿 | KAZ | 2,913 | 0,450 | +160 | UEFA Central / North Asia and Caucasia | +2,913 | |
| 114 | Santa Clara | POR 🇵🇹 | POR | 2,898 | 0,450 | +159 | UEFA Iberian Zone | +2,898 | |
| 115 | FC Lugano | SUI 🇨🇭 | SUI | 2,844 | 0,450 | -8 | UEFA Central Western Europe | -0,617 | |
| 116 | Borac Banja Luka | BIH 🇧🇦 | BIH | 2,839 | 0,450 | -7 | UEFA South Slavic / Balkan Zone | -0,421 | |
| 117 | Lausanne-Sport | SUI 🇨🇭 | SUI | 2,801 | 0,450 | +156 | UEFA Central Western Europe | +2,801 | |
| 118 | Racing Strasbourg | FRA 🇫🇷 | FRA | 2,774 | 0,450 | +155 | UEFA Western Continental Europe | +2,774 | |
| 119 | Raków Częstochowa | POL 🇵🇱 | POL | 2,715 | 0,450 | +154 | UEFA Central Europe | +2,715 | |
| 120 | Brann | NOR 🇳🇴 | NOR | 2,601 | 0,450 | +16 | UEFA Nordic Zone | +2,308 | |
| 121 | CFR Cluj | ROU 🇷🇴 | ROU | 2,513 | 0,450 | -13 | UEFA Eastern Europe and the Baltics | -0,934 | |
| 122 | Lech Poznań | POL 🇵🇱 | POL | 2,366 | 0,452 | +151 | UEFA Central Europe | +2,366 | |
| 123 | Rosenborg BK | NOR 🇳🇴 | NOR | 2,110 | 0,450 | +150 | UEFA Nordic Zone | +2,110 | |
| 124 | Larne | NIR 🇬🇧 | NIR | 2,103 | 0,450 | -12 | UEFA British Isles | -0,723 | |
| 125 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 2,034 | 0,450 | -21 | UEFA South Slavic / Balkan Zone | -1,849 | |
| 126 | Viking | NOR 🇳🇴 | NOR | 1,991 | 0,450 | +147 | UEFA Nordic Zone | +1,991 | |
| 127 | Dundee United FC | SCO 🏴 | SCO | 1,955 | 0,450 | +146 | UEFA British Isles | +1,955 | |
| 128 | LASK Linz | AUT 🇦🇹 | AUT | 1,905 | 0,450 | -15 | UEFA Central Europe | -0,875 | |
| 129 | Astana FK | KAZ 🇰🇿 | KAZ | 1,887 | 0,450 | -19 | UEFA Central / North Asia and Caucasia | -0,973 | |
| 130 | Hibernian FC | SCO 🏴 | SCO | 1,880 | 0,452 | +143 | UEFA British Isles | +1,880 | |
| 131 | Wolfsberger AC | AUT 🇦🇹 | AUT | 1,861 | 0,450 | +142 | UEFA Central Europe | +1,861 | |
| 132 | FC St Gallen | SUI 🇨🇭 | SUI | 1,814 | 0,450 | -18 | UEFA Central Western Europe | -0,806 | |
| 133 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 1,731 | 0,451 | -31 | UEFA Western Continental Europe | -2,578 | |
| 134 | AIK | SWE 🇸🇪 | SWE | 1,710 | 0,450 | +139 | UEFA Nordic Zone | +1,710 | |
| 135 | Samsunspor | TUR 🇹🇷 | TUR | 1,698 | 0,450 | +138 | UEFA Asian Middle East | +1,698 | |
| 136 | Universitatea Craiova | ROU 🇷🇴 | ROU | 1,660 | 0,450 | +53 | UEFA Eastern Europe and the Baltics | +1,652 | |
| 137 | Beitar Jerusalem FC | ISR 🇮🇱 | ISR | 1,659 | 0,450 | +136 | UEFA Asian Middle East | +1,659 | |
| 138 | Győri ETO FC | HUN 🇭🇺 | HUN | 1,642 | 0,450 | +135 | UEFA Central Europe | +1,642 | |
| 139 | Shkëndija | MKD 🇲🇰 | MKD | 1,596 | 0,450 | +134 | UEFA South Slavic / Balkan Zone | +1,596 | |
| 140 | Royal Charleroi SC | BEL 🇧🇪 | BEL | 1,573 | 0,450 | +133 | UEFA Western Continental Europe | +1,573 | |
| 141 | SC Freiburg | GER 🇩🇪 | GER | 1,553 | 0,455 | -30 | UEFA Central Western Europe | -1,305 | |
| 142 | HJK Helsinki | FIN 🇫🇮 | FIN | 1,538 | 0,450 | -26 | UEFA Nordic Zone | -0,435 | |
| 143 | Noah | ARM 🇦🇲 | ARM | 1,502 | 0,450 | -25 | UEFA Central / North Asia and Caucasia | -0,118 | |
| 144 | AEK Athens FC | GRE 🇬🇷 | GRE | 1,501 | 0,458 | +11 | UEFA Central / East Mediterranean Europe | +1,416 | |
| 145 | Arda 1924 Kardzhali | BUL 🇧🇬 | BUL | 1,496 | 0,450 | +128 | UEFA South Slavic / Balkan Zone | +1,496 | |
| 146 | Partizan | SRB 🇷🇸 | SRB | 1,449 | 0,450 | -25 | UEFA South Slavic / Balkan Zone | -0,062 | |
| 147 | Aberdeen FC | SCO 🏴 | SCO | 1,428 | 0,450 | +126 | UEFA British Isles | +1,428 | |
| 148 | Hammarby IF | SWE 🇸🇪 | SWE | 1,370 | 0,450 | +125 | UEFA Nordic Zone | +1,370 | |
| 149 | Levski Sofia | BUL 🇧🇬 | BUL | 1,369 | 0,450 | +124 | UEFA South Slavic / Balkan Zone | +1,369 | |
| 150 | NK Varaždin | CRO 🇭🇷 | CRO | 1,363 | 0,450 | +123 | UEFA South Slavic / Balkan Zone | +1,363 | |
| 151 | Aris Saloniki | GRE 🇬🇷 | GRE | 1,353 | 0,450 | +122 | UEFA Central / East Mediterranean Europe | +1,353 | |
| 152 | BK Häcken | SWE 🇸🇪 | SWE | 1,307 | 0,450 | -20 | UEFA Nordic Zone | +0,916 | |
| 153 | Sigma Olomouc | CZE 🇨🇿 | CZE | 1,290 | 0,450 | +120 | UEFA Central Europe | +1,290 | |
| 154 | Dinamo City | ALB 🇦🇱 | ALB | 1,108 | 0,450 | +119 | UEFA South Slavic / Balkan Zone | +1,108 | |
| 155 | HNK Rijeka | CRO 🇭🇷 | CRO | 1,026 | 0,450 | -2 | UEFA South Slavic / Balkan Zone | +0,936 | |
| 156 | Shelbourne | IRL 🇮🇪 | IRL | 1,023 | 0,450 | +23 | UEFA British Isles | +1,010 | |
| 157 | Riga FC | LVA 🇱🇻 |
| LVA | 1,016 | 0,450 | +53 | UEFA Eastern Europe and the Baltics | +1,015 |
| 158 | KuPS | FIN 🇫🇮 | FIN | 1,001 | 0,450 | +42 | UEFA Nordic Zone | +0,998 | |
| 159 | Neman Grodno | BLR 🇧🇾 | BLR | 0,977 | 0,450 | +114 | UEFA Eastern Europe and the Baltics | +0,977 | |
| 160 | FC Košice | SVK 🇸🇰 | SVK | 0,935 | 0,450 | +113 | UEFA Central Europe | +0,935 | |
| 161 | Heart of Midlothian FC | SCO 🏴 | SCO | 0,926 | 0,454 | -39 | UEFA British Isles | -0,525 | |
