Manchester City FC

ENGLAND 🏴
Full name
Manchester City Football Club
Nickname(s) / Other name(s)
Citizens
Sky Blues
City
Short name
MAC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2020 4Q December | 3 | High Supreme ★★★★★★ |
2020 3Q September | 5 | High Supreme ★★★★★★ |
2020 2Q June | 5 | High Supreme ★★★★★★ |
2020 1Q March | 4 | High Supreme ★★★★★★ |
2019 4Q December | 3 | High Supreme ★★★★★★ |
2019 3Q September | 3 | High Supreme ★★★★★★ |
2019 2Q June | 3 | High Supreme ★★★★★★ |
2019 1Q March | 5 | High Supreme ★★★★★★ |
2018 4Q December | 6 | High Supreme ★★★★★★ |
2018 3Q September | 6 | High Supreme ★★★★★★ |
2018 2Q June | 6 | High Supreme ★★★★★★ |
2018 1Q March | 6 | High Supreme ★★★★★★ |
2017 4Q December | 5 | High Supreme ★★★★★★ |
2017 3Q September | 6 | High Supreme ★★★★★★ |
2017 2Q June | 6 | High Supreme ★★★★★★ |
2017 1Q March | 7 | High Supreme ★★★★★★ |
Manchester City Squad
Manchester City Statistics
Premier League England | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Leagues
- ENGLAND, UEFA Competitions
- Home
- City of Manchester Stadium