A.S. Roma

ITALY 🇮🇹
Full name
Associazione Sportiva Roma
Nicknames / Other names
Roma
Giallorossi (the Yellow and Reds)
La Lupa (the She-Wolf)
La Magica (the Magic One)
Capitolini (Capitoline)
Lupetti (Little Cubs)
Lupi (Wolves)
Short name
ASR
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 3Q September | 16 | Primary High ★★★★★ |
2022 2Q June | 16 | Primary High ★★★★★ |
2022 1Q March | 15 | Grand Master ★★★★ |
2021 4Q December | 16 | Grand Master ★★★★ |
2021 3Q September | 15 | Primary High ★★★★★ |
2021 2Q June | 16 | Primary High ★★★★★ |
2021 1Q March | 15 | Primary High ★★★★★ |
2020 4Q December | 15 | Grand Master ★★★★ |
2020 3Q September | 16 | Primary High ★★★★★ |
2020 2Q June | 17 | Primary High ★★★★★ |
2020 1Q March | 17 | Primary High ★★★★★ |
2019 4Q December | 17 | Primary High ★★★★★ |
2019 3Q September | 15 | Primary High ★★★★★ |
2019 2Q June | 15 | Primary High ★★★★★ |
2019 1Q March | 13 | Primary High ★★★★★ |
2018 4Q December | 12 | Primary High ★★★★★ |
2018 3Q September | 11 | Primary High ★★★★★ |
2018 2Q June | 11 | Primary High ★★★★★ |
2018 1Q March | 16 | Grand Master ★★★★ |
🕐➤
![]() ![]() 1 - 0UEFA Europa Conference League 2021/2022 Arena Kombëtare Final UEFA Europa Conference League 2022 |
- Country / Competition
- ITALY, UEFA Europa Conference League
- Home
- Stadio Olimpico