Superligaen
Country: Denmark 🇩🇰
Country Clubs: Denmark 🇩🇰
Name: Superligaen
Sponsor Name: 3F Superligaen
formerly:
Coca-Cola Ligaen (1995/96)
Faxe Kondi Ligaen (1996/97 – 2000/01)
SAS Ligaen (2001/02 – 2009/10)
Alka Superliga (2015 – 2017/18)
Other Name: Danish Superliga
Level: 1st
the KA Football Leagues Global Rating
2022/2023 – place 23 / Tier: Inter-Zone / Class: Upper Inter-Zone ★☆ / IZU_0.406_1
Open 2022 – place 23 / Tier: Inter-Zone / Class: Middle Inter-Zone ★ / IZM_0.400_1
2021/2022 – place 19 / Tier: Continental / Class: Lower Continental ★★ / CTL_0.790_2+
Open 2021 – place 19 / Tier: Continental / Class: Lower Continental ★★ / CTL_0.795_2+
2020/2021 – place 18 / Tier: Continental / Class: Prime Continental ★★★ / CTP_0.836_3+
Open 2020 – place 18 / Tier: Continental / Class: Prime Continental ★★★ / CTP_0.836_3+
2019/2020 – place 17 / Tier: Continental / Class: Prime Continental ★★★ / CTP_0.812_3+
2018/2019 – place 15 / Tier: Continental / Class: Lower Continental ★★ / CTL_0.955_2+
2017/2018 – place 22 / Tier: Continental / Class: Lower Continental ★★ / CTL_0.672_2+
2016/2017 – place 26 / Tier: Continental / Class: Lower Continental ★★ / CTL_0,508_2+
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nordsjælland | ||||||||
2 | FC Copenhagen | ||||||||
3 | Viborg | ||||||||
4 | AGF | ||||||||
5 | Randers | ||||||||
6 | Brøndby | ||||||||
7 | Silkeborg | ||||||||
8 | Midtjylland | ||||||||
9 | OB | ||||||||
10 | Horsens | ||||||||
11 | Lyngby | ||||||||
12 | AaB |
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nordsjælland | ||||||||
2 | FC Copenhagen | ||||||||
3 | Viborg | ||||||||
4 | AGF | ||||||||
5 | Randers | ||||||||
6 | Brøndby |
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Silkeborg | ||||||||
2 | Midtjylland | ||||||||
3 | OB | ||||||||
4 | Horsens | ||||||||
5 | Lyngby | ||||||||
6 | AaB |
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Randers | ||||||||
2 | Horsens | ||||||||
3 | Hobro | ||||||||
4 | Esbjerg |
P | W | D | L | GF | GA | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | OB | ||||||||
2 | Lyngby | ||||||||
3 | SønderjyskE | ||||||||
4 | Silkeborg |
Player representation by leagues, including second-level leagues – FIFA World Cup 2018