Chelsea F.C.
Chelsea F.C. ENGLAND 🏴
ENGLAND 🏴
Full name
Chelsea Football Club
Nickname
The Blues
The Pensioners
Short name
CFC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 5 | High Supreme ★★★★★★ |
2022 3Q September | 5 | High Supreme ★★★★★★ |
2022 2Q June | 5 | High Supreme ★★★★★★ |
2022 1Q March | 4 | High Supreme ★★★★★★ |
2021 4Q December | 5 | High Supreme ★★★★★★ |
2021 3Q September | 5 | High Supreme ★★★★★★ |
2021 2Q June | 6 | High Supreme ★★★★★★ |
2021 1Q March | 10 | High Supreme ★★★★★★ |
2020 4Q December | 9 | High Supreme ★★★★★★ |
2020 3Q September | 14 | Primary High ★★★★★ |
2020 2Q June | 15 | Primary High ★★★★★ |
2020 1Q March | 14 | Primary High ★★★★★ |
2019 4Q December | 13 | Primary High ★★★★★ |
2019 3Q September | 16 | Primary High ★★★★★ |
2019 2Q June | 14 | Primary High ★★★★★ |
2019 1Q March | 16 | Primary High ★★★★★ |
2018 4Q December | 16 | Primary High ★★★★★ |
2018 3Q September | 12 | Primary High ★★★★★ |
2018 2Q June | 12 | Primary High ★★★★★ |
2018 1Q March | 10 | Primary High ★★★★★ |
2017 4Q December | 9 | Primary High ★★★★★ |
2017 3Q September | 9 | Primary High ★★★★★ |
2017 2Q June | 10 | Primary High ★★★★★ |
2017 1Q March | 10 | Primary High ★★★★★ |
Chelsea Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
18 | A. Broja | Attacker | ||
4 | B. Badiashile | Defender | ||
21 | B. Chilwell | Defender | ||
30 | C. Chukwuemeka | Midfielder | ||
23 | C. Gallagher | Midfielder | ||
10 | C. Pulišić | Midfielder | ||
28 | César Azpilicueta | Defender | ||
27 | D. Fofana | Attacker | ||
20 | D. Zakaria | Midfielder | ||
5 | E. Fernández | Midfielder | ||
16 | É. Mendy | Goalkeeper | ||
0 | G. Słonina | Goalkeeper | ||
39 | H. Vale | Midfielder | ||
22 | H. Ziyech | Midfielder | ||
11 | João Félix | Attacker | ||
29 | K. Havertz | Midfielder | ||
26 | K. Koulibaly | Defender | ||
1 | Kepa | Goalkeeper | ||
36 | L. Bergström | Goalkeeper | ||
67 | L. Hall | Midfielder | ||
13 | M. Bettinelli | Goalkeeper | ||
8 | M. Kovačić | Midfielder | ||
19 | M. Mount | Midfielder | ||
15 | M. Mudryk | Midfielder | ||
32 | Marc Cucurella | Defender | ||
7 | N. Kanté | Midfielder | ||
31 | N. Madueke | Attacker | ||
56 | O. Giraud-Hutchinson | Midfielder | ||
9 | P. Aubameyang | Attacker | ||
24 | R. James | Defender | ||
12 | R. Loftus-Cheek | Midfielder | ||
17 | R. Sterling | Attacker | ||
14 | T. Chalobah | Defender | ||
6 | Thiago Silva | Defender | ||
33 | W. Fofana | Defender |
Chelsea Statistics
Premier League England | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 1FIFA Club World Cup 2021/2022 Mohammed bin Zayed Stadium Final FIFA Club World Cup 2022 (2021) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 (6) - 1 (5)UEFA Super Cup 2021 Windsor Park UEFA Super Cup 2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 1UEFA Champions League 2020/2021 Estádio do Dragão Final UEFA Champions League 2021 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 (5) - 2 (4)UEFA Super Cup 2019 Vodafone Park, Istanbul UEFA Super Cup 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 - 1UEFA Europa League 2018/2019 Baku Olympic Stadium Final UEFA Europa League 2019 |
- Country / Competition
- ENGLAND, UEFA Competitions, UEFA Europa League
- Home
- Stamford Bridge