FC Porto
PORTUGAL 🇵🇹
Full name
Futebol Clube do Porto
Nickname(s) / Other name(s)
Porto
Azuis e brancos (Blue and Whites)
Dragões (Dragons)
Short name
FCP
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 3Q September | 17 | Grand Master ★★★★ |
2024 2Q June | 17 | Grand Master ★★★★ |
2024 1Q March | 16 | Grand Master ★★★★ |
2023 4Q December | 15 | Grand Master ★★★★ |
2023 3Q September | 16 | Grand Master ★★★★ |
2023 2Q June | 17 | Grand Master ★★★★ |
2023 1Q March | 16 | Primary High ★★★★★ |
2022 4Q December | 12 | Primary High ★★★★★ |
2022 3Q September | 14 | Primary High ★★★★★ |
2022 2Q June | 14 | Primary High ★★★★★ |
2022 1Q March | 14 | Primary High ★★★★★ |
2021 4Q December | 14 | Primary High ★★★★★ |
2021 3Q September | 14 | Primary High ★★★★★ |
2021 2Q June | 14 | Primary High ★★★★★ |
2021 1Q March | 14 | Primary High ★★★★★ |
2020 4Q December | 14 | Primary High ★★★★★ |
2020 3Q September | 12 | Primary High ★★★★★ |
2020 2Q June | 12 | High Supreme ★★★★★★ |
2020 1Q March | 12 | Primary High ★★★★★ |
2019 4Q December | 12 | Primary High ★★★★★ |
2019 3Q September | 9 | High Supreme ★★★★★★ |
2019 2Q June | 10 | Primary High ★★★★★ |
2019 1Q March | 8 | High Supreme ★★★★★★ |
2018 4Q December | 8 | High Supreme ★★★★★★ |
2018 3Q September | 9 | Primary High ★★★★★ |
2018 2Q June | 9 | Primary High ★★★★★ |
2018 1Q March | 9 | Primary High ★★★★★ |
2017 4Q December | 10 | Primary High ★★★★★ |
2017 3Q September | 12 | Primary High ★★★★★ |
2017 2Q June | 11 | Primary High ★★★★★ |
2017 1Q March | 11 | Primary High ★★★★★ |
Note: Primary High Class is the former name of High Premium Class (★★★★★)
Porto Squad
Porto Statistics
Primeira Liga Portugal | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Country / Competition
- PORTUGAL, UEFA Competitions
- Home
- Estádio do Dragão