FC Porto
PORTUGAL 🇵🇹
Full name
Futebol Clube do Porto
Nickname(s) / Other name(s)
Porto
Azuis e brancos (Blue and Whites)
Dragões (Dragons)
Short name
FCP
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 3Q September | 14 | Primary High ★★★★★ |
2022 2Q June | 14 | Primary High ★★★★★ |
2022 1Q March | 14 | Primary High ★★★★★ |
2021 4Q December | 14 | Primary High ★★★★★ |
2021 3Q September | 14 | Primary High ★★★★★ |
2021 2Q June | 14 | Primary High ★★★★★ |
2021 1Q March | 14 | Primary High ★★★★★ |
2020 4Q December | 14 | Primary High ★★★★★ |
2020 3Q September | 12 | Primary High ★★★★★ |
2020 2Q June | 12 | High Supreme ★★★★★★ |
2020 1Q March | 12 | Primary High ★★★★★ |
2019 4Q December | 12 | Primary High ★★★★★ |
2019 3Q September | 9 | High Supreme ★★★★★★ |
2019 2Q June | 10 | Primary High ★★★★★ |
2019 1Q March | 8 | High Supreme ★★★★★★ |
2018 4Q December | 8 | High Supreme ★★★★★★ |
2018 3Q September | 9 | Primary High ★★★★★ |
2018 2Q June | 9 | Primary High ★★★★★ |
2018 1Q March | 9 | Primary High ★★★★★ |
2017 4Q December | 10 | Primary High ★★★★★ |
2017 3Q September | 12 | Primary High ★★★★★ |
2017 2Q June | 11 | Primary High ★★★★★ |
2017 1Q March | 11 | Primary High ★★★★★ |
Porto Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
0 | Abraham Ayomide Marcus | Attacker | ||
20 | André Franco | Attacker | ||
87 | Bernardo Folha | Midfielder | ||
28 | Bruno Costa | Midfielder | ||
14 | Cláudio Ramos | Goalkeeper | ||
19 | D. Namaso | Attacker | ||
4 | David Carmo | Defender | ||
99 | Diogo Costa | Goalkeeper | ||
30 | Evanilson | Attacker | ||
2 | Fábio Cardoso | Defender | ||
38 | Fernando | Attacker | ||
71 | Francisco Meixedo | Goalkeeper | ||
7 | Gabriel Veron | Attacker | ||
13 | Galeno | Attacker | ||
70 | Gonçalo Borges | Attacker | ||
5 | Iván Marcano | Defender | ||
43 | João Marcelo | Defender | ||
23 | João Mário Neto Lopes | Defender | ||
16 | M. Grujić | Midfielder | ||
9 | M. Taremi | Attacker | ||
8 | M. Uribe | Midfielder | ||
0 | Nanú | Defender | ||
25 | Otávio | Midfielder | ||
3 | Pepe | Defender | ||
11 | Pepê Aquino | Attacker | ||
17 | Rodrigo Fernandes da Conceição | Defender | ||
46 | S. Eustáquio | Midfielder | ||
94 | Samuel | Goalkeeper | ||
29 | Toni Martínez | Attacker | ||
0 | Wendel da Silva Costa | Attacker | ||
22 | Wendell | Defender | ||
18 | Wilson Manafá | Defender | ||
12 | Zaidu Sanusi | Defender |
Porto Statistics
Primeira Liga Portugal | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Country / Competition
- PORTUGAL, UEFA Competitions
- Home
- Estádio do Dragão