4Q December 2025 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the last quarter of 2025.
Europe ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for December 18, 2025
the KA Leagues Ranking
4Q 2025 Performance ranking of European leagues, based on international club competitions – derived ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 77,254 | 1037,347 | 1 | ≡ | Europe North-Atlantic | |
| 2 | Italy | ITA | 🇮🇹 | 50,681 | 680,531 | 2 | ≡ | Europe South | |
| 3 | Spain | ESP | 🇪🇸 | 42,556 | 571,431 | 3 | ≡ | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 40,106 | 538,532 | 4 | ≡ | Europe West | |
| 5 | France | FRA | 🇫🇷🇲🇨 | 37,945 | 509,516 | 5 | ≡ | Europe West | |
| 6 | Portugal | POR | 🇵🇹 | 28,480 | 382,422 | 6 | ≡ | Europe South | |
| 7 | Netherlands | NED | 🇳🇱 | 21,907 | 294,161 | 7 | ≡ | Europe West | |
| 8 | Türkiye | TUR | 🇹🇷 | 16,777 | 225,277 | 12 | +4 | Euro-Asian UEFA | |
| 9 | Greece | GRE | 🇬🇷 | 14,470 | 194,299 | 10 | +1 | Europe South | |
| 10 | Czech Republic | CZE | 🇨🇿 | 14,002 | 188,015 | 11 | +1 | Europe Central and East | |
| 11 | Denmark | DEN | 🇩🇰 | 13,668 | 183,530 | 9 | -2 | Europe North-Atlantic | |
| 12 | Belgium | BEL | 🇧🇪 | 12,970 | 174,158 | 8 | -4 | Europe West | |
| 13 | Poland | POL | 🇵🇱 | 9,856 | 132,344 | 20 | +7 | Europe Central and East | |
| 14 | Ukraine | UKR | 🇺🇦 | 9,794 | 131,511 | 16 | +2 | Europe Central and East | |
| 15 | Norway | NOR | 🇳🇴 | 9,246 | 124,153 | 15 | ≡ | Europe North-Atlantic | |
| 16 | Switzerland | SUI | 🇨🇭🇱🇮 | 8,705 | 116,888 | 23 | +7 | Europe West | |
| 17 | Scotland | SCO | 🏴 | 8,424 | 113,115 | 17 | ≡ | Europe North-Atlantic | |
| 18 | Hungary | HUN | 🇭🇺 | 8,351 | 112,135 | 24 | +6 | Europe Central and East | |
| 19 | Croatia | CRO | 🇭🇷 | 8,189 | 109,960 | 14 | -5 | Europe South | |
| 20 | Austria | AUT | 🇦🇹 | 7,921 | 106,361 | 13 | -7 | Europe Central and East | |
| 21 | Cyprus | CYP | 🇨🇾 | 7,698 | 103,367 | 22 | +1 | Euro-Asian UEFA | |
| 22 | Azerbaijan | AZE | 🇦🇿 | 6,610 | 88,758 | 19 | -3 | Euro-Asian UEFA | |
| 23 | Sweden | SWE | 🇸🇪 | 6,169 | 82,836 | 18 | -5 | Europe North-Atlantic | |
| 24 | Serbia | SRB | 🇷🇸 | 6,048 | 81,211 | 25 | +1 | Europe South | |
| 25 | Israel | ISR | 🇮🇱 | 5,536 | 74,336 | 21 | -4 | Euro-Asian UEFA | |
| 26 | Romania | ROU | 🇷🇴 | 5,273 | 70,805 | 26 | ≡ | Europe Central and East | |
| 27 | Bulgaria | BUL | 🇧🇬 | 5,148 | 69,126 | 27 | ≡ | Europe South | |
| 28 | Slovenia | SVN | 🇸🇮 | 2,392 | 32,119 | 30 | +2 | Europe South | |
| 29 | Iceland | ISL | 🇮🇸 | 2,359 | 31,676 | 29 | ≡ | Europe North-Atlantic | |
| 30 | Kazakhstan | KAZ | 🇰🇿 | 2,068 | 27,768 | 33 | +3 | Euro-Asian UEFA | |
| 31 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,787 | 23,995 | 28 | -3 | Europe North-Atlantic | |
| 32 | Slovakia | SVK | 🇸🇰 | 1,774 | 23,821 | 32 | ≡ | Europe Central and East | |
| 33 | Finland | FIN | 🇫🇮 | 1,636 | 21,968 | 35 | +2 | Europe North-Atlantic | |
| 34 | Latvia | LVA | 🇱🇻 | 1,416 | 19,013 | 31 | -3 | Europe Central and East | |
| 35 | Bosnia and Herzegovina | BIH | 🇧🇦 | 1,281 | 17,201 | 36 | +1 | Europe South | |
| 36 | North Macedonia | MKD | 🇲🇰 | 1,168 | 15,684 | 41 | +5 | Europe South | |
| 37 | Armenia | ARM | 🇦🇲 | 1,161 | 15,589 | 39 | +2 | Euro-Asian UEFA | |
| 38 | Gibraltar | GIB | 🇬🇮 | 0,962 | 12,917 | 47 | +9 | Europe South | |
| 39 | Moldova | MDA | 🇲🇩 | 0,924 | 12,407 | 34 | -5 | Europe Central and East | |
| 40 | Kosovo | KVX | 🇽🇰 | 0,818 | 10,984 | 40 | ≡ | Europe South | |
| 41 | Northern Ireland | NIR | 🇬🇧 | 0,591 | 7,936 | 38 | -3 | Europe North-Atlantic | |
| 42 | Albania | ALB | 🇦🇱 | 0,518 | 6,955 | 37 | -5 | Europe South | |
| 43 | Belarus | BLR | 🇧🇾 | 0,356 | 4,780 | 42 | -1 | Europe Central and East | |
| 44 | Malta | MLT | 🇲🇹 | 0,315 | 4,230 | 45 | +1 | Europe South | |
| 45 | Andorra | AND | 🇦🇩 | 0,271 | 3,639 | 43 | -2 | Europe South | |
| 46 | Faroe Islands | FRO | 🇫🇴 | 0,210 | 2,820 | 44 | -2 | Europe North-Atlantic | |
| 47 | Lithuania | LTU | 🇱🇹 | 0,160 | 2,148 | 46 | -1 | Europe Central and East | |
| 48 | Georgia | GEO | 🇬🇪 | 0,094 | 1,262 | 49 | +1 | Euro-Asian UEFA | |
| 49 | Luxembourg | LUX | 🇱🇺 | 0,094 | 1,262 | 48 | -1 | Europe West | |
| 50 | Estonia | EST | 🇪🇪 | 0,087 | 1,168 | 50 | ≡ | Europe Central and East | |
| 51 | Montenegro | MNE | 🇲🇪 | 0,061 | 0,819 | 51 | ≡ | Europe South | |
| 52 | San Marino | SMR | 🇸🇲 | 0,030 | 0,403 | 52 | ≡ | Europe South | |
| 53 | Wales | WAL | 🏴 | 0,023 | 0,309 | 53 | ≡ | Europe North-Atlantic |


the KA Club Ranking
4Q 2025 Performance ranking of European clubs, based on international club competitions – ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 70,898 | 2,364 | ≡ | UEFA Western Continental Europe | +2,023 | |
| 2 | Real Madrid CF | ESP 🇪🇸 | ESP | 64,300 | 2,147 | ≡ | UEFA Iberian Zone | -1,371 | |
| 3 | Arsenal FC | ENG 🏴 | ENG | 62,939 | 2,094 | +2 | UEFA British Isles | +5,882 | |
| 4 | Bayern München | GER 🇩🇪 | GER | 61,590 | 2,051 | -1 | UEFA Central Western Europe | +1,721 | |
| 5 | Internazionale Milano | ITA 🇮🇹 | ITA | 57,346 | 1,911 | -1 | UEFA Central / East Mediterranean Europe | -1,380 | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 50,874 | 1,699 | ≡ | UEFA Iberian Zone | -1,497 | |
| 7 | Manchester City | ENG 🏴 | ENG | 50,078 | 1,676 | +1 | UEFA British Isles | +1,245 | |
| 8 | Borussia Dortmund | GER 🇩🇪 | GER | 49,657 | 1,650 | -1 | UEFA Central Western Europe | +0,444 | |
| 9 | Liverpool FC | ENG 🏴 | ENG | 46,287 | 1,548 | ≡ | UEFA British Isles | +0,440 | |
| 10 | Atlético de Madrid | ESP 🇪🇸 | ESP | 45,699 | 1,524 | ≡ | UEFA Iberian Zone | +1,756 | |
| 11 | Chelsea FC | ENG 🏴 | ENG | 41,832 | 1,393 | +1 | UEFA British Isles | +2,914 | |
| 12 | Aston Villa | ENG 🏴 | ENG | 39,441 | 1,310 | -1 | UEFA British Isles | +0,418 | |
| 13 | Benfica | POR 🇵🇹 | POR | 36,766 | 1,222 | ≡ | UEFA Iberian Zone | -1,648 | |
| 14 | AS Roma | ITA 🇮🇹 | ITA | 36,304 | 1,208 | ≡ | UEFA Central / East Mediterranean Europe | +0,040 | |
| 15 | Manchester United | ENG 🏴 | ENG | 34,371 | 1,149 | ≡ | UEFA British Isles | -0,786 | |
| 16 | Atalanta BC | ITA 🇮🇹 | ITA | 34,204 | 1,133 | +2 | UEFA Central / East Mediterranean Europe | +3,906 | |
| 17 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 33,250 | 1,110 | +2 | UEFA Central Western Europe | +2,976 | |
| 18 | FC Porto | POR 🇵🇹 | POR | 33,227 | 1,104 | -2 | UEFA Iberian Zone | -0,774 | |
| 19 | PSV Eindhoven | NED 🇳🇱 | NED | 32,183 | 1,066 | +9 | UEFA Western Continental Europe | +5,876 | |
| 20 | Juventus | ITA 🇮🇹 | ITA | 30,759 | 1,026 | +2 | UEFA Central / East Mediterranean Europe | +1,313 | |
| 21 | Tottenham Hotspur FC | ENG 🏴 | ENG | 30,391 | 1,016 | +5 | UEFA British Isles | +2,560 | |
| 22 | AC Milan | ITA 🇮🇹 | ITA | 29,889 | 0,999 | -5 | UEFA Central / East Mediterranean Europe | -2,808 | |
| 23 | Sporting CP | POR 🇵🇹 | POR | 29,448 | 0,976 | +1 | UEFA Iberian Zone | +1,580 | |
| 24 | Club Brugge | BEL 🇧🇪 | BEL | 27,796 | 0,920 | -4 | UEFA Western Continental Europe | -1,874 | |
| 25 | Lazio | ITA 🇮🇹 | ITA | 26,101 | 0,874 | +2 | UEFA Central / East Mediterranean Europe | -1,547 | |
| 26 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 25,781 | 0,869 | -5 | UEFA South Slavic / Balkan Zone | -3,871 | |
| 27 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 25,657 | 0,858 | +4 | UEFA Central Europe | +3,580 | |
| 28 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 25,326 | 0,853 | +1 | UEFA Eastern Europe and the Baltics | -0,160 | |
| 29 | RB Leipzig | GER 🇩🇪 | GER | 25,153 | 0,857 | -6 | UEFA Central Western Europe | -3,294 | |
| 30 | FC København | DEN 🇩🇰 | DEN | 25,048 | 0,837 | -5 | UEFA Nordic Zone | -2,808 | |
| 31 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 22,465 | 0,827 | +4 | UEFA Central / East Mediterranean Europe | +0,882 | |
| 32 | Crvena Zvezda | SRB 🇷🇸 | SRB | 22,317 | 0,823 | +13 | UEFA South Slavic / Balkan Zone | +4,107 | |
| 33 | Sporting de Braga | POR 🇵🇹 | POR | 22,072 | 0,813 | +4 | UEFA Iberian Zone | +0,684 | |
| 34 | LOSC Lille | FRA 🇫🇷 | FRA | 21,981 | 0,806 | ≡ | UEFA Western Continental Europe | +0,284 | |
| 35 | Feyenoord | NED 🇳🇱 | NED | 21,636 | 0,806 | -5 | UEFA Western Continental Europe | -2,428 | |
| 36 | Midtjylland | DEN 🇩🇰 | DEN | 21,200 | 0,792 | +14 | UEFA Nordic Zone | +5,475 | |
| 37 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 20,515 | 0,790 | -4 | UEFA Iberian Zone | -1,216 | |
| 38 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 20,473 | 0,773 | +15 | UEFA Central Europe | +5,049 | |
| 39 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 20,436 | 0,772 | +2 | UEFA Central / East Mediterranean Europe | +1,572 | |
| 40 | Bodø/Glimt | NOR 🇳🇴 | NOR | 20,226 | 0,758 | ≡ | UEFA Nordic Zone | +0,325 | |
| 41 | Slavia Praha | CZE 🇨🇿 | CZE | 19,962 | 0,753 | -2 | UEFA Central Europe | -0,017 | |
| 42 | Celtic FC | SCO 🏴 | SCO | 19,917 | 0,751 | +2 | UEFA British Isles | +1,502 | |
| 43 | Ajax | NED 🇳🇱 | NED | 19,503 | 0,743 | -11 | UEFA Western Continental Europe | -2,459 | |
| 44 | Qarabağ FK | AZE 🇦🇿 | AZE | 19,392 | 0,727 | -8 | UEFA Central / North Asia and Caucasia | -2,075 | |
| 45 | RB Salzburg | AUT 🇦🇹 | AUT | 18,695 | 0,723 | -7 | UEFA Central Europe | -2,279 | |
| 46 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 17,540 | 0,715 | +5 | UEFA Western Continental Europe | +1,833 | |
| 47 | Young Boys | SUI 🇨🇭 | SUI | 17,459 | 0,705 | +10 | UEFA Central Western Europe | +3,797 | |
| 48 | Olympique de Marseille | FRA 🇫🇷 | FRA | 17,222 | 0,700 | ≡ | UEFA Western Continental Europe | +0,187 | |
| 49 | SSC Napoli | ITA 🇮🇹 | ITA | 17,195 | 0,695 | -2 | UEFA Central / East Mediterranean Europe | -0,569 | |
| 50 | AS Monaco | MON 🇲🇨 | FRA | 17,174 | 0,690 | +14 | UEFA Central / East Mediterranean Europe | +5,368 | |
| 51 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 16,955 | 0,678 | +3 | UEFA Asian Middle East | +2,133 | |
| 52 | AZ Alkmaar | NED 🇳🇱 | NED | 16,817 | 0,666 | -6 | UEFA Western Continental Europe | -1,226 | |
| 53 | Rangers FC | SCO 🏴 | SCO | 16,802 | 0,658 | -10 | UEFA British Isles | -1,648 | |
| 54 | Eintracht Frankfurt | GER 🇩🇪 | GER | 16,583 | 0,653 | -12 | UEFA Central Western Europe | -1,923 | |
| 55 | PAOK FC | GRE 🇬🇷 | GRE | 16,569 | 0,643 | +4 | UEFA Central / East Mediterranean Europe | +3,047 | |
| 56 | Newcastle United FC | ENG 🏴 | ENG | 16,104 | 0,642 | +28 | UEFA British Isles | +8,416 | |
| 57 | Athletic Club | ESP 🇪🇸 | ESP | 16,021 | 0,632 | +3 | UEFA Iberian Zone | +2,827 | |
| 58 | VfB Stuttgart | GER 🇩🇪 | GER | 15,917 | 0,626 | ≡ | UEFA Central Western Europe | +2,274 | |
| 59 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 15,031 | 0,623 | +2 | UEFA Central / East Mediterranean Europe | +1,968 | |
| 60 | Real Betis Balompié | ESP 🇪🇸 | ESP | 14,839 | 0,611 | +7 | UEFA Iberian Zone | +3,182 | |
| 61 | Sevilla FC | ESP 🇪🇸 | ESP | 13,288 | 0,603 | -9 | UEFA Iberian Zone | -2,267 | |
| 62 | Pafos | CYP 🇨🇾 | CYP | 13,228 | 0,591 | +13 | UEFA Asian Middle East | +4,015 | |
| 63 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 13,045 | 0,581 | +5 | UEFA South Slavic / Balkan Zone | +1,709 | |
| 64 | Union St. Gilloise | BEL 🇧🇪 | BEL | 12,952 | 0,576 | -15 | UEFA Western Continental Europe | -2,970 | |
| 65 | Sparta Praha | CZE 🇨🇿 | CZE | 12,790 | 0,569 | -3 | UEFA Central Europe | +0,760 | |
| 66 | Villarreal CF | ESP 🇪🇸 | ESP | 11,825 | 0,561 | -10 | UEFA Iberian Zone | -2,166 | |
| 67 | Fiorentina | ITA 🇮🇹 | ITA | 11,432 | 0,555 | -1 | UEFA Central / East Mediterranean Europe | -0,247 | |
| 68 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 11,332 | 0,542 | -13 | UEFA Asian Middle East | -2,709 | |
| 69 | FCSB | ROU 🇷🇴 | ROU | 11,217 | 0,535 | +4 | UEFA Eastern Europe and the Baltics | +1,887 | |
| 70 | Stade Brest | FRA 🇫🇷 | FRA | 10,704 | 0,527 | -5 | UEFA Western Continental Europe | -1,006 | |
| 71 | KAA Gent | BEL 🇧🇪 | BEL | 10,635 | 0,521 | -8 | UEFA Western Continental Europe | -1,393 | |
| 72 | Jagiellonia Białystok | POL 🇵🇱 | POL | 10,487 | 0,512 | +6 | UEFA Central Europe | +1,660 | |
| 73 | Nottingham Forest | ENG 🏴 | ENG | 10,449 | 0,510 | +13 | UEFA British Isles | +3,066 | |
| 74 | Basel 1893 | SUI 🇨🇭 | SUI | 10,245 | 0,496 | +17 | UEFA Central Western Europe | +4,596 | |
| 75 | Panathinaikos FC | GRE 🇬🇷 | GRE | 9,721 | 0,493 | +7 | UEFA Central / East Mediterranean Europe | +1,768 | |
| 76 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 9,712 | 0,483 | -7 | UEFA Eastern Europe and the Baltics | -1,228 | |
| 77 | Brann | NOR 🇳🇴 | NOR | 9,516 | 0,473 | +43 | UEFA Nordic Zone | +6,915 | |
| 78 | Malmö FF | SWE 🇸🇪 | SWE | 9,495 | 0,465 | -6 | UEFA Nordic Zone | +0,141 | |
| 79 | Legia Warszawa | POL 🇵🇱 | POL | 9,317 | 0,458 | -8 | UEFA Central Europe | -0,225 | |
| 80 | Anderlecht | BEL 🇧🇪 | BEL | 9,075 | 0,454 | -6 | UEFA Western Continental Europe | -0,154 | |
| 81 | Beşiktaş JK | TUR 🇹🇷 | TUR | 8,789 | 0,454 | -4 | UEFA Central / East Mediterranean Europe | -0,253 | |
| 82 | Molde FK | NOR 🇳🇴 | NOR | 8,352 | 0,450 | -6 | UEFA Nordic Zone | -0,785 | |
| 83 | Sturm Graz | AUT 🇦🇹 | AUT | 8,091 | 0,453 | +5 | UEFA Central Europe | +1,785 | |
| 84 | Elfsborg | SWE 🇸🇪 | SWE | 7,437 | 0,450 | -5 | UEFA Nordic Zone | -0,974 | |
| 85 | Go Ahead Eagles | NED 🇳🇱 | NED | 7,312 | 0,450 | +188 | UEFA Western Continental Europe | +7,312 | |
| 86 | Stade Rennais | FRA 🇫🇷 | FRA | 7,143 | 0,455 | -6 | UEFA Western Continental Europe | -1,218 | |
| 87 | West Ham United FC | ENG 🏴 | ENG | 7,118 | 0,457 | -6 | UEFA British Isles | -1,214 | |
| 88 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 7,034 | 0,450 | +104 | UEFA Asian Middle East | +6,446 | |
| 89 | Girona FC | ESP 🇪🇸 | ESP | 6,991 | 0,455 | -6 | UEFA Iberian Zone | -0,915 | |
| 90 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 6,881 | 0,450 | -5 | UEFA Asian Middle East | -0,646 | |
| 91 | Rapid Wien | AUT 🇦🇹 | AUT | 6,723 | 0,452 | -21 | UEFA Central Europe | -3,040 | |
| 92 | NK Celje | SVN 🇸🇮 | SVN | 6,320 | 0,450 | +1 | UEFA South Slavic / Balkan Zone | +0,788 | |
| 93 | KRC Genk | BEL 🇧🇪 | BEL | 6,247 | 0,454 | +11 | UEFA Western Continental Europe | +2,262 | |
| 94 | Djurgårdens IF | SWE 🇸🇪 | SWE | 6,230 | 0,450 | -7 | UEFA Nordic Zone | -0,465 | |
| 95 | Celta de Vigo | ESP 🇪🇸 | ESP | 6,121 | 0,450 | -1 | UEFA Iberian Zone | +0,913 | |
| 96 | Lausanne-Sport | SUI 🇨🇭 | SUI | 6,084 | 0,450 | +21 | UEFA Central Western Europe | +3,283 | |
| 97 | Kairat | KAZ 🇰🇿 | KAZ | 5,942 | 0,450 | +16 | UEFA Central / North Asia and Caucasia | +3,029 | |
| 98 | Raków Częstochowa | POL 🇵🇱 | POL | 5,456 | 0,450 | +21 | UEFA Central Europe | +2,741 | |
| 99 | Slovan Bratislava | SVK 🇸🇰 | SVK | 5,329 | 0,452 | -2 | UEFA Central Europe | +0,257 | |
| 100 | Crystal Palace | ENG 🏴 | ENG | 5,282 | 0,458 | +1 | UEFA British Isles | +1,041 | |
| 101 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 4,905 | 0,455 | -12 | UEFA Central Western Europe | -1,234 | |
| 102 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 4,849 | 0,450 | -10 | UEFA Central / East Mediterranean Europe | -0,702 | |
| 103 | AEK Athens FC | GRE 🇬🇷 | GRE | 4,803 | 0,458 | +41 | UEFA Central / East Mediterranean Europe | +3,302 | |
| 104 | Rayo Vallecano | ESP 🇪🇸 | ESP | 4,767 | 0,452 | +2 | UEFA Iberian Zone | +0,871 | |
| 105 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 4,699 | 0,450 | -9 | UEFA Nordic Zone | -0,381 | |
| 106 | Universitatea Craiova | ROU 🇷🇴 | ROU | 4,575 | 0,450 | +30 | UEFA Eastern Europe and the Baltics | +2,915 | |
| 107 | Mainz 05 | GER 🇩🇪 | GER | 4,314 | 0,454 | +5 | UEFA Central Western Europe | +1,345 | |
| 108 | Lech Poznań | POL 🇵🇱 | POL | 4,312 | 0,453 | +14 | UEFA Central Europe | +1,946 | |
| 109 | Racing Strasbourg | FRA 🇫🇷 | FRA | 4,291 | 0,450 | +9 | UEFA Western Continental Europe | +1,517 | |
| 110 | RFS | LVA 🇱🇻 |
| LVA | 4,192 | 0,450 | -10 | UEFA Eastern Europe and the Baltics | -0,242 |
| 111 | FC Utrecht | NED 🇳🇱 | NED | 4,133 | 0,450 | -13 | UEFA Western Continental Europe | -0,475 | |
| 112 | Omonia | CYP 🇨🇾 | CYP | 4,116 | 0,452 | -3 | UEFA Asian Middle East | +1,044 | |
| 113 | SC Freiburg | GER 🇩🇪 | GER | 4,102 | 0,455 | +28 | UEFA Central Western Europe | +2,549 | |
| 114 | RC Lens | FRA 🇫🇷 | FRA | 4,021 | 0,455 | -24 | UEFA Western Continental Europe | -1,740 | |
| 115 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 3,988 | 0,450 | -20 | UEFA British Isles | -1,149 | |
| 116 | KuPS | FIN 🇫🇮 | FIN | 3,658 | 0,450 | +42 | UEFA Nordic Zone | +2,657 | |
| 117 | Shkëndija | MKD 🇲🇰 | MKD | 3,187 | 0,450 | +22 | UEFA South Slavic / Balkan Zone | +1,591 | |
| 118 | Breiðablik | ISL 🇮🇸 | ISL | 3,125 | 0,450 | +47 | UEFA Nordic Zone | +2,216 | |
| 119 | Noah | ARM 🇦🇲 | ARM | 3,073 | 0,450 | +24 | UEFA Central / North Asia and Caucasia | +1,571 | |
| 120 | HNK Rijeka | CRO 🇭🇷 | CRO | 2,804 | 0,450 | +35 | UEFA South Slavic / Balkan Zone | +1,778 | |
| 121 | Vitória SC | POR 🇵🇹 | POR | 2,790 | 0,450 | -22 | UEFA Iberian Zone | -1,669 | |
| 122 | BK Häcken | SWE 🇸🇪 | SWE | 2,685 | 0,450 | +30 | UEFA Nordic Zone | +1,378 | |
| 123 | Twente | NED 🇳🇱 | NED | 2,662 | 0,450 | -18 | UEFA Western Continental Europe | -1,250 | |
| 124 | Sheriff | MDA 🇲🇩 | MDA | 2,504 | 0,450 | -16 | UEFA Eastern Europe and the Baltics | -0,787 | |
| 125 | Samsunspor | TUR 🇹🇷 | TUR | 2,379 | 0,450 | +10 | UEFA Asian Middle East | +0,681 | |
| 126 | Heidenheim 1846 | GER 🇩🇪 | GER | 2,349 | 0,450 | -23 | UEFA Central Western Europe | -1,687 | |
| 127 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 2,250 | 0,450 | +49 | UEFA South Slavic / Balkan Zone | +1,490 | |
| 128 | CFR Cluj | ROU 🇷🇴 | ROU | 2,164 | 0,450 | -7 | UEFA Eastern Europe and the Baltics | -0,349 | |
| 129 | Lincoln Red Imps FC | GIB 🇬🇮 | GIB | 2,158 | 0,450 | +88 | UEFA Iberian Zone | +1,870 | |
| 130 | Santa Clara | POR 🇵🇹 | POR | 2,148 | 0,450 | -16 | UEFA Iberian Zone | -0,750 | |
| 131 | FC Lugano | SUI 🇨🇭 | SUI | 2,101 | 0,451 | -16 | UEFA Central Western Europe | -0,743 | |
| 132 | Borac Banja Luka | BIH 🇧🇦 | BIH | 2,096 | 0,450 | -16 | UEFA South Slavic / Balkan Zone | -0,743 | |
| 133 | Brighton Hove | ENG 🏴 | ENG | 2,019 | 0,459 | -31 | UEFA British Isles | -2,122 | |
| 134 | Sigma Olomouc | CZE 🇨🇿 | CZE | 1,865 | 0,450 | +19 | UEFA Central Europe | +0,575 | |
| 135 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 1,850 | 0,450 | -10 | UEFA South Slavic / Balkan Zone | -0,184 | |
| 136 | Drita | KVX 🇽🇰 | KVX | 1,765 | 0,450 | +52 | UEFA South Slavic / Balkan Zone | +1,112 | |
| 137 | FK Mladá Boleslav | CZE 🇨🇿 | CZE | 1,692 | 0,450 | -30 | UEFA Central Europe | -2,116 | |
| 138 | Rosenborg BK | NOR 🇳🇴 | NOR | 1,481 | 0,450 | -15 | UEFA Nordic Zone | -0,629 | |
| 139 | APOEL FC | CYP 🇨🇾 | CYP | 1,478 | 0,452 | -29 | UEFA Asian Middle East | -1,589 | |
| 140 | Cercle Brugge | BEL 🇧🇪 | BEL | 1,477 | 0,450 | -29 | UEFA Western Continental Europe | -1,588 | |
| 141 | Larne | NIR 🇬🇧 | NIR | 1,476 | 0,450 | -17 | UEFA British Isles | -0,627 | |
| 142 | Hibernian FC | SCO 🏴 | SCO | 1,298 | 0,453 | -12 | UEFA British Isles | -0,582 | |
| 143 | Levski Sofia | BUL 🇧🇬 | BUL | 1,140 | 0,450 | +6 | UEFA South Slavic / Balkan Zone | -0,229 | |
| 144 | Győri ETO FC | HUN 🇭🇺 | HUN | 1,114 | 0,450 | -6 | UEFA Central Europe | -0,528 | |
| 145 | Viking | NOR 🇳🇴 | NOR | 1,062 | 0,450 | -19 | UEFA Nordic Zone | -0,929 | |
| 146 | Dundee United FC | SCO 🏴 | SCO | 1,038 | 0,450 | -19 | UEFA British Isles | -0,917 | |
| 147 | Arda 1924 Kardzhali | BUL 🇧🇬 | BUL | 1,005 | 0,450 | -2 | UEFA South Slavic / Balkan Zone | -0,491 | |
| 148 | Astana FK | KAZ 🇰🇿 | KAZ | 0,992 | 0,450 | -19 | UEFA Central / North Asia and Caucasia | -0,895 | |
| 149 | Wolfsberger AC | AUT 🇦🇹 | AUT | 0,974 | 0,450 | -18 | UEFA Central Europe | -0,887 | |
| 150 | Partizan | SRB 🇷🇸 | SRB | 0,970 | 0,450 | -4 | UEFA South Slavic / Balkan Zone | -0,479 | |
| 151 | Shelbourne | IRL 🇮🇪 | IRL | 0,947 | 0,450 | +5 | UEFA British Isles | -0,076 | |
| 152 | AIK | SWE 🇸🇪 | SWE | 0,876 | 0,450 | -18 | UEFA Nordic Zone | -0,834 | |
| 153 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,872 | 0,450 | +30 | UEFA Central / East Mediterranean Europe | +0,194 | |
| 154 | Beitar Jerusalem FC | ISR 🇮🇱 | ISR | 0,843 | 0,450 | -17 | UEFA Asian Middle East | -0,816 | |
| 155 | Neman Grodno | BLR 🇧🇾 | BLR | 0,804 | 0,450 | +4 | UEFA Eastern Europe and the Baltics | -0,173 | |
| 156 | HJK Helsinki | FIN 🇫🇮 | FIN | 0,767 | 0,450 | -14 | UEFA Nordic Zone | -0,771 | |
| 157 | Dinamo City | ALB 🇦🇱 | ALB | 0,723 | 0,450 | -3 | UEFA South Slavic / Balkan Zone | -0,385 | |
| 158 | Hammarby IF | SWE 🇸🇪 | SWE | 0,666 | 0,450 | -10 | UEFA Nordic Zone | -0,704 | |
| 159 | Riga FC | LVA 🇱🇻 |
