3Q September 2018 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for September 30, 2018.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for September 30, 2018.
AFC Champions League & AFC Cup – the KA Leagues Ranking
3Q 2018
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015)
- Season 2014 (AChL 2014; AC 2014) (20%)
September 30, 2018
League | Clubs | Pts | prev. pts | chng | ||
---|---|---|---|---|---|---|
1 | South Korea | KOR | 🇰🇷 | 67,533 | 69,733 | # |
2 | China | CHN | 🇨🇳 | 67,017 | 69,117 | # |
3 | Iraq | IRQ | 🇮🇶 | 64,435 | 64,507 | # |
4 | Japan | JPN | 🇯🇵 | 61,033 | 62,733 | # |
5 | Saudi Arabia | KSA | 🇸🇦 | 59,050 | 62,600 | # |
6 | Iran | IRN | 🇮🇷 | 57,983 | 59,133 | # |
7 | Qatar | QAT | 🇶🇦 | 54,283 | 54,983 | # |
8 | UAE | UAE | 🇦🇪 | 49,933 | 52,533 | # |
9 | Malaysia | MAS | 🇲🇾 | 48,312 | 49,246 | # |
10 | Syria | SYR | 🇸🇾 | 44,027 | 44,611 | +1 |
11 | India | IND | 🇮🇳 | 43,863 | 45,179 | -1 |
12 | Jordan | JOR | 🇯🇴 | 42,238 | 43,772 | # |
13 | Philippines | PHI | 🇵🇭 | 38,008 | 37,508 | # |
14 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 34,483 | 33,790 | +2 |
15 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 34,058 | 36,492 | # |
16 | Australia | AUS | 🇦🇺 🇳🇿 | 33,550 | 36,684 | -2 |
17 | Bahrain | BHR | 🇧🇭 | 31,338 | 33,554 | # |
18 | Uzbekistan | UZB | 🇺🇿 | 30,711 | 31,645 | +1 |
19 | Lebanon | LIB | 🇱🇧 | 30,224 | 32,441 | -1 |
20 | Tajikistan | TJK | 🇹🇯 | 29,887 | 30,187 | # |
21 | Turkmenistan | TKM | 🇹🇲 | 28,204 | 24,522 | +2 |
22 | Korea DPR | PRK | 🇰🇵 | 27,136 | 23,455 | +3 |
23 | Myanmar | MYA | 🇲🇲 | 24,923 | 26,323 | -1 |
24 | Vietnam | VIE | 🇻🇳 | 24,363 | 27,613 | -3 |
25 | Maldives | MDV | 🇲🇻 | 22,615 | 22,965 | +1 |
26 | Indonesia | IDN | 🇮🇩 | 22,061 | 24,478 | -2 |
27 | Thailand | THA | 🇹🇭 | 19,389 | 20,055 | +1 |
28 | Kuwait | KUW | 🇰🇼 | 18,800 | 22,600 | -1 |
29 | Oman | OMA | 🇴🇲 | 17,295 | 18,379 | # |
30 | Palestine | PLE | 🇵🇸 | 11,442 | 11,592 | # |
31 | Macau | MAC | 🇲🇴 | 11,182 | 11,182 | # |
32 | Cambodia | CAM | 🇰🇭 | 8,530 | 8,530 | # |
33 | Bangladesh | BAN | 🇧🇩 | 8,026 | 8,026 | # |
34 | Kyrgyzstan | KGZ | 🇰🇬 | 7,428 | 7,812 | # |
35 | Laos | LAO | 🇱🇦 | 6,583 | 6,583 | # |
36 | Bhutan | BHU | 🇧🇹 | 2,500 | 2,500 | # |
37 | Chinese Taipei | TPE | 🇹🇼 | 2,000 | 2,000 | # |
38 | Mongolia | MNG | 🇲🇳 | 1,750 | 1,750 | # |
39 | Yemen | YEM | 🇾🇪 | 1,500 | 1,500 | # |
40 | Nepal | NEP | 🇳🇵 | 1,500 | 1,500 | # |
41 | Pakistan | PAK | 🇵🇰 | 1,500 | 1,500 | # |
42 | Afghanistan | AFG | 🇦🇫 | 0,500 | 0,500 | # |
AFC Champions League & AFC Cup – the KA Club Ranking
3Q 2018
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015)
- Season 2014 (AChL 2014; AC 2014) (20%)
September 30, 2018
Lp | Club | Country | League | Pts | IC3 | prev | difr |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 79,175 | 1,072 | 2 | +1 |
2 | Al-Ain | UAE 🇦🇪 | UAE | 77,165 | 1,045 | 1 | -1 |
3 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 71,803 | 0,972 | 3 | # |
4 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 68,995 | 0,934 | 4 | # |
5 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 66,395 | 0,899 | 5 | # |
6 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 63,535 | 0,860 | 6 | # |
7 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 59,272 | 0,803 | 7 | # |
8 | Persepolis | IRN 🇮🇷 | IRN | 57,732 | 0,782 | 9 | +1 |
9 | Shanghai SIPG | CHN 🇨🇳 | CHN | 57,283 | 0,776 | 8 | -1 |
10 | FC Seoul | KOR 🇰🇷 | KOR | 49,188 | 0,666 | 10 | # |
11 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 47,818 | 0,647 | 11 | # |
12 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 45,433 | 0,615 | 13 | +1 |
13 | Kashima Antlers | JPN 🇯🇵 | JPN | 45,200 | 0,612 | 15 | +2 |
14 | Zob Ahan | IRN 🇮🇷 | IRN | 44,797 | 0,607 | 14 | # |
15 | Al-Sadd | QAT 🇶🇦 | QAT | 44,575 | 0,604 | 12 | -3 |
16 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 43,489 | 0,589 | 18 | +2 |
17 | Bengaluru FC | IND 🇮🇳 | IND | 42,320 | 0,573 | 17 | # |
18 | Esteghlal | IRN 🇮🇷 | IRN | 41,082 | 0,556 | 16 | -2 |
19 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 40,961 | 0,555 | 19 | # |
20 | Istiklol | TJK 🇹🇯 | TJK | 38,430 | 0,520 | 21 | +1 |
21 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 37,952 | 0,514 | 20 | -1 |
22 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 35,310 | 0,478 | 22 | # |
23 | Tractor Sazi | IRN 🇮🇷 | IRN | 33,622 | 0,455 | 24 | +1 |
24 | Ceres | PHI 🇵🇭 | PHI | 32,895 | 0,445 | 27 | +3 |
25 | Jiangsu Suning | CHN 🇨🇳 | CHN | 32,592 | 0,441 | 28 | +3 |
26 | Buriram United | THA 🇹🇭 | THA | 32,498 | 0,440 | 25 | -1 |
27 | Gamba Osaka | JPN 🇯🇵 | JPN | 32,433 | 0,439 | 30 | +3 |
28 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 32,110 | 0,435 | 29 | +1 |
29 | Al-Jazira | UAE 🇦🇪 | UAE | 32,065 | 0,434 | 23 | -6 |
30 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 31,105 | 0,421 | 26 | -4 |
31 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 30,487 | 0,415 | 31 | # |
32 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 30,461 | 0,415 | 34 | +2 |
33 | Altyn Asyr | TKM 🇹🇲 | TKM | 30,271 | 0,415 | 36 | +3 |
34 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 29,957 | 0,415 | 32 | -2 |
35 | Kitchee | HKG 🇭🇰 | HKG | 28,800 | 0,415 | 33 | -2 |
36 | April 25 | PRK 🇰🇵 | PRK | 28,250 | 0,415 | 39 | +3 |
37 | Al-Wehdat | JOR 🇯🇴 | JOR | 28,249 | 0,415 | 37 | # |
38 | Melbourne Victory | AUS 🇦🇺 | AUS | 28,123 | 0,415 | 35 | -3 |
39 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 27,212 | 0,415 | 38 | -1 |
40 | Jeju United | KOR 🇰🇷 | KOR | 25,357 | 0,415 | 43 | +3 |
41 | Sydney FC | AUS 🇦🇺 | AUS | 25,323 | 0,415 | 42 | +1 |
42 | Home United | SIN 🇸🇬 | SIN | 25,167 | 0,415 | 40 | -2 |
43 | Global | PHI 🇵🇭 | PHI | 25,115 | 0,415 | 44 | +1 |
44 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 23,919 | 0,415 | 46 | +2 |
45 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 23,012 | 0,415 | 47 | +2 |
46 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 22,993 | 0,415 | 48 | +2 |
47 | Al-Ahed | LIB 🇱🇧 | LIB | 22,961 | 0,415 | 49 | +2 |
48 | South China | HKG 🇭🇰 | HKG | 22,663 | 0,415 | 45 | -3 |
49 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 22,071 | 0,415 | 53 | +4 |
50 | Pakhtakor | UZB 🇺🇿 | UZB | 22,011 | 0,415 | 54 | +4 |
51 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 21,932 | 0,415 | 41 | -10 |
52 | Al-Rayyan | QAT 🇶🇦 | QAT | 21,884 | 0,415 | 52 | # |
53 | Muangthong United | THA 🇹🇭 | THA | 21,434 | 0,415 | 55 | +2 |
54 | Beijing Guoan | CHN 🇨🇳 | CHN | 21,222 | 0,415 | 50 | -4 |
55 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,899 | 0,415 | 57 | +2 |
56 | Naft Tehran | IRN 🇮🇷 | IRN | 20,088 | 0,415 | 59 | +3 |
57 | Bunyodkor | UZB 🇺🇿 | UZB | 19,908 | 0,415 | 51 | -6 |
58 | Al-Hidd | BHR 🇧🇭 | BHR | 19,837 | 0,415 | 56 | -2 |
59 | Yangon United | MYA 🇲🇲 | MYA | 19,564 | 0,415 | 58 | -1 |
60 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 19,333 | 0,415 | 61 | +1 |
61 | Maziya | MDV 🇲🇻 | MDV | 19,003 | 0,415 | 62 | +1 |
62 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,848 | 0,415 | 63 | +1 |
63 | Al-Nasr | UAE 🇦🇪 | UAE | 18,661 | 0,415 | 65 | +2 |
64 | Seongnam | KOR 🇰🇷 | KOR | 18,496 | 0,415 | 67 | +3 |
65 | Tampines Rovers | SIN 🇸🇬 | SIN | 18,319 | 0,415 | 64 | -1 |
66 | FC Tokyo | JPN 🇯🇵 | JPN | 18,151 | 0,415 | 70 | +4 |
67 | Brisbane Roar | AUS 🇦🇺 | AUS | 17,507 | 0,415 | 73 | +6 |
68 | New Radiant | MDV 🇲🇻 | MDV | 17,408 | 0,415 | 71 | +3 |
69 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 16,686 | 0,415 | 76 | +7 |
70 | Al-Ittihad | KSA 🇸🇦 | KSA | 16,228 | 0,415 | 60 | -10 |
71 | Mohun Bagan | IND 🇮🇳 | IND | 16,181 | 0,415 | 78 | +7 |
72 | Cerezo Osaka | JPN 🇯🇵 | JPN | 15,717 | 0,415 | 68 | -4 |
73 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 15,318 | 0,415 | 79 | +6 |
74 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 15,151 | 0,415 | 69 | -5 |
75 | Hà Nội T&T | VIE 🇻🇳 | VIE | 14,961 | 0,415 | 75 | # |
76 | Foolad | IRN 🇮🇷 | IRN | 14,873 | 0,415 | 66 | -10 |
77 | Persipura Jayapura | IDN 🇮🇩 | IDN | 14,310 | 0,415 | 77 | # |
78 | Pohang Steelers | KOR 🇰🇷 | KOR | 14,291 | 0,415 | 72 | -6 |
79 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 13,884 | 0,415 | 83 | +4 |
80 | Ayeyawady United | MYA 🇲🇲 | MYA | 13,608 | 0,415 | 81 | +1 |
81 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 13,603 | 0,415 | 74 | -7 |
82 | Al-Gharafa | QAT 🇶🇦 | QAT | 13,521 | 0,415 | 87 | +5 |
83 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 13,428 | 0,415 | 85 | +2 |
84 | Ahal | TKM 🇹🇲 | TKM | 12,635 | 0,415 | 90 | +6 |
85 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 12,560 | 0,415 | 84 | -1 |
86 | Persija Jakarta | IDN 🇮🇩 | IDN | 11,963 | 0,415 | 89 | +3 |
87 | Al-Qadsia | KUW 🇰🇼 | KUW | 11,800 | 0,415 | 80 | -7 |
88 | Kigwancha | PRK 🇰🇵 | PRK | 11,713 | 0,415 | 92 | +4 |
89 | Al-Shorta | IRQ 🇮🇶 | IRQ | 11,654 | 0,415 | 88 | -1 |
90 | Al-Kuwait | KUW 🇰🇼 | KUW | 11,600 | 0,415 | 82 | -8 |
91 | Erbil | IRQ 🇮🇶 | IRQ | 11,054 | 0,415 | 86 | -5 |
92 | Adelaide United | AUS 🇦🇺 | AUS | 10,648 | 0,415 | 94 | +2 |
93 | Benfica de Macau | MAC 🇲🇴 | MAC | 10,636 | 0,415 | 95 | +2 |
94 | Al-Taawoun | KSA 🇸🇦 | KSA | 10,560 | 0,415 | 96 | +2 |
95 | Persib Bandung | IDN 🇮🇩 | IDN | 10,310 | 0,415 | 97 | +2 |
96 | Sepahan | IRN 🇮🇷 | IRN | 9,938 | 0,415 | 91 | -5 |
97 | Guangzhou R&F | CHN 🇨🇳 | CHN | 9,622 | 0,415 | 99 | +2 |
98 | Selangor | MAS 🇲🇾 | MAS | 9,521 | 0,415 | 93 | -5 |
99 | Kaya | PHI 🇵🇭 | PHI | 9,477 | 0,415 | 100 | +1 |
100 | Balestier Khalsa | SIN 🇸🇬 | SIN | 9,305 | 0,415 | 103 | +3 |
101 | Pahang | MAS 🇲🇾 | MAS | 9,266 | 0,415 | 101 | # |
102 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 8,999 | 0,415 | 105 | +3 |
103 | Al-Riffa | BHR 🇧🇭 | BHR | 8,719 | 0,415 | 98 | -5 |
104 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 8,512 | 0,415 | 106 | +2 |
105 | Al-Suwaiq | OMA 🇴🇲 | OMA | 8,174 | 0,415 | 102 | -3 |
106 | Yadanarbon | MYA 🇲🇲 | MYA | 8,124 | 0,415 | 107 | +1 |
107 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 7,847 | 0,415 | 108 | +1 |
108 | Hwaebul | PRK 🇰🇵 | PRK | 7,662 | 0,415 | 114 | +6 |
109 | Nejmeh | LIB 🇱🇧 | LIB | 7,647 | 0,415 | 104 | -5 |
110 | Al-Ansar | LIB 🇱🇧 | LIB | 7,574 | 0,415 | 110 | # |
111 | Dhofar | OMA 🇴🇲 | OMA | 7,363 | 0,415 | 111 | # |
112 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 6,999 | 0,415 | 112 | # |
113 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 6,957 | 0,415 | 113 | # |
114 | Lao Toyota FC | LAO 🇱🇦 | LAO | 6,905 | 0,415 | 115 | +1 |
115 | Dhaka Abahani | BAN 🇧🇩 | BAN | 6,738 | 0,415 | 116 | +1 |
116 | Malkiya | BHR 🇧🇭 | BHR | 6,506 | 0,415 | 117 | +1 |
117 | Eastern | HKG 🇭🇰 | HKG | 6,488 | 0,415 | 118 | +1 |
118 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,376 | 0,415 | 119 | +1 |
119 | Felda United | MAS 🇲🇾 | MAS | 6,349 | 0,415 | 120 | +1 |
120 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 6,316 | 0,415 | 121 | +1 |
121 | East Bengal | IND 🇮🇳 | IND | 6,286 | 0,415 | 122 | +1 |
122 | Saham | OMA 🇴🇲 | OMA | 6,217 | 0,415 | 123 | +1 |
123 | Aizawl | IND 🇮🇳 | IND | 6,171 | 0,415 | 124 | +1 |
124 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 6,086 | 0,415 | 125 | +1 |
125 | Bali United | IDN 🇮🇩 | IDN | 5,963 | 0,415 | 127 | +2 |
126 | Al-Nahda | OMA 🇴🇲 | OMA | 5,956 | 0,415 | 128 | +2 |
127 | Taraji Wadi Al-Nes | PLE 🇵🇸 | PLE | 5,434 | 0,415 | 134 | +7 |
128 | Safa | LIB 🇱🇧 | LIB | 5,397 | 0,415 | 109 | -19 |
129 | Alay Osh | KGZ 🇰🇬 | KGZ | 5,065 | 0,415 | 135 | +6 |
130 | Chonburi | THA 🇹🇭 | THA | 4,543 | 0,415 | 137 | +7 |
131 | Fanja | OMA 🇴🇲 | OMA | 4,543 | 0,415 | 133 | +2 |
132 | Ahli Al-Khaleel | PLE 🇵🇸 | PLE | 4,526 | 0,415 | 139 | +7 |
133 | Beijing Renhe | CHN 🇨🇳 | CHN | 4,502 | 0,415 | 131 | -2 |
134 | Central Coast Mariners | AUS 🇦🇺 | AUS | 4,432 | 0,415 | 130 | -4 |
135 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 4,383 | 0,415 | 129 | -6 |
136 | Shan United | MYA 🇲🇲 | MYA | 4,204 | 0,415 | 140 | +4 |
137 | Al-Oruba | OMA 🇴🇲 | OMA | 3,993 | 0,415 | 142 | +5 |
138 | That Ras | JOR 🇯🇴 | JOR | 3,963 | 0,415 | 132 | -6 |
139 | Vissai Ninh Bình | VIE 🇻🇳 | VIE | 3,653 | 0,415 | 126 | -13 |
140 | Salam Zgharta | LIB 🇱🇧 | LIB | 3,620 | 0,415 | 145 | +5 |
141 | Shabab Al-Ordon | JOR 🇯🇴 | JOR | 3,563 | 0,415 | 138 | -3 |
142 | Churchill Brothers | IND 🇮🇳 | IND | 3,559 | 0,415 | 136 | -6 |
143 | Warriors | SIN 🇸🇬 | SIN | 3,552 | 0,415 | 147 | +4 |
144 | Magwe | MYA 🇲🇲 | MYA | 3,506 | 0,415 | 146 | +2 |
145 | Balkan | TKM 🇹🇲 | TKM | 3,397 | 0,415 | 151 | +6 |
146 | Khujand | TJK 🇹🇯 | TJK | 3,318 | 0,415 | 148 | +2 |
147 | Chiangrai United | THA 🇹🇭 | THA | 3,263 | 0,415 | 149 | +2 |
148 | Dordoi | KGZ 🇰🇬 | KGZ | 3,235 | 0,415 | 150 | +2 |
149 | Pune | IND 🇮🇳 | IND | 3,159 | 0,415 | 141 | -8 |
150 | Manama | BHR 🇧🇭 | BHR | 3,006 | 0,415 | 152 | +2 |
151 | Sukhothai | THA 🇹🇭 | THA | 2,924 | 0,415 | 153 | +2 |
152 | Khosilot | TJK 🇹🇯 | TJK | 2,881 | 0,415 | 154 | +2 |
153 | Bangkok Glass | THA 🇹🇭 | THA | 2,688 | 0,415 | 156 | +3 |
154 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 2,541 | 0,415 | 158 | +4 |
155 | Nay Pyi Taw | MYA 🇲🇲 | MYA | 2,529 | 0,415 | 144 | -11 |
156 | TC Sports | MDV 🇲🇻 | MDV | 2,515 | 0,415 | 159 | +3 |
157 | Arema | IDN 🇮🇩 | IDN | 2,491 | 0,415 | 143 | -14 |
158 | Baniyas | UAE 🇦🇪 | UAE | 2,482 | 0,415 | 157 | -1 |
159 | Bangkok United | THA 🇹🇭 | THA | 2,424 | 0,415 | 160 | +1 |
160 | Erchim | MNG 🇲🇳 | MNG | 2,415 | 0,415 | 161 | +1 |
161 | Kelantan | MAS 🇲🇾 | MAS | 2,309 | 0,415 | 155 | -6 |
162 | Club Valencia Malé | MDV 🇲🇻 | MDV | 2,211 | 0,415 | 162 | # |
163 | Khayr Vahdat | TJK 🇹🇯 | TJK | 2,162 | 0,415 | 163 | # |
164 | Hang Yuen | TPE 🇹🇼 | TPE | 1,825 | 0,415 | 165 | +1 |
165 | Ravshan Kulob | TJK 🇹🇯 | TJK | 1,765 | 0,415 | 164 | -1 |
166 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 1,734 | 0,415 | 166 | # |
167 | Lanexang United | LAO 🇱🇦 | LAO | 1,715 | 0,415 | 167 | # |
168 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,700 | 0,415 | 168 | # |
169 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,603 | 0,415 | 169 | # |
170 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,415 | 170 | # |
171 | Nagaworld | CAM 🇰🇭 | CAM | 1,103 | 0,415 | 171 | # |
172 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,034 | 0,415 | 172 | # |
173 | Saif Sporting Club | BAN 🇧🇩 | BAN | 0,880 | 0,415 | 173 | # |
174 | Tatung | TPE 🇹🇼 | TPE | 0,700 | 0,415 | 174 | # |
175 | Thimphu City | BHU 🇧🇹 | BHU | 0,680 | 0,415 | 175 | # |
176 | Alga | KGZ 🇰🇬 | KGZ | 0,662 | 0,415 | 176 | # |
177 | K-Electric | PAK 🇵🇰 | PAK | 0,590 | 0,415 | 177 | # |
178 | Al-Saqr | YEM 🇾🇪 | YEM | 0,560 | 0,415 | 178 | # |
179 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,550 | 0,415 | 179 | # |
180 | Colombo | SRI 🇱🇰 | SRI | 0,500 | 0,415 | 180 | # |
181 | Transport United | BHU 🇧🇹 | BHU | 0,430 | 0,415 | 181 | # |
182 | Tertons | BHU 🇧🇹 | BHU | 0,430 | 0,415 | 182 | # |
183 | Druk United | BHU 🇧🇹 | BHU | 0,410 | 0,415 | 183 | # |
184 | Three Star Club | NEP 🇳🇵 | NEP | 0,400 | 0,415 | 184 | # |
185 | Khoromkhon | MNG 🇲🇳 | MNG | 0,355 | 0,415 | 185 | # |
186 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 0,325 | 0,415 | 186 | # |
187 | Al-Yarmuk Al-Rawda | YEM 🇾🇪 | YEM | 0,080 | 0,415 | 187 | # |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating