September 3Q 2026 OFC Ranking (Oceania)
OFC Competitions – the KA Leagues & Club ELO Rankings of Oceania set for the third quarter of 2026
Estimated reading time: 5 minutes
Oceania ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for August 22, 2026
the KA Leagues Ranking
3Q 2026 Performance ranking of leagues from Oceania, based on OFC club competitions – derived ELO method
OFC Professional League
Champions League
FIFA Cups
| League (s) | Clubs | Clubs | Continental Pts | International Rating | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | NZL | 🇳🇿 | 30,096 | 17,387 | 1 | ≡ | Asia-Pacific | |
| 2 | Vanuatu | VAN | 🇻🇺 | 10,330 | 5,968 | 2 | ≡ | Asia-Pacific | |
| 3 | Solomon Islands | SOL | 🇸🇧 | 9,084 | 5,248 | 4 | +1 | Asia-Pacific | |
| 4 | Fiji | FIJ | 🇫🇯 | 6,580 | 3,801 | 5 | +1 | Asia-Pacific | |
| 5 | Tahiti | TAH | 🇵🇫 | 5,533 | 3,197 | 3 | -2 | Asia-Pacific | |
| 6 | New Caledonia | NCL | 🇳🇨 | 4,874 | 2,816 | 6 | ≡ | Asia-Pacific | |
| 7 | Papua New Guinea | PNG | 🇵🇬 | 2,060 | 1,190 | 7 | ≡ | Asia-Pacific | |
| 8 | Samoa | SAM | 🇼🇸 | 0,301 | 0,174 | 9 | +1 | Asia-Pacific | |
| 9 | Cook Islands | COK | 🇨🇰 | 0,275 | 0,159 | 8 | -1 | Asia-Pacific | |
| 10 | American Samoa | ASA | 🇦🇸 | 0,067 | 0,039 | 10 | ≡ | Asia-Pacific | |
| 11 | Tonga | TGA | 🇹🇴 | 0,037 | 0,021 | 11 | ≡ | Asia-Pacific |

the KA Club Ranking
3Q 2026 Performance ranking of clubs from Oceania, based on OFC club competitions – ELO method
excluding clubs licensed by the AFC
OFC Professional League
Champions League
FIFA Cups
| Club | Country | Country | League | Continental Pts | International Rating | diff. pos. | Zone/Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | NZL 🇳🇿 | NZL | 43,175 | 0,428 | ≡ | Australia and Oceania | |
| 2 | Christchurch / South Island | NZL 🇳🇿 | NZL | 11,453 | 0,426 | ≡ | Australia and Oceania | |
| 3 | Bula FC | FIJ 🇫🇯 | FIJ | 9,513 | 0,426 | ≡ | Australia and Oceania | |
| 4 | Vanuatu United | VAN 🇻🇺 | VAN | 8,764 | 0,426 | ≡ | Australia and Oceania | |
| 5 | Solomon Kings | SOL 🇸🇧 | SOL | 7,684 | 0,426 | +1 | Australia and Oceania | |
| 6 | Pirae | TAH 🇵🇫 | TAH | 7,454 | 0,426 | -1 | Australia and Oceania | |
| 7 | Central Coast | SOL 🇸🇧 | SOL | 6,766 | 0,426 | +4 | Australia and Oceania | |
| 8 | Tiga Sport | NCL 🇳🇨 | NCL | 6,237 | 0,426 | -1 | Australia and Oceania | |
| 9 | Magenta | NCL 🇳🇨 | NCL | 6,045 | 0,426 | -1 | Australia and Oceania | |
| 10 | Rewa | FIJ 🇫🇯 | FIJ | 5,783 | 0,426 | -1 | Australia and Oceania | |
| 11 | Ifira Black Bird | VAN 🇻🇺 | VAN | 5,574 | 0,426 | -1 | Australia and Oceania | |
| 12 | ABM Galaxy | VAN 🇻🇺 | VAN | 4,642 | 0,426 | +10 | Australia and Oceania | |
| 13 | Vénus/ Tahiti Utd | TAH 🇵🇫 | TAH | 3,343 | 0,426 | -1 | Australia and Oceania | |
| 14 | PNG Hekari | PNG 🇵🇬 | PNG | 3,079 | 0,426 | -1 | Australia and Oceania | |
| 15 | Lae City | PNG 🇵🇬 | PNG | 0,778 | 0,426 | +2 | Australia and Oceania | |
| 16 | Vaivase-Tai | SAM 🇼🇸 | SAM | 0,441 | 0,426 | -1 | Australia and Oceania | |
| 17 | Tupapa Maraerenga | COK 🇨🇰 | COK | 0,403 | 0,426 | -3 | Australia and Oceania | |
| 18 | Pago Youth | ASA 🇦🇸 | ASA | 0,098 | 0,426 | +1 | Australia and Oceania | |
| 19 | Nukuhetulu FC | TGA 🇹🇴 | TGA | 0,054 | 0,426 | +1 | Australia and Oceania | |
| 20 | Suva | FIJ 🇫🇯 | FIJ | 0,047 | 0,426 | -4 | Australia and Oceania | |
| 21 | Hienghène Sport | NCL 🇳🇨 | NCL | 0,016 | 0,426 | -3 | Australia and Oceania |
Final OFC Champions League 2026
![]() ![]() 2 - 0Full Time |
Final OFC Professional League 2026
![]() ![]() 1 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.


















