3Q September 2026 CONCACAF Ranking
North & Central America International Competitions – the KA ELO Leagues & Club Rankings – September 2026
CONCACAF ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for September 17, 2026
the KA Leagues Ranking
2Q 2026 Performance ranking of CONCACAF leagues, based on international club competitions – derived ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| League (s) | Clubs | Clubs | Continental Pts | International Rating | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | USA | 🇺🇸🇨🇦 | 32,865 | 143,626 | 2 | +1 | America North | |
| 2 | Mexico | MEX | 🇲🇽 | 29,710 | 129,838 | 1 | -1 | America North | |
| 3 | Costa Rica | CRC | 🇨🇷 | 14,784 | 64,609 | 3 | ≡ | America Central and Caribbean | |
| 4 | Honduras | HON | 🇭🇳 | 14,774 | 64,565 | 4 | ≡ | America Central and Caribbean | |
| 5 | El Salvador | SLV | 🇸🇻 | 6,743 | 29,468 | 9 | +4 | America Central and Caribbean | |
| 6 | Jamaica | JAM | 🇯🇲 | 6,618 | 28,922 | 7 | +1 | America Central and Caribbean | |
| 7 | Guatemala | GUA | 🇬🇹 | 6,427 | 28,087 | 5 | -2 | America Central and Caribbean | |
| 8 | Panama | PAN | 🇵🇦 | 5,644 | 24,665 | 6 | -2 | America Central and Caribbean | |
| 9 | Dominican Republic | DOM | 🇩🇴 | 4,902 | 21,423 | 10 | +1 | America Central and Caribbean | |
| 10 | Nicaragua | NCA | 🇳🇮 | 3,470 | 15,164 | 8 | -2 | America Central and Caribbean | |
| 11 | Haiti | HAI | 🇭🇹 | 2,082 | 9,099 | 16 | +5 | America Central and Caribbean | |
| 12 | Barbados | BRB | 🇧🇧 | 1,678 | 7,333 | 11 | -1 | America Central and Caribbean | |
| 13 | Trinidad and Tobago | TRI | 🇹🇹 | 1,196 | 5,227 | 13 | ≡ | America Central and Caribbean | |
| 14 | Suriname | SUR | 🇸🇷 | 1,167 | 5,100 | 12 | -2 | America South | |
| 15 | Curaçao | CUW | 🇨🇼 | 1,003 | 4,383 | OFF | +18 | America Central and Caribbean | |
| 16 | Puerto Rico | PUR | 🇵🇷 | 0,932 | 4,073 | 17 | +1 | America Central and Caribbean | |
| 17 | US Virgin Islands | VIR | 🇻🇮 | 0,832 | 3,636 | 29 | +12 | America Central and Caribbean | |
| 18 | Guyana | GUY | 🇬🇾 | 0,783 | 3,422 | 23 | +5 | America South | |
| 19 | Cayman Islands | CAY | 🇰🇾 | 0,512 | 2,238 | 28 | +9 | America Central and Caribbean | |
| 20 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 0,448 | 1,958 | OFF | +13 | America Central and Caribbean | |
| 21 | Anguilla | AIA | 🇦🇮 | 0,429 | 1,875 | 31 | +10 | America Central and Caribbean | |
| 22 | Sint Maarten | SMA | 🇸🇽 | 0,406 | 1,774 | OFF | +11 | America Central and Caribbean | |
| 23 | British Virgin Islands | VGB | 🇻🇬 | 0,406 | 1,774 | 30 | +7 | America Central and Caribbean | |
| 24 | Grenada | GRN | 🇬🇩 | 0,402 | 1,757 | 22 | -2 | America Central and Caribbean | |
| 25 | Canada | CAN | 🇨🇦 | 0,255 | 1,114 | 14 | -11 | America North | |
| 26 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,241 | 1,053 | 18 | -8 | America Central and Caribbean | |
| 27 | Aruba | ARU | 🇦🇼 | 0,188 | 0,822 | 21 | -6 | America Central and Caribbean | |
| 28 | Saint Lucia | LCA | 🇱🇨 | 0,110 | 0,481 | 24 | -4 | America Central and Caribbean | |
| 29 | Martinique | MTQ | 🇲🇶 | 0,082 | 0,358 | 15 | -14 | America Central and Caribbean | |
| 30 | Belize | BLZ | 🇧🇿 | 0,036 | 0,157 | 19 | -11 | America Central and Caribbean |

the KA Club Ranking
3Q 2026 Performance ranking of CONCACAF clubs, based on international club competitions – ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| OK | Club | Country | Country | League | Continental Pts | International Rating | diff. pos. | Zone/Region | diff. pts +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Toluca | MEX 🇲🇽 | MEX | 26,064 | 1,561 | ≡ | CONCACAF North America | +2,946 | |
| 2 | Los Angeles FC | USA 🇺🇸 | USA | 21,965 | 1,318 | ≡ | CONCACAF North America | +0,356 | |
| 3 | UANL Tigres | MEX 🇲🇽 | MEX | 20,937 | 1,254 | ≡ | CONCACAF North America | -0,194 | |
| 4 | Cruz Azul | MEX 🇲🇽 | MEX | 19,822 | 1,185 | ≡ | CONCACAF North America | -1,242 | |
| 5 | Seattle Sounders FC | USA 🇺🇸 | USA | 17,729 | 1,064 | ≡ | CONCACAF North America | -1,437 | |
| 6 | CF Monterrey | MEX 🇲🇽 | MEX | 17,624 | 1,058 | +1 | CONCACAF North America | +2,216 | |
| 7 | Nashville SC | USA 🇺🇸 | USA | 15,849 | 0,951 | -1 | CONCACAF North America | -0,996 | |
| 8 | Inter Miami CF | USA 🇺🇸 | USA | 15,823 | 0,952 | ≡ | CONCACAF North America | +0,962 | |
| 9 | Club León | MEX 🇲🇽 | MEX | 14,909 | 0,893 | +20 | CONCACAF North America | +7,262 | |
| 10 | América | MEX 🇲🇽 | MEX | 14,902 | 0,897 | +2 | CONCACAF North America | +1,764 | |
| 11 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 14,584 | 0,873 | +4 | CONCACAF Central America | +1,911 | |
| 12 | FC Cincinnati | USA 🇺🇸 | USA | 13,812 | 0,827 | +2 | CONCACAF North America | +1,127 | |
| 13 | Los Angeles Galaxy | USA 🇺🇸 | USA | 13,453 | 0,806 | -4 | CONCACAF North America | -0,121 | |
| 14 | Alajuelense | CRC 🇨🇷 | CRC | 13,452 | 0,809 | -1 | CONCACAF Central America | +0,625 | |
| 15 | Guadalajara | MEX 🇲🇽 | MEX | 12,735 | 0,763 | +6 | CONCACAF North America | +3,346 | |
| 16 | Columbus Crew SC | USA 🇺🇸 | USA | 12,543 | 0,752 | ≡ | CONCACAF North America | +0,005 | |
| 17 | Charlotte FC | USA 🇺🇸 | USA | 11,666 | 0,699 | +14 | CONCACAF North America | +4,408 | |
| 18 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 11,473 | 0,689 | -8 | CONCACAF North America | -2,033 | |
| 19 | Pumas UNAM | MEX 🇲🇽 | MEX | 11,016 | 0,660 | -8 | CONCACAF North America | -2,364 | |
| 20 | Orlando City SC | USA 🇺🇸 | USA | 10,750 | 0,645 | +7 | CONCACAF North America | +2,861 | |
| 21 | Cartaginés | CRC 🇨🇷 | CRC | 9,812 | 0,588 | +9 | CONCACAF Central America | +2,545 | |
| 22 | FC Juárez | MEX 🇲🇽 | MEX | 9,696 | 0,581 | +25 | CONCACAF North America | +4,984 | |
| 23 | Motagua | HON 🇭🇳 | HON | 9,676 | 0,580 | +1 | CONCACAF Central America | +1,276 | |
| 24 | CF Pachuca | MEX 🇲🇽 | MEX | 9,546 | 0,575 | -7 | CONCACAF North America | -0,821 | |
| 25 | Real Salt Lake | USA 🇺🇸 | USA | 9,190 | 0,550 | +13 | CONCACAF North America | +3,567 | |
| 26 | Chicago Fire | USA 🇺🇸 | USA | 9,109 | 0,546 | +84 | CONCACAF North America | +9,109 | |
| 27 | Saprissa | CRC 🇨🇷 | CRC | 8,971 | 0,541 | -7 | CONCACAF Central America | -0,516 | |
| 28 | Colorado Rapids | USA 🇺🇸 | USA | 8,761 | 0,526 | -10 | CONCACAF North America | -1,036 | |
| 29 | Real Estelí | NCA 🇳🇮 | NCA | 8,280 | 0,496 | -10 | CONCACAF Central America | -1,478 | |
| 30 | Xelaju MC | GUA 🇬🇹 | GUA | 8,008 | 0,480 | -8 | CONCACAF Central America | -0,808 | |
| 31 | Austin FC | USA 🇺🇸 | USA | 7,696 | 0,461 | +79 | CONCACAF North America | +7,696 | |
| 32 | Philadelphia Union | USA 🇺🇸 | USA | 7,689 | 0,464 | -7 | CONCACAF North America | -0,611 | |
| 33 | Alianza | SLV 🇸🇻 | SLV | 7,556 | 0,453 | +2 | CONCACAF Central America | +1,324 | |
| 34 | Portland Timbers | USA 🇺🇸 | USA | 7,547 | 0,454 | +2 | CONCACAF North America | +1,731 | |
| 35 | Herediano | CRC 🇨🇷 | CRC | 7,430 | 0,447 | +5 | CONCACAF Central America | +1,939 | |
| 36 | New York City FC | USA 🇺🇸 | USA | 7,384 | 0,442 | -10 | CONCACAF North America | -0,522 | |
| 37 | Atlante | MEX 🇲🇽 | MEX | 7,319 | 0,438 | +73 | CONCACAF North America | +7,319 | |
| 38 | Plaza Amador | PAN 🇵🇦 | PAN | 7,207 | 0,432 | -6 | CONCACAF Central America | +0,473 | |
| 39 | Comunicaciones | GUA 🇬🇹 | GUA | 6,856 | 0,427 | -11 | CONCACAF Central America | -0,811 | |
| 40 | Mount Pleasant | JAM 🇯🇲 | JAM | 6,784 | 0,426 | +6 | CONCACAF Caribbean and the Guianas | +1,858 | |
| 41 | FC Dallas | USA 🇺🇸 | USA | 6,502 | 0,426 | +69 | CONCACAF North America | +6,502 | |
| 42 | Marathón | HON 🇭🇳 | HON | 6,459 | 0,426 | +19 | CONCACAF Central America | +4,133 | |
| 43 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 6,459 | 0,426 | -10 | CONCACAF Central America | -0,142 | |
| 44 | Puebla | MEX 🇲🇽 | MEX | 5,946 | 0,426 | -21 | CONCACAF North America | -2,819 | |
| 45 | San Diego FC | USA 🇺🇸 | USA | 5,929 | 0,426 | -3 | CONCACAF North America | +0,688 | |
| 46 | Atlético San Luis | MEX 🇲🇽 | MEX | 5,915 | 0,426 | -2 | CONCACAF North America | +0,728 | |
| 47 | New York Red Bulls | USA 🇺🇸 | USA | 5,899 | 0,428 | -13 | CONCACAF North America | -0,698 | |
| 48 | Luis Ángel Firpo | SLV 🇸🇻 | SLV | 5,505 | 0,426 | +62 | CONCACAF Central America | +5,505 | |
| 49 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 5,188 | 0,426 | -12 | CONCACAF Central America | -0,614 | |
| 50 | Águila | SLV 🇸🇻 | SLV | 4,665 | 0,426 | -7 | CONCACAF Central America | -0,552 | |
| 51 | Santos Laguna | MEX 🇲🇽 | MEX | 4,329 | 0,426 | +12 | CONCACAF North America | +2,275 | |
| 52 | Atlas | MEX 🇲🇽 | MEX | 4,192 | 0,429 | +12 | CONCACAF North America | +2,182 | |
| 53 | Portmore United | JAM 🇯🇲 | JAM | 4,178 | 0,426 | +57 | CONCACAF Caribbean and the Guianas | +4,178 | |
| 54 | Necaxa | MEX 🇲🇽 | MEX | 4,088 | 0,426 | +6 | CONCACAF North America | +1,560 | |
| 55 | Violette | HAI 🇭🇹 | HAI | 4,062 | 0,426 | +55 | CONCACAF Caribbean and the Guianas | +4,062 | |
| 56 | Real España | HON 🇭🇳 | HON | 3,919 | 0,426 | -6 | CONCACAF Central America | -0,205 | |
| 57 | New England Revolution | USA 🇺🇸 | USA | 3,859 | 0,426 | -9 | CONCACAF North America | -0,723 | |
| 58 | Tijuana | MEX 🇲🇽 | MEX | 3,567 | 0,426 | -17 | CONCACAF North America | -1,871 | |
| 59 | Delfines del Este | DOM 🇩🇴 | DOM | 3,352 | 0,426 | +51 | CONCACAF Caribbean and the Guianas | +3,352 | |
| 60 | Antigua Guatemala | GUA 🇬🇹 | GUA | 3,299 | 0,426 | -21 | CONCACAF Central America | -2,324 | |
| 61 | Gallos Blancos de Querétaro | MEX 🇲🇽 | MEX | 3,217 | 0,426 | +9 | CONCACAF North America | +2,546 | |
| 62 | Deportivo Mixco | GUA 🇬🇹 | GUA | 3,176 | 0,426 | +48 | CONCACAF Central America | +3,176 | |
| 63 | Cibao | DOM 🇩🇴 | DOM | 3,154 | 0,426 | -7 | CONCACAF Caribbean and the Guianas | +0,080 | |
| 64 | Salcedo FC | DOM 🇩🇴 | DOM | 2,867 | 0,426 | +46 | CONCACAF Caribbean and the Guianas | +2,867 | |
| 65 | Minnesota United | USA 🇺🇸 | USA | 2,847 | 0,429 | +8 | CONCACAF North America | +2,528 | |
| 66 | Club Sando | TRI 🇹🇹 | TRI | 2,616 | 0,426 | +44 | CONCACAF Caribbean and the Guianas | +2,616 | |
| 67 | Weymouth Wales | BRB 🇧🇧 | BRB | 2,583 | 0,426 | -14 | CONCACAF Caribbean and the Guianas | -1,008 | |
| 68 | Toronto FC | CAN 🇨🇦 | USA | 2,553 | 0,428 | -17 | CONCACAF North America | -1,188 | |
| 69 | Cavalier | JAM 🇯🇲 | JAM | 2,449 | 0,426 | -20 | CONCACAF Caribbean and the Guianas | -1,815 | |
| 70 | Atlanta United FC | USA 🇺🇸 | USA | 2,388 | 0,428 | -18 | CONCACAF North America | -1,233 | |
| 71 | O&M FC | DOM 🇩🇴 | DOM | 2,338 | 0,426 | -12 | CONCACAF Caribbean and the Guianas | -0,199 | |
| 72 | Robinhood | SUR 🇸🇷 | SUR | 2,146 | 0,426 | -10 | CONCACAF Caribbean and the Guianas | -0,009 | |
| 73 | FAS | SLV 🇸🇻 | SLV | 1,987 | 0,426 | +37 | CONCACAF Central America | +1,987 | |
| 74 | Municipal | GUA 🇬🇹 | GUA | 1,947 | 0,428 | -6 | CONCACAF Central America | +0,453 | |
| 75 | Metropolitan FA | PUR 🇵🇷 | PUR | 1,897 | 0,426 | +35 | CONCACAF Caribbean and the Guianas | +1,897 | |
| 76 | CF Montréal | CAN 🇨🇦 | USA | 1,858 | 0,428 | -22 | CONCACAF North America | -1,345 | |
| 77 | Sporting Kansas City | USA 🇺🇸 | USA | 1,799 | 0,426 | -22 | CONCACAF North America | -1,354 | |
| 78 | Diriangén FC | NCA 🇳🇮 | NCA | 1,621 | 0,426 | -12 | CONCACAF Central America | -0,139 | |
| 79 | Houston Dynamo | USA 🇺🇸 | USA | 1,620 | 0,426 | -22 | CONCACAF North America | -1,376 | |
| 80 | Alianza Panama | PAN 🇵🇦 | PAN | 1,545 | 0,426 | +30 | CONCACAF Central America | +1,545 | |
| 81 | Inter Willemstad | CUW 🇨🇼 | CUW | 1,491 | 0,426 | +29 | CONCACAF Caribbean and the Guianas | +1,491 | |
| 82 | Helenites | VIR 🇻🇮 | VIR | 1,257 | 0,426 | +28 | CONCACAF Caribbean and the Guianas | +1,257 | |
| 83 | Slingerz | GUY 🇬🇾 | GUY | 1,189 | 0,426 | +27 | CONCACAF Caribbean and the Guianas | +1,189 | |
| 84 | Umecit FC | PAN 🇵🇦 | PAN | 1,003 | 0,426 | +26 | CONCACAF Central America | +1,003 | |
| 85 | Elite | CAY 🇰🇾 | CAY | 0,788 | 0,426 | +25 | CONCACAF Caribbean and the Guianas | +0,788 | |
| 86 | Prisons FC | TRI 🇹🇹 | TRI | 0,722 | 0,426 | +24 | CONCACAF Caribbean and the Guianas | +0,722 | |
| 87 | Defence Force Chaguaramas | TRI 🇹🇹 | TRI | 0,712 | 0,426 | -29 | CONCACAF Caribbean and the Guianas | -2,165 | |
| 88 | North Leeward Predators | VIN 🇻🇨 | VIN | 0,689 | 0,426 | +22 | CONCACAF Caribbean and the Guianas | +0,689 | |
| 89 | Roaring Lions | AIA 🇦🇮 | AIA | 0,660 | 0,426 | +21 | CONCACAF Caribbean and the Guianas | +0,660 | |
| 90 | Baltimore | HAI 🇭🇹 | HAI | 0,645 | 0,426 | +20 | CONCACAF Caribbean and the Guianas | +0,645 | |
| 91 | Virgin Gorda Utd | VGB 🇻🇬 | VGB | 0,625 | 0,426 | +19 | CONCACAF Caribbean and the Guianas | +0,625 | |
| 92 | SCSA Eagles | SMA 🇸🇽 | SMA | 0,625 | 0,426 | +18 | CONCACAF Caribbean and the Guianas | +0,625 | |
| 93 | Cavalry FC | CAN 🇨🇦 | CAN | 0,619 | 0,426 | -28 | CONCACAF North America | -1,262 | |
| 94 | St. John's SC | GRN 🇬🇩 | GRN | 0,619 | 0,426 | +16 | CONCACAF Caribbean and the Guianas | +0,619 | |
| 95 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,537 | 0,426 | +15 | CONCACAF Caribbean and the Guianas | +0,537 | |
| 96 | Moca FC | DOM 🇩🇴 | DOM | 0,530 | 0,426 | -29 | CONCACAF Caribbean and the Guianas | -1,216 | |
| 97 | Broki | SUR 🇸🇷 | SUR | 0,455 | 0,426 | +13 | CONCACAF Caribbean and the Guianas | +0,455 | |
| 98 | SV Britannia | ARU 🇦🇼 | ARU | 0,288 | 0,426 | -11 | CONCACAF Caribbean and the Guianas | +0,211 | |
| 99 | La Clery | LCA 🇱🇨 | LCA | 0,168 | 0,426 | -7 | CONCACAF Caribbean and the Guianas | +0,155 | |
| 100 | Vancouver FC | CAN 🇨🇦 | CAN | 0,142 | 0,426 | -28 | CONCACAF North America | -0,260 | |
| 101 | Club Franciscain | MTQ 🇲🇶 | MTQ | 0,126 | 0,426 | -32 | CONCACAF Caribbean and the Guianas | -0,765 | |
| 102 | Forge FC | CAN 🇨🇦 | CAN | 0,075 | 0,426 | -27 | CONCACAF North America | -0,152 | |
| 103 | Verdes | BLZ 🇧🇿 | BLZ | 0,056 | 0,426 | -22 | CONCACAF Central America | -0,083 | |
| 104 | Atlético Ottawa | CAN 🇨🇦 | CAN | 0,033 | 0,426 | -20 | CONCACAF North America | -0,071 | |
| 105 | Central | TRI 🇹🇹 | TRI | 0,020 | 0,426 | -34 | CONCACAF Caribbean and the Guianas | -0,385 | |
| 106 | Real Hope FA | HAI 🇭🇹 | HAI | 0,009 | 0,426 | -32 | CONCACAF Caribbean and the Guianas | -0,291 | |
| 107 | Managua FC | NCA 🇳🇮 | NCA | 0,003 | 0,426 | -31 | CONCACAF Central America | -0,216 | |
| 108 | Academia Quintana | PUR 🇵🇷 | PUR | 0,002 | 0,426 | -31 | CONCACAF Caribbean and the Guianas | -0,209 | |
| 109 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,001 | 0,426 | -31 | CONCACAF Caribbean and the Guianas | -0,167 |
![]() ![]() 2 - 0Full Time |
![]() ![]() 2 - 0Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.





































