LAST UPDATE
the KA Club Global Rating
🌐
Home ➔ the KA Football Club Global Rating ➔ Last Update – the KA Football Club Global Rating
Next update as of December 31, 2024
the Kick Algorithms ™️
LAST UPDATE
Next update as of December 31, 2024
Full Search & Filter Table →September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | ENG 🏴 | UEFA | High Supreme | 1,986 | ≡ | ⦿ | |
2 | Real Madrid CF | ESP 🇪🇸 | UEFA | High Supreme | 1,984 | ≡ | ⦿ | |
3 | Bayern München | GER 🇩🇪 | UEFA | High Supreme | 1,731 | ≡ | ⦿ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
4 | Liverpool FC | ENG 🏴 | UEFA | High Premium | 1,547 | ≡ | ⦿ | |
5 | Borussia Dortmund | GER 🇩🇪 | UEFA | High Premium | 1,433 | +1 | ⦿ | |
6 | FC Barcelona | ESP 🇪🇸 | UEFA | High Premium | 1,422 | -1 | ⦿ | |
7 | Paris Saint-Germain | FRA 🇫🇷 | UEFA | High Premium | 1,403 | +1 | ⦿ | |
8 | Atlético de Madrid | ESP 🇪🇸 | UEFA | High Premium | 1,402 | +1 | ⦿ | |
9 | Internazionale Milano | ITA 🇮🇹 | UEFA | High Premium | 1,398 | -2 | ⦿ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
10 | Al-Hilal Saudi FC | KSA 🇸🇦 | AFC | Grand Master | 1,317 | +9 | ⦿ | |
11 | RB Leipzig | GER 🇩🇪 | UEFA | Grand Master | 1,299 | -1 | ⦿ | |
12 | Arsenal FC | ENG 🏴 | UEFA | Grand Master | 1,295 | ≡ | ⦿ | |
13 | Benfica | POR 🇵🇹 | UEFA | Grand Master | 1,292 | +2 | ⦿ | |
14 | UANL Tigres | MEX 🇲🇽 | CONCACAF | Grand Master | 1,292 | +14 | ⬆︎ | |
15 | AS Roma | ITA 🇮🇹 | UEFA | Grand Master | 1,284 | -1 | ⦿ | |
16 | Manchester United | ENG 🏴 | UEFA | Grand Master | 1,280 | -5 | ⦿ | |
17 | FC Porto | POR 🇵🇹 | UEFA | Grand Master | 1,235 | ≡ | ⦿ | |
18 | Columbus Crew SC | USA 🇺🇸 | CONCACAF | Grand Master | 1,233 | +27 | ⬆︎ | |
19 | AC Milan | ITA 🇮🇹 | UEFA | Grand Master | 1,232 | -1 | ⦿ | |
20 | SSC Napoli | ITA 🇮🇹 | UEFA | Grand Master | 1,209 | ≡ | ⦿ | |
21 | Bayer 04 Leverkusen | GER 🇩🇪 | UEFA | Grand Master | 1,202 | 1 | ⦿ | |
22 | CF Monterrey | MEX 🇲🇽 | CONCACAF | Grand Master | 1,195 | 4 | ⬆︎ | |
23 | Chelsea FC | ENG 🏴 | UEFA | Grand Master | 1,192 | -7 | ⦿ | |
24 | Palmeiras | BRA 🇧🇷 | CONMEBOL | Grand Master | 1,165 | -11 | ⦿ | |
25 | Juventus | ITA 🇮🇹 | UEFA | Grand Master | 1,164 | -4 | ⦿ | |
26 | Atalanta BC | ITA 🇮🇹 | UEFA | Grand Master | 1,158 | -2 | ⬆︎ | |
27 | Los Angeles FC | USA 🇺🇸 | CONCACAF | Grand Master | 1,145 | +8 | ⬆︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
28 | Villarreal CF | ESP 🇪🇸 | UEFA | Principal Master | 1,140 | -3 | ⦿ | |
29 | Sevilla FC | ESP 🇪🇸 | UEFA | Principal Master | 1,139 | -6 | ⬇︎ | |
30 | Tottenham Hotspur FC | ENG 🏴 | UEFA | Principal Master | 1,129 | ≡ | ⦿ | |
31 | Lazio | ITA 🇮🇹 | UEFA | Principal Master | 1,114 | -4 | ⦿ | |
32 | Real Sociedad de Fútbol | ESP 🇪🇸 | UEFA | Principal Master | 1,111 | +2 | ⦿ | |
33 | Ulsan HD | KOR 🇰🇷 | AFC | Principal Master | 1,111 | -4 | ⦿ | |
34 | Club León | MEX 🇲🇽 | CONCACAF | Principal Master | 1,104 | +6 | ⦿ | |
35 | Seattle Sounders FC | USA 🇺🇸 | CONCACAF | Principal Master | 1,099 | +4 | ⦿ | |
36 | Sporting CP | POR 🇵🇹 | UEFA | Principal Master | 1,098 | -5 | ⦿ | |
37 | Newcastle United FC | ENG 🏴 | UEFA | Principal Master | 1,061 | +5 | ⦿ | |
38 | PSV Eindhoven | NED 🇳🇱 | UEFA | Principal Master | 1,055 | -1 | ⦿ | |
39 | Inter Miami CF | USA 🇺🇸 | CONCACAF | Principal Master | 1,054 | +8 | ⬆︎ | |
40 | West Ham United FC | ENG 🏴 | UEFA | Principal Master | 1,052 | +6 | ⬆︎ | |
41 | América | MEX 🇲🇽 | CONCACAF | Principal Master | 1,050 | +2 | ⦿ | |
42 | Al-Nassr Saudi FC | KSA 🇸🇦 | AFC | Principal Master | 1,047 | +2 | ⦿ | |
43 | Club Brugge | BEL 🇧🇪 | UEFA | Principal Master | 1,044 | -7 | ⦿ | |
44 | Girona FC | ESP 🇪🇸 | UEFA | Principal Master | 1,036 | +7 | ⬆︎ | |
45 | Ajax | NED 🇳🇱 | UEFA | Principal Master | 1,036 | -7 | ⦿ | |
46 | Sporting de Braga | POR 🇵🇹 | UEFA | Principal Master | 1,029 | +6 | ⬆︎ | |
47 | Eintracht Frankfurt | GER 🇩🇪 | UEFA | Principal Master | 1,020 | +6 | ⬆︎ | |
48 | Feyenoord | NED 🇳🇱 | UEFA | Principal Master | 1,020 | +1 | ⬆︎ | |
49 | Aston Villa | ENG 🏴 | UEFA | Principal Master | 1,014 | -1 | ⬆︎ | |
50 | Olympique de Marseille | FRA 🇫🇷 | UEFA | Principal Master | 1,011 | ≡ | ⬆︎ | |
51 | Bologna FC 1909 | ITA 🇮🇹 | UEFA | Principal Master | 1,008 | +11 | ⬆︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
52 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | AFC | Master Standard | 0,984 | -11 | ⬇︎ | |
53 | VfB Stuttgart | GER 🇩🇪 | UEFA | Master Standard | 0,981 | +6 | ⦿ | |
54 | Real Betis Balompié | ESP 🇪🇸 | UEFA | Master Standard | 0,978 | ≡ | ⦿ | |
55 | AS Monaco | MON 🇲🇨 | UEFA | Master Standard | 0,975 | +15 | ⬆︎ | |
56 | Fiorentina | ITA 🇮🇹 | UEFA | Master Standard | 0,970 | +4 | ⦿ | |
57 | New York City FC | USA 🇺🇸 | CONCACAF | Master Standard | 0,970 | +7 | ⦿ | |
58 | Brighton Hove | ENG 🏴 | UEFA | Master Standard | 0,964 | -1 | ⦿ | |
59 | Stade Rennais | FRA 🇫🇷 | UEFA | Master Standard | 0,960 | +20 | ⬆︎ | |
60 | Cruz Azul | MEX 🇲🇽 | CONCACAF | Master Standard | 0,957 | +8 | ⬆︎ | |
61 | Flamengo | BRA 🇧🇷 | CONMEBOL | Master Standard | 0,949 | -29 | ⬇︎ | |
62 | Athletic Club | ESP 🇪🇸 | UEFA | Master Standard | 0,944 | -7 | ⦿ | |
63 | AZ Alkmaar | NED 🇳🇱 | UEFA | Master Standard | 0,939 | +18 | ⬆︎ | |
64 | Galatasaray AŞ | TUR 🇹🇷 | UEFA | Master Standard | 0,932 | +37 | ⬆︎⬆︎ | |
65 | CF Pachuca | MEX 🇲🇽 | CONCACAF | Master Standard | 0,932 | +37 | ⬆︎⬆︎ | |
66 | Philadelphia Union | USA 🇺🇸 | CONCACAF | Master Standard | 0,932 | +72 | ⬆︎⬆︎ | |
67 | River Plate | ARG 🇦🇷 | CONMEBOL | Master Standard | 0,929 | -4 | ⦿ | |
68 | Al-Ahly SC | EGY 🇪🇬 | CAF | Master Standard | 0,927 | -3 | ⦿ | |
69 | LOSC Lille | FRA 🇫🇷 | UEFA | Master Standard | 0,926 | +2 | ⬆︎ | |
70 | RC Lens | FRA 🇫🇷 | UEFA | Master Standard | 0,918 | +13 | ⬆︎ | |
71 | Crystal Palace | ENG 🏴 | UEFA | Master Standard | 0,915 | -4 | ⦿ | |
72 | Fenerbahçe SK | TUR 🇹🇷 | UEFA | Master Standard | 0,910 | 38 | ⬆︎⬆︎ | |
73 | Saprissa | CRC 🇨🇷 | CONCACAF | Master Standard | 0,904 | +4 | ⬆︎ | |
74 | Fluminense | BRA 🇧🇷 | CONMEBOL | Master Standard | 0,904 | -41 | ⬇︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
75 | Valencia CF | ESP 🇪🇸 | UEFA | Upper Athletic | 0,901 | -3 | ⦿ | |
76 | Olympiacos Piraeus | GRE 🇬🇷 | UEFA | Upper Athletic | 0,896 | +86 | ⬆︎⬆︎ | |
77 | Stade Brest | FRA 🇫🇷 | UEFA | Upper Athletic | 0,893 | -2 | ⦿ | |
78 | AFC Bournemouth | ENG 🏴 | UEFA | Upper Athletic | 0,892 | ≡ | ⦿ | |
79 | Alavés | ESP 🇪🇸 | UEFA | Upper Athletic | 0,890 | +1 | ⦿ | |
80 | Olympique Lyonnais | FRA 🇫🇷 | UEFA | Upper Athletic | 0,885 | +11 | ⦿ | |
81 | Fulham | ENG 🏴 | UEFA | Upper Athletic | 0,885 | +1 | ⦿ | |
82 | Torino FC | ITA 🇮🇹 | UEFA | Upper Athletic | 0,881 | +2 | ⦿ | |
83 | Osasuna | ESP 🇪🇸 | UEFA | Upper Athletic | 0,881 | +2 | ⦿ | |
84 | Olimpia Tegucigalpa | HON 🇭🇳 | CONCACAF | Upper Athletic | 0,881 | -18 | ⬇︎ | |
85 | New York Red Bulls | USA 🇺🇸 | CONCACAF | Upper Athletic | 0,876 | -27 | ⬇︎ | |
86 | Wolverhampton Wanderers | ENG 🏴 | UEFA | Upper Athletic | 0,874 | +1 | ⦿ | |
87 | Boca Juniors | ARG 🇦🇷 | CONMEBOL | Upper Athletic | 0,874 | -11 | ⦿ | |
88 | Slavia Praha | CZE 🇨🇿 | UEFA | Upper Athletic | 0,873 | -19 | ⦿ | |
89 | TSG 1899 Hoffenheim | GER 🇩🇪 | UEFA | Upper Athletic | 0,872 | -1 | ⦿ | |
90 | OGC Nice | FRA 🇫🇷 | UEFA | Upper Athletic | 0,871 | -1 | ⦿ | |
91 | Getafe CF | ESP 🇪🇸 | UEFA | Upper Athletic | 0,869 | -1 | ⦿ | |
92 | Kawasaki Frontale | JPN 🇯🇵 | AFC | Upper Athletic | 0,864 | +48 | ⬆︎ | |
93 | KAA Gent | BEL 🇧🇪 | UEFA | Upper Athletic | 0,863 | +28 | ⬆︎ | |
94 | Everton FC | ENG 🏴 | UEFA | Upper Athletic | 0,862 | -2 | ⦿ | |
95 | PAOK FC | GRE 🇬🇷 | UEFA | Upper Athletic | 0,861 | +86 | ⬆︎⬆︎ | |
96 | Pumas UNAM | MEX 🇲🇽 | CONCACAF | Upper Athletic | 0,860 | +64 | ⬆︎⬆︎ | |
97 | Heidenheim 1846 | GER 🇩🇪 | UEFA | Upper Athletic | 0,858 | -3 | ⦿ | |
98 | Celta de Vigo | ESP 🇪🇸 | UEFA | Upper Athletic | 0,858 | -5 | ⦿ | |
99 | FC Cincinnati | USA 🇺🇸 | CONCACAF | Upper Athletic | 0,858 | +33 | ⬆︎ | |
100 | Genoa | ITA 🇮🇹 | UEFA | Upper Athletic | 0,857 | -5 | ⦿ | |
101 | Brentford FC | ENG 🏴 | UEFA | Upper Athletic | 0,854 | -5 | ⦿ | |
102 | Alajuelense | CRC 🇨🇷 | CONCACAF | Upper Athletic | 0,854 | +116 | ⬆︎⬆︎! | |
103 | Union St. Gilloise | BEL 🇧🇪 | UEFA | Upper Athletic | 0,849 | +3 | ⬆︎ | |
104 | Twente | NED 🇳🇱 | UEFA | Upper Athletic | 0,849 | -7 | ⦿ | |
105 | Vitória SC | POR 🇵🇹 | UEFA | Upper Athletic | 0,848 | -7 | ⬆︎ | |
106 | Werder Bremen | GER 🇩🇪 | UEFA | Upper Athletic | 0,847 | -7 | ⬆︎ | |
107 | AC Monza | ITA 🇮🇹 | UEFA | Upper Athletic | 0,847 | -7 | ⬆︎ | |
108 | SC Freiburg | GER 🇩🇪 | UEFA | Upper Athletic | 0,844 | -1 | ⬆︎ | |
109 | Anderlecht | BEL 🇧🇪 | UEFA | Upper Athletic | 0,844 | +4 | ⬆︎ | |
110 | Al-Sadd | QAT 🇶🇦 | AFC | Upper Athletic | 0,843 | -2 | ⬆︎ | |
111 | Atlético Mineiro | BRA 🇧🇷 | CONMEBOL | Upper Athletic | 0,844 | -50 | ⬇︎ | |
112 | Atlético Paranaense | BRA 🇧🇷 | CONMEBOL | Upper Athletic | 0,844 | -56 | ⬇︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
113 | Nottingham Forest | ENG 🏴 | UEFA | Advanced Athletic | 0,842 | -10 | ⦿ | |
114 | RCD Mallorca | ESP 🇪🇸 | UEFA | Advanced Athletic | 0,839 | -10 | ⦿ | |
115 | Hellas Verona | ITA 🇮🇹 | UEFA | Advanced Athletic | 0,838 | -10 | ⦿ | |
116 | FC København | DEN 🇩🇰 | UEFA | Advanced Athletic | 0,836 | -42 | ⬇︎ | |
117 | Shakhtar Donetsk | UKR 🇺🇦 | UEFA | Advanced Athletic | 0,834 | -44 | ⬇︎ | |
118 | Leicester City FC | ENG 🏴 | UEFA | Advanced Athletic | 0,832 | -9 | ⦿ | |
119 | US Lecce | ITA 🇮🇹 | UEFA | Advanced Athletic | 0,827 | -7 | ⦿ | |
120 | UD Las Palmas | ESP 🇪🇸 | UEFA | Advanced Athletic | 0,827 | -9 | ⦿ | |
121 | Stade de Reims | FRA 🇫🇷 | UEFA | Advanced Athletic | 0,825 | -7 | ⦿ | |
122 | FC Augsburg | GER 🇩🇪 | UEFA | Advanced Athletic | 0,824 | -7 | ⦿ | |
123 | Viktoria Plzeň | CZE 🇨🇿 | UEFA | Advanced Athletic | 0,823 | ≡ | ⦿ | |
124 | Racing | ARG 🇦🇷 | CONMEBOL | Advanced Athletic | 0,821 | +20 | ⬆︎ | |
125 | Rayo Vallecano | ESP 🇪🇸 | UEFA | Advanced Athletic | 0,818 | -8 | ⦿ | |
126 | Ipswich Town | ENG 🏴 | UEFA | Advanced Athletic | 0,818 | +13 | ⦿ | |
127 | Royal Antwerp FC | BEL 🇧🇪 | UEFA | Advanced Athletic | 0,818 | +3 | ⦿ | |
128 | Udinese Calcio | ITA 🇮🇹 | UEFA | Advanced Athletic | 0,817 | -12 | ⦿ | |
129 | NEC | NED 🇳🇱 | UEFA | Advanced Athletic | 0,815 | +140 | ⬆︎⬆︎ | |
130 | VfL Wolfsburg | GER 🇩🇪 | UEFA | Advanced Athletic | 0,814 | -12 | ⦿ | |
131 | Dinamo Zagreb | CRO 🇭🇷 | UEFA | Advanced Athletic | 0,811 | -4 | ⦿ | |
132 | Southampton FC | ENG 🏴 | UEFA | Advanced Athletic | 0,809 | -10 | ⦿ | |
133 | Cagliari | ITA 🇮🇹 | UEFA | Advanced Athletic | 0,806 | -9 | ⦿ | |
134 | Sparta Praha | CZE 🇨🇿 | UEFA | Advanced Athletic | 0,804 | +12 | ⬆︎ | |
135 | Mainz 05 | GER 🇩🇪 | UEFA | Advanced Athletic | 0,802 | -9 | ⦿ | |
136 | RB Salzburg | AUT 🇦🇹 | UEFA | Advanced Athletic | 0,801 | -3 | ⦿ | |
137 | Empoli FC | ITA 🇮🇹 | UEFA | Advanced Athletic | 0,797 | -3 | ⦿ | |
138 | Independiente del Valle | ECU 🇪🇨 | CONMEBOL | Advanced Athletic | 0,794 | +3 | ⦿ | |
139 | Union Berlin | GER 🇩🇪 | UEFA | Advanced Athletic | 0,792 | +3 | ⦿ | |
140 | Nacional Montevideo | URU 🇺🇾 | CONMEBOL | Advanced Athletic | 0,792 | -11 | ⦿ | |
141 | FC Arouca | POR 🇵🇹 | UEFA | Advanced Athletic | 0,792 | +133 | ⬆︎⬆︎ | |
142 | Borussia Mönchengladbach | GER 🇩🇪 | UEFA | Advanced Athletic | 0,791 | -6 | ⦿ | |
143 | Urawa Red Diamonds | JPN 🇯🇵 | AFC | Advanced Athletic | 0,791 | -24 | ⦿ | |
144 | Al-Duhail | QAT 🇶🇦 | AFC | Advanced Athletic | 0,787 | -13 | ⦿ | |
145 | Trabzonspor AŞ | TUR 🇹🇷 | UEFA | Advanced Athletic | 0,786 | +2 | ⬆︎ | |
146 | Motagua | HON 🇭🇳 | CONCACAF | Advanced Athletic | 0,783 | +86 | ⬆︎⬆︎ | |
147 | Cercle Brugge | BEL 🇧🇪 | UEFA | Advanced Athletic | 0,779 | +5 | ⬆︎ | |
148 | Young Boys | SUI 🇨🇭 | UEFA | Advanced Athletic | 0,778 | +8 | ⬆︎ | |
149 | Rangers FC | SCO 🏴 | UEFA | Advanced Athletic | 0,778 | +17 | ⬆︎ | |
150 | Persepolis | IRN 🇮🇷 | AFC | Advanced Athletic | 0,778 | -30 | ⦿ | |
151 | Johor Darul Ta’zim | MAS 🇲🇾 | AFC | Advanced Athletic | 0,778 | -16 | ⦿ | |
152 | Internacional Porto Alegre | BRA 🇧🇷 | CONMEBOL | Advanced Athletic | 0,778 | -66 | ⬇︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
153 | Celtic FC | SCO 🏴 | UEFA | Qualified Athletic | 0,777 | +14 | ⦿ | |
154 | Al-Ain | UAE 🇦🇪 | AFC | Qualified Athletic | 0,774 | -3 | ⦿ | |
155 | Moreirense | POR 🇵🇹 | UEFA | Qualified Athletic | 0,770 | -12 | ⦿ | |
156 | VfL Bochum | GER 🇩🇪 | UEFA | Qualified Athletic | 0,765 | -11 | ⦿ | |
157 | Crvena Zvezda | SRB 🇷🇸 | UEFA | Qualified Athletic | 0,760 | +8 | ⦿ | |
158 | Espérance ST | TUN 🇹🇳 | CAF | Qualified Athletic | 0,759 | -33 | ⬇︎ | |
159 | Mamelodi Sundowns | RSA 🇿🇦 | CAF | Qualified Athletic | 0,757 | -31 | ⬇︎ | |
160 | Nasaf Qarshi | UZB 🇺🇿 | AFC | Qualified Athletic | 0,755 | +127 | ⬆︎ | |
161 | AEK Athens FC | GRE 🇬🇷 | UEFA | Qualified Athletic | 0,752 | +76 | ⬆︎ | |
162 | Los Angeles Galaxy | USA 🇺🇸 | CONCACAF | Qualified Athletic | 0,750 | +15 | ⦿ | |
163 | Leganés | ESP 🇪🇸 | UEFA | Qualified Athletic | 0,742 | +6 | ⦿ | |
164 | Qarabağ FK | AZE 🇦🇿 | UEFA | Qualified Athletic | 0,741 | +4 | ⦿ | |
165 | Midtjylland | DEN 🇩🇰 | UEFA | Qualified Athletic | 0,739 | -11 | ⦿ | |
166 | Toulouse FC | FRA 🇫🇷 | UEFA | Qualified Athletic | 0,738 | +96 | ⬆︎ | |
167 | KRC Genk | BEL 🇧🇪 | UEFA | Qualified Athletic | 0,736 | -12 | ⦿ | |
168 | Real Valladolid | ESP 🇪🇸 | UEFA | Qualified Athletic | 0,732 | +5 | ⦿ | |
169 | Real Salt Lake | USA 🇺🇸 | CONCACAF | Qualified Athletic | 0,730 | +5 | ⦿ | |
170 | Montpellier Hérault SC | FRA 🇫🇷 | UEFA | Qualified Athletic | 0,728 | +112 | ⬆︎ | |
171 | Al-Shabab Riyadh | KSA 🇸🇦 | AFC | Qualified Athletic | 0,726 | -12 | ⦿ | |
172 | Al-Ahli Saudi FC | KSA 🇸🇦 | AFC | Qualified Athletic | 0,725 | +64 | ⬆︎ | |
173 | Cerro Porteño | PAR 🇵🇾 | CONMEBOL | Qualified Athletic | 0,724 | -15 | ⦿ | |
174 | Parma Calcio 1913 | ITA 🇮🇹 | UEFA | Qualified Athletic | 0,723 | +4 | ⦿ | |
175 | Espanyol | ESP 🇪🇸 | UEFA | Qualified Athletic | 0,723 | +1 | ⦿ | |
176 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | UEFA | Qualified Athletic | 0,720 | -1 | ⦿ | |
177 | Strasbourg | FRA 🇫🇷 | UEFA | Qualified Athletic | 0,716 | +106 | ⬆︎ | |
178 | Bodø/Glimt | NOR 🇳🇴 | UEFA | Qualified Athletic | 0,715 | +17 | ⬆︎ | |
179 | Como 1907 | ITA 🇮🇹 | UEFA | Qualified Athletic | 0,712 | +4 | ⦿ | |
180 | Herediano | CRC 🇨🇷 | CONCACAF | Qualified Athletic | 0,712 | +54 | ⬆︎ | |
181 | Botafogo | BRA 🇧🇷 | CONMEBOL | Qualified Athletic | 0,707 | +73 | ⬆︎ | |
182 | Venezia | ITA 🇮🇹 | UEFA | Qualified Athletic | 0,703 | +3 | ⦿ | |
183 | Libertad | PAR 🇵🇾 | CONMEBOL | Qualified Athletic | 0,696 | -46 | ⬇︎ | |
184 | Beşiktaş JK | TUR 🇹🇷 | UEFA | Qualified Athletic | 0,695 | +61 | ⬆︎ | |
185 | FC St. Pauli | GER 🇩🇪 | UEFA | Qualified Athletic | 0,694 | +3 | ⦿ | |
186 | Holstein Kiel | GER 🇩🇪 | UEFA | Qualified Athletic | 0,683 | +4 | ⦿ | |
187 | Toronto FC | CAN 🇨🇦 | CONCACAF | Qualified Athletic | 0,679 | +305 | ⬆︎⬆︎ | |
188 | Dynamo Kyiv | UKR 🇺🇦 | UEFA | Qualified Athletic | 0,675 | -8 | ⦿ | |
189 | Deportivo Toluca | MEX 🇲🇽 | CONCACAF | Qualified Athletic | 0,672 | +57 | ⬆︎ | |
190 | Panathinaikos FC | GRE 🇬🇷 | UEFA | Qualified Athletic | 0,662 | +86 | ⬆︎ | |
191 | Brøndby IF | DEN 🇩🇰 | UEFA | Qualified Athletic | 0,659 | -19 | ⦿ | |
192 | São Paulo FC | BRA 🇧🇷 | CONMEBOL | Qualified Athletic | 0,659 | -22 | ⦿ | |
193 | Maccabi Haifa FC | ISR 🇮🇱 | UEFA | Qualified Athletic | 0,656 | +6 | ⬆︎ | |
194 | Raja Casablanca | MAR 🇲🇦 | CAF | Qualified Athletic | 0,650 | -33 | ⦿ | |
195 | Al-Ittihad | KSA 🇸🇦 | AFC | Qualified Athletic | 0,648 | +54 | ⬆︎ | |
196 | Wydad Casablanca | MAR 🇲🇦 | CAF | Qualified Athletic | 0,646 | -33 | ⦿ | |
197 | Vancouver Whitecaps | CAN 🇨🇦 | CONCACAF | Qualified Athletic | 0,643 | +216 | ⬆︎⬆︎ | |
198 | Pohang Steelers | KOR 🇰🇷 | AFC | Qualified Athletic | 0,640 | -45 | ⦿ | |
199 | Sturm Graz | AUT 🇦🇹 | UEFA | Qualified Athletic | 0,635 | +2 | ⬆︎ | |
200 | Al Wahda Abu Dhabi | UAE 🇦🇪 | AFC | Qualified Athletic | 0,632 | -29 | ⦿ | |
201 | Minnesota United | USA 🇺🇸 | CONCACAF | Qualified Athletic | 0,627 | +198 | ⬆︎⬆︎ | |
202 | Bolívar | BOL 🇧🇴 | CONMEBOL | Qualified Athletic | 0,617 | +88 | ⬆︎ | |
203 | Sharjah FC | UAE 🇦🇪 | AFC | Qualified Athletic | 0,614 | +38 | ⬆︎ | |
204 | Al-Wasl F.C. | UAE 🇦🇪 | AFC | Qualified Athletic | 0,612 | +16 | ⬆︎ |
September 30, 2024
Club | Country | Country | Conf/Fed Continent | Class | Coef | +/- Place | up/down Class | |
---|---|---|---|---|---|---|---|---|
205 | FC Nantes | FRA 🇫🇷 | UEFA | Bench | 0,611 | +79 | ⦿ | |
206 | Le Havre AC | FRA 🇫🇷 | UEFA | Bench | 0,586 | +79 | ⦿ | |
207 | Auxerre | FRA 🇫🇷 | UEFA | Bench | 0,566 | +79 | ⦿ | |
208 | Angers | FRA 🇫🇷 | UEFA | Bench | 0,550 | +233 | ⬆︎ | |
209 | AS Saint-Étienne | FRA 🇫🇷 | UEFA | Bench | 0,534 | +238 | ⬆︎ | |
210 | Ludogorets 1945 | BUL 🇧🇬 | UEFA | Bench | 0,495 | -13 | ⦿ | |
211 | Ferencvárosi TC | HUN 🇭🇺 | UEFA | Bench | 0,494 | -15 | ⦿ | |
212 | Zenit | RUS 🇷🇺 | UEFA | Bench | 0,474 | -14 | ⦿ | |
213 | TP Mazembe | COD 🇨🇩 | CAF | Bench | 0,461 | -13 | ⦿ | |
214 | Central Coast Mariners | AUS 🇦🇺 | AFC | Bench | 0,454 | -9 | ⦿ | |
215 | Shanghai Port | CHN 🇨🇳 | AFC | Bench | 0,453 | -7 | ⦿ | |
216 | Petro Luanda | ANG 🇦🇴 | CAF | Bench | 0,452 | -12 | ⦿ | |
217 | Vélez Sársfield | ARG 🇦🇷 | CONMEBOL | Bench | 0,452 | +5 | ⦿ | |
218 | Sanfrecce Hiroshima | JPN 🇯🇵 | AFC | Bench | 0,451 | +446 | ⬆︎⬆︎ | |
219 | Olimpia | PAR 🇵🇾 | CONMEBOL | Bench | 0,448 | -69 | ⬇︎ | |
220 | Al Hilal Omdurman | SDN 🇸🇩 | CAF | Bench | 0,447 | -13 | ⦿ | |
221 | Sheriff | MDA 🇲🇩 | UEFA | Bench | 0,447 | -15 | ⦿ | |
222 | Jagiellonia Białystok | POL 🇵🇱 | UEFA | Bench | 0,446 | -8 | ⦿ | |
223 | Molde FK | NOR 🇳🇴 | UEFA | Bench | 0,445 | +4 | ⦿ | |
224 | Young Africans | TAN 🇹🇿 | CAF | Bench | 0,445 | -14 | ⦿ | |
225 | Luton Town | ENG 🏴 | UEFA | Bench | 0,443 | -46 | ⬇︎ | |
226 | Al-Rayyan | QAT 🇶🇦 | AFC | Bench | 0,441 | -10 | ⦿ | |
227 | Burnley FC | ENG 🏴 | UEFA | Bench | 0,440 | -43 | ⬇︎ | |
228 | Partizan | SRB 🇷🇸 | UEFA | Bench | 0,440 | -19 | ⦿ | |
229 | Sheffield United | ENG 🏴 | UEFA | Bench | 0,438 | -43 | ⬇︎ | |
230 | Vissel Kobe | JPN 🇯🇵 | AFC | Bench | 0,438 | +109 | ⬆︎ | |
231 | Leeds Utd | ENG 🏴 | UEFA | Bench | 0,436 | -44 | ⬇︎ | |
232 | Buriram United | THA 🇹🇭 | AFC | Bench | 0,436 | +421 | ⬆︎⬆︎ | |
233 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | AFC | Bench | 0,436 | +77 | ⬆︎ | |
