1Q March 2020 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the first quarter of 2020.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the first quarter of 2020.
OFC Champions League – the KA Leagues Ranking
1Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
- Season 2016 (60%)
March 24, 2020
Country | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 77,833 | 1 | 73,000 | # |
2 | New Caledonia | NCL | 🇳🇨 | 44,667 | 2 | 40,000 | # |
3 | Tahiti | TAH | 🇵🇫 | 37,767 | 3 | 35,000 | # |
4 | Solomon Islands | SOL | 🇸🇧 | 37,733 | 4 | 29,000 | # |
5 | Vanuatu | VAN | 🇻🇺 | 28,933 | 6 | 21,500 | +1 |
6 | Fiji | FIJ | 🇫🇯 | 27,400 | 5 | 26,500 | -1 |
7 | Papua New Guinea | PNG | 🇵🇬 | 23,900 | 7 | 20,500 | # |
8 | Samoa | SAM | 🇼🇸 | 16,780 | 9 | 15,144 | +1 |
9 | Cook Islands | COK | 🇨🇰 | 16,489 | 8 | 15,306 | -1 |
10 | Tonga | TGA | 🇹🇴 | 2,992 | 10 | 2,661 | # |
11 | American Samoa | ASA | 🇦🇸 | 1,265 | 11 | 1,500 | # |
OFC Champions League – the KA Club Ranking
1Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
- Season 2016 (60%)
March 24, 2020
Club | Country | League | Pts | IC3 | prev. | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 69,270 | 0,470 | 1 | # |
2 | Magenta | NCL 🇳🇨 | NCL | 55,186 | 0,467 | 3 | +1 |
3 | Team Wellington | NZL 🇳🇿 | NZL | 55,153 | 0,467 | 2 | -1 |
4 | Lae City | PNG 🇵🇬 | PNG | 33,370 | 0,467 | 5 | +1 |
5 | Solomon Warriors | SOL 🇸🇧 | SOL | 30,380 | 0,467 | 8 | +3 |
6 | Hienghène Sport | NCL 🇳🇨 | NCL | 26,933 | 0,467 | 6 | # |
7 | Tefana | TAH 🇵🇫 | TAH | 24,687 | 0,467 | 4 | -3 |
8 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 24,620 | 0,467 | 14 | +6 |
9 | Ba | FIJ 🇫🇯 | FIJ | 23,060 | 0,467 | 7 | -2 |
10 | Lautoka | FIJ 🇫🇯 | FIJ | 21,970 | 0,467 | 10 | # |
11 | Central Sport | TAH 🇵🇫 | TAH | 20,087 | 0,467 | 9 | -2 |
12 | Marist | SOL 🇸🇧 | SOL | 18,348 | 0,467 | 11 | -1 |
13 | Malampa Revivors | VAN 🇻🇺 | VAN | 18,075 | 0,467 | 21 | +8 |
14 | Vénus | TAH 🇵🇫 | TAH | 16,766 | 0,467 | 22 | +8 |
15 | Erakor Golden Star | VAN 🇻🇺 | VAN | 16,013 | 0,467 | 12 | -3 |
16 | Eastern Suburbs | NZL 🇳🇿 | NZL | 15,485 | 0,467 | OFF | +21 |
17 | Amicale | VAN 🇻🇺 | VAN | 15,415 | 0,467 | 20 | +3 |
18 | Nalkutan | VAN 🇻🇺 | VAN | 13,753 | 0,467 | 13 | -5 |
19 | Dragon | TAH 🇵🇫 | TAH | 11,717 | 0,467 | 15 | -4 |
20 | Hekari United | PNG 🇵🇬 | PNG | 10,185 | 0,468 | 19 | -1 |
21 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 9,239 | 0,467 | 28 | +7 |
22 | Western United | SOL 🇸🇧 | SOL | 7,988 | 0,467 | 17 | -5 |
23 | Tupapa Maraerenga | COK 🇨🇰 | COK | 7,427 | 0,467 | 23 | # |
24 | Madang | PNG 🇵🇬 | PNG | 7,345 | 0,467 | 18 | -6 |
25 | Lössi | NCL 🇳🇨 | NCL | 6,347 | 0,467 | 16 | -9 |
26 | Tiare Tahiti | TAH 🇵🇫 | TAH | 6,223 | 0,467 | OFF | +11 |
27 | Rewa | FIJ 🇫🇯 | FIJ | 5,120 | 0,467 | 24 | -3 |
28 | Kiwi | SAM 🇼🇸 | SAM | 4,018 | 0,467 | 27 | -1 |
29 | Suva | FIJ 🇫🇯 | FIJ | 3,430 | 0,467 | 25 | -4 |
30 | Nadi | FIJ 🇫🇯 | FIJ | 3,430 | 0,467 | 26 | -4 |
31 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 3,410 | 0,467 | 29 | -2 |
32 | Puaikura | COK 🇨🇰 | COK | 2,714 | 0,467 | 30 | -2 |
33 | Veitongo | TGA 🇹🇴 | TGA | 1,989 | 0,467 | 31 | -2 |
34 | Pago Youth | ASA 🇦🇸 | ASA | 1,563 | 0,467 | 32 | -2 |
35 | Utulei Youth | ASA 🇦🇸 | ASA | 0,832 | 0,467 | 33 | -2 |
36 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,644 | 0,467 | 34 | -2 |
IC3
C3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating.