2Q June 2020 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the first hlaf of 2020.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the second quarter of 2020.
OFC Champions League – the KA Leagues Ranking
2Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
- Season 2016 (40%)
June 30, 2020
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 74,333 | 1 | 77,833 | # |
2 | New Caledonia | NCL | 🇳🇨 | 43,167 | 2 | 44,667 | # |
3 | Solomon Islands | SOL | 🇸🇧 | 36,933 | 4 | 37,733 | +1 |
4 | Tahiti | TAH | 🇵🇫 | 35,567 | 3 | 37,767 | -1 |
5 | Vanuatu | VAN | 🇻🇺 | 27,733 | 5 | 28,933 | # |
6 | Fiji | FIJ | 🇫🇯 | 26,600 | 6 | 27,400 | # |
7 | Papua New Guinea | PNG | 🇵🇬 | 23,100 | 7 | 23,900 | # |
8 | Cook Islands | COK | 🇨🇰 | 16,089 | 9 | 16,489 | +1 |
9 | Samoa | SAM | 🇼🇸 | 15,780 | 8 | 16,780 | -1 |
10 | Tonga | TGA | 🇹🇴 | 2,992 | 10 | 2,992 | # |
11 | American Samoa | ASA | 🇦🇸 | 1,065 | 11 | 1,265 | # |
OFC Champions League – the KA Club Ranking
2Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
- Season 2016 (40%)
June 30, 2020
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 66,270 | 0,470 | 1 | # |
2 | Magenta | NCL 🇳🇨 | NCL | 52,586 | 0,467 | 2 | # |
3 | Team Wellington | NZL 🇳🇿 | NZL | 52,353 | 0,467 | 3 | # |
4 | Lae City | PNG 🇵🇬 | PNG | 32,970 | 0,467 | 4 | # |
5 | Solomon Warriors | SOL 🇸🇧 | SOL | 29,580 | 0,467 | 5 | # |
6 | Hienghène Sport | NCL 🇳🇨 | NCL | 26,933 | 0,467 | 6 | # |
7 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 24,620 | 0,467 | 8 | +1 |
8 | Ba | FIJ 🇫🇯 | FIJ | 23,060 | 0,467 | 9 | +1 |
9 | Tefana | TAH 🇵🇫 | TAH | 22,487 | 0,467 | 7 | -2 |
10 | Lautoka | FIJ 🇫🇯 | FIJ | 21,970 | 0,467 | 10 | # |
11 | Central Sport | TAH 🇵🇫 | TAH | 20,087 | 0,467 | 11 | # |
12 | Marist | SOL 🇸🇧 | SOL | 18,348 | 0,467 | 12 | # |
13 | Malampa Revivors | VAN 🇻🇺 | VAN | 18,075 | 0,467 | 13 | # |
14 | Vénus | TAH 🇵🇫 | TAH | 16,766 | 0,467 | 14 | # |
15 | Erakor Golden Star | VAN 🇻🇺 | VAN | 16,013 | 0,467 | 15 | # |
16 | Eastern Suburbs | NZL 🇳🇿 | NZL | 15,485 | 0,467 | 16 | # |
17 | Amicale | VAN 🇻🇺 | VAN | 14,215 | 0,467 | 17 | # |
18 | Nalkutan | VAN 🇻🇺 | VAN | 13,753 | 0,467 | 18 | # |
19 | Dragon | TAH 🇵🇫 | TAH | 11,717 | 0,467 | 19 | # |
20 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 9,239 | 0,467 | 21 | +1 |
21 | Hekari United | PNG 🇵🇬 | PNG | 8,985 | 0,467 | 20 | -1 |
22 | Western United | SOL 🇸🇧 | SOL | 7,988 | 0,467 | 22 | # |
23 | Madang | PNG 🇵🇬 | PNG | 7,345 | 0,467 | 24 | +1 |
24 | Tupapa Maraerenga | COK 🇨🇰 | COK | 7,327 | 0,467 | 23 | -1 |
25 | Tiare Tahiti | TAH 🇵🇫 | TAH | 6,223 | 0,467 | 26 | +1 |
26 | Lössi | NCL 🇳🇨 | NCL | 5,947 | 0,467 | 25 | -1 |
27 | Rewa | FIJ 🇫🇯 | FIJ | 5,120 | 0,467 | 27 | # |
28 | Kiwi | SAM 🇼🇸 | SAM | 3,618 | 0,467 | 28 | # |
29 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 3,410 | 0,467 | 31 | +2 |
30 | Puaikura | COK 🇨🇰 | COK | 2,714 | 0,467 | 32 | +2 |
31 | Suva | FIJ 🇫🇯 | FIJ | 2,630 | 0,467 | 29 | -2 |
32 | Nadi | FIJ 🇫🇯 | FIJ | 2,630 | 0,467 | 30 | -2 |
33 | Veitongo | TGA 🇹🇴 | TGA | 1,889 | 0,467 | 33 | # |
34 | Pago Youth | ASA 🇦🇸 | ASA | 1,563 | 0,467 | 34 | # |
35 | Utulei Youth | ASA 🇦🇸 | ASA | 0,732 | 0,467 | 35 | # |
36 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,644 | 0,467 | 36 | # |
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, additionally taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating.