September / December 2020 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the third and forth quarter of 2020.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the third quarter of 2020. On 4 September 2020, the OFC announced that the knockout stage was cancelled. According to the KA Regulation season 2020 was completed in the 3rd quarter of 2020 (in fact, the OFC Champions League has not been played out since 7 March 2020). The ranking of the 3rd quarter remained unchanged on the next quarter because of lack matches.
OFC Champions League – the KA Leagues Ranking
3Q/4Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
League (s) | Clubs | Pts | prev. pos. | diff. | prev. pts | ||
---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 66,000 | 1 | ≡ | 74,333 |
2 | New Caledonia | NCL | 🇳🇨 | 39,500 | 2 | ≡ | 43,167 |
3 | Solomon Islands | SOL | 🇸🇧 | 34,000 | 3 | ≡ | 36,933 |
4 | Tahiti | TAH | 🇵🇫 | 30,500 | 4 | ≡ | 35,567 |
5 | Fiji | FIJ | 🇫🇯 | 25,000 | 6 | +1 | 26,600 |
6 | Vanuatu | VAN | 🇻🇺 | 24,000 | 5 | -1 | 27,733 |
7 | Papua New Guinea | PNG | 🇵🇬 | 21,500 | 7 | ≡ | 23,100 |
8 | Cook Islands | COK | 🇨🇰 | 15,289 | 8 | ≡ | 16,089 |
9 | Samoa | SAM | 🇼🇸 | 13,780 | 9 | ≡ | 15,780 |
10 | Tonga | TGA | 🇹🇴 | 2,992 | 10 | ≡ | 2,992 |
11 | American Samoa | ASA | 🇦🇸 | 0,500 | 11 | ≡ | 1,065 |
OFC Champions League – the KA Club Ranking
3Q/4Q 2020
- Season 2020
- Season 2019
- Season 2018
- Season 2017
Club | Country | League | Pts | IC3 | diff. | prev. pos. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 58,670 | 0,470 | ≡ | 1 |
2 | Team Wellington | NZL 🇳🇿 | NZL | 46,620 | 0,467 | +1 | 3 |
3 | Magenta | NCL 🇳🇨 | NCL | 45,920 | 0,467 | -1 | 2 |
4 | Lae City | PNG 🇵🇬 | PNG | 32,170 | 0,467 | ≡ | 4 |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 26,800 | 0,467 | +1 | 6 |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 26,380 | 0,467 | -1 | 5 |
7 | Ba | FIJ 🇫🇯 | FIJ | 23,060 | 0,467 | +1 | 8 |
8 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 23,020 | 0,467 | -1 | 7 |
9 | Lautoka | FIJ 🇫🇯 | FIJ | 21,970 | 0,467 | +1 | 10 |
10 | Central Sport | TAH 🇵🇫 | TAH | 20,020 | 0,467 | +1 | 11 |
11 | Marist | SOL 🇸🇧 | SOL | 18,215 | 0,467 | +1 | 12 |
12 | Tefana | TAH 🇵🇫 | TAH | 18,020 | 0,467 | -3 | 9 |
13 | Malampa Revivors | VAN 🇻🇺 | VAN | 16,475 | 0,467 | ≡ | 13 |
14 | Erakor Golden Star | VAN 🇻🇺 | VAN | 15,880 | 0,467 | +1 | 15 |
15 | Vénus | TAH 🇵🇫 | TAH | 15,300 | 0,467 | -1 | 14 |
16 | Eastern Suburbs | NZL 🇳🇿 | NZL | 13,885 | 0,467 | ≡ | 16 |
17 | Nalkutan | VAN 🇻🇺 | VAN | 13,620 | 0,467 | +1 | 18 |
18 | Dragon | TAH 🇵🇫 | TAH | 11,650 | 0,467 | +1 | 19 |
19 | ABM Galaxy | VAN 🇻🇺 | VAN | 10,215 | 0,467 | +18 | OFF |
20 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 9,239 | 0,467 | ≡ | 20 |
21 | Western United | SOL 🇸🇧 | SOL | 7,855 | 0,467 | +1 | 22 |
22 | Madang | PNG 🇵🇬 | PNG | 7,345 | 0,467 | +1 | 23 |
23 | Tupapa Maraerenga | COK 🇨🇰 | COK | 7,127 | 0,467 | +1 | 24 |
24 | Hekari United | PNG 🇵🇬 | PNG | 6,585 | 0,467 | -3 | 21 |
25 | Tiare Tahiti | TAH 🇵🇫 | TAH | 6,090 | 0,467 | ≡ | 25 |
26 | Rewa | FIJ 🇫🇯 | FIJ | 5,120 | 0,467 | +1 | 27 |
27 | Lössi | NCL 🇳🇨 | NCL | 5,080 | 0,467 | -1 | 26 |
28 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 3,410 | 0,467 | +1 | 29 |
29 | Kiwi | SAM 🇼🇸 | SAM | 2,818 | 0,467 | -1 | 28 |
30 | Puaikura | COK 🇨🇰 | COK | 2,714 | 0,467 | ≡ | 30 |
31 | Veitongo | TGA 🇹🇴 | TGA | 1,689 | 0,467 | +2 | 33 |
32 | Pago Youth | ASA 🇦🇸 | ASA | 1,530 | 0,467 | +2 | 34 |
33 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,644 | 0,467 | +3 | 36 |
34 | Utulei Youth | ASA 🇦🇸 | ASA | 0,515 | 0,467 | +1 | 35 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account a coefficient of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.