FIFA World Cup Qatar 2022 – All Players Table
All Player FWC QATAR 2022
FWC Qatar 2022 Search & Filter Data Table – all the teams

The table has all data of players attending to FWC Qatar 2022.
You can sort the table by:
- National Team
- Club
- League/Division Country
- Pitch position
- Federation (continent) of a club
- Level (tier) of a league
The table is sorted default according to:
- position of the player’s club in the KA Football Club Global Rating (Global Club Ranking)
- within the same club players are ranked according to following factors: position of nation in the Nations Football Reputability Index Ranking (according to player’s nationality), goals scored by player for the national team before FWC 2022, older age of player and more caps in the national team before FWC 2022
- if clubs are not classified in the Global Club Ranking the following tie breaking criteria was applied, in the order given, to determine the ranking:
- position of the player’s club in the continental ELO rankings,
- position of the league when player’s club plays games in the KA Football Leagues Global Rating (Global Leagues Ranking).
Squads valid at 21 November 2022
FWC 2022 List of Players – all squads
the table has emoji flags; if you don’t see all flags that’s because you are using Windows10/Chrome/Edge
November 21, 2022Player | Team | Team | No. | Pos. | Date of birth (age) | Club | Club Country | Club Federation | League - Division | League Level | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Éder Militão | BRA | 14 | DF | 18 January 1998 (aged 24) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
2 | Vinícius Júnior | BRA | 20 | FW | 12 July 2000 (aged 22) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
3 | Rodrygo | BRA | 21 | FW | 9 January 2001 (aged 21) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
4 | Karim Benzema | FRA | 19 | FW | 19 December 1987 (aged 34) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
5 | Aurélien Tchouaméni | FRA | 8 | MF | 27 January 2000 (aged 22) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
6 | Eduardo Camavinga | FRA | 25 | MF | 10 November 2002 (aged 20) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
7 | Marco Asensio | ESP | 10 | FW | 21 January 1996 (aged 26) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
8 | Dani Carvajal | ESP | 20 | DF | 11 January 1992 (aged 30) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
9 | Eden Hazard | BEL | 10 | FW | 7 January 1991 (aged 31) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
10 | Thibaut Courtois | BEL | 1 | GK | 11 May 1992 (aged 30) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
11 | Antonio Rüdiger | GER | 2 | DF | 3 March 1993 (aged 29) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
12 | Luka Modrić | CRO | 10 | MF | 9 September 1985 (aged 37) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
13 | Federico Valverde | URU | 15 | MF | 22 July 1998 (aged 24) | Real Madrid CF | ESP 🇪🇸 | UEFA | ESP | 1 | |
14 | Ederson | BRA | 23 | GK | 17 August 1993 (aged 29) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
15 | Julián Álvarez | ARG | 9 | FW | 31 January 2000 (aged 22) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
16 | Aymeric Laporte | ESP | 24 | DF | 27 May 1994 (aged 28) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
17 | Rodri | ESP | 16 | MF | 22 June 1996 (aged 26) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
18 | Kevin De Bruyne | BEL | 7 | MF | 28 June 1991 (aged 31) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
19 | John Stones | ENG | 5 | DF | 28 May 1994 (aged 28) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
20 | Phil Foden | ENG | 20 | MF | 28 May 2000 (aged 22) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
21 | Jack Grealish | ENG | 7 | FW | 10 September 1995 (aged 27) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
22 | Kyle Walker | ENG | 2 | DF | 28 May 1990 (aged 32) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
23 | Kalvin Phillips | ENG | 14 | MF | 2 December 1995 (aged 26) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
24 | İlkay Gündoğan | GER | 21 | MF | 24 October 1990 (aged 32) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
25 | Bernardo Silva | POR | 10 | FW | 10 August 1994 (aged 28) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
26 | João Cancelo | POR | 20 | DF | 27 May 1994 (aged 28) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
27 | Rúben Dias | POR | 4 | DF | 14 May 1997 (aged 25) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
28 | Nathan Aké | NED | 5 | DF | 18 February 1995 (aged 27) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
29 | Manuel Akanji | SUI | 5 | DF | 19 July 1995 (aged 27) | Manchester City | ENG 🇬🇧 | UEFA | ENG | 1 | |
30 | Kingsley Coman | FRA | 20 | FW | 13 June 1996 (aged 26) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
31 | Benjamin Pavard | FRA | 2 | DF | 28 March 1996 (aged 26) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
32 | Dayot Upamecano | FRA | 18 | DF | 27 October 1998 (aged 24) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
33 | Lucas Hernandez | FRA | 21 | DF | 14 February 1996 (aged 26) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
34 | Thomas Müller | GER | 13 | MF | 13 September 1989 (aged 33) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
35 | Serge Gnabry | GER | 10 | FW | 14 July 1995 (aged 27) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
36 | Leon Goretzka | GER | 8 | MF | 6 February 1995 (aged 27) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
37 | Leroy Sané | GER | 19 | MF | 11 January 1996 (aged 26) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
38 | Joshua Kimmich | GER | 6 | MF | 8 February 1995 (aged 27) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
39 | Jamal Musiala | GER | 14 | MF | 26 February 2003 (aged 19) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
40 | Manuel Neuer | GER | 1 | GK | 27 March 1986 (aged 36) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
41 | Matthijs de Ligt | NED | 3 | DF | 12 August 1999 (aged 23) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
42 | Josip Stanišić | CRO | 2 | DF | 2 April 2000 (aged 22) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
43 | Noussair Mazraoui | MAR | 3 | DF | 14 November 1997 (aged 25) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
44 | Eric Maxim Choupo-Moting | CMR | 13 | FW | 23 March 1989 (aged 33) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
45 | Alphonso Davies | CAN | 19 | FW | 2 November 2000 (aged 22) | Bayern München | GER 🇩🇪 | UEFA | GER | 1 | |
46 | Alisson | BRA | 1 | GK | 2 October 1992 (aged 30) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
47 | Fabinho | BRA | 15 | MF | 23 October 1993 (aged 29) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
48 | Ibrahima Konaté | FRA | 24 | DF | 25 May 1999 (aged 23) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
49 | Jordan Henderson | ENG | 8 | MF | 17 June 1990 (aged 32) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
50 | Trent Alexander-Arnold | ENG | 18 | DF | 7 October 1998 (aged 24) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
51 | Virgil van Dijk | NED | 4 | DF | 8 July 1991 (aged 31) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
52 | Darwin Núñez | URU | 11 | FW | 24 June 1999 (aged 23) | Liverpool FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
53 | Thiago Silva | BRA | 3 | DF | 22 September 1984 (aged 38) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
54 | César Azpilicueta | ESP | 2 | DF | 28 August 1989 (aged 33) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
55 | Raheem Sterling | ENG | 10 | FW | 8 December 1994 (aged 27) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
56 | Mason Mount | ENG | 19 | MF | 10 January 1999 (aged 23) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
57 | Conor Gallagher | ENG | 26 | MF | 6 February 2000 (aged 22) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
58 | Kai Havertz | GER | 7 | FW | 11 June 1999 (aged 23) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
59 | Christian Pulisic | USA | 10 | FW | 18 September 1998 (aged 24) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
60 | Mateo Kovačić | CRO | 8 | MF | 6 May 1994 (aged 28) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
61 | Denis Zakaria | SUI | 6 | MF | 20 November 1996 (aged 26) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
62 | Kalidou Koulibal | SEN | 3 | DF | 20 June 1991 (aged 31) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
63 | Édouard Mendy | SEN | 16 | GK | 1 March 1992 (aged 30) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
64 | Hakim Ziyech | MAR | 7 | MF | 19 March 1993 (aged 29) | Chelsea FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
65 | Raphinha | BRA | 11 | FW | 14 December 1996 (aged 25) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
66 | Ousmane Dembélé | FRA | 11 | FW | 15 May 1997 (aged 25) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
67 | Jules Koundé | FRA | 5 | DF | 12 November 1998 (aged 24) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
68 | Ferran Torres | ESP | 11 | FW | 29 February 2000 (aged 22) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
69 | Jordi Alba | ESP | 18 | DF | 21 March 1989 (aged 33) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
70 | Sergio Busquets | ESP | 5 | MF | 16 July 1988 (aged 34) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
71 | Ansu Fati | ESP | 25 | FW | 31 October 2002 (aged 20) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
72 | Gavi | ESP | 9 | MF | 5 August 2004 (aged 18) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
73 | Eric García | ESP | 3 | DF | 9 January 2001 (aged 21) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
74 | Pedri | ESP | 26 | MF | 25 November 2002 (aged 19) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
75 | Alejandro Balde | ESP | 14 | DF | 18 October 2003 (aged 19) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
76 | Marc-André ter Stegen | GER | 22 | GK | 30 April 1992 (aged 30) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
77 | Memphis Depay | NED | 10 | FW | 13 February 1994 (aged 28) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
78 | Frenkie de Jong | NED | 21 | MF | 12 May 1997 (aged 25) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
79 | Andreas Christensen | DEN | 6 | DF | 10 April 1996 (aged 26) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
80 | Ronald Araújo | URU | 4 | DF | 7 March 1999 (aged 23) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
81 | Robert Lewandowski | POL | 9 | FW | 21 August 1988 (aged 34) | FC Barcelona | ESP 🇪🇸 | UEFA | ESP | 1 | |
82 | Neymar | BRA | 10 | FW | 5 February 1992 (aged 30) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
83 | Marquinhos | BRA | 4 | DF | 14 May 1994 (aged 28) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
84 | Lionel Messi | ARG | 10 | FW | 24 June 1987 (aged 35) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
85 | Kylian Mbappé | FRA | 10 | FW | 20 December 1998 (aged 23) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
86 | Pablo Sarabia | ESP | 22 | FW | 11 May 1992 (aged 30) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
87 | Carlos Soler | ESP | 19 | MF | 2 January 1997 (aged 25) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
88 | Nuno Mendes | POR | 19 | DF | 19 June 2002 (aged 20) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
89 | Danilo Pereira | POR | 13 | DF | 9 September 1991 (aged 31) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
90 | Vitinha | POR | 16 | MF | 13 February 2000 (aged 22) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
91 | Achraf Hakimi | MAR | 2 | DF | 4 November 1998 (aged 24) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
92 | Keylor Navas | CRC | 1 | GK | 15 December 1986 (aged 35) | Paris Saint-Germain | FRA 🇫🇷 | UEFA | FRA | 1 | |
93 | Alex Sandro | BRA | 6 | DF | 26 January 1991 (aged 31) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
94 | Danilo | BRA | 2 | DF | 15 July 1991 (aged 31) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
95 | Bremer | BRA | 24 | DF | 18 March 1997 (aged 25) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
96 | Ángel Di María | ARG | 11 | FW | 14 February 1988 (aged 34) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
97 | Leandro Paredes | ARG | 5 | MF | 29 June 1994 (aged 28) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
98 | Adrien Rabiot | FRA | 14 | MF | 3 April 1995 (aged 27) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
99 | Weston McKennie | USA | 8 | MF | 28 August 1998 (aged 24) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
100 | Arkadiusz Milik | POL | 7 | FW | 28 February 1994 (aged 28) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
101 | Wojciech Szczęsny | POL | 1 | GK | 18 April 1990 (aged 32) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
102 | Dušan Vlahović | SRB | 18 | FW | 28 January 2000 (aged 22) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
103 | Filip Kostić | SRB | 17 | MF | 1 November 1992 (aged 30) | Juventus | ITA 🇮🇹 | UEFA | ITA | 1 | |
104 | Ángel Correa | ARG | 15 | FW | 9 March 1995 (aged 27) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
105 | Rodrigo De Paul | ARG | 7 | MF | 24 May 1994 (aged 28) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
106 | Nahuel Molina | ARG | 26 | DF | 6 April 1998 (aged 24) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
107 | Antoine Griezmann | FRA | 7 | FW | 21 March 1991 (aged 31) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
108 | Álvaro Morata | ESP | 7 | FW | 23 October 1992 (aged 30) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
109 | Koke | ESP | 8 | MF | 8 January 1992 (aged 30) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
110 | Marcos Llorente | ESP | 6 | MF | 30 January 1995 (aged 27) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
111 | Axel Witsel | BEL | 6 | MF | 12 January 1989 (aged 33) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
112 | Yannick Carrasco | BEL | 11 | FW | 4 September 1993 (aged 29) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
113 | João Félix | POR | 11 | FW | 10 November 1999 (aged 23) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
114 | Ivo Grbić | CRO | 12 | GK | 18 January 1996 (aged 26) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
115 | José Giménez | URU | 2 | DF | 20 January 1995 (aged 27) | Atlético de Madrid | ESP 🇪🇸 | UEFA | ESP | 1 | |
116 | Richarlison | BRA | 9 | FW | 10 May 1997 (aged 25) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
117 | Cristian Romero | ARG | 13 | DF | 27 April 1998 (aged 24) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
118 | Hugo Lloris | FRA | 1 | GK | 26 December 1986 (aged 35) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
119 | Harry Kane | ENG | 9 | FW | 28 July 1993 (aged 29) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
120 | Eric Dier | ENG | 15 | DF | 15 January 1994 (aged 28) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
121 | Ivan Perišić | CRO | 4 | FW | 2 February 1989 (aged 33) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
122 | Pierre-Emile Højbjerg | DEN | 23 | MF | 5 August 1995 (aged 27) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
123 | Rodrigo Bentancur | URU | 6 | MF | 25 June 1997 (aged 25) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
124 | Pape Matar Sarr | SEN | 17 | MF | 14 September 2002 (aged 20) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
125 | Son Heung-min | KOR | 7 | MF | 8 July 1992 (aged 30) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
126 | Ben Davies | WAL | 4 | DF | 24 April 1993 (aged 29) | Tottenham Hotspur FC | ENG 🇬🇧 | UEFA | ENG | 1 | |
127 | Casemiro | BRA | 5 | MF | 23 February 1992 (aged 30) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
128 | Antony | BRA | 19 | FW | 24 February 2000 (aged 22) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
129 | Fred | BRA | 8 | MF | 5 March 1993 (aged 29) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
130 | Lisandro Martínez | ARG | 25 | DF | 18 January 1998 (aged 24) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
131 | Raphaël Varane | FRA | 4 | DF | 25 April 1993 (aged 29) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
132 | Marcus Rashford | ENG | 11 | FW | 31 October 1997 (aged 25) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
133 | Harry Maguire | ENG | 6 | DF | 5 March 1993 (aged 29) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
134 | Luke Shaw | ENG | 3 | DF | 12 July 1995 (aged 27) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
135 | Cristiano Ronaldo | POR | 7 | FW | 5 February 1985 (aged 37) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
136 | Bruno Fernandes | POR | 8 | MF | 8 September 1994 (aged 28) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
137 | Diogo Dalot | POR | 2 | DF | 18 March 1999 (aged 23) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
138 | Tyrell Malacia | NED | 16 | DF | 17 August 1999 (aged 23) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
139 | Christian Eriksen | DEN | 10 | MF | 14 February 1992 (aged 30) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
140 | Facundo Pellistri | URU | 8 | FW | 20 December 2001 (aged 20) | Manchester United | ENG 🇬🇧 | UEFA | ENG | 1 | |
141 | Thorgan Hazard | BEL | 16 | MF | 29 March 1993 (aged 29) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
142 | Thomas Meunier | BEL | 15 | MF | 12 September 1991 (aged 31) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
143 | Jude Bellingham | ENG | 22 | MF | 29 June 2003 (aged 19) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
144 | Julian Brandt | GER | 17 | MF | 2 May 1996 (aged 26) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
145 | Niklas Süle | GER | 15 | DF | 3 September 1995 (aged 27) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
146 | Karim Adeyemi | GER | 24 | FW | 18 January 2002 (aged 20) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
147 | Nico Schlotterbeck | GER | 23 | DF | 1 December 1999 (aged 22) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
148 | Youssoufa Moukoko | GER | 26 | FW | 20 November 2004 (aged 18) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
149 | Raphaël Guerreiro | POR | 5 | DF | 22 December 1993 (aged 28) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
150 | Giovanni Reyna | USA | 7 | FW | 13 November 2002 (aged 20) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
151 | Gregor Kobel | SUI | 21 | GK | 6 December 1997 (aged 24) | Borussia Dortmund | GER 🇩🇪 | UEFA | GER | 1 | |
152 | Alex Telles | BRA | 16 | DF | 15 December 1992 (aged 29) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
153 | Papu Gómez | ARG | 17 | MF | 15 February 1988 (aged 34) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
154 | Marcos Acuña | ARG | 8 | MF | 28 October 1991 (aged 31) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
155 | Gonzalo Montiel | ARG | 4 | DF | 1 January 1997 (aged 25) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
156 | Kasper Dolberg | DEN | 12 | FW | 6 October 1997 (aged 25) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
157 | Thomas Delaney | DEN | 8 | MF | 3 September 1991 (aged 31) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
158 | Nemanja Gudelj | SRB | 8 | MF | 16 November 1991 (aged 31) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
159 | Marko Dmitrović | SRB | 1 | GK | 24 January 1992 (aged 30) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
160 | Youssef En-Nesyri | MAR | 19 | FW | 1 June 1997 (aged 25) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
161 | Yassine Bounou | MAR | 1 | GK | 5 April 1991 (aged 31) | Sevilla FC | ESP 🇪🇸 | UEFA | ESP | 1 | |
162 | Diogo Costa | POR | 22 | GK | 19 September 1999 (aged 23) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
163 | Pepe | POR | 3 | DF | 26 February 1983 (aged 39) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
164 | Otávio | POR | 25 | MF | 9 February 1995 (aged 27) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
165 | Mehdi Taremi | IRN | 9 | FW | 18 July 1992 (aged 30) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
166 | Marko Grujić | SRB | 26 | MF | 13 April 1996 (aged 26) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
167 | Stephen Eustáquio | CAN | 7 | MF | 21 December 1996 (aged 25) | FC Porto | POR 🇵🇹 | UEFA | POR | 1 | |
168 | Hirving Lozano | MEX | 22 | FW | 30 July 1995 (aged 27) | SSC Napoli | ITA 🇮🇹 | UEFA | ITA | 1 | |
169 | Mathías Olivera | URU | 16 | DF | 31 October 1997 (aged 25) | SSC Napoli | ITA 🇮🇹 | UEFA | ITA | 1 | |
170 | Piotr Zieliński | POL | 20 | MF | 20 May 1994 (aged 28) | SSC Napoli | ITA 🇮🇹 | UEFA | ITA | 1 | |
171 | Kim Min-jae | KOR | 4 | DF | 15 November 1996 (aged 26) | SSC Napoli | ITA 🇮🇹 | UEFA | ITA | 1 | |
172 | André-Frank Zambo Anguissa | CMR | 8 | MF | 16 November 1995 (aged 27) | SSC Napoli | ITA 🇮🇹 | UEFA | ITA | 1 | |
173 | Paulo Dybala | ARG | 21 | FW | 15 November 1993 (aged 29) | AS Roma | ITA 🇮🇹 | UEFA | ITA | 1 | |
174 | Rui Patrício | POR | 1 | GK | 15 February 1988 (aged 34) | AS Roma | ITA 🇮🇹 | UEFA | ITA | 1 | |
175 | Matías Viña | URU | 17 | DF | 9 November 1997 (aged 25) | AS Roma | ITA 🇮🇹 | UEFA | ITA | 1 | |
176 | Nicola Zalewski | POL | 21 | MF | 23 January 2002 (aged 20) | AS Roma | ITA 🇮🇹 | UEFA | ITA | 1 | |
177 | Dani Olmo | ESP | 21 | FW | 7 May 1998 (aged 24) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
178 | Lukas Klostermann | GER | 16 | DF | 3 June 1996 (aged 26) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
179 | David Raum | GER | 3 | DF | 22 April 1998 (aged 24) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
180 | André Silva | POR | 9 | FW | 6 November 1995 (aged 27) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
181 | Joško Gvardiol | CRO | 20 | DF | 23 January 2002 (aged 20) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
182 | Yussuf Poulsen | DEN | 20 | FW | 15 June 1994 (aged 28) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
183 | Abdou Diallo | SEN | 22 | DF | 4 May 1996 (aged 26) | RB Leipzig | GER 🇩🇪 | UEFA | GER | 1 | |
184 | Weverton | BRA | 12 | GK | 13 December 1987 (aged 34) | Palmeiras | BRA 🇧🇷 | CONMEBOL | BRA | 1 | |
