September 3Q 2025 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the 3rd quarter of 2025
OFC Champions League
the KA Leagues & Club Rankings, set for September 30, 2025
the KA Leagues Ranking
3Q 2025 Performance ranking of leagues from Oceania, based on OFC club competitions – derived ELO method
Champions League
FIFA Club World Cup
FIFA Intercontinental Cup
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | NZL | 🇳🇿 | 29,216 | 32,721 | 1 | ≡ | Asia-Pacific | |
| 2 | New Caledonia | NCL | 🇳🇨 | 9,367 | 10,491 | 2 | ≡ | Asia-Pacific | |
| 3 | Papua New Guinea | PNG | 🇵🇬 | 8,461 | 9,476 | 3 | ≡ | Asia-Pacific | |
| 4 | Tahiti | TAH | 🇵🇫 | 7,778 | 8,711 | 4 | ≡ | Asia-Pacific | |
| 5 | Solomon Islands | SOL | 🇸🇧 | 5,088 | 5,698 | 5 | ≡ | Asia-Pacific | |
| 6 | Fiji | FIJ | 🇫🇯 | 4,758 | 5,329 | 6 | ≡ | Asia-Pacific | |
| 7 | Vanuatu | VAN | 🇻🇺 | 4,093 | 4,584 | 7 | ≡ | Asia-Pacific | |
| 8 | Cook Islands | COK | 🇨🇰 | 2,357 | 2,640 | 8 | ≡ | Asia-Pacific | |
| 9 | Samoa | SAM | 🇼🇸 | 0,239 | 0,268 | 9 | ≡ | Asia-Pacific | |
| 10 | American Samoa | ASA | 🇦🇸 | 0,074 | 0,083 | 10 | ≡ | Asia-Pacific |

the KA Club Ranking
3Q 2025 Performance ranking of clubs from Oceania, based on OFC club competitions – ELO method
Champions League
FIFA Club World Cup
FIFA Intercontinental Cup
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | NZL 🇳🇿 | NZL | 48,581 | 0,507 | ≡ | Australia and Oceania | = | |
| 2 | Pirae | TAH 🇵🇫 | TAH | 10,611 | 0,450 | ≡ | Australia and Oceania | -0,405 | |
| 3 | Hekari United | PNG 🇵🇬 | PNG | 10,023 | 0,450 | +1 | Australia and Oceania | -0,039 | |
| 4 | Magenta | NCL 🇳🇨 | NCL | 9,481 | 0,450 | -1 | Australia and Oceania | -1,122 | |
| 5 | Tiga Sport | NCL 🇳🇨 | NCL | 8,411 | 0,450 | ≡ | Australia and Oceania | -0,117 | |
| 6 | Rewa | FIJ 🇫🇯 | FIJ | 7,775 | 0,452 | ≡ | Australia and Oceania | -0,297 | |
| 7 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,348 | 0,450 | ≡ | Australia and Oceania | -0,102 | |
| 8 | Central Coast | SOL 🇸🇧 | SOL | 7,172 | 0,452 | ≡ | Australia and Oceania | -0,273 | |
| 9 | Solomon Warriors | SOL 🇸🇧 | SOL | 5,773 | 0,450 | ≡ | Australia and Oceania | -0,683 | |
| 10 | Suva | FIJ 🇫🇯 | FIJ | 5,329 | 0,450 | ≡ | Australia and Oceania | -0,791 | |
| 11 | Vénus | TAH 🇵🇫 | TAH | 5,311 | 0,451 | ≡ | Australia and Oceania | -0,799 | |
| 12 | Lae City | PNG 🇵🇬 | PNG | 5,251 | 0,450 | ≡ | Australia and Oceania | -0,825 | |
| 13 | Hienghène Sport | NCL 🇳🇨 | NCL | 5,105 | 0,450 | ≡ | Australia and Oceania | -0,888 | |
| 14 | Tupapa Maraerenga | COK 🇨🇰 | COK | 2,859 | 0,450 | +1 | Australia and Oceania | -0,066 | |
| 15 | Lautoka | FIJ 🇫🇯 | FIJ | 2,096 | 0,450 | -1 | Australia and Oceania | -1,796 | |
| 16 | Vaipuna | SAM 🇼🇸 | SAM | 0,396 | 0,450 | +2 | Australia and Oceania | -0,427 | |
| 17 | Henderson Eels FC | SOL 🇸🇧 | SOL | 0,252 | 0,450 | -1 | Australia and Oceania | -1,197 | |
| 18 | Royal Puma | ASA 🇦🇸 | ASA | 0,114 | 0,450 | +3 | Australia and Oceania | -0,149 | |
| 19 | Vaivase-Tai | SAM 🇼🇸 | SAM | 0,094 | 0,450 | -2 | Australia and Oceania | -0,854 | |
| 20 | ABM Galaxy | VAN 🇻🇺 | VAN | 0,007 | 0,450 | -1 | Australia and Oceania | -0,397 | |
| 21 | Ba | FIJ 🇫🇯 | FIJ | 0,003 | 0,450 | -1 | Australia and Oceania | -0,339 |
Final OFC Champions League 2025
![]() ![]() 2 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Estimated reading time: 5 minutes
Discover more from the KA
Subscribe to get the latest posts sent to your email.
















