June 2Q 2023 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the second quarter of 2023
OFC Champions League
the KA Leagues & Club Rankings, set for June 1, 2023
the KA Leagues Ranking
2Q 2023 Performance ranking of Oceania leagues in international matches – derived ELO method
June 1, 2023
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 22,337 | 2715,78 | 1 | ≡ | Asia-Pacific | |
2 | Fiji | FIJ | 🇫🇯 | 15,051 | 1829,93 | 4 | +2 | Asia-Pacific | |
3 | Tahiti | TAH | 🇵🇫 | 10,971 | 1333,88 | 5 | +2 | Asia-Pacific | |
4 | Solomon Islands | SOL | 🇸🇧 | 9,099 | 1106,28 | 3 | -1 | Asia-Pacific | |
5 | New Caledonia | NCL | 🇳🇨 | 9,046 | 1099,83 | 2 | -3 | Asia-Pacific | |
6 | Vanuatu | VAN | 🇻🇺 | 7,204 | 875,88 | 7 | +1 | Asia-Pacific | |
7 | Papua New Guinea | PNG | 🇵🇬 | 5,385 | 654,72 | 6 | -1 | Asia-Pacific | |
8 | Samoa | SAM | 🇼🇸 | 2,453 | 298,24 | 8 | ≡ | Asia-Pacific | |
9 | Cook Islands | COK | 🇨🇰 | 0,641 | 77,93 | 9 | ≡ | Asia-Pacific | |
10 | American Samoa | ASA | 🇦🇸 | 0,062 | 7,54 | 10 | ≡ | Asia-Pacific |
the KA Club Ranking
2Q 2023 Performance ranking of Oceania clubs in international matches – ELO method
June 1, 2023
Club | Country | Country | League | Pts | IC3 | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 44,673 | 0,408 | ≡ | |
2 | Vénus | TAH 🇵🇫 | TAH | 16,367 | 0,408 | +1 | |
3 | Magenta | NCL 🇳🇨 | NCL | 15,960 | 0,408 | -1 | |
4 | Lae City | PNG 🇵🇬 | PNG | 14,146 | 0,408 | ≡ | |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 13,791 | 0,408 | +1 | |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 12,289 | 0,408 | -1 | |
7 | Suva | FIJ 🇫🇯 | FIJ | 11,619 | 0,408 | +18 | |
8 | Lautoka | FIJ 🇫🇯 | FIJ | 9,743 | 0,408 | -1 | |
9 | Central Coast | SOL 🇸🇧 | SOL | 9,187 | 0,408 | -1 | |
10 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 8,477 | 0,408 | -1 | |
11 | ABM Galaxy | VAN 🇻🇺 | VAN | 7,900 | 0,408 | +1 | |
12 | Ba | FIJ 🇫🇯 | FIJ | 7,830 | 0,408 | -2 | |
13 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,635 | 0,408 | +13 | |
14 | Eastern Suburbs | NZL 🇳🇿 | NZL | 7,547 | 0,408 | -3 | |
15 | Pirae | TAH 🇵🇫 | TAH | 7,318 | 0,408 | +8 | |
16 | Central Sport | TAH 🇵🇫 | TAH | 6,431 | 0,408 | -3 | |
17 | Marist | SOL 🇸🇧 | SOL | 6,058 | 0,408 | -3 | |
18 | Malampa Revivors | VAN 🇻🇺 | VAN | 5,978 | 0,408 | -3 | |
19 | Rewa | FIJ 🇫🇯 | FIJ | 5,593 | 0,408 | -2 | |
20 | Tefana | TAH 🇵🇫 | TAH | 5,376 | 0,408 | -4 | |
21 | Hekari United | PNG 🇵🇬 | PNG | 4,201 | 0,408 | -3 | |
22 | Erakor Golden Star | VAN 🇻🇺 | VAN | 3,837 | 0,408 | -3 | |
23 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 3,576 | 0,408 | +1 | |
24 | Tiga Sport | NCL 🇳🇨 | NCL | 3,482 | 0,408 | -4 | |
25 | Wellington Olympic | NZL 🇳🇿 | NZL | 2,796 | 0,408 | -4 | |
26 | Nalkutan | VAN 🇻🇺 | VAN | 1,867 | 0,408 | -4 | |
27 | Kossa | SOL 🇸🇧 | SOL | 1,543 | 0,408 | ≡ | |
28 | Tupapa Maraerenga | COK 🇨🇰 | COK | 1,230 | 0,408 | ≡ | |
29 | Dragon | TAH 🇵🇫 | TAH | 0,589 | 0,408 | +1 | |
30 | Ne Drehu | NCL 🇳🇨 | NCL | 0,245 | 0,408 | -1 | |
31 | Nikao Sokattak | COK 🇨🇰 | COK | 0,234 | 0,408 | +3 | |
32 | Sia-Raga | VAN 🇻🇺 | VAN | 0,225 | 0,408 | ≡ | |
33 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,100 | 0,408 | +2 | |
34 | Tiare Tahiti | TAH 🇵🇫 | TAH | 0,038 | 0,408 | -3 | |
35 | RueRue | VAN 🇻🇺 | VAN | 0,024 | 0,408 | -2 | |
36 | Western United | SOL 🇸🇧 | SOL | 0,002 | 0,408 | ≡ |
Final OFC Champions League 2023
Auckland CitySuva
4 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating