March 1Q 2024 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the first quarter of 2024
OFC Champions League
the KA Leagues & Club Rankings, set for March 16, 2024
OFC Champions League, FIFA Club World Cup
the KA Leagues Ranking
1Q 2024 Performance ranking of Oceania leagues in international matches – derived ELO method
March 16, 2024
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 19,249 | 22,869 | 1 | ≡ | Asia-Pacific | |
2 | Fiji | FIJ | 🇫🇯 | 9,257 | 10,998 | 2 | ≡ | Asia-Pacific | |
3 | New Caledonia | NCL | 🇳🇨 | 8,234 | 9,782 | 3 | ≡ | Asia-Pacific | |
4 | Solomon Islands | SOL | 🇸🇧 | 7,118 | 8,456 | 4 | ≡ | Asia-Pacific | |
5 | Tahiti | TAH | 🇵🇫 | 6,665 | 7,918 | 5 | ≡ | Asia-Pacific | |
6 | Papua New Guinea | PNG | 🇵🇬 | 6,642 | 7,891 | 6 | ≡ | Asia-Pacific | |
7 | Vanuatu | VAN | 🇻🇺 | 3,922 | 4,659 | 7 | ≡ | Asia-Pacific | |
8 | Samoa | SAM | 🇼🇸 | 3,275 | 3,891 | 8 | ≡ | Asia-Pacific | |
9 | Cook Islands | COK | 🇨🇰 | 1,829 | 2,173 | 9 | ≡ | Asia-Pacific | |
10 | Tonga | TGA | 🇹🇴 | 1,146 | 1,361 | OFF | − | Asia-Pacific | |
11 | American Samoa | ASA | 🇦🇸 | 0,001 | 0,001 | 10 | -1 | Asia-Pacific |
the KA Club Ranking
1Q 2024 Performance ranking of Oceania clubs in international matches – ELO method
March 16, 2024
Club | Country | Country | League | Pts | IC3 | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 43,713 | 0,401 | ≡ | |
2 | Solomon Warriors | SOL 🇸🇧 | SOL | 12,209 | 0,397 | +4 | |
3 | Vénus | TAH 🇵🇫 | TAH | 11,718 | 0,397 | -1 | |
4 | Magenta | NCL 🇳🇨 | NCL | 11,712 | 0,397 | -1 | |
5 | Suva | FIJ 🇫🇯 | FIJ | 11,532 | 0,397 | +2 | |
6 | Lae City | PNG 🇵🇬 | PNG | 11,197 | 0,397 | -2 | |
7 | Hienghène Sport | NCL 🇳🇨 | NCL | 10,916 | 0,397 | -2 | |
8 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,404 | 0,397 | +1 | |
9 | Pirae | TAH 🇵🇫 | TAH | 6,952 | 0,397 | +2 | |
10 | Central Coast | SOL 🇸🇧 | SOL | 6,722 | 0,397 | ≡ | |
11 | Lautoka | FIJ 🇫🇯 | FIJ | 6,500 | 0,397 | -3 | |
12 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 6,069 | 0,397 | ≡ | |
13 | ABM Galaxy | VAN 🇻🇺 | VAN | 5,656 | 0,397 | ≡ | |
14 | Ba | FIJ 🇫🇯 | FIJ | 5,606 | 0,397 | ≡ | |
15 | Eastern Suburbs | NZL 🇳🇿 | NZL | 5,403 | 0,397 | ≡ | |
16 | Hekari United | PNG 🇵🇬 | PNG | 4,900 | 0,397 | +2 | |
17 | Rewa | FIJ 🇫🇯 | FIJ | 4,040 | 0,397 | ≡ | |
18 | Vaivase-Tai | SAM 🇼🇸 | SAM | 3,168 | 0,397 | +16 | |
19 | Central Sport | TAH 🇵🇫 | TAH | 2,998 | 0,397 | -3 | |
20 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 2,777 | 0,397 | +1 | |
21 | Tiga Sport | NCL 🇳🇨 | NCL | 2,684 | 0,397 | +1 | |
22 | Tupapa Maraerenga | COK 🇨🇰 | COK | 2,472 | 0,397 | +5 | |
23 | Gaïtcha | NCL 🇳🇨 | NCL | 2,287 | 0,397 | +11 | |
24 | Marist | SOL 🇸🇧 | SOL | 2,126 | 0,397 | -5 | |
25 | Malampa Revivors | VAN 🇻🇺 | VAN | 1,897 | 0,397 | -5 | |
26 | Tefana | TAH 🇵🇫 | TAH | 1,836 | 0,397 | -3 | |
27 | Veitongo | TGA 🇹🇴 | TGA | 1,747 | 0,397 | +7 | |
28 | Classic FC | VAN 🇻🇺 | VAN | 1,697 | 0,397 | +6 | |
29 | Wellington Olympic | NZL 🇳🇿 | NZL | 1,014 | 0,397 | -5 | |
30 | Southern Strikers | PNG 🇵🇬 | PNG | 0,636 | 0,397 | +4 | |
31 | Erakor Golden Star | VAN 🇻🇺 | VAN | 0,028 | 0,397 | -6 | |
32 | Kossa | SOL 🇸🇧 | SOL | 0,014 | 0,397 | -6 | |
33 | Vaiala Tongan | ASA 🇦🇸 | ASA | 0,003 | 0,397 | +1 |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating