December 4Q 2022 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the end of 2022
OFC Champions League
the KA Leagues & Club Rankings, set for December 31, 2022
the KA Leagues Ranking
4Q 2022 Performance ranking of Oceania leagues in international matches – derived ELO method
December 31, 2022
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 24,189 | 2823,31 | 1 | ≡ | ||
2 | New Caledonia | NCL | 🇳🇨 | 12,925 | 1508,59 | 3 | +1 | ||
3 | Solomon Islands | SOL | 🇸🇧 | 12,277 | 1432,96 | 2 | -1 | ||
4 | Tahiti | TAH | 🇵🇫 | 10,256 | 1197,07 | 4 | ≡ | ||
5 | Fiji | FIJ | 🇫🇯 | 10,196 | 1190,07 | 5 | ≡ | ||
6 | Vanuatu | VAN | 🇻🇺 | 7,369 | 860,10 | 6 | ≡ | ||
7 | Papua New Guinea | PNG | 🇵🇬 | 6,614 | 771,98 | 7 | ≡ | ||
8 | Samoa | SAM | 🇼🇸 | 1,021 | 119,17 | 8 | ≡ | ||
9 | Cook Islands | COK | 🇨🇰 | 0,829 | 96,76 | 9 | ≡ | ||
10 | Tonga | TGA | 🇹🇴 | 0,001 | 0,12 | 10 | ≡ |
the KA Club Ranking
4Q 2022 Performance ranking of Oceania clubs in international matches – ELO method
December 31, 2022
Club | Country | Country | League | Pts | RPS | IC3 | diff. | |
---|---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 41,454 | 1589,975 | 0,410 | ≡ | |
2 | Magenta | NCL 🇳🇨 | NCL | 21,002 | 805,535 | 0,406 | ≡ | |
3 | Vénus | TAH 🇵🇫 | TAH | 17,394 | 667,150 | 0,406 | +1 | |
4 | Lae City | PNG 🇵🇬 | PNG | 17,283 | 662,893 | 0,406 | -1 | |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 17,106 | 656,104 | 0,406 | ≡ | |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 15,296 | 586,681 | 0,406 | ≡ | |
7 | Lautoka | FIJ 🇫🇯 | FIJ | 12,293 | 471,500 | 0,406 | ≡ | |
8 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 10,561 | 405,069 | 0,406 | ≡ | |
9 | Central Coast | SOL 🇸🇧 | SOL | 10,035 | 384,894 | 0,406 | +2 | |
10 | Ba | FIJ 🇫🇯 | FIJ | 9,754 | 374,116 | 0,406 | -1 | |
11 | Eastern Suburbs | NZL 🇳🇿 | NZL | 9,402 | 360,615 | 0,406 | -1 | |
12 | ABM Galaxy | VAN 🇻🇺 | VAN | 8,343 | 319,997 | 0,406 | +2 | |
13 | Central Sport | TAH 🇵🇫 | TAH | 8,012 | 307,302 | 0,406 | -1 | |
14 | Marist | SOL 🇸🇧 | SOL | 7,547 | 289,467 | 0,406 | -1 | |
15 | Malampa Revivors | VAN 🇻🇺 | VAN | 7,448 | 285,669 | 0,406 | ≡ | |
16 | Tefana | TAH 🇵🇫 | TAH | 6,697 | 256,865 | 0,406 | ≡ | |
17 | Rewa | FIJ 🇫🇯 | FIJ | 6,608 | 253,451 | 0,406 | +1 | |
18 | Erakor Golden Star | VAN 🇻🇺 | VAN | 6,132 | 235,194 | 0,406 | -1 | |
19 | Nalkutan | VAN 🇻🇺 | VAN | 5,149 | 197,491 | 0,406 | ≡ | |
20 | Dragon | TAH 🇵🇫 | TAH | 4,192 | 160,785 | 0,406 | ≡ | |
21 | Hekari United | PNG 🇵🇬 | PNG | 3,464 | 132,862 | 0,406 | ≡ | |
22 | Ne Drehu | NCL 🇳🇨 | NCL | 2,211 | 84,803 | 0,406 | +6 | |
23 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 2,188 | 83,921 | 0,406 | -1 | |
24 | Tiare Tahiti | TAH 🇵🇫 | TAH | 2,128 | 81,620 | 0,406 | -1 | |
25 | Pirae | TAH 🇵🇫 | TAH | 1,885 | 72,300 | 0,406 | +4 | |
26 | Tupapa Maraerenga | COK 🇨🇰 | COK | 1,698 | 65,127 | 0,406 | -2 | |
27 | Western United | SOL 🇸🇧 | SOL | 1,346 | 51,626 | 0,406 | -2 | |
28 | Lössi | NCL 🇳🇨 | NCL | 1,105 | 42,382 | 0,406 | -2 | |
29 | Madang | PNG 🇵🇬 | PNG | 1,036 | 39,736 | 0,406 | -2 | |
30 | RueRue | VAN 🇻🇺 | VAN | 0,952 | 36,514 | 0,406 | +1 | |
31 | Nikao Sokattak | COK 🇨🇰 | COK | 0,562 | 21,556 | 0,406 | +1 | |
32 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 0,267 | 10,241 | 0,406 | -2 | |
33 | Kiwi | SAM 🇼🇸 | SAM | 0,100 | 3,836 | 0,406 | ≡ | |
34 | Puaikura | COK 🇨🇰 | COK | 0,070 | 2,685 | 0,406 | ≡ | |
35 | Veitongo | TGA 🇹🇴 | TGA | 0,001 | 0,038 | 0,406 | ≡ |
Final OFC Champions League 2022
VénusAuckland City
0 - 3Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating