September 3Q 2023 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the third quarter of 2023
OFC Champions League
the KA Leagues & Club Rankings, set for September 27, 2023
OFC Champions League, FIFA Club World Cup
the KA Leagues Ranking
3Q 2023 Performance ranking of Oceania leagues in international matches – derived ELO method
September 27, 2023
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 20,189 | 23,216 | 1 | ≡ | Asia-Pacific | |
2 | Fiji | FIJ | 🇫🇯 | 10,585 | 12,172 | 2 | ≡ | Asia-Pacific | |
3 | New Caledonia | NCL | 🇳🇨 | 8,731 | 10,040 | 5 | +2 | Asia-Pacific | |
4 | Tahiti | TAH | 🇵🇫 | 7,878 | 9,059 | 3 | -1 | Asia-Pacific | |
5 | Solomon Islands | SOL | 🇸🇧 | 7,838 | 9,013 | 4 | -1 | Asia-Pacific | |
6 | Papua New Guinea | PNG | 🇵🇬 | 6,539 | 7,519 | 7 | +1 | Asia-Pacific | |
7 | Vanuatu | VAN | 🇻🇺 | 5,126 | 5,895 | 6 | -1 | Asia-Pacific | |
8 | Samoa | SAM | 🇼🇸 | 2,372 | 2,728 | 8 | ≡ | Asia-Pacific | |
9 | Cook Islands | COK | 🇨🇰 | 0,285 | 0,328 | 9 | ≡ | Asia-Pacific | |
10 | American Samoa | ASA | 🇦🇸 | 0,026 | 0,030 | 10 | ≡ | Asia-Pacific |
the KA Club Ranking
3Q 2023 Performance ranking of Oceania clubs in international matches – ELO method
September 27, 2023
Club | Country | Country | League | Pts | IC3 | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 44,673 | 0,399 | ≡ | |
2 | Vénus | TAH 🇵🇫 | TAH | 14,636 | 0,397 | ≡ | |
3 | Magenta | NCL 🇳🇨 | NCL | 14,272 | 0,397 | ≡ | |
4 | Lae City | PNG 🇵🇬 | PNG | 13,306 | 0,397 | ≡ | |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 12,972 | 0,397 | ≡ | |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 12,192 | 0,397 | ≡ | |
7 | Suva | FIJ 🇫🇯 | FIJ | 11,619 | 0,397 | ≡ | |
8 | Lautoka | FIJ 🇫🇯 | FIJ | 8,712 | 0,397 | ≡ | |
9 | Central Coast | SOL 🇸🇧 | SOL | 8,215 | 0,397 | ≡ | |
10 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,635 | 0,397 | +3 | |
11 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 7,580 | 0,397 | -1 | |
12 | Pirae | TAH 🇵🇫 | TAH | 7,318 | 0,397 | +3 | |
13 | ABM Galaxy | VAN 🇻🇺 | VAN | 7,064 | 0,397 | -2 | |
14 | Ba | FIJ 🇫🇯 | FIJ | 7,002 | 0,397 | -2 | |
15 | Eastern Suburbs | NZL 🇳🇿 | NZL | 6,749 | 0,397 | -1 | |
16 | Central Sport | TAH 🇵🇫 | TAH | 5,751 | 0,397 | ≡ | |
17 | Marist | SOL 🇸🇧 | SOL | 5,300 | 0,397 | ≡ | |
18 | Malampa Revivors | VAN 🇻🇺 | VAN | 5,158 | 0,397 | ≡ | |
19 | Rewa | FIJ 🇫🇯 | FIJ | 4,980 | 0,397 | ≡ | |
20 | Tefana | TAH 🇵🇫 | TAH | 4,150 | 0,397 | ≡ | |
21 | Hekari United | PNG 🇵🇬 | PNG | 4,074 | 0,397 | ≡ | |
22 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 3,443 | 0,397 | +1 | |
23 | Tiga Sport | NCL 🇳🇨 | NCL | 3,349 | 0,397 | +1 | |
24 | Erakor Golden Star | VAN 🇻🇺 | VAN | 2,071 | 0,397 | -2 | |
25 | Wellington Olympic | NZL 🇳🇿 | NZL | 1,827 | 0,397 | ≡ | |
26 | Kossa | SOL 🇸🇧 | SOL | 0,845 | 0,397 | +1 | |
27 | Tupapa Maraerenga | COK 🇨🇰 | COK | 0,641 | 0,397 | +1 | |
28 | Nalkutan | VAN 🇻🇺 | VAN | 0,452 | 0,397 | -2 | |
29 | Dragon | TAH 🇵🇫 | TAH | 0,275 | 0,397 | ≡ | |
30 | Sia-Raga | VAN 🇻🇺 | VAN | 0,098 | 0,397 | +2 | |
31 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,043 | 0,397 | +2 |
Final OFC Champions League 2023
Auckland CitySuva
4 - 2Full Time |
the KA Club Ranking – Australia & Oceania (OFC & certain AFC clubs)
3Q 2023 Performance ranking of clubs from Australia & Oceania region in international matches – ELO method
September 21, 2023
Club | Country | Country | League | IC3 | RPS_PIF | |
---|---|---|---|---|---|---|
1 | Sydney FC | AUS 🇦🇺 | AUS | 0,408 | 8,084 | |
2 | Melbourne City | AUS 🇦🇺 | AUS | 0,408 | 8,026 | |
3 | Auckland City | NZL 🇳🇿 | NZL | 0,399 | 15,781 | |
4 | Melbourne Victory | AUS 🇦🇺 | AUS | 0,397 | 6,212 | |
5 | Vénus | TAH 🇵🇫 | TAH | 0,397 | 5,172 | |
6 | Magenta | NCL 🇳🇨 | NCL | 0,397 | 5,043 | |
7 | Lae City | PNG 🇵🇬 | PNG | 0,397 | 4,702 | |
8 | Hienghène Sport | NCL 🇳🇨 | NCL | 0,397 | 4,584 | |
9 | Solomon Warriors | SOL 🇸🇧 | SOL | 0,397 | 4,308 | |
10 | Suva | FIJ 🇫🇯 | FIJ | 0,397 | 4,106 | |
11 | Lautoka | FIJ 🇫🇯 | FIJ | 0,397 | 3,078 | |
12 | Central Coast | SOL 🇸🇧 | SOL | 0,397 | 2,903 | |
13 | Ifira Black Bird | VAN 🇻🇺 | VAN | 0,397 | 2,698 | |
14 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 0,397 | 2,678 | |
15 | Pirae | TAH 🇵🇫 | TAH | 0,397 | 2,586 | |
16 | ABM Galaxy | VAN 🇻🇺 | VAN | 0,397 | 2,496 | |
17 | Ba | FIJ 🇫🇯 | FIJ | 0,397 | 2,474 | |
18 | Eastern Suburbs | NZL 🇳🇿 | NZL | 0,397 | 2,385 | |
19 | Macarthur | AUS 🇦🇺 | AUS | 0,397 | 2,208 | |
20 | Central Sport | TAH 🇵🇫 | TAH | 0,397 | 2,032 | |
21 | Marist | SOL 🇸🇧 | SOL | 0,397 | 1,873 | |
22 | Malampa Revivors | VAN 🇻🇺 | VAN | 0,397 | 1,823 | |
23 | Rewa | FIJ 🇫🇯 | FIJ | 0,397 | 1,76 | |
24 | Tefana | TAH 🇵🇫 | TAH | 0,397 | 1,466 | |
25 | Hekari United | PNG 🇵🇬 | PNG | 0,397 | 1,44 | |
26 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 0,397 | 1,217 | |
27 | Central Coast Mariners | AUS 🇦🇺 | AUS | 0,397 | 1,213 | |
28 | Tiga Sport | NCL 🇳🇨 | NCL | 0,397 | 1,183 | |
29 | Erakor Golden Star | VAN 🇻🇺 | VAN | 0,397 | 0,732 | |
30 | Wellington Olympic | NZL 🇳🇿 | NZL | 0,397 | 0,646 | |
31 | Kossa | SOL 🇸🇧 | SOL | 0,397 | 0,299 | |
32 | Tupapa Maraerenga | COK 🇨🇰 | COK | 0,397 | 0,226 | |
33 | Nalkutan | VAN 🇻🇺 | VAN | 0,397 | 0,16 | |
34 | Dragon | TAH 🇵🇫 | TAH | 0,397 | 0,097 | |
35 | Sia-Raga | VAN 🇻🇺 | VAN | 0,397 | 0,035 | |
36 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,397 | 0,015 |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating