March 1Q 2023 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the first quarter of 2023
OFC Champions League
the KA Leagues & Club Rankings, set for March 18, 2023
the KA Leagues Ranking
1Q 2023 Performance ranking of Oceania leagues in international matches – derived ELO method
March 18, 2023
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 22,275 | 2918,21 | 1 | ≡ | Asia-Pacific | |
2 | New Caledonia | NCL | 🇳🇨 | 10,633 | 1393,01 | 2 | ≡ | Asia-Pacific | |
3 | Solomon Islands | SOL | 🇸🇧 | 10,479 | 1372,84 | 3 | ≡ | Asia-Pacific | |
4 | Fiji | FIJ | 🇫🇯 | 9,342 | 1223,88 | 5 | +1 | Asia-Pacific | |
5 | Tahiti | TAH | 🇵🇫 | 9,153 | 1199,12 | 4 | -1 | Asia-Pacific | |
6 | Papua New Guinea | PNG | 🇵🇬 | 5,944 | 778,71 | 7 | +1 | Asia-Pacific | |
7 | Vanuatu | VAN | 🇻🇺 | 5,624 | 736,79 | 6 | -1 | Asia-Pacific | |
8 | Samoa | SAM | 🇼🇸 | 1,736 | 227,43 | 8 | ≡ | Asia-Pacific | |
9 | Cook Islands | COK | 🇨🇰 | 0,991 | 129,83 | 9 | ≡ | Asia-Pacific | |
10 | American Samoa | ASA | 🇦🇸 | 0,154 | 20,18 | OFF | − | Asia-Pacific |
the KA Club Ranking
1Q 2023 Performance ranking of Oceania clubs in international matches – ELO method
March 18, 2023
Club | Country | Country | League | Pts | IC3 | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 41,643 | 0,408 | ≡ | |
2 | Magenta | NCL 🇳🇨 | NCL | 18,828 | 0,408 | ≡ | |
3 | Vénus | TAH 🇵🇫 | TAH | 17,358 | 0,408 | ≡ | |
4 | Lae City | PNG 🇵🇬 | PNG | 15,056 | 0,408 | ≡ | |
5 | Solomon Warriors | SOL 🇸🇧 | SOL | 14,727 | 0,408 | +1 | |
6 | Hienghène Sport | NCL 🇳🇨 | NCL | 14,475 | 0,408 | -1 | |
7 | Lautoka | FIJ 🇫🇯 | FIJ | 11,590 | 0,408 | ≡ | |
8 | Central Coast | SOL 🇸🇧 | SOL | 10,014 | 0,408 | +1 | |
9 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 9,468 | 0,408 | -1 | |
10 | Ba | FIJ 🇫🇯 | FIJ | 8,745 | 0,408 | ≡ | |
11 | Eastern Suburbs | NZL 🇳🇿 | NZL | 8,429 | 0,408 | ≡ | |
12 | ABM Galaxy | VAN 🇻🇺 | VAN | 8,257 | 0,408 | ≡ | |
13 | Central Sport | TAH 🇵🇫 | TAH | 7,183 | 0,408 | ≡ | |
14 | Marist | SOL 🇸🇧 | SOL | 6,766 | 0,408 | ≡ | |
15 | Malampa Revivors | VAN 🇻🇺 | VAN | 6,677 | 0,408 | ≡ | |
16 | Tefana | TAH 🇵🇫 | TAH | 6,004 | 0,408 | ≡ | |
17 | Rewa | FIJ 🇫🇯 | FIJ | 5,663 | 0,408 | ≡ | |
18 | Hekari United | PNG 🇵🇬 | PNG | 5,038 | 0,408 | +3 | |
19 | Erakor Golden Star | VAN 🇻🇺 | VAN | 5,034 | 0,408 | -1 | |
20 | Tiga Sport | NCL 🇳🇨 | NCL | 4,924 | 0,408 | +20 | |
21 | Wellington Olympic | NZL 🇳🇿 | NZL | 3,795 | 0,408 | +19 | |
22 | Nalkutan | VAN 🇻🇺 | VAN | 3,539 | 0,408 | -3 | |
23 | Pirae | TAH 🇵🇫 | TAH | 3,378 | 0,408 | +2 | |
24 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 2,973 | 0,408 | -1 | |
25 | Suva | FIJ 🇫🇯 | FIJ | 2,965 | 0,408 | +15 | |
26 | Ifira Black Bird | VAN 🇻🇺 | VAN | 2,952 | 0,408 | +14 | |
27 | Kossa | SOL 🇸🇧 | SOL | 2,512 | 0,408 | +13 | |
28 | Tupapa Maraerenga | COK 🇨🇰 | COK | 2,129 | 0,408 | -2 | |
29 | Ne Drehu | NCL 🇳🇨 | NCL | 1,341 | 0,408 | -7 | |
30 | Dragon | TAH 🇵🇫 | TAH | 1,204 | 0,408 | -10 | |
31 | Tiare Tahiti | TAH 🇵🇫 | TAH | 0,589 | 0,408 | -7 | |
32 | Sia-Raga | VAN 🇻🇺 | VAN | 0,529 | 0,408 | +8 | |
33 | RueRue | VAN 🇻🇺 | VAN | 0,487 | 0,408 | -3 | |
34 | Nikao Sokattak | COK 🇨🇰 | COK | 0,389 | 0,408 | -3 | |
35 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,251 | 0,408 | +5 | |
36 | Western United | SOL 🇸🇧 | SOL | 0,229 | 0,408 | -9 | |
37 | Lössi | NCL 🇳🇨 | NCL | 0,152 | 0,408 | -9 | |
38 | Madang | PNG 🇵🇬 | PNG | 0,133 | 0,408 | -9 | |
39 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 0,006 | 0,408 | -7 |
Final OFC Champions League 2022
VénusAuckland City
0 - 3Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating