September / December 2021 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the 3rd & 4th quarters of 2021.
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the 3rd quarter of 2021. Due the fact, that OFC Champions League has not been played out since 7 March 2020 here are only mathematical changes with relation to previous ranking imposed from the KA Algorithms rules. For the same reason the ranking is still valid for the 4th quarter of 2021.
OFC Champions League – the KA Leagues Ranking
3Q / 4Q 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2017 (75%)
League (s) | Clubs | Clubs | RPS | ex RPS | ex pos. | diff. | |||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 2376,44 | 2417,04 | 1 | ≡ | ||
2 | New Caledonia | NCL | 🇳🇨 | 1446,32 | 1446,56 | 2 | ≡ | ||
3 | Solomon Islands | SOL | 🇸🇧 | 1271,01 | 1245,14 | 3 | ≡ | ||
4 | Tahiti | TAH | 🇵🇫 | 1100,57 | 1116,97 | 4 | ≡ | ||
5 | Fiji | FIJ | 🇫🇯 | 930,13 | 915,55 | 5 | ≡ | ||
6 | Vanuatu | VAN | 🇻🇺 | 905,78 | 878,92 | 6 | ≡ | ||
7 | Papua New Guinea | PNG | 🇵🇬 | 798,64 | 787,37 | 7 | ≡ | ||
8 | Cook Islands | COK | 🇨🇰 | 546,93 | 559,91 | 8 | ≡ | ||
9 | Samoa | SAM | 🇼🇸 | 502,75 | 504,65 | 9 | ≡ | ||
10 | Tonga | TGA | 🇹🇴 | 101,95 | 109,57 | 10 | ≡ | ||
11 | American Samoa | ASA | 🇦🇸 | 19,48 | 18,31 | 11 | ≡ |
OFC Champions League – the KA Club Ranking
3Q/ 4Q 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2017 (75%)
Club | Country | Country | League | RPS | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 1073,937 | 0,343 | 1 | ≡ | |
2 | Magenta | NCL 🇳🇨 | NCL | 804,296 | 0,341 | 3 | +1 | |
3 | Team Wellington | NZL 🇳🇿 | NZL | 795,625 | 0,341 | 2 | -1 | |
4 | Lae City | PNG 🇵🇬 | PNG | 566,038 | 0,341 | 4 | ≡ | |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 521,525 | 0,341 | 5 | ≡ | |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 513,762 | 0,341 | 6 | ≡ | |
7 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 458,265 | 0,341 | 8 | +1 | |
8 | Lautoka | FIJ 🇫🇯 | FIJ | 433,489 | 0,341 | 9 | +1 | |
9 | Ba | FIJ 🇫🇯 | FIJ | 430,847 | 0,341 | 7 | -2 | |
10 | Eastern Suburbs | NZL 🇳🇿 | NZL | 396,161 | 0,341 | 16 | +6 | |
11 | Central Sport | TAH 🇵🇫 | TAH | 341,820 | 0,341 | 10 | -1 | |
12 | Vénus | TAH 🇵🇫 | TAH | 324,559 | 0,341 | 15 | +3 | |
13 | Marist | SOL 🇸🇧 | SOL | 319,241 | 0,341 | 11 | -2 | |
14 | Malampa Revivors | VAN 🇻🇺 | VAN | 312,585 | 0,341 | 13 | -1 | |
15 | Tefana | TAH 🇵🇫 | TAH | 284,010 | 0,341 | 12 | -3 | |
16 | Erakor Golden Star | VAN 🇻🇺 | VAN | 270,136 | 0,341 | 14 | -2 | |
17 | Nalkutan | VAN 🇻🇺 | VAN | 249,324 | 0,341 | 17 | ≡ | |
18 | Dragon | TAH 🇵🇫 | TAH | 228,348 | 0,341 | 18 | ≡ | |
19 | ABM Galaxy | VAN 🇻🇺 | VAN | 217,447 | 0,341 | 19 | ≡ | |
20 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 174,965 | 0,341 | 20 | ≡ | |
21 | Tiare Tahiti | TAH 🇵🇫 | TAH | 172,438 | 0,341 | 25 | +4 | |
22 | Hekari United | PNG 🇵🇬 | PNG | 159,967 | 0,341 | 24 | +2 | |
23 | Tupapa Maraerenga | COK 🇨🇰 | COK | 157,539 | 0,341 | 23 | ≡ | |
24 | Western United | SOL 🇸🇧 | SOL | 143,995 | 0,341 | 21 | -3 | |
25 | Lössi | NCL 🇳🇨 | NCL | 133,672 | 0,341 | 27 | +2 | |
26 | Madang | PNG 🇵🇬 | PNG | 130,402 | 0,341 | 22 | -4 | |
27 | Rewa | FIJ 🇫🇯 | FIJ | 103,364 | 0,341 | 26 | -1 | |
28 | F.C. Morobe Wawens | PNG 🇵🇬 | PNG | 81,924 | 0,341 | 28 | ≡ | |
29 | Kiwi | SAM 🇼🇸 | SAM | 61,856 | 0,341 | 29 | ≡ | |
30 | Puaikura | COK 🇨🇰 | COK | 56,472 | 0,341 | 30 | ≡ | |
31 | Veitongo | TGA 🇹🇴 | TGA | 33,381 | 0,341 | 31 | ≡ | |
32 | Pago Youth | ASA 🇦🇸 | ASA | 26,923 | 0,341 | 32 | ≡ | |
33 | Lotoha'apai United | TGA 🇹🇴 | TGA | 14,419 | 0,341 | 33 | ≡ | |
34 | Utulei Youth | ASA 🇦🇸 | ASA | 7,267 | 0,341 | 34 | ≡ |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the coefficient of the continent (Power Index Federation), which is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.